thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 2851 | 2015-12-26 · Regular W16 | WAS @ PHI | 38–24 | 69 | 59 | 75 | 63 |
| 2852 | 2015-12-24 · Regular W16 | SD @ OAKOT | 20–23 | 94 | 99 | 83 | 89 |
| 2853 | 2015-12-21 · Regular W15 | DET @ NO | 35–27 | 34 | 26 | 44 | 69 |
| 2854 | 2015-12-20 · Regular W15 | KC @ BAL | 34–14 | 20 | 18 | 22 | 51 |
| 2855 | 2015-12-20 · Regular W15 | BUF @ WAS | 25–35 | 37 | 27 | 48 | 74 |
| 2856 | 2015-12-20 · Regular W15 | CLE @ SEA | 13–30 | 7 | 9 | 6 | 5 |
| 2857 | 2015-12-20 · Regular W15 | MIA @ SD | 14–30 | 22 | 14 | 37 | 55 |
| 2858 | 2015-12-20 · Regular W15 | ARI @ PHI | 40–17 | 25 | 25 | 26 | 77 |
| 2859 | 2015-12-20 · Regular W15 | CIN @ SF | 24–14 | 14 | 15 | 14 | 51 |
| 2860 | 2015-12-20 · Regular W15 | CHI @ MIN | 17–38 | 17 | 16 | 18 | 24 |
| 2861 | 2015-12-20 · Regular W15 | GB @ OAK | 30–20 | 44 | 55 | 36 | 76 |
| 2862 | 2015-12-20 · Regular W15 | HOU @ IND | 16–10 | 82 | 61 | 91 | 15 |
| 2863 | 2015-12-20 · Regular W15 | CAR @ NYG | 38–35 | 33 | 48 | 22 | 99 |
| 2864 | 2015-12-20 · Regular W15 | TEN @ NE | 16–33 | 1 | 2 | 1 | 38 |
| 2865 | 2015-12-20 · Regular W15 | DEN @ PIT | 27–34 | 83 | 82 | 81 | 78 |
| 2866 | 2015-12-20 · Regular W15 | ATL @ JAX | 23–17 | 58 | 80 | 46 | 49 |
| 2867 | 2015-12-19 · Regular W15 | NYJ @ DAL | 19–16 | 68 | 83 | 59 | 90 |
| 2868 | 2015-12-17 · Regular W15 | TB @ STL | 23–31 | 25 | 18 | 34 | 58 |
| 2869 | 2015-12-14 · Regular W14 | NYG @ MIA | 31–24 | 68 | 81 | 61 | 57 |
| 2870 | 2015-12-13 · Regular W14 | WAS @ CHI | 24–21 | 68 | 84 | 60 | 55 |
| 2871 | 2015-12-13 · Regular W14 | BUF @ PHI | 20–23 | 61 | 93 | 42 | 27 |
| 2872 | 2015-12-13 · Regular W14 | OAK @ DEN | 15–12 | 95 | 75 | 97 | 19 |
| 2873 | 2015-12-13 · Regular W14 | PIT @ CIN | 33–20 | 36 | 35 | 39 | 54 |
| 2874 | 2015-12-13 · Regular W14 | SF @ CLE | 10–24 | 33 | 31 | 38 | 49 |
| 2875 | 2015-12-13 · Regular W14 | NE @ HOU | 27–6 | 16 | 16 | 17 | 13 |
| 2876 | 2015-12-13 · Regular W14 | SD @ KC | 3–10 | 15 | 32 | 5 | 11 |
| 2877 | 2015-12-13 · Regular W14 | DAL @ GB | 7–28 | 31 | 29 | 35 | 22 |
| 2878 | 2015-12-13 · Regular W14 | DET @ STL | 14–21 | 59 | 57 | 62 | 35 |
| 2879 | 2015-12-13 · Regular W14 | NO @ TB | 24–17 | 58 | 50 | 64 | 16 |
| 2880 | 2015-12-13 · Regular W14 | IND @ JAX | 16–51 | 79 | 64 | 85 | 82 |
| 2881 | 2015-12-13 · Regular W14 | TEN @ NYJ | 8–30 | 6 | 4 | 10 | 17 |
| 2882 | 2015-12-13 · Regular W14 | SEA @ BAL | 35–6 | 5 | 7 | 3 | 34 |
| 2883 | 2015-12-13 · Regular W14 | ATL @ CAR | 0–38 | 3 | 1 | 8 | 69 |
| 2884 | 2015-12-10 · Regular W14 | MIN @ ARI | 20–23 | 39 | 62 | 25 | 79 |
| 2885 | 2015-12-07 · Regular W13 | DAL @ WAS | 19–16 | 90 | 94 | 84 | 89 |
| 2886 | 2015-12-06 · Regular W13 | KC @ OAK | 34–20 | 85 | 85 | 83 | 85 |
| 2887 | 2015-12-06 · Regular W13 | BAL @ MIA | 13–15 | 58 | 76 | 47 | 27 |
| 2888 | 2015-12-06 · Regular W13 | JAX @ TEN | 39–42 | 68 | 76 | 63 | 95 |
| 2889 | 2015-12-06 · Regular W13 | ATL @ TB | 19–23 | 80 | 89 | 74 | 65 |
| 2890 | 2015-12-06 · Regular W13 | CAR @ NO | 41–38 | 81 | 95 | 71 | 98 |
| 2891 | 2015-12-06 · Regular W13 | NYJ @ NYGOT | 23–20 | 97 | 93 | 96 | 90 |
| 2892 | 2015-12-06 · Regular W13 | SF @ CHIOT | 26–20 | 97 | 93 | 95 | 84 |
| 2893 | 2015-12-06 · Regular W13 | PHI @ NE | 35–28 | 91 | 50 | 98 | 78 |
| 2894 | 2015-12-06 · Regular W13 | HOU @ BUF | 21–30 | 47 | 62 | 37 | 79 |
| 2895 | 2015-12-06 · Regular W13 | IND @ PIT | 10–45 | 19 | 20 | 20 | 76 |
| 2896 | 2015-12-06 · Regular W13 | ARI @ STL | 27–3 | 21 | 24 | 20 | 18 |
| 2897 | 2015-12-06 · Regular W13 | DEN @ SD | 17–3 | 9 | 9 | 11 | 18 |
| 2898 | 2015-12-06 · Regular W13 | SEA @ MIN | 38–7 | 24 | 17 | 33 | 32 |
| 2899 | 2015-12-06 · Regular W13 | CIN @ CLE | 37–3 | 7 | 4 | 15 | 29 |
| 2900 | 2015-12-03 · Regular W13 | GB @ DET | 27–23 | 94 | 76 | 96 | 76 |
2851WAS @ PHI38–24WAS
THRILLA
69GEI
59Comeback
75Audience
632852SD @ OAK20–23OAK
THRILLA
94GEI
99Comeback
83Audience
892853DET @ NO35–27DET
THRILLA
34GEI
26Comeback
44Audience
692854KC @ BAL34–14KC
THRILLA
20GEI
18Comeback
22Audience
512855BUF @ WAS25–35WAS
THRILLA
37GEI
27Comeback
48Audience
742856CLE @ SEA13–30SEA
THRILLA
7GEI
9Comeback
6Audience
52857MIA @ SD14–30SD
THRILLA
22GEI
14Comeback
37Audience
552858ARI @ PHI40–17ARI
THRILLA
25GEI
25Comeback
26Audience
772859CIN @ SF24–14CIN
THRILLA
14GEI
15Comeback
14Audience
512860CHI @ MIN17–38MIN
THRILLA
17GEI
16Comeback
18Audience
242861GB @ OAK30–20GB
THRILLA
44GEI
55Comeback
36Audience
762862HOU @ IND16–10HOU
THRILLA
82GEI
61Comeback
91Audience
152863CAR @ NYG38–35CAR
THRILLA
33GEI
48Comeback
22Audience
992864TEN @ NE16–33NE
THRILLA
1GEI
2Comeback
1Audience
382865DEN @ PIT27–34PIT
THRILLA
83GEI
82Comeback
81Audience
782866ATL @ JAX23–17ATL
THRILLA
58GEI
80Comeback
46Audience
492867NYJ @ DAL19–16NYJ
THRILLA
68GEI
83Comeback
59Audience
902868TB @ STL23–31STL
THRILLA
25GEI
18Comeback
34Audience
582869NYG @ MIA31–24NYG
THRILLA
68GEI
81Comeback
61Audience
572870WAS @ CHI24–21WAS
THRILLA
68GEI
84Comeback
60Audience
552871BUF @ PHI20–23PHI
THRILLA
61GEI
93Comeback
42Audience
272872OAK @ DEN15–12OAK
THRILLA
95GEI
75Comeback
97Audience
192873PIT @ CIN33–20PIT
THRILLA
36GEI
35Comeback
39Audience
542874SF @ CLE10–24CLE
THRILLA
33GEI
31Comeback
38Audience
492875NE @ HOU27–6NE
THRILLA
16GEI
16Comeback
17Audience
132876SD @ KC3–10KC
THRILLA
15GEI
32Comeback
5Audience
112877DAL @ GB7–28GB
THRILLA
31GEI
29Comeback
35Audience
222878DET @ STL14–21STL
THRILLA
59GEI
57Comeback
62Audience
352879NO @ TB24–17NO
THRILLA
58GEI
50Comeback
64Audience
162880IND @ JAX16–51JAX
THRILLA
79GEI
64Comeback
85Audience
822881TEN @ NYJ8–30NYJ
THRILLA
6GEI
4Comeback
10Audience
172882SEA @ BAL35–6SEA
THRILLA
5GEI
7Comeback
3Audience
342883ATL @ CAR0–38CAR
THRILLA
3GEI
1Comeback
8Audience
692884MIN @ ARI20–23ARI
THRILLA
39GEI
62Comeback
25Audience
792885DAL @ WAS19–16DAL
THRILLA
90GEI
94Comeback
84Audience
892886KC @ OAK34–20KC
THRILLA
85GEI
85Comeback
83Audience
852887BAL @ MIA13–15MIA
THRILLA
58GEI
76Comeback
47Audience
272888JAX @ TEN39–42TEN
THRILLA
68GEI
76Comeback
63Audience
952889ATL @ TB19–23TB
THRILLA
80GEI
89Comeback
74Audience
652890CAR @ NO41–38CAR
THRILLA
81GEI
95Comeback
71Audience
982891NYJ @ NYG23–20NYJ
THRILLA
97GEI
93Comeback
96Audience
902892SF @ CHI26–20SF
THRILLA
97GEI
93Comeback
95Audience
842893PHI @ NE35–28PHI
THRILLA
91GEI
50Comeback
98Audience
782894HOU @ BUF21–30BUF
THRILLA
47GEI
62Comeback
37Audience
792895IND @ PIT10–45PIT
THRILLA
19GEI
20Comeback
20Audience
762896ARI @ STL27–3ARI
THRILLA
21GEI
24Comeback
20Audience
182897DEN @ SD17–3DEN
THRILLA
9GEI
9Comeback
11Audience
182898SEA @ MIN38–7SEA
THRILLA
24GEI
17Comeback
33Audience
322899CIN @ CLE37–3CIN
THRILLA
7GEI
4Comeback
15Audience
292900GB @ DET27–23GB
THRILLA
94GEI
76Comeback
96Audience
76