Biggest Win Probability Swings
Every play ranked by how much it moved a team's odds of winning -- the Miami Miracles of the database.
| Game | Qtr | Clock | Down & Distance | Yardline | Play | Score | Swing | |
|---|---|---|---|---|---|---|---|---|
| 1 | NE @ MIA 2018-12-09 · Regular W14 | Q4 | 0:07 | 1st & 10 | MIA 31 | (:07) (Shotgun) 17-R.Tannehill pass short right to 10-K.Stills to MIA 45 for 14 yards. Lateral to 11-D.Parker to MIA 48 for 3 yards. Lateral to 32-K.Drake for 52 yards, TOUCHDOWN. The Replay Official reviewed the score ruling, and the play was Upheld. The ruling on the field was confirmed. | NE 33–MIA 34 | MIA +97.3% |
| 2 | CHI @ WAS 2024-10-27 · Regular W8 | Q4 | 0:02 | 1st & 10 | WAS 48 | (:02) (No Huddle, Shotgun) 5-J.Daniels pass deep middle to 85-N.Brown for 52 yards, TOUCHDOWN. | CHI 15–WAS 18 | WAS +90.2% |
| 3 | CAR @ CLE 2010-11-28 · Regular W12 | Q4 | 1:07 | 4th & 2 | CAR 36 | (1:07) (Punt formation) 2-R.Hodges punts 31 yards to CAR 5, Center-64-R.Pontbriand, out of bounds. | CAR 23–CLE 24 | CAR +84.0% |
| 4 | BAL @ CLE 2015-11-30 · Regular W12 | Q4 | 0:03 | 2nd & 10 | BAL 33 | (:03) 6-T.Coons 51 yard field goal is BLOCKED (96-B.Urban), Center-47-C.Hughlett, Holder-8-A.Lee, RECOVERED by BAL-33-W.Hill at BAL 36. 33-W.Hill for 64 yards, TOUCHDOWN. | BAL 33–CLE 27 | BAL +81.7% |
| 5 | GB @ DET 2015-12-03 · Regular W13 | Q4 | 0:00 | 1st & 10 | GB 39 | (:00) (Shotgun) 12-A.Rodgers pass deep middle to 82-R.Rodgers for 61 yards, TOUCHDOWN. | GB 27–DET 23 | GB +79.1% |
| 6 | DET @ GB 2008-12-28 · Regular W17 | Q2 | — | — | DET 9 | Timeout #1 by GB at 00:17. | DET 7–GB 14 | DET +78.6% |
| 7 | ATL @ TB 2005-12-24 · Regular W16 · OT | OT | — | — | ATL 30 | 9-M.Koenen kicks 70 yards from ATL 30 to TB 0. 86-E.Shepherd to TB 18 for 18 yards. FUMBLES, RECOVERED by ATL-38-R.Heard at TB 18. 38-R.Heard to TB 18 for no gain (86-E.Shepherd). | ATL 24–TB 24 | ATL +78.5% |
| 8 | LV @ NYJ 2020-12-06 · Regular W13 | Q4 | 0:13 | 3rd & 10 | NYJ 46 | (:13) (Shotgun) 4-D.Carr pass deep left to 11-H.Ruggs for 46 yards, TOUCHDOWN. | LV 30–NYJ 28 | LV +76.9% |
| 9 | MIN @ BUF 2022-11-13 · Regular W10 · OT | Q4 | 0:49 | 1st & 10 | BUF 1 | (:49) 68-B.Hart reported in as eligible. 17-J.Allen FUMBLES (Aborted) at BUF 1, RECOVERED by MIN-54-E.Kendricks at BUF 0. TOUCHDOWN. The Replay Official reviewed the loose ball recovery ruling, and the play was Upheld. The ruling on the field stands. | MIN 29–BUF 27 | MIN +75.7% |
| 10 | DET @ GB 2008-12-28 · Regular W17 | Q2 | — | — | GB 41 | 2-M.Crosby 69 yard field goal is No Good, Short, Holder-10-M.Flynn. | DET 7–GB 14 | GB +75.7% |
| 11 | MIN @ DET 2021-12-05 · Regular W13 | Q4 | 0:04 | 4th & 2 | MIN 11 | (:04) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown for 11 yards, TOUCHDOWN. | MIN 27–DET 29 | DET +74.4% |
| 12 | NO @ MIN 2018-01-14 · Divisional | Q4 | 0:10 | 3rd & 10 | MIN 39 | (:10) (Shotgun) 7-C.Keenum pass deep right to 14-S.Diggs for 61 yards, TOUCHDOWN. The Replay Official reviewed the runner was in bounds ruling, and the play was Upheld. The ruling on the field was confirmed. | NO 24–MIN 29 | MIN +74.3% |
| 13 | DAL @ WAS 2006-11-05 · Regular W9 | Q4 | 0:06 | 1st & 10 | WAS 17 | (:06) 13-M.Vanderjagt 35 yard field goal is BLOCKED (23-T.Vincent), Center-91-L.Ladouceur, Holder-9-T.Romo, RECOVERED by WAS-21-S.Taylor at WAS 26. 21-S.Taylor to DAL 44 for 30 yards (82-J.Witten). PENALTY on DAL-63-K.Kosier, Face Mask (15 Yards), 15 yards, enforced at DAL 44. | DAL 19–WAS 19 | WAS +71.9% |
| 14 | BUF @ ARI 2020-11-15 · Regular W10 | Q4 | 0:11 | 1st & 10 | BUF 43 | (:11) (Shotgun) 1-K.Murray pass deep left to 10-D.Hopkins for 43 yards, TOUCHDOWN. | BUF 30–ARI 32 | ARI +71.5% |
| 15 | CAR @ CLE 2010-11-28 · Regular W12 | Q4 | — | — | CAR 36 | *** play under review *** | CAR 23–CLE 24 | CLE +70.6% |
| 16 | MIN @ ARI 2003-12-28 · Regular W17 | Q4 | 0:04 | 4th & 25 | MIN 28 | (:04) 12-J.McCown pass to 89-N.Poole for 28 yards, TOUCHDOWN. Play Challenged by Review Assistant and Upheld. | MIN 17–ARI 18 | ARI +69.4% |
| 17 | DEN @ CIN 2009-09-13 · Regular W1 | Q4 | 0:28 | 2nd & 10 | DEN 13 | (:28) (Shotgun) 8-K.Orton pass deep left to 14-B.Stokley for 87 yards, TOUCHDOWN. {Ball was intentended for B.Marshall, tipped up by L.Hall} | DEN 12–CIN 7 | DEN +67.5% |
| 18 | SF @ LA 2025-10-02 · Regular W5 · OT | OT | 3:41 | 4th & 1 | SF 11 | (3:41) 23-K.Williams right tackle to SF 11 for no gain (36-M.Sigle; 2-D.Lenoir). | SF 26–LA 23 | SF +67.2% |
| 19 | SD @ TEN 2013-09-22 · Regular W3 | Q4 | 0:21 | 3rd & 10 | LAC 34 | (:21) (Shotgun) 10-J.Locker pass deep right to 15-J.Hunter for 34 yards, TOUCHDOWN. | SD 17–TEN 19 | TEN +67.0% |
| 20 | LA @ PHI 2025-09-21 · Regular W3 | Q4 | 0:03 | 3rd & 3 | PHI 26 | (:03) 16-J.Karty 44 yard field goal is BLOCKED (90-J.Davis), Center-47-A.Ward, Holder-42-E.Evans, RECOVERED by PHI-90-J.Davis at PHI 39. 90-J.Davis for 61 yards, TOUCHDOWN. | LA 26–PHI 33 | PHI +66.8% |
| 21 | ARI @ TEN 2009-11-29 · Regular W12 | Q4 | 0:06 | 4th & 10 | ARI 10 | (:06) (Shotgun) 10-V.Young pass short middle to 18-K.Britt for 10 yards, TOUCHDOWN. | ARI 17–TEN 19 | TEN +65.8% |
| 22 | GB @ SEA 2012-09-24 · Regular W3 | Q4 | 0:08 | 4th & 10 | GB 24 | (:08) (Shotgun) 3-R.Wilson pass deep left to 81-G.Tate for 24 yards, TOUCHDOWN [52-C.Matthews]. The Replay Assistant challenged the pass completion ruling, and the play was Upheld. | GB 12–SEA 13 | SEA +65.7% |
| 23 | WAS @ ATL 2015-10-11 · Regular W5 · OT | OT | 12:26 | 2nd & 8 | MID 50 | (12:26) (Shotgun) 8-K.Cousins pass short left intended for 14-R.Grant INTERCEPTED by 23-R.Alford at ATL 41. 23-R.Alford for 59 yards, TOUCHDOWN. | WAS 19–ATL 25 | ATL +65.6% |
| 24 | MIA @ SD 2016-11-13 · Regular W10 | Q4 | 1:13 | 1st & 10 | MIA 42 | (1:13) (Shotgun) 17-P.Rivers pass short left intended for 16-Ty.Williams INTERCEPTED by 47-K.Alonso [24-I.Abdul-Quddus] at MIA 40. 47-K.Alonso for 60 yards, TOUCHDOWN. | MIA 30–SD 24 | MIA +65.2% |
| 25 | MIA @ SEA 2004-11-21 · Regular W11 | Q4 | 1:05 | 1st & 10 | SEA 41 | (1:05) 7-A.Feeley pass intended for 84-C.Chambers INTERCEPTED by 28-M.Boulware at SEA 37. 28-M.Boulware for 63 yards, TOUCHDOWN. | MIA 17–SEA 23 | SEA +64.8% |
| 26 | BAL @ DET 2021-09-26 · Regular W3 | Q4 | 0:03 | 3rd & 10 | DET 48 | (:03) 9-J.Tucker 66 yard field goal is GOOD, Center-46-N.Moore, Holder-4-S.Koch. | BAL 19–DET 17 | BAL +64.6% |
| 27 | CAR @ PHI 2006-12-04 · Regular W13 | Q4 | 0:28 | 1st & 7 | PHI 7 | (:28) 17-J.Delhomme pass short right intended for 19-K.Johnson INTERCEPTED by 26-L.Sheppard at PHI -7. Touchback. Play Challenged by Review Assistant and Upheld. | CAR 24–PHI 27 | PHI +64.4% |
| 28 | CIN @ NE 2022-12-24 · Regular W16 | Q4 | 1:05 | 1st & 5 | CIN 5 | (1:05) (Shotgun) 38-R.Stevenson up the middle to CIN 8 for -3 yards (24-V.Bell). FUMBLES (24-V.Bell), RECOVERED by CIN-92-B.Hill at CIN 8. PENALTY on NE-10-M.Jones, Unnecessary Roughness, 15 yards, enforced at CIN 8. | CIN 22–NE 18 | CIN +63.4% |
| 29 | LV @ SEA 2022-11-27 · Regular W12 · OT | OT | 4:32 | 1st & 10 | LV 14 | (4:32) 28-J.Jacobs right guard for 86 yards, TOUCHDOWN. | LV 40–SEA 34 | LV +63.0% |
| 30 | PHI @ TB 2006-10-22 · Regular W7 | Q4 | 0:04 | 3rd & 1 | PHI 44 | (:04) 3-M.Bryant 62 yard field goal is GOOD, Center-83-D.Moore, Holder-9-J.Bidwell. | PHI 21–TB 23 | TB +62.7% |
| 31 | NYJ @ MIN 2014-12-07 · Regular W14 · OT | OT | 10:35 | 3rd & 5 | MIN 13 | (10:35) (Shotgun) 5-T.Bridgewater pass short right to 17-J.Wright for 87 yards, TOUCHDOWN. | NYJ 24–MIN 30 | MIN +62.6% |
| 32 | CAR @ STL 2004-01-10 · Divisional · OT | OT2 | 15:00 | 3rd & 14 | CAR 31 | (15:00) 17-J.Delhomme pass to 89-S.Smith for 69 yards, TOUCHDOWN. | CAR 29–STL 23 | CAR +62.0% |
| 33 | STL @ WAS 2008-10-12 · Regular W6 | Q4 | 0:02 | 3rd & 25 | WAS 31 | (:02) 3-J.Brown 49 yard field goal is GOOD, Center-45-C.Massey, Holder-5-D.Jones. | STL 19–WAS 17 | STL +61.8% |
| 34 | BAL @ PIT 2011-11-06 · Regular W9 | Q4 | 0:14 | 3rd & 10 | PIT 26 | (:14) (Shotgun) 5-J.Flacco pass deep right to 82-T.Smith for 26 yards, TOUCHDOWN. Penalty on PIT-22-W.Gay, Defensive Pass Interference, declined. | BAL 22–PIT 20 | BAL +61.6% |
| 35 | BAL @ PIT 2026-01-04 · Regular W18 | Q4 | 0:02 | 2nd & 12 | PIT 26 | (:02) 33-T.Loop 44 yard field goal is No Good, Wide Right, Center-46-N.Moore, Holder-11-J.Stout. | BAL 24–PIT 26 | PIT +61.5% |
| 36 | NE @ MIA 2003-10-19 · Regular W7 · OT | OT | 5:57 | 1st & 10 | NE 18 | (5:57) 12-T.Brady pass to 80-T.Brown for 82 yards, TOUCHDOWN. | NE 19–MIA 13 | NE +61.3% |
| 37 | TEN @ NYG 2026-09-27 · Regular W3 | Q4 | 0:24 | 1st & 7 | NYG 7 | (:24) (Shotgun) 1-C.Ward pass short left intended for 5-E.Ayomanor INTERCEPTED by 8-J.Holland at NYG -4. Touchback. PENALTY on NYG-3-A.Carter, Unsportsmanlike Conduct, 10 yards, enforced at NYG 20. | TEN 7–NYG 12 | NYG +61.3% |
| 38 | SEA @ NYG 2011-10-09 · Regular W5 | Q4 | 1:25 | 1st & 10 | SEA 10 | (1:25) (Shotgun) 10-E.Manning pass short left intended for 80-V.Cruz INTERCEPTED by 39-B.Browner (31-K.Chancellor) at SEA 6. 39-B.Browner for 94 yards, TOUCHDOWN. | SEA 35–NYG 25 | SEA +61.1% |
| 39 | IND @ DEN 2022-10-06 · Regular W5 · OT | OT | 2:38 | 4th & 1 | IND 5 | (2:38) (Shotgun) 3-R.Wilson pass incomplete short middle to 14-C.Sutton (5-S.Gilmore). | IND 12–DEN 9 | IND +61.1% |
| 40 | GB @ PIT 2009-12-20 · Regular W15 | Q4 | 0:03 | 3rd & 10 | GB 19 | (:03) (Shotgun) 7-B.Roethlisberger pass deep left to 17-M.Wallace for 19 yards, TOUCHDOWN. The Replay Assistant challenged the pass completion ruling, and the play was Upheld. | GB 36–PIT 36 | PIT +60.6% |
| 41 | DEN @ KC 2015-09-17 · Regular W2 | Q4 | 0:35 | 1st & 10 | KC 20 | (:35) (Shotgun) 25-J.Charles up the middle to KC 21 for 1 yard (54-B.Marshall). FUMBLES (54-B.Marshall), RECOVERED by DEN-29-B.Roby at KC 21. 29-B.Roby for 21 yards, TOUCHDOWN. The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field was confirmed. | DEN 30–KC 24 | DEN +60.5% |
| 42 | DET @ MIN 2016-11-06 · Regular W9 · OT | OT | 8:34 | 3rd & 8 | MIN 28 | (8:34) (Shotgun) 9-M.Stafford pass short left to 15-G.Tate for 28 yards, TOUCHDOWN. The Replay Official reviewed the runner was in bounds ruling, and the play was Upheld. The ruling on the field was confirmed. | DET 22–MIN 16 | DET +60.5% |
| 43 | MIN @ BAL 2013-12-08 · Regular W14 | Q4 | 1:01 | 3rd & 10 | MIN 21 | (1:01) (Shotgun) 16-M.Cassel pass short right to 84-C.Patterson for 79 yards, TOUCHDOWN. | MIN 25–BAL 22 | MIN +60.2% |
| 44 | STL @ WAS 2002-11-24 · Regular W12 | Q4 | 0:17 | 1st & 6 | WAS 6 | (:17) 13-K.Warner sacked at WAS 13 for -7 yards (56-L.Arrington). FUMBLES (56-L.Arrington), RECOVERED by WAS-92-D.Gardener at WAS 13. 92-D.Gardener to WAS 13 for no gain (70-J.St. Clair). PENALTY on LA, Unsportsmanlike Conduct, 15 yards, enforced at WAS 13. Play Challenged by Replay Official and Upheld. | STL 17–WAS 20 | WAS +59.9% |
| 45 | GB @ CHI 2024-11-17 · Regular W11 | Q4 | 0:03 | 2nd & 8 | GB 28 | (:03) 8-C.Santos 46 yard field goal is BLOCKED (94-K.Brooks), Center-46-S.Daly, Holder-19-T.Taylor. | GB 20–CHI 19 | GB +59.7% |
| 46 | BUF @ NYJ 2008-12-14 · Regular W15 | Q4 | 2:06 | 2nd & 5 | BUF 27 | (2:06) 7-J.Losman sacked at BUF 16 for -11 yards (27-A.Elam). FUMBLES (27-A.Elam), touched at BUF 16, RECOVERED by NYJ-92-S.Ellis at BUF 11. 92-S.Ellis for 11 yards, TOUCHDOWN. | BUF 27–NYJ 30 | NYJ +59.4% |
| 47 | NYG @ DAL 2025-09-14 · Regular W2 · OT | Q4 | 0:33 | 1st & 10 | DAL 48 | (:33) (Shotgun) 3-R.Wilson pass deep right to 1-M.Nabers for 48 yards, TOUCHDOWN. | NYG 36–DAL 34 | NYG +59.4% |
| 48 | SD @ OAK 2010-10-10 · Regular W5 | Q4 | 1:10 | 2nd & 20 | LV 33 | (1:10) (Shotgun) 17-P.Rivers sacked at LV 36 for -3 yards (24-M.Huff). FUMBLES (24-M.Huff), RECOVERED by LV-33-T.Branch at LV 36. 33-T.Branch for 64 yards, TOUCHDOWN. The Replay Assistant challenged the fumble ruling, and the play was Upheld. | SD 27–OAK 34 | OAK +59.4% |
| 49 | MIA @ NYJ 2001-10-14 · Regular W5 | Q4 | 1:17 | 1st & 6 | NYJ 6 | (1:17) 9-J.Fiedler pass intended for 86-O.Gadsden INTERCEPTED by 55-M.Jones (22-D.Robinson) at NYJ 0. Touchback. | MIA 17–NYJ 21 | NYJ +59.2% |
| 50 | CAR @ ATL 2022-10-30 · Regular W8 · OT | Q4 | 0:23 | 1st & 10 | CAR 38 | (:23) (Shotgun) 11-P.Walker pass deep left to 2-D.Moore for 62 yards, TOUCHDOWN. PENALTY on CAR-2-D.Moore, Unsportsmanlike Conduct, 15 yards, enforced between downs. | CAR 34–ATL 34 | CAR +59.2% |
| 51 | OAK @ TB 2016-10-30 · Regular W8 · OT | OT | 1:55 | 4th & 3 | TB 41 | (1:55) (Shotgun) 4-D.Carr pass short middle to 10-S.Roberts for 41 yards, TOUCHDOWN. | OAK 30–TB 24 | OAK +58.3% |
| 52 | BAL @ DEN 2013-01-12 · Divisional · OT | OT | 3:59 | 4th & 3 | BAL 34 | (3:59) 4-S.Koch punts 52 yards to DEN 14, Center-46-M.Cox. 11-T.Holliday to DEN 7 for -7 yards (22-J.Smith). | BAL 35–DEN 35 | BAL +57.5% |
| 53 | JAX @ BUF 2004-09-12 · Regular W1 | Q4 | 0:04 | 4th & 7 | BUF 7 | (:04) 7-B.Leftwich pass to 19-E.Wilford for 7 yards, TOUCHDOWN. Caught in rear of end zone, right side. Review ruled receiver forced out of bounds after catch. Play Challenged by Review Assistant and Upheld. | JAX 12–BUF 10 | JAX +57.5% |
| 54 | ATL @ TB 2025-12-11 · Regular W15 | Q4 | 0:04 | 3rd & 10 | TB 25 | (:04) 45-Z.Gonzalez 43 yard field goal is GOOD, Center-49-L.McCullough, Holder-13-B.Pinion. | ATL 29–TB 28 | ATL +57.3% |
| 55 | ARI @ LA 2024-12-28 · Regular W17 | Q4 | 0:42 | 1st & 5 | LA 5 | (:42) (Shotgun) 1-K.Murray pass short left intended for 85-T.McBride INTERCEPTED by 4-A.Witherspoon at LA 1. 4-A.Witherspoon to LA 1 for no gain (17-Z.Jones). The Replay Official reviewed the interception ruling, and the play was Upheld. The ruling on the field stands. | ARI 9–LA 13 | LA +57.1% |
| 56 | CIN @ BAL 2017-12-31 · Regular W17 | Q4 | 0:53 | 4th & 12 | BAL 49 | (:53) (Shotgun) 14-A.Dalton pass deep middle to 83-T.Boyd for 49 yards, TOUCHDOWN. | CIN 30–BAL 27 | CIN +57.1% |
| 57 | SF @ LA 2025-10-02 · Regular W5 · OT | Q4 | 1:07 | 1st & 3 | SF 3 | (1:07) 23-K.Williams up the middle to SF 2 for 1 yard (95-A.Collins). FUMBLES (95-A.Collins), RECOVERED by SF-95-A.Collins at SF 1. | SF 23–LA 20 | SF +57.0% |
| 58 | MIN @ CHI 2003-12-14 · Regular W15 | Q4 | 1:11 | 2nd & 10 | CHI 10 | (1:11) (Shotgun) 11-D.Culpepper pass intended for 84-R.Moss INTERCEPTED by 33-C.Tillman at CHI -3. Touchback. | MIN 10–CHI 13 | CHI +57.0% |
| 59 | DEN @ JAX 2004-09-19 · Regular W2 | Q4 | 0:37 | 3rd & 9 | JAX 23 | (:37) 22-Q.Griffin FUMBLES (Aborted) at JAX 23, RECOVERED by JAX-51-A.Ayodele at JAX 21. PENALTY on JAX, Unsportsmanlike Conduct, 10 yards, enforced at JAX 21. | DEN 6–JAX 7 | JAX +57.0% |
| 60 | IND @ DET 2012-12-02 · Regular W13 | Q4 | 0:03 | 4th & 10 | DET 14 | (:03) (Shotgun) 12-A.Luck pass short right to 11-D.Avery for 14 yards, TOUCHDOWN. | IND 34–DET 33 | IND +57.0% |
| 61 | CAR @ STL 2004-01-10 · Divisional · OT | OT | 4:36 | 4th & 28 | CAR 47 | (4:36) 10-T.Sauerbrun punts 40 yards to LA 13, Center-56-J.Kyle, fair catch by 82-M.Furrey. | CAR 23–STL 23 | CAR +56.9% |
| 62 | NE @ SEA 2015-02-01 · Super Bowl | Q4 | 0:26 | 2nd & 1 | NE 1 | (:26) (Shotgun) 3-R.Wilson pass short right intended for 83-R.Lockette INTERCEPTED by 21-M.Butler at NE -1. 21-M.Butler to NE 2 for 3 yards (83-R.Lockette). PENALTY on NE, Unsportsmanlike Conduct, 1 yard, enforced at NE 2. | NE 28–SEA 24 | NE +56.8% |
| 63 | STL @ SF 2014-11-02 · Regular W9 | Q4 | 0:09 | 3rd & 1 | LA 1 | (:09) 71-J.Martin reported in as eligible. 7-C.Kaepernick up the middle to LA 1 for no gain. FUMBLES, RECOVERED by LA-55-J.Laurinaitis at LA 0. Touchback. The Replay Official challenged the fumble ruling, and the play was Upheld. The ruling on the field stands. | STL 13–SF 10 | STL +56.7% |
| 64 | MIN @ CAR 2011-10-30 · Regular W8 | Q4 | 0:29 | 4th & 2 | MIN 13 | (:29) 10-O.Mare 31 yard field goal is No Good, Wide Left, Center-44-J.Jansen, Holder-7-J.Baker. | MIN 24–CAR 21 | MIN +56.7% |
| 65 | KC @ BAL 2021-09-19 · Regular W2 | Q4 | 1:26 | 2nd & 3 | BAL 32 | (1:26) 25-C.Edwards-Helaire left guard to BAL 34 for -2 yards (99-O.Oweh). FUMBLES (99-O.Oweh), RECOVERED by BAL-99-O.Oweh at BAL 34. | KC 35–BAL 36 | BAL +56.5% |
| 66 | SF @ MIN 2009-09-27 · Regular W3 | Q4 | 0:12 | 3rd & 3 | SF 32 | (:12) (Shotgun) 4-B.Favre pass deep right to 17-G.Lewis for 32 yards, TOUCHDOWN [99-M.Lawson]. The Replay Assistant challenged the runner was in bounds ruling, and the play was Upheld. | SF 24–MIN 26 | MIN +56.5% |
| 67 | NE @ SEA 2026-09-09 · Regular W1 | Q4 | 0:26 | 3rd & 5 | SEA 16 | (:26) (Shotgun) 10-D.Maye pass deep right intended for 13-M.Hollins INTERCEPTED by 29-J.Jobe [0-D.Lawrence] at SEA -3. Touchback. | NE 10–SEA 13 | SEA +56.1% |
| 68 | ARI @ PHI 2001-10-07 · Regular W4 | Q4 | 0:17 | 4th & 10 | PHI 35 | (:17) 16-J.Plummer pass to 82-M.Jenkins for 35 yards, TOUCHDOWN. Cards' Jenkins beat Vincent and dived to the right corner from the 2 for the TD. | ARI 20–PHI 20 | ARI +56.1% |
| 69 | JAX @ HOU 2012-11-18 · Regular W11 · OT | OT | 2:10 | 2nd & 5 | JAX 48 | (2:10) (Shotgun) 8-M.Schaub pass short right to 80-A.Johnson for 48 yards, TOUCHDOWN. | JAX 37–HOU 43 | HOU +56.1% |
| 70 | CIN @ BUF 2025-12-07 · Regular W14 | Q4 | 5:35 | 1st & 10 | BUF 33 | (5:35) 9-J.Burrow pass short right intended for 1-J.Chase INTERCEPTED by 47-C.Benford at BUF 37. 47-C.Benford for 63 yards, TOUCHDOWN. | CIN 28–BUF 31 | BUF +56.0% |
| 71 | DET @ ATL 2020-10-25 · Regular W7 | Q4 | 0:02 | 2nd & 10 | ATL 11 | (:02) (Shotgun) 9-M.Stafford pass short left to 88-T.Hockenson for 11 yards, TOUCHDOWN. PENALTY on DET-80-D.Amendola, Unsportsmanlike Conduct, 15 yards, enforced between downs. | DET 22–ATL 22 | DET +55.7% |
| 72 | KC @ DEN 2022-01-08 · Regular W18 | Q4 | 7:57 | 2nd & 2 | KC 9 | (7:57) 25-M.Gordon right guard to KC 13 for -4 yards (24-M.Ingram). FUMBLES (24-M.Ingram), touched at KC 13, RECOVERED by KC-54-N.Bolton at KC 14. 54-N.Bolton for 86 yards, TOUCHDOWN. | KC 26–DEN 21 | KC +55.7% |
| 73 | CAR @ STL 2004-01-10 · Divisional · OT | OT | 1:12 | 1st & 10 | CAR 38 | (1:12) 10-M.Bulger pass intended for 81-T.Holt INTERCEPTED by 24-R.Manning at CAR 35. 24-R.Manning to CAR 35 for no gain (81-T.Holt). | CAR 23–STL 23 | STL +55.5% |
| 74 | CHI @ CIN 2025-11-02 · Regular W9 | Q4 | 0:25 | 1st & 10 | CHI 42 | (:25) (Shotgun) 18-C.Williams pass deep middle to 84-C.Loveland for 58 yards, TOUCHDOWN. | CHI 47–CIN 42 | CHI +54.9% |
| 75 | SD @ PHI 2005-10-23 · Regular W7 | Q4 | 2:37 | 4th & 2 | PHI 22 | (2:37) (Field Goal formation) 10-N.Kaeding 40 yard field goal is BLOCKED (27-Q.Mikell), Center-50-D.Binn, Holder-5-M.Scifres, RECOVERED by PHI-21-M.Ware at PHI 35. 21-M.Ware for 65 yards, TOUCHDOWN. | SD 17–PHI 19 | PHI +54.8% |
| 76 | CHI @ GB 2025-01-05 · Regular W18 | Q4 | 0:02 | 2nd & 10 | GB 33 | (:02) 8-C.Santos 51 yard field goal is GOOD, Center-46-S.Daly, Holder-19-T.Taylor. | CHI 24–GB 22 | CHI +54.7% |
| 77 | NYJ @ BUF 2002-09-08 · Regular W1 · OT | OT | — | — | BUF 30 | 1-M.Hollis kicks 66 yards from BUF 30 to NYJ 4. 26-C.Morton for 96 yards, TOUCHDOWN. | NYJ 37–BUF 31 | NYJ +54.6% |
| 78 | SF @ CLE 2023-10-15 · Regular W6 | Q4 | 0:09 | 3rd & 7 | CLE 23 | (:09) 4-J.Moody 41 yard field goal is No Good, Wide Right, Center-46-T.Pepper, Holder-18-M.Wishnowsky. PENALTY on CLE, Unsportsmanlike Conduct, 15 yards, enforced at CLE 31. | SF 17–CLE 19 | CLE +54.4% |
| 79 | BUF @ MIA 2005-12-04 · Regular W13 | Q4 | 0:06 | 4th & 4 | BUF 4 | (:06) 18-S.Rosenfels pass to 84-C.Chambers for 4 yards, TOUCHDOWN. Penalty on BUF-33-J.Greer, Defensive Pass Interference, declined. | BUF 23–MIA 23 | MIA +54.4% |
| 80 | DAL @ PIT 2016-11-13 · Regular W10 | Q4 | — | — | PIT 2 | (Pass formation) TWO-POINT CONVERSION ATTEMPT. 4-D.Prescott pass to 88-D.Bryant is incomplete. ATTEMPT FAILS. | DAL 35–PIT 30 | PIT +54.4% |
| 81 | SF @ CHI 2015-12-06 · Regular W13 · OT | Q4 | 0:02 | 3rd & 11 | SF 18 | (:02) (Field Goal formation) 9-R.Gould 36 yard field goal is No Good, Wide Left, Center-48-P.Scales, Holder-16-P.O'Donnell. | SF 20–CHI 20 | SF +54.3% |
| 82 | OAK @ PIT 2009-12-06 · Regular W13 | Q4 | 0:15 | 2nd & 10 | PIT 11 | (:15) (Shotgun) 5-B.Gradkowski pass short left to 18-L.Murphy for 11 yards, TOUCHDOWN. | OAK 26–PIT 24 | OAK +54.2% |
| 83 | MIA @ HOU 2008-10-12 · Regular W6 | Q4 | 0:07 | 4th & 2 | MIA 3 | (:07) (Shotgun) 8-M.Schaub up the middle for 3 yards, TOUCHDOWN. | MIA 28–HOU 29 | HOU +54.0% |
| 84 | NE @ ARI 2016-09-11 · Regular W1 | Q4 | 0:41 | 4th & 5 | NE 29 | (:41) 7-C.Catanzaro 47 yard field goal is No Good, Wide Left, Center-86-K.Canaday, Holder-2-D.Butler. | NE 23–ARI 21 | NE +54.0% |
| 85 | NYG @ SF 2012-01-22 · Conference · OT | OT | 9:42 | 4th & 13 | NYG 44 | (9:42) 5-S.Weatherford punts 37 yards to SF 19, Center-51-Z.DeOssie. 10-K.Williams to SF 24 for 5 yards (57-J.Williams). FUMBLES (57-J.Williams), RECOVERED by NYG-15-D.Thomas at SF 24. 15-D.Thomas to SF 24 for no gain (27-C.Spillman). SF-29-C.Culliver was injured during the play. | NYG 17–SF 17 | NYG +54.0% |
| 86 | PHI @ ARI 2014-10-26 · Regular W8 | Q4 | 1:33 | 3rd & 5 | ARI 25 | (1:33) (Shotgun) 3-C.Palmer pass deep left to 12-Jo. Brown for 75 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. | PHI 20–ARI 23 | ARI +54.0% |
| 87 | TEN @ HOU 2003-12-21 · Regular W16 | Q4 | 0:24 | 4th & 10 | HOU 23 | (:24) (Shotgun) 9-S.McNair pass to 83-D.Bennett for 23 yards, TOUCHDOWN. | TEN 26–HOU 24 | TEN +54.0% |
| 88 | BAL @ MIA 2007-12-16 · Regular W15 · OT | OT | 8:26 | 3rd & 8 | MIA 36 | (8:26) (Shotgun) 17-C.Lemon pass deep middle to 83-G.Camarillo for 64 yards, TOUCHDOWN. | BAL 16–MIA 22 | MIA +53.9% |
| 89 | LA @ DEN 2026-09-27 · Regular W3 | Q4 | 5:01 | 3rd & 6 | DEN 38 | (5:01) (Shotgun) 9-M.Stafford pass short left intended for 23-K.Williams INTERCEPTED by 9-T.Hufanga at DEN 34. 9-T.Hufanga for 66 yards, TOUCHDOWN. | LA 19–DEN 22 | DEN +53.9% |
