thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 3251 | 2014-09-21 · Regular W3 | GB @ DET | 7–19 | 45 | 50 | 41 | 12 |
| 3252 | 2014-09-21 · Regular W3 | SF @ ARI | 14–23 | 77 | 54 | 89 | 13 |
| 3253 | 2014-09-21 · Regular W3 | PIT @ CAR | 37–19 | 57 | 45 | 68 | 22 |
| 3254 | 2014-09-21 · Regular W3 | WAS @ PHI | 34–37 | 75 | 96 | 59 | 77 |
| 3255 | 2014-09-21 · Regular W3 | DAL @ STL | 34–31 | 87 | 73 | 91 | 83 |
| 3256 | 2014-09-21 · Regular W3 | BAL @ CLE | 23–21 | 95 | 98 | 86 | 83 |
| 3257 | 2014-09-21 · Regular W3 | IND @ JAX | 44–17 | 5 | 2 | 13 | 83 |
| 3258 | 2014-09-21 · Regular W3 | TEN @ CIN | 7–33 | 11 | 7 | 19 | 33 |
| 3259 | 2014-09-21 · Regular W3 | HOU @ NYG | 17–30 | 42 | 38 | 47 | 62 |
| 3260 | 2014-09-21 · Regular W3 | OAK @ NE | 9–16 | 15 | 31 | 5 | 1 |
| 3261 | 2014-09-21 · Regular W3 | MIN @ NO | 9–20 | 9 | 16 | 4 | 1 |
| 3262 | 2014-09-21 · Regular W3 | SD @ BUF | 22–10 | 39 | 34 | 44 | 14 |
| 3263 | 2014-09-18 · Regular W3 | TB @ ATL | 14–56 | 2 | 1 | 10 | 93 |
| 3264 | 2014-09-15 · Regular W2 | PHI @ IND | 30–27 | 94 | 69 | 97 | 74 |
| 3265 | 2014-09-14 · Regular W2 | ARI @ NYG | 25–14 | 67 | 75 | 62 | 37 |
| 3266 | 2014-09-14 · Regular W2 | NYJ @ GB | 24–31 | 77 | 70 | 80 | 53 |
| 3267 | 2014-09-14 · Regular W2 | NO @ CLE | 24–26 | 85 | 91 | 80 | 66 |
| 3268 | 2014-09-14 · Regular W2 | STL @ TB | 19–17 | 76 | 72 | 78 | 42 |
| 3269 | 2014-09-14 · Regular W2 | SEA @ SD | 21–30 | 65 | 57 | 71 | 26 |
| 3270 | 2014-09-14 · Regular W2 | DAL @ TEN | 26–10 | 49 | 40 | 57 | 12 |
| 3271 | 2014-09-14 · Regular W2 | DET @ CAR | 7–24 | 52 | 60 | 47 | 26 |
| 3272 | 2014-09-14 · Regular W2 | CHI @ SF | 28–20 | 82 | 32 | 98 | 70 |
| 3273 | 2014-09-14 · Regular W2 | KC @ DEN | 17–24 | 16 | 24 | 11 | 39 |
| 3274 | 2014-09-14 · Regular W2 | NE @ MIN | 30–7 | 31 | 21 | 45 | 25 |
| 3275 | 2014-09-14 · Regular W2 | ATL @ CIN | 10–24 | 20 | 24 | 18 | 30 |
| 3276 | 2014-09-14 · Regular W2 | HOU @ OAK | 30–14 | 17 | 11 | 27 | 39 |
| 3277 | 2014-09-14 · Regular W2 | JAX @ WAS | 10–41 | 16 | 10 | 27 | 44 |
| 3278 | 2014-09-14 · Regular W2 | MIA @ BUF | 10–29 | 40 | 34 | 45 | 9 |
| 3279 | 2014-09-11 · Regular W2 | PIT @ BAL | 6–26 | 34 | 30 | 41 | 2 |
| 3280 | 2014-09-08 · Regular W1 | NYG @ DET | 14–35 | 14 | 14 | 14 | 34 |
| 3281 | 2014-09-08 · Regular W1 | SD @ ARI | 17–18 | 90 | 78 | 92 | 51 |
| 3282 | 2014-09-07 · Regular W1 | JAX @ PHI | 17–34 | 79 | 86 | 74 | 60 |
| 3283 | 2014-09-07 · Regular W1 | NO @ ATLOT | 34–37 | 97 | 94 | 95 | 99 |
| 3284 | 2014-09-07 · Regular W1 | BUF @ CHIOT | 23–20 | 90 | 86 | 90 | 88 |
| 3285 | 2014-09-07 · Regular W1 | CIN @ BAL | 23–16 | 57 | 69 | 50 | 19 |
| 3286 | 2014-09-07 · Regular W1 | IND @ DEN | 24–31 | 9 | 12 | 7 | 71 |
| 3287 | 2014-09-07 · Regular W1 | TEN @ KC | 26–10 | 52 | 34 | 68 | 10 |
| 3288 | 2014-09-07 · Regular W1 | MIN @ STL | 34–6 | 43 | 35 | 51 | 14 |
| 3289 | 2014-09-07 · Regular W1 | SF @ DAL | 28–17 | 10 | 6 | 17 | 58 |
| 3290 | 2014-09-07 · Regular W1 | CAR @ TB | 20–14 | 68 | 57 | 76 | 20 |
| 3291 | 2014-09-07 · Regular W1 | OAK @ NYJ | 14–19 | 42 | 43 | 42 | 18 |
| 3292 | 2014-09-07 · Regular W1 | CLE @ PIT | 27–30 | 56 | 59 | 55 | 87 |
| 3293 | 2014-09-07 · Regular W1 | NE @ MIA | 20–33 | 83 | 63 | 90 | 46 |
| 3294 | 2014-09-07 · Regular W1 | WAS @ HOU | 6–17 | 51 | 42 | 60 | 13 |
| 3295 | 2014-09-04 · Regular W1 | GB @ SEA | 16–36 | 29 | 31 | 28 | 25 |
| 3296 | 2014-02-02 · Super Bowl | SEA @ DEN | 43–8 | 23 | 12 | 41 | 71 |
| 3297 | 2014-01-19 · Conference | NE @ DEN | 16–26 | 15 | 17 | 15 | 23 |
| 3298 | 2014-01-19 · Conference | SF @ SEA | 17–23 | 70 | 77 | 67 | 60 |
| 3299 | 2014-01-12 · Divisional | SD @ DEN | 17–24 | 7 | 9 | 6 | 18 |
| 3300 | 2014-01-12 · Divisional | SF @ CAR | 23–10 | 59 | 52 | 65 | 29 |
3251GB @ DET7–19DET
THRILLA
45GEI
50Comeback
41Audience
123252SF @ ARI14–23ARI
THRILLA
77GEI
54Comeback
89Audience
133253PIT @ CAR37–19PIT
THRILLA
57GEI
45Comeback
68Audience
223254WAS @ PHI34–37PHI
THRILLA
75GEI
96Comeback
59Audience
773255DAL @ STL34–31DAL
THRILLA
87GEI
73Comeback
91Audience
833256BAL @ CLE23–21BAL
THRILLA
95GEI
98Comeback
86Audience
833257IND @ JAX44–17IND
THRILLA
5GEI
2Comeback
13Audience
833258TEN @ CIN7–33CIN
THRILLA
11GEI
7Comeback
19Audience
333259HOU @ NYG17–30NYG
THRILLA
42GEI
38Comeback
47Audience
623260OAK @ NE9–16NE
THRILLA
15GEI
31Comeback
5Audience
13261MIN @ NO9–20NO
THRILLA
9GEI
16Comeback
4Audience
13262SD @ BUF22–10SD
THRILLA
39GEI
34Comeback
44Audience
143263TB @ ATL14–56ATL
THRILLA
2GEI
1Comeback
10Audience
933264PHI @ IND30–27PHI
THRILLA
94GEI
69Comeback
97Audience
743265ARI @ NYG25–14ARI
THRILLA
67GEI
75Comeback
62Audience
373266NYJ @ GB24–31GB
THRILLA
77GEI
70Comeback
80Audience
533267NO @ CLE24–26CLE
THRILLA
85GEI
91Comeback
80Audience
663268STL @ TB19–17STL
THRILLA
76GEI
72Comeback
78Audience
423269SEA @ SD21–30SD
THRILLA
65GEI
57Comeback
71Audience
263270DAL @ TEN26–10DAL
THRILLA
49GEI
40Comeback
57Audience
123271DET @ CAR7–24CAR
THRILLA
52GEI
60Comeback
47Audience
263272CHI @ SF28–20CHI
THRILLA
82GEI
32Comeback
98Audience
703273KC @ DEN17–24DEN
THRILLA
16GEI
24Comeback
11Audience
393274NE @ MIN30–7NE
THRILLA
31GEI
21Comeback
45Audience
253275ATL @ CIN10–24CIN
THRILLA
20GEI
24Comeback
18Audience
303276HOU @ OAK30–14HOU
THRILLA
17GEI
11Comeback
27Audience
393277JAX @ WAS10–41WAS
THRILLA
16GEI
10Comeback
27Audience
443278MIA @ BUF10–29BUF
THRILLA
40GEI
34Comeback
45Audience
93279PIT @ BAL6–26BAL
THRILLA
34GEI
30Comeback
41Audience
23280NYG @ DET14–35DET
THRILLA
14GEI
14Comeback
14Audience
343281SD @ ARI17–18ARI
THRILLA
90GEI
78Comeback
92Audience
513282JAX @ PHI17–34PHI
THRILLA
79GEI
86Comeback
74Audience
603283NO @ ATL34–37ATL
THRILLA
97GEI
94Comeback
95Audience
993284BUF @ CHI23–20BUF
THRILLA
90GEI
86Comeback
90Audience
883285CIN @ BAL23–16CIN
THRILLA
57GEI
69Comeback
50Audience
193286IND @ DEN24–31DEN
THRILLA
9GEI
12Comeback
7Audience
713287TEN @ KC26–10TEN
THRILLA
52GEI
34Comeback
68Audience
103288MIN @ STL34–6MIN
THRILLA
43GEI
35Comeback
51Audience
143289SF @ DAL28–17SF
THRILLA
10GEI
6Comeback
17Audience
583290CAR @ TB20–14CAR
THRILLA
68GEI
57Comeback
76Audience
203291OAK @ NYJ14–19NYJ
THRILLA
42GEI
43Comeback
42Audience
183292CLE @ PIT27–30PIT
THRILLA
56GEI
59Comeback
55Audience
873293NE @ MIA20–33MIA
THRILLA
83GEI
63Comeback
90Audience
463294WAS @ HOU6–17HOU
THRILLA
51GEI
42Comeback
60Audience
133295GB @ SEA16–36SEA
THRILLA
29GEI
31Comeback
28Audience
253296SEA @ DEN43–8SEA
THRILLA
23GEI
12Comeback
41Audience
713297NE @ DEN16–26DEN
THRILLA
15GEI
17Comeback
15Audience
233298SF @ SEA17–23SEA
THRILLA
70GEI
77Comeback
67Audience
603299SD @ DEN17–24DEN
THRILLA
7GEI
9Comeback
6Audience
183300SF @ CAR23–10SF
THRILLA
59GEI
52Comeback
65Audience
29