thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 4051 | 2011-09-25 · Regular W3 | NYJ @ OAK | 24–34 | 84 | 70 | 89 | 72 |
| 4052 | 2011-09-25 · Regular W3 | SF @ CIN | 13–8 | 70 | 70 | 70 | 8 |
| 4053 | 2011-09-25 · Regular W3 | JAX @ CAR | 10–16 | 69 | 76 | 65 | 4 |
| 4054 | 2011-09-25 · Regular W3 | MIA @ CLE | 16–17 | 94 | 93 | 91 | 72 |
| 4055 | 2011-09-25 · Regular W3 | ARI @ SEA | 10–13 | 87 | 90 | 83 | 14 |
| 4056 | 2011-09-25 · Regular W3 | HOU @ NO | 33–40 | 93 | 92 | 90 | 87 |
| 4057 | 2011-09-25 · Regular W3 | DET @ MINOT | 26–23 | 95 | 90 | 94 | 84 |
| 4058 | 2011-09-25 · Regular W3 | PIT @ IND | 23–20 | 48 | 72 | 35 | 78 |
| 4059 | 2011-09-25 · Regular W3 | KC @ SD | 17–20 | 13 | 23 | 5 | 57 |
| 4060 | 2011-09-25 · Regular W3 | GB @ CHI | 27–17 | 20 | 26 | 15 | 46 |
| 4061 | 2011-09-25 · Regular W3 | BAL @ STL | 37–7 | 5 | 3 | 12 | 41 |
| 4062 | 2011-09-25 · Regular W3 | NYG @ PHI | 29–16 | 80 | 58 | 89 | 51 |
| 4063 | 2011-09-25 · Regular W3 | NE @ BUF | 31–34 | 96 | 55 | 99 | 99 |
| 4064 | 2011-09-25 · Regular W3 | ATL @ TB | 13–16 | 45 | 60 | 35 | 22 |
| 4065 | 2011-09-19 · Regular W2 | STL @ NYG | 16–28 | 30 | 32 | 29 | 54 |
| 4066 | 2011-09-18 · Regular W2 | JAX @ NYJ | 3–32 | 8 | 10 | 7 | 19 |
| 4067 | 2011-09-18 · Regular W2 | CHI @ NO | 13–30 | 35 | 38 | 35 | 8 |
| 4068 | 2011-09-18 · Regular W2 | HOU @ MIA | 23–13 | 28 | 34 | 23 | 13 |
| 4069 | 2011-09-18 · Regular W2 | SD @ NE | 21–35 | 22 | 29 | 16 | 85 |
| 4070 | 2011-09-18 · Regular W2 | KC @ DET | 3–48 | 9 | 10 | 8 | 72 |
| 4071 | 2011-09-18 · Regular W2 | BAL @ TEN | 13–26 | 68 | 62 | 71 | 21 |
| 4072 | 2011-09-18 · Regular W2 | GB @ CAR | 30–23 | 44 | 51 | 40 | 84 |
| 4073 | 2011-09-18 · Regular W2 | CIN @ DEN | 22–24 | 46 | 65 | 34 | 48 |
| 4074 | 2011-09-18 · Regular W2 | CLE @ IND | 27–19 | 56 | 59 | 56 | 24 |
| 4075 | 2011-09-18 · Regular W2 | TB @ MIN | 24–20 | 90 | 56 | 97 | 63 |
| 4076 | 2011-09-18 · Regular W2 | ARI @ WAS | 21–22 | 87 | 90 | 83 | 85 |
| 4077 | 2011-09-18 · Regular W2 | OAK @ BUF | 35–38 | 92 | 93 | 89 | 96 |
| 4078 | 2011-09-18 · Regular W2 | PHI @ ATL | 31–35 | 93 | 91 | 91 | 92 |
| 4079 | 2011-09-18 · Regular W2 | DAL @ SFOT | 27–24 | 95 | 95 | 91 | 94 |
| 4080 | 2011-09-18 · Regular W2 | SEA @ PIT | 0–24 | 1 | 2 | 1 | 2 |
| 4081 | 2011-09-12 · Regular W1 | NE @ MIA | 38–24 | 26 | 37 | 19 | 95 |
| 4082 | 2011-09-12 · Regular W1 | OAK @ DEN | 23–20 | 66 | 76 | 60 | 34 |
| 4083 | 2011-09-11 · Regular W1 | DAL @ NYJ | 24–27 | 97 | 94 | 94 | 93 |
| 4084 | 2011-09-11 · Regular W1 | CAR @ ARI | 21–28 | 78 | 78 | 77 | 87 |
| 4085 | 2011-09-11 · Regular W1 | CIN @ CLE | 27–17 | 83 | 74 | 86 | 29 |
| 4086 | 2011-09-11 · Regular W1 | IND @ HOU | 7–34 | 6 | 4 | 10 | 48 |
| 4087 | 2011-09-11 · Regular W1 | DET @ TB | 27–20 | 60 | 48 | 70 | 46 |
| 4088 | 2011-09-11 · Regular W1 | PHI @ STL | 31–13 | 45 | 48 | 44 | 42 |
| 4089 | 2011-09-11 · Regular W1 | TEN @ JAX | 14–16 | 48 | 59 | 41 | 14 |
| 4090 | 2011-09-11 · Regular W1 | NYG @ WAS | 14–28 | 68 | 55 | 76 | 55 |
| 4091 | 2011-09-11 · Regular W1 | ATL @ CHI | 12–30 | 50 | 39 | 60 | 57 |
| 4092 | 2011-09-11 · Regular W1 | MIN @ SD | 17–24 | 57 | 62 | 55 | 43 |
| 4093 | 2011-09-11 · Regular W1 | BUF @ KC | 41–7 | 34 | 22 | 51 | 36 |
| 4094 | 2011-09-11 · Regular W1 | SEA @ SF | 17–33 | 18 | 25 | 14 | 13 |
| 4095 | 2011-09-11 · Regular W1 | PIT @ BAL | 7–35 | 25 | 19 | 34 | 77 |
| 4096 | 2011-09-08 · Regular W1 | NO @ GB | 34–42 | 25 | 31 | 20 | 87 |
| 4097 | 2011-02-06 · Super Bowl | PIT @ GB | 25–31 | 38 | 53 | 28 | 75 |
| 4098 | 2011-01-23 · Conference | NYJ @ PIT | 19–24 | 22 | 25 | 20 | 50 |
| 4099 | 2011-01-23 · Conference | GB @ CHI | 21–14 | 24 | 29 | 20 | 84 |
| 4100 | 2011-01-16 · Divisional | SEA @ CHI | 24–35 | 1 | 1 | 3 | 64 |
4051NYJ @ OAK24–34OAK
THRILLA
84GEI
70Comeback
89Audience
724052SF @ CIN13–8SF
THRILLA
70GEI
70Comeback
70Audience
84053JAX @ CAR10–16CAR
THRILLA
69GEI
76Comeback
65Audience
44054MIA @ CLE16–17CLE
THRILLA
94GEI
93Comeback
91Audience
724055ARI @ SEA10–13SEA
THRILLA
87GEI
90Comeback
83Audience
144056HOU @ NO33–40NO
THRILLA
93GEI
92Comeback
90Audience
874057DET @ MIN26–23DET
THRILLA
95GEI
90Comeback
94Audience
844058PIT @ IND23–20PIT
THRILLA
48GEI
72Comeback
35Audience
784059KC @ SD17–20SD
THRILLA
13GEI
23Comeback
5Audience
574060GB @ CHI27–17GB
THRILLA
20GEI
26Comeback
15Audience
464061BAL @ STL37–7BAL
THRILLA
5GEI
3Comeback
12Audience
414062NYG @ PHI29–16NYG
THRILLA
80GEI
58Comeback
89Audience
514063NE @ BUF31–34BUF
THRILLA
96GEI
55Comeback
99Audience
994064ATL @ TB13–16TB
THRILLA
45GEI
60Comeback
35Audience
224065STL @ NYG16–28NYG
THRILLA
30GEI
32Comeback
29Audience
544066JAX @ NYJ3–32NYJ
THRILLA
8GEI
10Comeback
7Audience
194067CHI @ NO13–30NO
THRILLA
35GEI
38Comeback
35Audience
84068HOU @ MIA23–13HOU
THRILLA
28GEI
34Comeback
23Audience
134069SD @ NE21–35NE
THRILLA
22GEI
29Comeback
16Audience
854070KC @ DET3–48DET
THRILLA
9GEI
10Comeback
8Audience
724071BAL @ TEN13–26TEN
THRILLA
68GEI
62Comeback
71Audience
214072GB @ CAR30–23GB
THRILLA
44GEI
51Comeback
40Audience
844073CIN @ DEN22–24DEN
THRILLA
46GEI
65Comeback
34Audience
484074CLE @ IND27–19CLE
THRILLA
56GEI
59Comeback
56Audience
244075TB @ MIN24–20TB
THRILLA
90GEI
56Comeback
97Audience
634076ARI @ WAS21–22WAS
THRILLA
87GEI
90Comeback
83Audience
854077OAK @ BUF35–38BUF
THRILLA
92GEI
93Comeback
89Audience
964078PHI @ ATL31–35ATL
THRILLA
93GEI
91Comeback
91Audience
924079DAL @ SF27–24DAL
THRILLA
95GEI
95Comeback
91Audience
944080SEA @ PIT0–24PIT
THRILLA
1GEI
2Comeback
1Audience
24081NE @ MIA38–24NE
THRILLA
26GEI
37Comeback
19Audience
954082OAK @ DEN23–20OAK
THRILLA
66GEI
76Comeback
60Audience
344083DAL @ NYJ24–27NYJ
THRILLA
97GEI
94Comeback
94Audience
934084CAR @ ARI21–28ARI
THRILLA
78GEI
78Comeback
77Audience
874085CIN @ CLE27–17CIN
THRILLA
83GEI
74Comeback
86Audience
294086IND @ HOU7–34HOU
THRILLA
6GEI
4Comeback
10Audience
484087DET @ TB27–20DET
THRILLA
60GEI
48Comeback
70Audience
464088PHI @ STL31–13PHI
THRILLA
45GEI
48Comeback
44Audience
424089TEN @ JAX14–16JAX
THRILLA
48GEI
59Comeback
41Audience
144090NYG @ WAS14–28WAS
THRILLA
68GEI
55Comeback
76Audience
554091ATL @ CHI12–30CHI
THRILLA
50GEI
39Comeback
60Audience
574092MIN @ SD17–24SD
THRILLA
57GEI
62Comeback
55Audience
434093BUF @ KC41–7BUF
THRILLA
34GEI
22Comeback
51Audience
364094SEA @ SF17–33SF
THRILLA
18GEI
25Comeback
14Audience
134095PIT @ BAL7–35BAL
THRILLA
25GEI
19Comeback
34Audience
774096NO @ GB34–42GB
THRILLA
25GEI
31Comeback
20Audience
874097PIT @ GB25–31GB
THRILLA
38GEI
53Comeback
28Audience
754098NYJ @ PIT19–24PIT
THRILLA
22GEI
25Comeback
20Audience
504099GB @ CHI21–14GB
THRILLA
24GEI
29Comeback
20Audience
844100SEA @ CHI24–35CHI
THRILLA
1GEI
1Comeback
3Audience
64