thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 4401 | 2009-12-27 · Regular W16 | NYJ @ IND | 29–15 | 74 | 52 | 86 | 37 |
| 4402 | 2009-12-27 · Regular W16 | BUF @ ATL | 3–31 | 3 | 6 | 2 | 9 |
| 4403 | 2009-12-27 · Regular W16 | JAX @ NE | 7–35 | 5 | 3 | 8 | 54 |
| 4404 | 2009-12-27 · Regular W16 | DAL @ WAS | 17–0 | 6 | 6 | 8 | 2 |
| 4405 | 2009-12-27 · Regular W16 | STL @ ARI | 10–31 | 2 | 4 | 1 | 50 |
| 4406 | 2009-12-25 · Regular W16 | SD @ TEN | 42–17 | 40 | 26 | 55 | 73 |
| 4407 | 2009-12-21 · Regular W15 | NYG @ WAS | 45–12 | 15 | 8 | 30 | 88 |
| 4408 | 2009-12-20 · Regular W15 | CHI @ BAL | 7–31 | 2 | 4 | 2 | 73 |
| 4409 | 2009-12-20 · Regular W15 | ARI @ DET | 31–24 | 22 | 33 | 14 | 94 |
| 4410 | 2009-12-20 · Regular W15 | NE @ BUF | 17–10 | 20 | 19 | 21 | 4 |
| 4411 | 2009-12-20 · Regular W15 | SF @ PHI | 13–27 | 16 | 21 | 13 | 52 |
| 4412 | 2009-12-20 · Regular W15 | CLE @ KC | 41–34 | 87 | 86 | 86 | 96 |
| 4413 | 2009-12-20 · Regular W15 | CIN @ SD | 24–27 | 53 | 77 | 39 | 92 |
| 4414 | 2009-12-20 · Regular W15 | GB @ PIT | 36–37 | 95 | 98 | 88 | 98 |
| 4415 | 2009-12-20 · Regular W15 | ATL @ NYJ | 10–7 | 91 | 73 | 94 | 30 |
| 4416 | 2009-12-20 · Regular W15 | OAK @ DEN | 20–19 | 96 | 68 | 98 | 79 |
| 4417 | 2009-12-20 · Regular W15 | MIA @ TENOT | 24–27 | 45 | 54 | 39 | 95 |
| 4418 | 2009-12-20 · Regular W15 | MIN @ CAR | 7–26 | 79 | 56 | 89 | 22 |
| 4419 | 2009-12-20 · Regular W15 | TB @ SEA | 24–7 | 71 | 44 | 87 | 47 |
| 4420 | 2009-12-20 · Regular W15 | HOU @ STL | 16–13 | 50 | 63 | 42 | 36 |
| 4421 | 2009-12-19 · Regular W15 | DAL @ NO | 24–17 | 61 | 49 | 70 | 54 |
| 4422 | 2009-12-17 · Regular W15 | IND @ JAX | 35–31 | 76 | 96 | 60 | 70 |
| 4423 | 2009-12-14 · Regular W14 | ARI @ SF | 9–24 | 60 | 51 | 67 | 70 |
| 4424 | 2009-12-13 · Regular W14 | BUF @ KC | 16–10 | 51 | 67 | 42 | 60 |
| 4425 | 2009-12-13 · Regular W14 | CAR @ NE | 10–20 | 38 | 43 | 35 | 18 |
| 4426 | 2009-12-13 · Regular W14 | WAS @ OAK | 34–13 | 48 | 62 | 39 | 34 |
| 4427 | 2009-12-13 · Regular W14 | SD @ DAL | 20–17 | 60 | 61 | 61 | 30 |
| 4428 | 2009-12-13 · Regular W14 | NO @ ATL | 26–23 | 27 | 40 | 17 | 47 |
| 4429 | 2009-12-13 · Regular W14 | PHI @ NYG | 45–38 | 42 | 55 | 33 | 96 |
| 4430 | 2009-12-13 · Regular W14 | CIN @ MIN | 10–30 | 17 | 20 | 14 | 2 |
| 4431 | 2009-12-13 · Regular W14 | GB @ CHI | 21–14 | 37 | 37 | 40 | 46 |
| 4432 | 2009-12-13 · Regular W14 | NYJ @ TB | 26–3 | 15 | 14 | 16 | 11 |
| 4433 | 2009-12-13 · Regular W14 | DEN @ IND | 16–28 | 12 | 15 | 10 | 72 |
| 4434 | 2009-12-13 · Regular W14 | STL @ TEN | 7–47 | 1 | 2 | 2 | 71 |
| 4435 | 2009-12-13 · Regular W14 | SEA @ HOU | 7–34 | 4 | 3 | 7 | 69 |
| 4436 | 2009-12-13 · Regular W14 | DET @ BAL | 3–48 | 5 | 7 | 4 | 63 |
| 4437 | 2009-12-13 · Regular W14 | MIA @ JAX | 14–10 | 53 | 73 | 42 | 21 |
| 4438 | 2009-12-10 · Regular W14 | PIT @ CLE | 6–13 | 83 | 73 | 87 | 2 |
| 4439 | 2009-12-07 · Regular W13 | BAL @ GB | 14–27 | 39 | 49 | 32 | 63 |
| 4440 | 2009-12-06 · Regular W13 | MIN @ ARI | 17–30 | 66 | 41 | 83 | 34 |
| 4441 | 2009-12-06 · Regular W13 | HOU @ JAX | 18–23 | 51 | 52 | 52 | 53 |
| 4442 | 2009-12-06 · Regular W13 | TB @ CAR | 6–16 | 42 | 56 | 33 | 62 |
| 4443 | 2009-12-06 · Regular W13 | NE @ MIA | 21–22 | 93 | 75 | 95 | 71 |
| 4444 | 2009-12-06 · Regular W13 | DAL @ NYG | 24–31 | 80 | 76 | 81 | 74 |
| 4445 | 2009-12-06 · Regular W13 | OAK @ PIT | 27–24 | 96 | 79 | 97 | 92 |
| 4446 | 2009-12-06 · Regular W13 | NO @ WASOT | 33–30 | 100 | 99 | 99 | 96 |
| 4447 | 2009-12-06 · Regular W13 | SF @ SEA | 17–20 | 84 | 97 | 72 | 79 |
| 4448 | 2009-12-06 · Regular W13 | DET @ CIN | 13–23 | 15 | 14 | 18 | 39 |
| 4449 | 2009-12-06 · Regular W13 | DEN @ KC | 44–13 | 13 | 16 | 12 | 49 |
| 4450 | 2009-12-06 · Regular W13 | STL @ CHI | 9–17 | 17 | 26 | 10 | 17 |
4401NYJ @ IND29–15NYJ
THRILLA
74GEI
52Comeback
86Audience
374402BUF @ ATL3–31ATL
THRILLA
3GEI
6Comeback
2Audience
94403JAX @ NE7–35NE
THRILLA
5GEI
3Comeback
8Audience
544404DAL @ WAS17–0DAL
THRILLA
6GEI
6Comeback
8Audience
24405STL @ ARI10–31ARI
THRILLA
2GEI
4Comeback
1Audience
504406SD @ TEN42–17SD
THRILLA
40GEI
26Comeback
55Audience
734407NYG @ WAS45–12NYG
THRILLA
15GEI
8Comeback
30Audience
884408CHI @ BAL7–31BAL
THRILLA
2GEI
4Comeback
2Audience
734409ARI @ DET31–24ARI
THRILLA
22GEI
33Comeback
14Audience
944410NE @ BUF17–10NE
THRILLA
20GEI
19Comeback
21Audience
44411SF @ PHI13–27PHI
THRILLA
16GEI
21Comeback
13Audience
524412CLE @ KC41–34CLE
THRILLA
87GEI
86Comeback
86Audience
964413CIN @ SD24–27SD
THRILLA
53GEI
77Comeback
39Audience
924414GB @ PIT36–37PIT
THRILLA
95GEI
98Comeback
88Audience
984415ATL @ NYJ10–7ATL
THRILLA
91GEI
73Comeback
94Audience
304416OAK @ DEN20–19OAK
THRILLA
96GEI
68Comeback
98Audience
794417MIA @ TEN24–27TEN
THRILLA
45GEI
54Comeback
39Audience
954418MIN @ CAR7–26CAR
THRILLA
79GEI
56Comeback
89Audience
224419TB @ SEA24–7TB
THRILLA
71GEI
44Comeback
87Audience
474420HOU @ STL16–13HOU
THRILLA
50GEI
63Comeback
42Audience
364421DAL @ NO24–17DAL
THRILLA
61GEI
49Comeback
70Audience
544422IND @ JAX35–31IND
THRILLA
76GEI
96Comeback
60Audience
704423ARI @ SF9–24SF
THRILLA
60GEI
51Comeback
67Audience
704424BUF @ KC16–10BUF
THRILLA
51GEI
67Comeback
42Audience
604425CAR @ NE10–20NE
THRILLA
38GEI
43Comeback
35Audience
184426WAS @ OAK34–13WAS
THRILLA
48GEI
62Comeback
39Audience
344427SD @ DAL20–17SD
THRILLA
60GEI
61Comeback
61Audience
304428NO @ ATL26–23NO
THRILLA
27GEI
40Comeback
17Audience
474429PHI @ NYG45–38PHI
THRILLA
42GEI
55Comeback
33Audience
964430CIN @ MIN10–30MIN
THRILLA
17GEI
20Comeback
14Audience
24431GB @ CHI21–14GB
THRILLA
37GEI
37Comeback
40Audience
464432NYJ @ TB26–3NYJ
THRILLA
15GEI
14Comeback
16Audience
114433DEN @ IND16–28IND
THRILLA
12GEI
15Comeback
10Audience
724434STL @ TEN7–47TEN
THRILLA
1GEI
2Comeback
2Audience
714435SEA @ HOU7–34HOU
THRILLA
4GEI
3Comeback
7Audience
694436DET @ BAL3–48BAL
THRILLA
5GEI
7Comeback
4Audience
634437MIA @ JAX14–10MIA
THRILLA
53GEI
73Comeback
42Audience
214438PIT @ CLE6–13CLE
THRILLA
83GEI
73Comeback
87Audience
24439BAL @ GB14–27GB
THRILLA
39GEI
49Comeback
32Audience
634440MIN @ ARI17–30ARI
THRILLA
66GEI
41Comeback
83Audience
344441HOU @ JAX18–23JAX
THRILLA
51GEI
52Comeback
52Audience
534442TB @ CAR6–16CAR
THRILLA
42GEI
56Comeback
33Audience
624443NE @ MIA21–22MIA
THRILLA
93GEI
75Comeback
95Audience
714444DAL @ NYG24–31NYG
THRILLA
80GEI
76Comeback
81Audience
744445OAK @ PIT27–24OAK
THRILLA
96GEI
79Comeback
97Audience
924446NO @ WAS33–30NO
THRILLA
100GEI
99Comeback
99Audience
964447SF @ SEA17–20SEA
THRILLA
84GEI
97Comeback
72Audience
794448DET @ CIN13–23CIN
THRILLA
15GEI
14Comeback
18Audience
394449DEN @ KC44–13DEN
THRILLA
13GEI
16Comeback
12Audience
494450STL @ CHI9–17CHI
THRILLA
17GEI
26Comeback
10Audience
17