thrilla
Quantifying Excitement
NFL Games
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 451 | 2024-10-27 · Regular W8 | CAR @ DEN | 14–28 | 18 | 16 | 21 | 78 |
| 452 | 2024-10-27 · Regular W8 | PHI @ CIN | 37–17 | 65 | 46 | 79 | 27 |
| 453 | 2024-10-27 · Regular W8 | BAL @ CLE | 24–29 | 88 | 94 | 82 | 90 |
| 454 | 2024-10-27 · Regular W8 | NYJ @ NE | 22–25 | 92 | 80 | 94 | 52 |
| 455 | 2024-10-27 · Regular W8 | BUF @ SEA | 31–10 | 21 | 21 | 23 | 25 |
| 456 | 2024-10-27 · Regular W8 | ARI @ MIA | 28–27 | 86 | 64 | 93 | 55 |
| 457 | 2024-10-27 · Regular W8 | TEN @ DET | 14–52 | 7 | 11 | 5 | 74 |
| 458 | 2024-10-27 · Regular W8 | KC @ LV | 27–20 | 26 | 33 | 20 | 22 |
| 459 | 2024-10-27 · Regular W8 | DAL @ SF | 24–30 | 50 | 48 | 52 | 67 |
| 460 | 2024-10-27 · Regular W8 | IND @ HOU | 20–23 | 50 | 62 | 43 | 33 |
| 461 | 2024-10-27 · Regular W8 | GB @ JAX | 30–27 | 50 | 60 | 45 | 96 |
| 462 | 2024-10-27 · Regular W8 | NO @ LAC | 8–26 | 30 | 36 | 27 | 15 |
| 463 | 2024-10-24 · Regular W8 | MIN @ LA | 20–30 | 68 | 58 | 74 | 19 |
| 464 | 2024-10-21 · Regular W7 | BAL @ TB | 41–31 | 40 | 26 | 57 | 84 |
| 465 | 2024-10-21 · Regular W7 | LAC @ ARI | 15–17 | 74 | 89 | 65 | 74 |
| 466 | 2024-10-20 · Regular W7 | CAR @ WAS | 7–40 | 3 | 2 | 8 | 15 |
| 467 | 2024-10-20 · Regular W7 | MIA @ IND | 10–16 | 83 | 77 | 84 | 7 |
| 468 | 2024-10-20 · Regular W7 | KC @ SF | 28–18 | 54 | 58 | 52 | 74 |
| 469 | 2024-10-20 · Regular W7 | SEA @ ATL | 34–14 | 52 | 60 | 47 | 56 |
| 470 | 2024-10-20 · Regular W7 | DET @ MIN | 31–29 | 83 | 90 | 78 | 91 |
| 471 | 2024-10-20 · Regular W7 | NE @ JAX | 16–32 | 35 | 24 | 48 | 25 |
| 472 | 2024-10-20 · Regular W7 | PHI @ NYG | 28–3 | 24 | 21 | 30 | 2 |
| 473 | 2024-10-20 · Regular W7 | NYJ @ PIT | 15–37 | 76 | 49 | 89 | 43 |
| 474 | 2024-10-20 · Regular W7 | HOU @ GB | 22–24 | 73 | 88 | 64 | 85 |
| 475 | 2024-10-20 · Regular W7 | LV @ LA | 15–20 | 34 | 40 | 31 | 36 |
| 476 | 2024-10-20 · Regular W7 | TEN @ BUF | 10–34 | 39 | 38 | 41 | 25 |
| 477 | 2024-10-20 · Regular W7 | CIN @ CLE | 21–14 | 24 | 29 | 19 | 51 |
| 478 | 2024-10-17 · Regular W7 | DEN @ NO | 33–10 | 22 | 14 | 35 | 29 |
| 479 | 2024-10-14 · Regular W6 | BUF @ NYJ | 23–20 | 67 | 85 | 57 | 41 |
| 480 | 2024-10-13 · Regular W6 | LAC @ DEN | 23–16 | 15 | 10 | 23 | 49 |
| 481 | 2024-10-13 · Regular W6 | TB @ NO | 51–27 | 55 | 58 | 54 | 94 |
| 482 | 2024-10-13 · Regular W6 | IND @ TEN | 20–17 | 77 | 72 | 79 | 19 |
| 483 | 2024-10-13 · Regular W6 | ATL @ CAR | 38–20 | 28 | 31 | 26 | 23 |
| 484 | 2024-10-13 · Regular W6 | HOU @ NE | 41–21 | 7 | 7 | 9 | 82 |
| 485 | 2024-10-13 · Regular W6 | CIN @ NYG | 17–7 | 34 | 51 | 23 | 15 |
| 486 | 2024-10-13 · Regular W6 | PIT @ LV | 32–13 | 40 | 36 | 44 | 30 |
| 487 | 2024-10-13 · Regular W6 | CLE @ PHI | 16–20 | 36 | 51 | 27 | 7 |
| 488 | 2024-10-13 · Regular W6 | WAS @ BAL | 23–30 | 34 | 42 | 29 | 57 |
| 489 | 2024-10-13 · Regular W6 | ARI @ GB | 13–34 | 12 | 9 | 18 | 14 |
| 490 | 2024-10-13 · Regular W6 | JAX @ CHI | 16–35 | 48 | 29 | 68 | 43 |
| 491 | 2024-10-13 · Regular W6 | DET @ DAL | 47–9 | 19 | 12 | 31 | 75 |
| 492 | 2024-10-10 · Regular W6 | SF @ SEA | 36–24 | 27 | 29 | 28 | 60 |
| 493 | 2024-10-07 · Regular W5 | NO @ KC | 13–26 | 20 | 23 | 17 | 26 |
| 494 | 2024-10-06 · Regular W5 | CAR @ CHI | 10–36 | 28 | 20 | 41 | 72 |
| 495 | 2024-10-06 · Regular W5 | ARI @ SF | 24–23 | 95 | 59 | 98 | 81 |
| 496 | 2024-10-06 · Regular W5 | GB @ LA | 24–19 | 60 | 65 | 57 | 66 |
| 497 | 2024-10-06 · Regular W5 | DAL @ PIT | 20–17 | 80 | 93 | 72 | 68 |
| 498 | 2024-10-06 · Regular W5 | CLE @ WAS | 13–34 | 26 | 23 | 30 | 44 |
| 499 | 2024-10-06 · Regular W5 | IND @ JAX | 34–37 | 62 | 73 | 56 | 95 |
| 500 | 2024-10-06 · Regular W5 | BUF @ HOU | 20–23 | 59 | 77 | 49 | 54 |
451CAR @ DEN14–28DEN
THRILLA
18GEI
16Comeback
21Audience
78452PHI @ CIN37–17PHI
THRILLA
65GEI
46Comeback
79Audience
27453BAL @ CLE24–29CLE
THRILLA
88GEI
94Comeback
82Audience
90454NYJ @ NE22–25NE
THRILLA
92GEI
80Comeback
94Audience
52455BUF @ SEA31–10BUF
THRILLA
21GEI
21Comeback
23Audience
25456ARI @ MIA28–27ARI
THRILLA
86GEI
64Comeback
93Audience
55457TEN @ DET14–52DET
THRILLA
7GEI
11Comeback
5Audience
74458KC @ LV27–20KC
THRILLA
26GEI
33Comeback
20Audience
22459DAL @ SF24–30SF
THRILLA
50GEI
48Comeback
52Audience
67460IND @ HOU20–23HOU
THRILLA
50GEI
62Comeback
43Audience
33461GB @ JAX30–27GB
THRILLA
50GEI
60Comeback
45Audience
96462NO @ LAC8–26LAC
THRILLA
30GEI
36Comeback
27Audience
15463MIN @ LA20–30LA
THRILLA
68GEI
58Comeback
74Audience
19464BAL @ TB41–31BAL
THRILLA
40GEI
26Comeback
57Audience
84465LAC @ ARI15–17ARI
THRILLA
74GEI
89Comeback
65Audience
74466CAR @ WAS7–40WAS
THRILLA
3GEI
2Comeback
8Audience
15467MIA @ IND10–16IND
THRILLA
83GEI
77Comeback
84Audience
7468KC @ SF28–18KC
THRILLA
54GEI
58Comeback
52Audience
74469SEA @ ATL34–14SEA
THRILLA
52GEI
60Comeback
47Audience
56470DET @ MIN31–29DET
THRILLA
83GEI
90Comeback
78Audience
91471NE @ JAX16–32JAX
THRILLA
35GEI
24Comeback
48Audience
25472PHI @ NYG28–3PHI
THRILLA
24GEI
21Comeback
30Audience
2473NYJ @ PIT15–37PIT
THRILLA
76GEI
49Comeback
89Audience
43474HOU @ GB22–24GB
THRILLA
73GEI
88Comeback
64Audience
85475LV @ LA15–20LA
THRILLA
34GEI
40Comeback
31Audience
36476TEN @ BUF10–34BUF
THRILLA
39GEI
38Comeback
41Audience
25477CIN @ CLE21–14CIN
THRILLA
24GEI
29Comeback
19Audience
51478DEN @ NO33–10DEN
THRILLA
22GEI
14Comeback
35Audience
29479BUF @ NYJ23–20BUF
THRILLA
67GEI
85Comeback
57Audience
41480LAC @ DEN23–16LAC
THRILLA
15GEI
10Comeback
23Audience
49481TB @ NO51–27TB
THRILLA
55GEI
58Comeback
54Audience
94482IND @ TEN20–17IND
THRILLA
77GEI
72Comeback
79Audience
19483ATL @ CAR38–20ATL
THRILLA
28GEI
31Comeback
26Audience
23484HOU @ NE41–21HOU
THRILLA
7GEI
7Comeback
9Audience
82485CIN @ NYG17–7CIN
THRILLA
34GEI
51Comeback
23Audience
15486PIT @ LV32–13PIT
THRILLA
40GEI
36Comeback
44Audience
30487CLE @ PHI16–20PHI
THRILLA
36GEI
51Comeback
27Audience
7488WAS @ BAL23–30BAL
THRILLA
34GEI
42Comeback
29Audience
57489ARI @ GB13–34GB
THRILLA
12GEI
9Comeback
18Audience
14490JAX @ CHI16–35CHI
THRILLA
48GEI
29Comeback
68Audience
43491DET @ DAL47–9DET
THRILLA
19GEI
12Comeback
31Audience
75492SF @ SEA36–24SF
THRILLA
27GEI
29Comeback
28Audience
60493NO @ KC13–26KC
THRILLA
20GEI
23Comeback
17Audience
26494CAR @ CHI10–36CHI
THRILLA
28GEI
20Comeback
41Audience
72495ARI @ SF24–23ARI
THRILLA
95GEI
59Comeback
98Audience
81496GB @ LA24–19GB
THRILLA
60GEI
65Comeback
57Audience
66497DAL @ PIT20–17DAL
THRILLA
80GEI
93Comeback
72Audience
68498CLE @ WAS13–34WAS
THRILLA
26GEI
23Comeback
30Audience
44499IND @ JAX34–37JAX
THRILLA
62GEI
73Comeback
56Audience
95500BUF @ HOU20–23HOU
THRILLA
59GEI
77Comeback
49Audience
54