thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 4601 | 2009-09-20 · Regular W2 | NYG @ DAL | 33–31 | 83 | 92 | 76 | 96 |
| 4602 | 2009-09-20 · Regular W2 | BAL @ SD | 31–26 | 79 | 93 | 69 | 77 |
| 4603 | 2009-09-20 · Regular W2 | OAK @ KC | 13–10 | 88 | 94 | 82 | 25 |
| 4604 | 2009-09-20 · Regular W2 | HOU @ TEN | 34–31 | 96 | 79 | 97 | 74 |
| 4605 | 2009-09-20 · Regular W2 | CIN @ GB | 31–24 | 88 | 78 | 90 | 76 |
| 4606 | 2009-09-20 · Regular W2 | CAR @ ATL | 20–28 | 38 | 41 | 36 | 74 |
| 4607 | 2009-09-20 · Regular W2 | CLE @ DEN | 6–27 | 48 | 45 | 51 | 20 |
| 4608 | 2009-09-20 · Regular W2 | SEA @ SF | 10–23 | 38 | 45 | 33 | 3 |
| 4609 | 2009-09-20 · Regular W2 | STL @ WAS | 7–9 | 37 | 53 | 26 | 5 |
| 4610 | 2009-09-20 · Regular W2 | NE @ NYJ | 9–16 | 72 | 58 | 80 | 1 |
| 4611 | 2009-09-20 · Regular W2 | ARI @ JAX | 31–17 | 36 | 26 | 47 | 58 |
| 4612 | 2009-09-20 · Regular W2 | NO @ PHI | 48–22 | 34 | 34 | 35 | 86 |
| 4613 | 2009-09-20 · Regular W2 | MIN @ DET | 27–13 | 38 | 35 | 42 | 19 |
| 4614 | 2009-09-20 · Regular W2 | TB @ BUF | 20–33 | 20 | 26 | 15 | 81 |
| 4615 | 2009-09-14 · Regular W1 | SD @ OAK | 24–20 | 65 | 91 | 50 | 79 |
| 4616 | 2009-09-14 · Regular W1 | BUF @ NE | 24–25 | 94 | 88 | 93 | 78 |
| 4617 | 2009-09-13 · Regular W1 | SF @ ARI | 20–16 | 73 | 81 | 68 | 16 |
| 4618 | 2009-09-13 · Regular W1 | CHI @ GB | 15–21 | 65 | 85 | 54 | 81 |
| 4619 | 2009-09-13 · Regular W1 | DEN @ CIN | 12–7 | 74 | 74 | 74 | 87 |
| 4620 | 2009-09-13 · Regular W1 | DAL @ TB | 34–21 | 33 | 35 | 32 | 53 |
| 4621 | 2009-09-13 · Regular W1 | STL @ SEA | 0–28 | 18 | 18 | 19 | 19 |
| 4622 | 2009-09-13 · Regular W1 | PHI @ CAR | 38–10 | 33 | 19 | 53 | 72 |
| 4623 | 2009-09-13 · Regular W1 | NYJ @ HOU | 24–7 | 46 | 33 | 59 | 25 |
| 4624 | 2009-09-13 · Regular W1 | MIA @ ATL | 7–19 | 29 | 28 | 31 | 20 |
| 4625 | 2009-09-13 · Regular W1 | MIN @ CLE | 34–20 | 35 | 38 | 35 | 25 |
| 4626 | 2009-09-13 · Regular W1 | WAS @ NYG | 17–23 | 20 | 24 | 17 | 61 |
| 4627 | 2009-09-13 · Regular W1 | DET @ NO | 27–45 | 2 | 5 | 1 | 86 |
| 4628 | 2009-09-13 · Regular W1 | KC @ BAL | 24–38 | 28 | 38 | 21 | 58 |
| 4629 | 2009-09-13 · Regular W1 | JAX @ IND | 12–14 | 43 | 56 | 34 | 23 |
| 4630 | 2009-09-10 · Regular W1 | TEN @ PITOT | 10–13 | 62 | 93 | 43 | 62 |
| 4631 | 2009-02-01 · Super Bowl | PIT @ ARI | 27–23 | 61 | 56 | 66 | 84 |
| 4632 | 2009-01-18 · Conference | BAL @ PIT | 14–23 | 27 | 42 | 17 | 46 |
| 4633 | 2009-01-18 · Conference | PHI @ ARI | 25–32 | 62 | 67 | 60 | 76 |
| 4634 | 2009-01-11 · Divisional | PHI @ NYG | 23–11 | 67 | 65 | 68 | 31 |
| 4635 | 2009-01-11 · Divisional | SD @ PIT | 24–35 | 30 | 33 | 29 | 68 |
| 4636 | 2009-01-10 · Divisional | ARI @ CAR | 33–13 | 69 | 33 | 93 | 66 |
| 4637 | 2009-01-10 · Divisional | BAL @ TEN | 13–10 | 79 | 82 | 76 | 53 |
| 4638 | 2009-01-04 · Wild Card | BAL @ MIA | 27–9 | 37 | 33 | 43 | 44 |
| 4639 | 2009-01-04 · Wild Card | PHI @ MIN | 26–14 | 43 | 62 | 31 | 22 |
| 4640 | 2009-01-03 · Wild Card | ATL @ ARI | 24–30 | 50 | 50 | 52 | 70 |
| 4641 | 2009-01-03 · Wild Card | IND @ SDOT | 17–23 | 92 | 97 | 82 | 88 |
| 4642 | 2008-12-28 · Regular W17 | MIA @ NYJ | 24–17 | 70 | 73 | 68 | 69 |
| 4643 | 2008-12-28 · Regular W17 | NYG @ MIN | 19–20 | 86 | 86 | 84 | 53 |
| 4644 | 2008-12-28 · Regular W17 | OAK @ TB | 31–24 | 92 | 70 | 96 | 72 |
| 4645 | 2008-12-28 · Regular W17 | WAS @ SF | 24–27 | 80 | 73 | 82 | 84 |
| 4646 | 2008-12-28 · Regular W17 | DET @ GB | 21–31 | 84 | 68 | 90 | 85 |
| 4647 | 2008-12-28 · Regular W17 | STL @ ATL | 27–31 | 48 | 58 | 41 | 81 |
| 4648 | 2008-12-28 · Regular W17 | SEA @ ARI | 21–34 | 47 | 46 | 49 | 68 |
| 4649 | 2008-12-28 · Regular W17 | CAR @ NO | 33–31 | 42 | 47 | 39 | 92 |
| 4650 | 2008-12-28 · Regular W17 | CHI @ HOU | 24–31 | 69 | 51 | 81 | 51 |
4601NYG @ DAL33–31NYG
THRILLA
83GEI
92Comeback
76Audience
964602BAL @ SD31–26BAL
THRILLA
79GEI
93Comeback
69Audience
774603OAK @ KC13–10OAK
THRILLA
88GEI
94Comeback
82Audience
254604HOU @ TEN34–31HOU
THRILLA
96GEI
79Comeback
97Audience
744605CIN @ GB31–24CIN
THRILLA
88GEI
78Comeback
90Audience
764606CAR @ ATL20–28ATL
THRILLA
38GEI
41Comeback
36Audience
744607CLE @ DEN6–27DEN
THRILLA
48GEI
45Comeback
51Audience
204608SEA @ SF10–23SF
THRILLA
38GEI
45Comeback
33Audience
34609STL @ WAS7–9WAS
THRILLA
37GEI
53Comeback
26Audience
54610NE @ NYJ9–16NYJ
THRILLA
72GEI
58Comeback
80Audience
14611ARI @ JAX31–17ARI
THRILLA
36GEI
26Comeback
47Audience
584612NO @ PHI48–22NO
THRILLA
34GEI
34Comeback
35Audience
864613MIN @ DET27–13MIN
THRILLA
38GEI
35Comeback
42Audience
194614TB @ BUF20–33BUF
THRILLA
20GEI
26Comeback
15Audience
814615SD @ OAK24–20SD
THRILLA
65GEI
91Comeback
50Audience
794616BUF @ NE24–25NE
THRILLA
94GEI
88Comeback
93Audience
784617SF @ ARI20–16SF
THRILLA
73GEI
81Comeback
68Audience
164618CHI @ GB15–21GB
THRILLA
65GEI
85Comeback
54Audience
814619DEN @ CIN12–7DEN
THRILLA
74GEI
74Comeback
74Audience
874620DAL @ TB34–21DAL
THRILLA
33GEI
35Comeback
32Audience
534621STL @ SEA0–28SEA
THRILLA
18GEI
18Comeback
19Audience
194622PHI @ CAR38–10PHI
THRILLA
33GEI
19Comeback
53Audience
724623NYJ @ HOU24–7NYJ
THRILLA
46GEI
33Comeback
59Audience
254624MIA @ ATL7–19ATL
THRILLA
29GEI
28Comeback
31Audience
204625MIN @ CLE34–20MIN
THRILLA
35GEI
38Comeback
35Audience
254626WAS @ NYG17–23NYG
THRILLA
20GEI
24Comeback
17Audience
614627DET @ NO27–45NO
THRILLA
2GEI
5Comeback
1Audience
864628KC @ BAL24–38BAL
THRILLA
28GEI
38Comeback
21Audience
584629JAX @ IND12–14IND
THRILLA
43GEI
56Comeback
34Audience
234630TEN @ PIT10–13PIT
THRILLA
62GEI
93Comeback
43Audience
624631PIT @ ARI27–23PIT
THRILLA
61GEI
56Comeback
66Audience
844632BAL @ PIT14–23PIT
THRILLA
27GEI
42Comeback
17Audience
464633PHI @ ARI25–32ARI
THRILLA
62GEI
67Comeback
60Audience
764634PHI @ NYG23–11PHI
THRILLA
67GEI
65Comeback
68Audience
314635SD @ PIT24–35PIT
THRILLA
30GEI
33Comeback
29Audience
684636ARI @ CAR33–13ARI
THRILLA
69GEI
33Comeback
93Audience
664637BAL @ TEN13–10BAL
THRILLA
79GEI
82Comeback
76Audience
534638BAL @ MIA27–9BAL
THRILLA
37GEI
33Comeback
43Audience
444639PHI @ MIN26–14PHI
THRILLA
43GEI
62Comeback
31Audience
224640ATL @ ARI24–30ARI
THRILLA
50GEI
50Comeback
52Audience
704641IND @ SD17–23SD
THRILLA
92GEI
97Comeback
82Audience
884642MIA @ NYJ24–17MIA
THRILLA
70GEI
73Comeback
68Audience
694643NYG @ MIN19–20MIN
THRILLA
86GEI
86Comeback
84Audience
534644OAK @ TB31–24OAK
THRILLA
92GEI
70Comeback
96Audience
724645WAS @ SF24–27SF
THRILLA
80GEI
73Comeback
82Audience
844646DET @ GB21–31GB
THRILLA
84GEI
68Comeback
90Audience
854647STL @ ATL27–31ATL
THRILLA
48GEI
58Comeback
41Audience
814648SEA @ ARI21–34ARI
THRILLA
47GEI
46Comeback
49Audience
684649CAR @ NO33–31CAR
THRILLA
42GEI
47Comeback
39Audience
924650CHI @ HOU24–31HOU
THRILLA
69GEI
51Comeback
81Audience
51