thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 5451 | 2006-01-01 · Regular W17 | WAS @ PHI | 31–20 | 62 | 87 | 48 | 77 |
| 5452 | 2006-01-01 · Regular W17 | BUF @ NYJ | 26–30 | 73 | 86 | 65 | 58 |
| 5453 | 2006-01-01 · Regular W17 | HOU @ SFOT | 17–20 | 94 | 98 | 85 | 60 |
| 5454 | 2006-01-01 · Regular W17 | TEN @ JAX | 13–40 | 11 | 4 | 27 | 48 |
| 5455 | 2006-01-01 · Regular W17 | SEA @ GB | 17–23 | 55 | 66 | 48 | 46 |
| 5456 | 2006-01-01 · Regular W17 | ARI @ IND | 13–17 | 60 | 63 | 60 | 14 |
| 5457 | 2005-12-31 · Regular W17 | DEN @ SD | 23–7 | 74 | 56 | 84 | 21 |
| 5458 | 2005-12-31 · Regular W17 | NYG @ OAK | 30–21 | 18 | 30 | 11 | 31 |
| 5459 | 2005-12-26 · Regular W16 | NE @ NYJ | 31–21 | 18 | 17 | 20 | 72 |
| 5460 | 2005-12-25 · Regular W16 | CHI @ GB | 24–17 | 25 | 31 | 20 | 77 |
| 5461 | 2005-12-25 · Regular W16 | MIN @ BAL | 23–30 | 71 | 76 | 68 | 26 |
| 5462 | 2005-12-24 · Regular W16 | DAL @ CAR | 24–20 | 90 | 88 | 87 | 77 |
| 5463 | 2005-12-24 · Regular W16 | ATL @ TBOT | 24–27 | 100 | 100 | 96 | 89 |
| 5464 | 2005-12-24 · Regular W16 | DET @ NO | 13–12 | 96 | 93 | 94 | 56 |
| 5465 | 2005-12-24 · Regular W16 | BUF @ CIN | 37–27 | 92 | 88 | 91 | 87 |
| 5466 | 2005-12-24 · Regular W16 | SD @ KC | 7–20 | 40 | 34 | 47 | 17 |
| 5467 | 2005-12-24 · Regular W16 | TEN @ MIA | 10–24 | 31 | 35 | 28 | 30 |
| 5468 | 2005-12-24 · Regular W16 | IND @ SEA | 13–28 | 17 | 15 | 20 | 18 |
| 5469 | 2005-12-24 · Regular W16 | NYG @ WAS | 20–35 | 44 | 51 | 40 | 61 |
| 5470 | 2005-12-24 · Regular W16 | JAX @ HOU | 38–20 | 51 | 69 | 40 | 33 |
| 5471 | 2005-12-24 · Regular W16 | SF @ STL | 24–20 | 92 | 58 | 97 | 47 |
| 5472 | 2005-12-24 · Regular W16 | PHI @ ARI | 21–27 | 41 | 45 | 38 | 53 |
| 5473 | 2005-12-24 · Regular W16 | PIT @ CLE | 41–0 | 2 | 1 | 6 | 54 |
| 5474 | 2005-12-24 · Regular W16 | OAK @ DEN | 3–22 | 3 | 5 | 3 | 4 |
| 5475 | 2005-12-19 · Regular W15 | GB @ BAL | 3–48 | 11 | 6 | 19 | 70 |
| 5476 | 2005-12-18 · Regular W15 | CIN @ DET | 41–17 | 4 | 3 | 5 | 62 |
| 5477 | 2005-12-18 · Regular W15 | CAR @ NO | 27–10 | 16 | 18 | 16 | 64 |
| 5478 | 2005-12-18 · Regular W15 | DAL @ WAS | 7–35 | 19 | 12 | 31 | 61 |
| 5479 | 2005-12-18 · Regular W15 | CLE @ OAK | 9–7 | 81 | 85 | 79 | 29 |
| 5480 | 2005-12-18 · Regular W15 | NYJ @ MIA | 20–24 | 75 | 74 | 75 | 56 |
| 5481 | 2005-12-18 · Regular W15 | SD @ IND | 26–17 | 86 | 94 | 79 | 72 |
| 5482 | 2005-12-18 · Regular W15 | PHI @ STL | 17–16 | 89 | 86 | 89 | 40 |
| 5483 | 2005-12-18 · Regular W15 | SF @ JAX | 9–10 | 36 | 61 | 20 | 3 |
| 5484 | 2005-12-18 · Regular W15 | ATL @ CHI | 3–16 | 44 | 43 | 46 | 7 |
| 5485 | 2005-12-18 · Regular W15 | SEA @ TEN | 28–24 | 62 | 54 | 68 | 69 |
| 5486 | 2005-12-18 · Regular W15 | PIT @ MIN | 18–3 | 41 | 42 | 42 | 3 |
| 5487 | 2005-12-18 · Regular W15 | ARI @ HOU | 19–30 | 56 | 47 | 63 | 61 |
| 5488 | 2005-12-17 · Regular W15 | KC @ NYG | 17–27 | 56 | 65 | 52 | 54 |
| 5489 | 2005-12-17 · Regular W15 | TB @ NE | 0–28 | 16 | 14 | 19 | 9 |
| 5490 | 2005-12-17 · Regular W15 | DEN @ BUF | 28–17 | 34 | 37 | 33 | 33 |
| 5491 | 2005-12-12 · Regular W14 | NO @ ATL | 17–36 | 25 | 31 | 19 | 31 |
| 5492 | 2005-12-11 · Regular W14 | STL @ MIN | 13–27 | 19 | 24 | 16 | 42 |
| 5493 | 2005-12-11 · Regular W14 | CHI @ PIT | 9–21 | 19 | 18 | 21 | 13 |
| 5494 | 2005-12-11 · Regular W14 | IND @ JAX | 26–18 | 10 | 10 | 10 | 49 |
| 5495 | 2005-12-11 · Regular W14 | NE @ BUF | 35–7 | 26 | 17 | 39 | 66 |
| 5496 | 2005-12-11 · Regular W14 | OAK @ NYJ | 10–26 | 56 | 53 | 59 | 5 |
| 5497 | 2005-12-11 · Regular W14 | TB @ CAR | 20–10 | 60 | 47 | 71 | 4 |
| 5498 | 2005-12-11 · Regular W14 | BAL @ DEN | 10–12 | 21 | 39 | 10 | 35 |
| 5499 | 2005-12-11 · Regular W14 | MIA @ SD | 23–21 | 91 | 66 | 96 | 57 |
| 5500 | 2005-12-11 · Regular W14 | CLE @ CIN | 20–23 | 49 | 68 | 37 | 20 |
5451WAS @ PHI31–20WAS
THRILLA
62GEI
87Comeback
48Audience
775452BUF @ NYJ26–30NYJ
THRILLA
73GEI
86Comeback
65Audience
585453HOU @ SF17–20SF
THRILLA
94GEI
98Comeback
85Audience
605454TEN @ JAX13–40JAX
THRILLA
11GEI
4Comeback
27Audience
485455SEA @ GB17–23GB
THRILLA
55GEI
66Comeback
48Audience
465456ARI @ IND13–17IND
THRILLA
60GEI
63Comeback
60Audience
145457DEN @ SD23–7DEN
THRILLA
74GEI
56Comeback
84Audience
215458NYG @ OAK30–21NYG
THRILLA
18GEI
30Comeback
11Audience
315459NE @ NYJ31–21NE
THRILLA
18GEI
17Comeback
20Audience
725460CHI @ GB24–17CHI
THRILLA
25GEI
31Comeback
20Audience
775461MIN @ BAL23–30BAL
THRILLA
71GEI
76Comeback
68Audience
265462DAL @ CAR24–20DAL
THRILLA
90GEI
88Comeback
87Audience
775463ATL @ TB24–27TB
THRILLA
100GEI
100Comeback
96Audience
895464DET @ NO13–12DET
THRILLA
96GEI
93Comeback
94Audience
565465BUF @ CIN37–27BUF
THRILLA
92GEI
88Comeback
91Audience
875466SD @ KC7–20KC
THRILLA
40GEI
34Comeback
47Audience
175467TEN @ MIA10–24MIA
THRILLA
31GEI
35Comeback
28Audience
305468IND @ SEA13–28SEA
THRILLA
17GEI
15Comeback
20Audience
185469NYG @ WAS20–35WAS
THRILLA
44GEI
51Comeback
40Audience
615470JAX @ HOU38–20JAX
THRILLA
51GEI
69Comeback
40Audience
335471SF @ STL24–20SF
THRILLA
92GEI
58Comeback
97Audience
475472PHI @ ARI21–27ARI
THRILLA
41GEI
45Comeback
38Audience
535473PIT @ CLE41–0PIT
THRILLA
2GEI
1Comeback
6Audience
545474OAK @ DEN3–22DEN
THRILLA
3GEI
5Comeback
3Audience
45475GB @ BAL3–48BAL
THRILLA
11GEI
6Comeback
19Audience
705476CIN @ DET41–17CIN
THRILLA
4GEI
3Comeback
5Audience
625477CAR @ NO27–10CAR
THRILLA
16GEI
18Comeback
16Audience
645478DAL @ WAS7–35WAS
THRILLA
19GEI
12Comeback
31Audience
615479CLE @ OAK9–7CLE
THRILLA
81GEI
85Comeback
79Audience
295480NYJ @ MIA20–24MIA
THRILLA
75GEI
74Comeback
75Audience
565481SD @ IND26–17SD
THRILLA
86GEI
94Comeback
79Audience
725482PHI @ STL17–16PHI
THRILLA
89GEI
86Comeback
89Audience
405483SF @ JAX9–10JAX
THRILLA
36GEI
61Comeback
20Audience
35484ATL @ CHI3–16CHI
THRILLA
44GEI
43Comeback
46Audience
75485SEA @ TEN28–24SEA
THRILLA
62GEI
54Comeback
68Audience
695486PIT @ MIN18–3PIT
THRILLA
41GEI
42Comeback
42Audience
35487ARI @ HOU19–30HOU
THRILLA
56GEI
47Comeback
63Audience
615488KC @ NYG17–27NYG
THRILLA
56GEI
65Comeback
52Audience
545489TB @ NE0–28NE
THRILLA
16GEI
14Comeback
19Audience
95490DEN @ BUF28–17DEN
THRILLA
34GEI
37Comeback
33Audience
335491NO @ ATL17–36ATL
THRILLA
25GEI
31Comeback
19Audience
315492STL @ MIN13–27MIN
THRILLA
19GEI
24Comeback
16Audience
425493CHI @ PIT9–21PIT
THRILLA
19GEI
18Comeback
21Audience
135494IND @ JAX26–18IND
THRILLA
10GEI
10Comeback
10Audience
495495NE @ BUF35–7NE
THRILLA
26GEI
17Comeback
39Audience
665496OAK @ NYJ10–26NYJ
THRILLA
56GEI
53Comeback
59Audience
55497TB @ CAR20–10TB
THRILLA
60GEI
47Comeback
71Audience
45498BAL @ DEN10–12DEN
THRILLA
21GEI
39Comeback
10Audience
355499MIA @ SD23–21MIA
THRILLA
91GEI
66Comeback
96Audience
575500CLE @ CIN20–23CIN
THRILLA
49GEI
68Comeback
37Audience
20