thrilla
Quantifying Excitement
NFL Games
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 551 | 2024-09-15 · Regular W2 | NYJ @ TEN | 24–17 | 63 | 64 | 62 | 42 |
| 552 | 2024-09-15 · Regular W2 | SF @ MIN | 17–23 | 63 | 61 | 65 | 72 |
| 553 | 2024-09-15 · Regular W2 | TB @ DET | 20–16 | 86 | 96 | 75 | 31 |
| 554 | 2024-09-12 · Regular W2 | BUF @ MIA | 31–10 | 37 | 28 | 49 | 43 |
| 555 | 2024-09-09 · Regular W1 | NYJ @ SF | 19–32 | 29 | 25 | 35 | 30 |
| 556 | 2024-09-08 · Regular W1 | ARI @ BUF | 28–34 | 73 | 74 | 73 | 63 |
| 557 | 2024-09-08 · Regular W1 | NE @ CIN | 16–10 | 61 | 46 | 73 | 2 |
| 558 | 2024-09-08 · Regular W1 | PIT @ ATL | 18–10 | 69 | 68 | 69 | 6 |
| 559 | 2024-09-08 · Regular W1 | HOU @ IND | 29–27 | 38 | 51 | 30 | 45 |
| 560 | 2024-09-08 · Regular W1 | LA @ DETOT | 20–26 | 71 | 76 | 68 | 88 |
| 561 | 2024-09-08 · Regular W1 | TEN @ CHI | 17–24 | 84 | 64 | 91 | 36 |
| 562 | 2024-09-08 · Regular W1 | JAX @ MIA | 17–20 | 90 | 80 | 91 | 79 |
| 563 | 2024-09-08 · Regular W1 | WAS @ TB | 20–37 | 19 | 21 | 18 | 17 |
| 564 | 2024-09-08 · Regular W1 | LV @ LAC | 10–22 | 62 | 59 | 65 | 23 |
| 565 | 2024-09-08 · Regular W1 | DEN @ SEA | 20–26 | 49 | 51 | 48 | 40 |
| 566 | 2024-09-08 · Regular W1 | MIN @ NYG | 28–6 | 31 | 23 | 41 | 24 |
| 567 | 2024-09-08 · Regular W1 | DAL @ CLE | 33–17 | 42 | 27 | 60 | 27 |
| 568 | 2024-09-08 · Regular W1 | CAR @ NO | 10–47 | 8 | 3 | 21 | 39 |
| 569 | 2024-09-06 · Regular W1 | GB @ PHI | 29–34 | 72 | 94 | 58 | 82 |
| 570 | 2024-09-05 · Regular W1 | BAL @ KC | 20–27 | 47 | 47 | 47 | 44 |
| 571 | 2024-02-11 · Super Bowl | SF @ KCOT | 22–25 | 93 | 98 | 85 | 99 |
| 572 | 2024-01-28 · Conference | DET @ SF | 31–34 | 80 | 63 | 87 | 89 |
| 573 | 2024-01-28 · Conference | KC @ BAL | 17–10 | 58 | 63 | 57 | 24 |
| 574 | 2024-01-21 · Divisional | TB @ DET | 23–31 | 36 | 47 | 28 | 69 |
| 575 | 2024-01-21 · Divisional | KC @ BUF | 27–24 | 69 | 75 | 66 | 44 |
| 576 | 2024-01-20 · Divisional | GB @ SF | 21–24 | 80 | 84 | 77 | 71 |
| 577 | 2024-01-20 · Divisional | HOU @ BAL | 10–34 | 18 | 21 | 15 | 4 |
| 578 | 2024-01-15 · Wild Card | PIT @ BUF | 17–31 | 3 | 3 | 3 | 29 |
| 579 | 2024-01-15 · Wild Card | PHI @ TB | 9–32 | 47 | 45 | 49 | 18 |
| 580 | 2024-01-14 · Wild Card | GB @ DAL | 48–32 | 53 | 28 | 77 | 92 |
| 581 | 2024-01-14 · Wild Card | LA @ DET | 23–24 | 47 | 53 | 44 | 39 |
| 582 | 2024-01-13 · Wild Card | CLE @ HOU | 14–45 | 49 | 36 | 62 | 80 |
| 583 | 2024-01-13 · Wild Card | MIA @ KC | 7–26 | 22 | 23 | 21 | 18 |
| 584 | 2024-01-07 · Regular W18 | PHI @ NYG | 10–27 | 46 | 26 | 69 | 30 |
| 585 | 2024-01-07 · Regular W18 | BUF @ MIA | 21–14 | 75 | 67 | 78 | 73 |
| 586 | 2024-01-07 · Regular W18 | MIN @ DET | 20–30 | 31 | 33 | 31 | 77 |
| 587 | 2024-01-07 · Regular W18 | CHI @ GB | 9–17 | 48 | 46 | 51 | 3 |
| 588 | 2024-01-07 · Regular W18 | NYJ @ NE | 17–3 | 49 | 54 | 46 | 9 |
| 589 | 2024-01-07 · Regular W18 | SEA @ ARI | 21–20 | 97 | 81 | 97 | 65 |
| 590 | 2024-01-07 · Regular W18 | KC @ LAC | 13–12 | 81 | 87 | 77 | 25 |
| 591 | 2024-01-07 · Regular W18 | DAL @ WAS | 38–10 | 10 | 11 | 11 | 25 |
| 592 | 2024-01-07 · Regular W18 | DEN @ LV | 14–27 | 30 | 39 | 23 | 42 |
| 593 | 2024-01-07 · Regular W18 | CLE @ CIN | 14–31 | 2 | 1 | 5 | 37 |
| 594 | 2024-01-07 · Regular W18 | TB @ CAR | 9–0 | 26 | 29 | 23 | 0 |
| 595 | 2024-01-07 · Regular W18 | ATL @ NO | 17–48 | 46 | 36 | 56 | 71 |
| 596 | 2024-01-07 · Regular W18 | JAX @ TEN | 20–28 | 58 | 52 | 64 | 72 |
| 597 | 2024-01-07 · Regular W18 | LA @ SF | 21–20 | 88 | 55 | 96 | 31 |
| 598 | 2024-01-06 · Regular W18 | HOU @ IND | 23–19 | 51 | 65 | 43 | 34 |
| 599 | 2024-01-06 · Regular W18 | PIT @ BAL | 17–10 | 38 | 44 | 34 | 16 |
| 600 | 2023-12-31 · Regular W17 | GB @ MIN | 33–10 | 35 | 22 | 53 | 43 |
551NYJ @ TEN24–17NYJ
THRILLA
63GEI
64Comeback
62Audience
42552SF @ MIN17–23MIN
THRILLA
63GEI
61Comeback
65Audience
72553TB @ DET20–16TB
THRILLA
86GEI
96Comeback
75Audience
31554BUF @ MIA31–10BUF
THRILLA
37GEI
28Comeback
49Audience
43555NYJ @ SF19–32SF
THRILLA
29GEI
25Comeback
35Audience
30556ARI @ BUF28–34BUF
THRILLA
73GEI
74Comeback
73Audience
63557NE @ CIN16–10NE
THRILLA
61GEI
46Comeback
73Audience
2558PIT @ ATL18–10PIT
THRILLA
69GEI
68Comeback
69Audience
6559HOU @ IND29–27HOU
THRILLA
38GEI
51Comeback
30Audience
45560LA @ DET20–26DET
THRILLA
71GEI
76Comeback
68Audience
88561TEN @ CHI17–24CHI
THRILLA
84GEI
64Comeback
91Audience
36562JAX @ MIA17–20MIA
THRILLA
90GEI
80Comeback
91Audience
79563WAS @ TB20–37TB
THRILLA
19GEI
21Comeback
18Audience
17564LV @ LAC10–22LAC
THRILLA
62GEI
59Comeback
65Audience
23565DEN @ SEA20–26SEA
THRILLA
49GEI
51Comeback
48Audience
40566MIN @ NYG28–6MIN
THRILLA
31GEI
23Comeback
41Audience
24567DAL @ CLE33–17DAL
THRILLA
42GEI
27Comeback
60Audience
27568CAR @ NO10–47NO
THRILLA
8GEI
3Comeback
21Audience
39569GB @ PHI29–34PHI
THRILLA
72GEI
94Comeback
58Audience
82570BAL @ KC20–27KC
THRILLA
47GEI
47Comeback
47Audience
44571SF @ KC22–25KC
THRILLA
93GEI
98Comeback
85Audience
99572DET @ SF31–34SF
THRILLA
80GEI
63Comeback
87Audience
89573KC @ BAL17–10KC
THRILLA
58GEI
63Comeback
57Audience
24574TB @ DET23–31DET
THRILLA
36GEI
47Comeback
28Audience
69575KC @ BUF27–24KC
THRILLA
69GEI
75Comeback
66Audience
44576GB @ SF21–24SF
THRILLA
80GEI
84Comeback
77Audience
71577HOU @ BAL10–34BAL
THRILLA
18GEI
21Comeback
15Audience
4578PIT @ BUF17–31BUF
THRILLA
3GEI
3Comeback
3Audience
29579PHI @ TB9–32TB
THRILLA
47GEI
45Comeback
49Audience
18580GB @ DAL48–32GB
THRILLA
53GEI
28Comeback
77Audience
92581LA @ DET23–24DET
THRILLA
47GEI
53Comeback
44Audience
39582CLE @ HOU14–45HOU
THRILLA
49GEI
36Comeback
62Audience
80583MIA @ KC7–26KC
THRILLA
22GEI
23Comeback
21Audience
18584PHI @ NYG10–27NYG
THRILLA
46GEI
26Comeback
69Audience
30585BUF @ MIA21–14BUF
THRILLA
75GEI
67Comeback
78Audience
73586MIN @ DET20–30DET
THRILLA
31GEI
33Comeback
31Audience
77587CHI @ GB9–17GB
THRILLA
48GEI
46Comeback
51Audience
3588NYJ @ NE17–3NYJ
THRILLA
49GEI
54Comeback
46Audience
9589SEA @ ARI21–20SEA
THRILLA
97GEI
81Comeback
97Audience
65590KC @ LAC13–12KC
THRILLA
81GEI
87Comeback
77Audience
25591DAL @ WAS38–10DAL
THRILLA
10GEI
11Comeback
11Audience
25592DEN @ LV14–27LV
THRILLA
30GEI
39Comeback
23Audience
42593CLE @ CIN14–31CIN
THRILLA
2GEI
1Comeback
5Audience
37594TB @ CAR9–0TB
THRILLA
26GEI
29Comeback
23Audience
0595ATL @ NO17–48NO
THRILLA
46GEI
36Comeback
56Audience
71596JAX @ TEN20–28TEN
THRILLA
58GEI
52Comeback
64Audience
72597LA @ SF21–20LA
THRILLA
88GEI
55Comeback
96Audience
31598HOU @ IND23–19HOU
THRILLA
51GEI
65Comeback
43Audience
34599PIT @ BAL17–10PIT
THRILLA
38GEI
44Comeback
34Audience
16600GB @ MIN33–10GB
THRILLA
35GEI
22Comeback
53Audience
43