thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 5751 | 2004-12-19 · Regular W15 | BAL @ IND | 10–20 | 30 | 31 | 32 | 30 |
| 5752 | 2004-12-19 · Regular W15 | BUF @ CIN | 33–17 | 33 | 24 | 45 | 44 |
| 5753 | 2004-12-19 · Regular W15 | SD @ CLE | 21–0 | 13 | 11 | 17 | 10 |
| 5754 | 2004-12-19 · Regular W15 | SEA @ NYJ | 14–37 | 17 | 13 | 23 | 47 |
| 5755 | 2004-12-18 · Regular W15 | WAS @ SF | 26–16 | 20 | 22 | 19 | 35 |
| 5756 | 2004-12-18 · Regular W15 | PIT @ NYG | 33–30 | 58 | 68 | 53 | 72 |
| 5757 | 2004-12-18 · Regular W15 | CAR @ ATLOT | 31–34 | 91 | 88 | 89 | 99 |
| 5758 | 2004-12-13 · Regular W14 | KC @ TEN | 49–38 | 90 | 99 | 74 | 100 |
| 5759 | 2004-12-12 · Regular W14 | SEA @ MIN | 27–23 | 91 | 90 | 89 | 58 |
| 5760 | 2004-12-12 · Regular W14 | DET @ GB | 13–16 | 72 | 73 | 72 | 11 |
| 5761 | 2004-12-12 · Regular W14 | SF @ ARIOT | 31–28 | 75 | 85 | 69 | 90 |
| 5762 | 2004-12-12 · Regular W14 | MIA @ DEN | 17–20 | 55 | 80 | 42 | 45 |
| 5763 | 2004-12-12 · Regular W14 | TB @ SD | 24–31 | 58 | 76 | 49 | 88 |
| 5764 | 2004-12-12 · Regular W14 | OAK @ ATL | 10–35 | 17 | 14 | 22 | 25 |
| 5765 | 2004-12-12 · Regular W14 | IND @ HOU | 23–14 | 12 | 19 | 7 | 6 |
| 5766 | 2004-12-12 · Regular W14 | STL @ CAR | 7–20 | 13 | 13 | 14 | 77 |
| 5767 | 2004-12-12 · Regular W14 | CLE @ BUF | 7–37 | 25 | 26 | 24 | 50 |
| 5768 | 2004-12-12 · Regular W14 | CHI @ JAX | 3–22 | 13 | 18 | 8 | 11 |
| 5769 | 2004-12-12 · Regular W14 | CIN @ NE | 28–35 | 8 | 11 | 6 | 86 |
| 5770 | 2004-12-12 · Regular W14 | NYG @ BAL | 14–37 | 2 | 3 | 1 | 80 |
| 5771 | 2004-12-12 · Regular W14 | NYJ @ PIT | 6–17 | 37 | 47 | 30 | 23 |
| 5772 | 2004-12-12 · Regular W14 | PHI @ WAS | 17–14 | 40 | 68 | 23 | 39 |
| 5773 | 2004-12-12 · Regular W14 | NO @ DAL | 27–13 | 85 | 65 | 92 | 64 |
| 5774 | 2004-12-06 · Regular W13 | DAL @ SEA | 43–39 | 98 | 83 | 98 | 98 |
| 5775 | 2004-12-05 · Regular W13 | CIN @ BAL | 27–26 | 99 | 79 | 100 | 94 |
| 5776 | 2004-12-05 · Regular W13 | KC @ OAK | 34–27 | 78 | 74 | 79 | 76 |
| 5777 | 2004-12-05 · Regular W13 | BUF @ MIA | 42–32 | 76 | 93 | 64 | 97 |
| 5778 | 2004-12-05 · Regular W13 | MIN @ CHI | 14–24 | 85 | 84 | 84 | 82 |
| 5779 | 2004-12-05 · Regular W13 | DEN @ SD | 17–20 | 54 | 72 | 44 | 53 |
| 5780 | 2004-12-05 · Regular W13 | PIT @ JAX | 17–16 | 71 | 79 | 67 | 64 |
| 5781 | 2004-12-05 · Regular W13 | ARI @ DET | 12–26 | 37 | 46 | 31 | 52 |
| 5782 | 2004-12-05 · Regular W13 | ATL @ TB | 0–27 | 21 | 16 | 30 | 47 |
| 5783 | 2004-12-05 · Regular W13 | CAR @ NO | 32–21 | 19 | 16 | 25 | 51 |
| 5784 | 2004-12-05 · Regular W13 | HOU @ NYJ | 7–29 | 31 | 32 | 32 | 19 |
| 5785 | 2004-12-05 · Regular W13 | NYG @ WAS | 7–31 | 15 | 8 | 27 | 3 |
| 5786 | 2004-12-05 · Regular W13 | SF @ STL | 6–16 | 12 | 17 | 8 | 2 |
| 5787 | 2004-12-05 · Regular W13 | TEN @ IND | 24–51 | 22 | 32 | 15 | 97 |
| 5788 | 2004-12-05 · Regular W13 | GB @ PHI | 17–47 | 9 | 6 | 14 | 65 |
| 5789 | 2004-12-05 · Regular W13 | NE @ CLE | 42–15 | 2 | 3 | 2 | 94 |
| 5790 | 2004-11-29 · Regular W12 | STL @ GB | 17–45 | 15 | 18 | 13 | 85 |
| 5791 | 2004-11-28 · Regular W12 | BUF @ SEA | 38–9 | 46 | 35 | 57 | 65 |
| 5792 | 2004-11-28 · Regular W12 | BAL @ NE | 3–24 | 21 | 30 | 14 | 1 |
| 5793 | 2004-11-28 · Regular W12 | WAS @ PIT | 7–16 | 18 | 22 | 16 | 5 |
| 5794 | 2004-11-28 · Regular W12 | NYJ @ ARI | 13–3 | 39 | 46 | 34 | 2 |
| 5795 | 2004-11-28 · Regular W12 | JAX @ MIN | 16–27 | 50 | 62 | 43 | 42 |
| 5796 | 2004-11-28 · Regular W12 | CLE @ CIN | 48–58 | 55 | 61 | 53 | 99 |
| 5797 | 2004-11-28 · Regular W12 | PHI @ NYG | 27–6 | 31 | 39 | 25 | 25 |
| 5798 | 2004-11-28 · Regular W12 | TEN @ HOU | 21–31 | 76 | 62 | 83 | 48 |
| 5799 | 2004-11-28 · Regular W12 | OAK @ DEN | 25–24 | 99 | 85 | 99 | 95 |
| 5800 | 2004-11-28 · Regular W12 | TB @ CAR | 14–21 | 87 | 94 | 81 | 81 |
5751BAL @ IND10–20IND
THRILLA
30GEI
31Comeback
32Audience
305752BUF @ CIN33–17BUF
THRILLA
33GEI
24Comeback
45Audience
445753SD @ CLE21–0SD
THRILLA
13GEI
11Comeback
17Audience
105754SEA @ NYJ14–37NYJ
THRILLA
17GEI
13Comeback
23Audience
475755WAS @ SF26–16WAS
THRILLA
20GEI
22Comeback
19Audience
355756PIT @ NYG33–30PIT
THRILLA
58GEI
68Comeback
53Audience
725757CAR @ ATL31–34ATL
THRILLA
91GEI
88Comeback
89Audience
995758KC @ TEN49–38KC
THRILLA
90GEI
99Comeback
74Audience
1005759SEA @ MIN27–23SEA
THRILLA
91GEI
90Comeback
89Audience
585760DET @ GB13–16GB
THRILLA
72GEI
73Comeback
72Audience
115761SF @ ARI31–28SF
THRILLA
75GEI
85Comeback
69Audience
905762MIA @ DEN17–20DEN
THRILLA
55GEI
80Comeback
42Audience
455763TB @ SD24–31SD
THRILLA
58GEI
76Comeback
49Audience
885764OAK @ ATL10–35ATL
THRILLA
17GEI
14Comeback
22Audience
255765IND @ HOU23–14IND
THRILLA
12GEI
19Comeback
7Audience
65766STL @ CAR7–20CAR
THRILLA
13GEI
13Comeback
14Audience
775767CLE @ BUF7–37BUF
THRILLA
25GEI
26Comeback
24Audience
505768CHI @ JAX3–22JAX
THRILLA
13GEI
18Comeback
8Audience
115769CIN @ NE28–35NE
THRILLA
8GEI
11Comeback
6Audience
865770NYG @ BAL14–37BAL
THRILLA
2GEI
3Comeback
1Audience
805771NYJ @ PIT6–17PIT
THRILLA
37GEI
47Comeback
30Audience
235772PHI @ WAS17–14PHI
THRILLA
40GEI
68Comeback
23Audience
395773NO @ DAL27–13NO
THRILLA
85GEI
65Comeback
92Audience
645774DAL @ SEA43–39DAL
THRILLA
98GEI
83Comeback
98Audience
985775CIN @ BAL27–26CIN
THRILLA
99GEI
79Comeback
100Audience
945776KC @ OAK34–27KC
THRILLA
78GEI
74Comeback
79Audience
765777BUF @ MIA42–32BUF
THRILLA
76GEI
93Comeback
64Audience
975778MIN @ CHI14–24CHI
THRILLA
85GEI
84Comeback
84Audience
825779DEN @ SD17–20SD
THRILLA
54GEI
72Comeback
44Audience
535780PIT @ JAX17–16PIT
THRILLA
71GEI
79Comeback
67Audience
645781ARI @ DET12–26DET
THRILLA
37GEI
46Comeback
31Audience
525782ATL @ TB0–27TB
THRILLA
21GEI
16Comeback
30Audience
475783CAR @ NO32–21CAR
THRILLA
19GEI
16Comeback
25Audience
515784HOU @ NYJ7–29NYJ
THRILLA
31GEI
32Comeback
32Audience
195785NYG @ WAS7–31WAS
THRILLA
15GEI
8Comeback
27Audience
35786SF @ STL6–16STL
THRILLA
12GEI
17Comeback
8Audience
25787TEN @ IND24–51IND
THRILLA
22GEI
32Comeback
15Audience
975788GB @ PHI17–47PHI
THRILLA
9GEI
6Comeback
14Audience
655789NE @ CLE42–15NE
THRILLA
2GEI
3Comeback
2Audience
945790STL @ GB17–45GB
THRILLA
15GEI
18Comeback
13Audience
855791BUF @ SEA38–9BUF
THRILLA
46GEI
35Comeback
57Audience
655792BAL @ NE3–24NE
THRILLA
21GEI
30Comeback
14Audience
15793WAS @ PIT7–16PIT
THRILLA
18GEI
22Comeback
16Audience
55794NYJ @ ARI13–3NYJ
THRILLA
39GEI
46Comeback
34Audience
25795JAX @ MIN16–27MIN
THRILLA
50GEI
62Comeback
43Audience
425796CLE @ CIN48–58CIN
THRILLA
55GEI
61Comeback
53Audience
995797PHI @ NYG27–6PHI
THRILLA
31GEI
39Comeback
25Audience
255798TEN @ HOU21–31HOU
THRILLA
76GEI
62Comeback
83Audience
485799OAK @ DEN25–24OAK
THRILLA
99GEI
85Comeback
99Audience
955800TB @ CAR14–21CAR
THRILLA
87GEI
94Comeback
81Audience
81