thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 5801 | 2004-11-28 · Regular W12 | SD @ KC | 34–31 | 93 | 89 | 92 | 78 |
| 5802 | 2004-11-28 · Regular W12 | NO @ ATL | 21–24 | 67 | 69 | 66 | 89 |
| 5803 | 2004-11-28 · Regular W12 | MIA @ SF | 24–17 | 71 | 84 | 64 | 40 |
| 5804 | 2004-11-25 · Regular W12 | CHI @ DAL | 7–21 | 48 | 57 | 43 | 39 |
| 5805 | 2004-11-25 · Regular W12 | IND @ DET | 41–9 | 6 | 7 | 7 | 69 |
| 5806 | 2004-11-22 · Regular W11 | NE @ KC | 27–19 | 48 | 52 | 46 | 62 |
| 5807 | 2004-11-21 · Regular W11 | SD @ OAK | 23–17 | 27 | 41 | 18 | 34 |
| 5808 | 2004-11-21 · Regular W11 | STL @ BUF | 17–37 | 56 | 39 | 71 | 61 |
| 5809 | 2004-11-21 · Regular W11 | DAL @ BAL | 10–30 | 41 | 45 | 38 | 39 |
| 5810 | 2004-11-21 · Regular W11 | ATL @ NYG | 14–10 | 32 | 41 | 25 | 11 |
| 5811 | 2004-11-21 · Regular W11 | PIT @ CIN | 19–14 | 52 | 63 | 45 | 19 |
| 5812 | 2004-11-21 · Regular W11 | DET @ MIN | 19–22 | 77 | 76 | 77 | 17 |
| 5813 | 2004-11-21 · Regular W11 | GB @ HOU | 16–13 | 87 | 83 | 87 | 59 |
| 5814 | 2004-11-21 · Regular W11 | MIA @ SEA | 17–24 | 68 | 75 | 64 | 85 |
| 5815 | 2004-11-21 · Regular W11 | TEN @ JAX | 18–15 | 91 | 85 | 91 | 14 |
| 5816 | 2004-11-21 · Regular W11 | NYJ @ CLE | 10–7 | 79 | 73 | 80 | 3 |
| 5817 | 2004-11-21 · Regular W11 | WAS @ PHI | 6–28 | 22 | 29 | 16 | 8 |
| 5818 | 2004-11-21 · Regular W11 | ARI @ CAR | 10–35 | 18 | 11 | 31 | 82 |
| 5819 | 2004-11-21 · Regular W11 | IND @ CHI | 41–10 | 3 | 2 | 5 | 75 |
| 5820 | 2004-11-21 · Regular W11 | DEN @ NO | 34–13 | 4 | 2 | 9 | 51 |
| 5821 | 2004-11-21 · Regular W11 | SF @ TB | 3–35 | 3 | 3 | 4 | 30 |
| 5822 | 2004-11-15 · Regular W10 | PHI @ DAL | 49–21 | 11 | 8 | 15 | 85 |
| 5823 | 2004-11-14 · Regular W10 | PIT @ CLE | 24–10 | 30 | 23 | 39 | 37 |
| 5824 | 2004-11-14 · Regular W10 | MIN @ GB | 31–34 | 29 | 33 | 25 | 96 |
| 5825 | 2004-11-14 · Regular W10 | BUF @ NE | 6–29 | 10 | 10 | 11 | 28 |
| 5826 | 2004-11-14 · Regular W10 | CAR @ SF | 37–27 | 93 | 71 | 96 | 88 |
| 5827 | 2004-11-14 · Regular W10 | CHI @ TENOT | 19–17 | 96 | 98 | 88 | 96 |
| 5828 | 2004-11-14 · Regular W10 | BAL @ NYJOT | 20–17 | 99 | 98 | 95 | 85 |
| 5829 | 2004-11-14 · Regular W10 | KC @ NO | 20–27 | 91 | 86 | 91 | 77 |
| 5830 | 2004-11-14 · Regular W10 | DET @ JAXOT | 17–23 | 52 | 74 | 40 | 86 |
| 5831 | 2004-11-14 · Regular W10 | TB @ ATL | 14–24 | 37 | 47 | 30 | 38 |
| 5832 | 2004-11-14 · Regular W10 | NYG @ ARI | 14–17 | 79 | 66 | 84 | 11 |
| 5833 | 2004-11-14 · Regular W10 | CIN @ WAS | 17–10 | 56 | 41 | 70 | 51 |
| 5834 | 2004-11-14 · Regular W10 | SEA @ STL | 12–23 | 47 | 48 | 46 | 18 |
| 5835 | 2004-11-14 · Regular W10 | HOU @ IND | 14–49 | 3 | 3 | 4 | 90 |
| 5836 | 2004-11-08 · Regular W9 | MIN @ IND | 28–31 | 32 | 45 | 22 | 65 |
| 5837 | 2004-11-07 · Regular W9 | CHI @ NYG | 28–21 | 98 | 68 | 99 | 94 |
| 5838 | 2004-11-07 · Regular W9 | WAS @ DET | 17–10 | 55 | 56 | 56 | 5 |
| 5839 | 2004-11-07 · Regular W9 | NYJ @ BUF | 17–22 | 66 | 63 | 68 | 24 |
| 5840 | 2004-11-07 · Regular W9 | DAL @ CIN | 3–26 | 51 | 44 | 58 | 7 |
| 5841 | 2004-11-07 · Regular W9 | NE @ STL | 40–22 | 53 | 57 | 52 | 64 |
| 5842 | 2004-11-07 · Regular W9 | SEA @ SF | 42–27 | 46 | 47 | 45 | 71 |
| 5843 | 2004-11-07 · Regular W9 | ARI @ MIA | 24–23 | 94 | 89 | 93 | 97 |
| 5844 | 2004-11-07 · Regular W9 | CLE @ BAL | 13–27 | 51 | 72 | 39 | 2 |
| 5845 | 2004-11-07 · Regular W9 | KC @ TB | 31–34 | 81 | 94 | 72 | 92 |
| 5846 | 2004-11-07 · Regular W9 | OAK @ CAR | 27–24 | 74 | 81 | 70 | 61 |
| 5847 | 2004-11-07 · Regular W9 | PHI @ PIT | 3–27 | 28 | 18 | 44 | 22 |
| 5848 | 2004-11-07 · Regular W9 | HOU @ DEN | 13–31 | 12 | 9 | 16 | 10 |
| 5849 | 2004-11-07 · Regular W9 | NO @ SD | 17–43 | 8 | 6 | 13 | 43 |
| 5850 | 2004-11-01 · Regular W8 | MIA @ NYJ | 14–41 | 12 | 15 | 10 | 77 |
5801SD @ KC34–31SD
THRILLA
93GEI
89Comeback
92Audience
785802NO @ ATL21–24ATL
THRILLA
67GEI
69Comeback
66Audience
895803MIA @ SF24–17MIA
THRILLA
71GEI
84Comeback
64Audience
405804CHI @ DAL7–21DAL
THRILLA
48GEI
57Comeback
43Audience
395805IND @ DET41–9IND
THRILLA
6GEI
7Comeback
7Audience
695806NE @ KC27–19NE
THRILLA
48GEI
52Comeback
46Audience
625807SD @ OAK23–17SD
THRILLA
27GEI
41Comeback
18Audience
345808STL @ BUF17–37BUF
THRILLA
56GEI
39Comeback
71Audience
615809DAL @ BAL10–30BAL
THRILLA
41GEI
45Comeback
38Audience
395810ATL @ NYG14–10ATL
THRILLA
32GEI
41Comeback
25Audience
115811PIT @ CIN19–14PIT
THRILLA
52GEI
63Comeback
45Audience
195812DET @ MIN19–22MIN
THRILLA
77GEI
76Comeback
77Audience
175813GB @ HOU16–13GB
THRILLA
87GEI
83Comeback
87Audience
595814MIA @ SEA17–24SEA
THRILLA
68GEI
75Comeback
64Audience
855815TEN @ JAX18–15TEN
THRILLA
91GEI
85Comeback
91Audience
145816NYJ @ CLE10–7NYJ
THRILLA
79GEI
73Comeback
80Audience
35817WAS @ PHI6–28PHI
THRILLA
22GEI
29Comeback
16Audience
85818ARI @ CAR10–35CAR
THRILLA
18GEI
11Comeback
31Audience
825819IND @ CHI41–10IND
THRILLA
3GEI
2Comeback
5Audience
755820DEN @ NO34–13DEN
THRILLA
4GEI
2Comeback
9Audience
515821SF @ TB3–35TB
THRILLA
3GEI
3Comeback
4Audience
305822PHI @ DAL49–21PHI
THRILLA
11GEI
8Comeback
15Audience
855823PIT @ CLE24–10PIT
THRILLA
30GEI
23Comeback
39Audience
375824MIN @ GB31–34GB
THRILLA
29GEI
33Comeback
25Audience
965825BUF @ NE6–29NE
THRILLA
10GEI
10Comeback
11Audience
285826CAR @ SF37–27CAR
THRILLA
93GEI
71Comeback
96Audience
885827CHI @ TEN19–17CHI
THRILLA
96GEI
98Comeback
88Audience
965828BAL @ NYJ20–17BAL
THRILLA
99GEI
98Comeback
95Audience
855829KC @ NO20–27NO
THRILLA
91GEI
86Comeback
91Audience
775830DET @ JAX17–23JAX
THRILLA
52GEI
74Comeback
40Audience
865831TB @ ATL14–24ATL
THRILLA
37GEI
47Comeback
30Audience
385832NYG @ ARI14–17ARI
THRILLA
79GEI
66Comeback
84Audience
115833CIN @ WAS17–10CIN
THRILLA
56GEI
41Comeback
70Audience
515834SEA @ STL12–23STL
THRILLA
47GEI
48Comeback
46Audience
185835HOU @ IND14–49IND
THRILLA
3GEI
3Comeback
4Audience
905836MIN @ IND28–31IND
THRILLA
32GEI
45Comeback
22Audience
655837CHI @ NYG28–21CHI
THRILLA
98GEI
68Comeback
99Audience
945838WAS @ DET17–10WAS
THRILLA
55GEI
56Comeback
56Audience
55839NYJ @ BUF17–22BUF
THRILLA
66GEI
63Comeback
68Audience
245840DAL @ CIN3–26CIN
THRILLA
51GEI
44Comeback
58Audience
75841NE @ STL40–22NE
THRILLA
53GEI
57Comeback
52Audience
645842SEA @ SF42–27SEA
THRILLA
46GEI
47Comeback
45Audience
715843ARI @ MIA24–23ARI
THRILLA
94GEI
89Comeback
93Audience
975844CLE @ BAL13–27BAL
THRILLA
51GEI
72Comeback
39Audience
25845KC @ TB31–34TB
THRILLA
81GEI
94Comeback
72Audience
925846OAK @ CAR27–24OAK
THRILLA
74GEI
81Comeback
70Audience
615847PHI @ PIT3–27PIT
THRILLA
28GEI
18Comeback
44Audience
225848HOU @ DEN13–31DEN
THRILLA
12GEI
9Comeback
16Audience
105849NO @ SD17–43SD
THRILLA
8GEI
6Comeback
13Audience
435850MIA @ NYJ14–41NYJ
THRILLA
12GEI
15Comeback
10Audience
77