thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 601 | 2024-09-15 · Regular W2 | LA @ ARI | 10–41 | 29 | 13 | 55 | 65 |
| 602 | 2024-09-12 · Regular W2 | BUF @ MIA | 31–10 | 37 | 28 | 48 | 43 |
| 603 | 2024-09-09 · Regular W1 | NYJ @ SF | 19–32 | 29 | 25 | 35 | 29 |
| 604 | 2024-09-08 · Regular W1 | HOU @ IND | 29–27 | 39 | 51 | 30 | 44 |
| 605 | 2024-09-08 · Regular W1 | ARI @ BUF | 28–34 | 74 | 73 | 73 | 62 |
| 606 | 2024-09-08 · Regular W1 | JAX @ MIA | 17–20 | 90 | 80 | 91 | 78 |
| 607 | 2024-09-08 · Regular W1 | DEN @ SEA | 20–26 | 49 | 51 | 48 | 55 |
| 608 | 2024-09-08 · Regular W1 | CAR @ NO | 10–47 | 8 | 3 | 21 | 38 |
| 609 | 2024-09-08 · Regular W1 | PIT @ ATL | 18–10 | 69 | 67 | 69 | 5 |
| 610 | 2024-09-08 · Regular W1 | MIN @ NYG | 28–6 | 31 | 23 | 41 | 24 |
| 611 | 2024-09-08 · Regular W1 | TEN @ CHI | 17–24 | 84 | 64 | 91 | 35 |
| 612 | 2024-09-08 · Regular W1 | NE @ CIN | 16–10 | 61 | 46 | 73 | 1 |
| 613 | 2024-09-08 · Regular W1 | LA @ DETOT | 20–26 | 71 | 77 | 68 | 88 |
| 614 | 2024-09-08 · Regular W1 | LV @ LAC | 10–22 | 62 | 59 | 65 | 23 |
| 615 | 2024-09-08 · Regular W1 | DAL @ CLE | 33–17 | 42 | 27 | 59 | 27 |
| 616 | 2024-09-08 · Regular W1 | WAS @ TB | 20–37 | 19 | 21 | 18 | 16 |
| 617 | 2024-09-06 · Regular W1 | GB @ PHI | 29–34 | 72 | 94 | 58 | 82 |
| 618 | 2024-09-05 · Regular W1 | BAL @ KC | 20–27 | 47 | 47 | 47 | 44 |
| 619 | 2024-02-11 · Super Bowl | SF @ KCOT | 22–25 | 93 | 97 | 85 | 98 |
| 620 | 2024-01-28 · Conference | DET @ SF | 31–34 | 80 | 64 | 87 | 89 |
| 621 | 2024-01-28 · Conference | KC @ BAL | 17–10 | 58 | 63 | 57 | 24 |
| 622 | 2024-01-21 · Divisional | TB @ DET | 23–31 | 36 | 47 | 28 | 69 |
| 623 | 2024-01-21 · Divisional | KC @ BUF | 27–24 | 70 | 76 | 66 | 43 |
| 624 | 2024-01-20 · Divisional | GB @ SF | 21–24 | 80 | 84 | 77 | 71 |
| 625 | 2024-01-20 · Divisional | HOU @ BAL | 10–34 | 18 | 21 | 15 | 4 |
| 626 | 2024-01-15 · Wild Card | PHI @ TB | 9–32 | 47 | 45 | 49 | 25 |
| 627 | 2024-01-15 · Wild Card | PIT @ BUF | 17–31 | 3 | 3 | 3 | 28 |
| 628 | 2024-01-14 · Wild Card | GB @ DAL | 48–32 | 53 | 28 | 77 | 92 |
| 629 | 2024-01-14 · Wild Card | LA @ DET | 23–24 | 48 | 54 | 44 | 38 |
| 630 | 2024-01-13 · Wild Card | MIA @ KC | 7–26 | 22 | 23 | 21 | 18 |
| 631 | 2024-01-13 · Wild Card | CLE @ HOU | 14–45 | 49 | 36 | 62 | 80 |
| 632 | 2024-01-07 · Regular W18 | LA @ SF | 21–20 | 89 | 55 | 96 | 30 |
| 633 | 2024-01-07 · Regular W18 | BUF @ MIA | 21–14 | 75 | 67 | 78 | 73 |
| 634 | 2024-01-07 · Regular W18 | PHI @ NYG | 10–27 | 46 | 26 | 69 | 30 |
| 635 | 2024-01-07 · Regular W18 | DEN @ LV | 14–27 | 30 | 39 | 23 | 41 |
| 636 | 2024-01-07 · Regular W18 | ATL @ NO | 17–48 | 46 | 36 | 56 | 71 |
| 637 | 2024-01-07 · Regular W18 | NYJ @ NE | 17–3 | 49 | 54 | 46 | 9 |
| 638 | 2024-01-07 · Regular W18 | CHI @ GB | 9–17 | 48 | 46 | 51 | 3 |
| 639 | 2024-01-07 · Regular W18 | JAX @ TEN | 20–28 | 58 | 52 | 64 | 71 |
| 640 | 2024-01-07 · Regular W18 | DAL @ WAS | 38–10 | 10 | 11 | 11 | 24 |
| 641 | 2024-01-07 · Regular W18 | KC @ LAC | 13–12 | 81 | 88 | 77 | 24 |
| 642 | 2024-01-07 · Regular W18 | CLE @ CIN | 14–31 | 2 | 1 | 5 | 36 |
| 643 | 2024-01-07 · Regular W18 | SEA @ ARI | 21–20 | 97 | 80 | 97 | 65 |
| 644 | 2024-01-07 · Regular W18 | TB @ CAR | 9–0 | 26 | 29 | 23 | 0 |
| 645 | 2024-01-07 · Regular W18 | MIN @ DET | 20–30 | 31 | 33 | 31 | 76 |
| 646 | 2024-01-06 · Regular W18 | HOU @ IND | 23–19 | 51 | 65 | 43 | 41 |
| 647 | 2024-01-06 · Regular W18 | PIT @ BAL | 17–10 | 38 | 44 | 34 | 16 |
| 648 | 2023-12-31 · Regular W17 | NE @ BUF | 21–27 | 10 | 19 | 4 | 50 |
| 649 | 2023-12-31 · Regular W17 | SF @ WAS | 27–10 | 7 | 11 | 4 | 9 |
| 650 | 2023-12-31 · Regular W17 | LV @ IND | 20–23 | 29 | 37 | 23 | 7 |
601LA @ ARI10–41ARI
THRILLA
29GEI
13Comeback
55Audience
65602BUF @ MIA31–10BUF
THRILLA
37GEI
28Comeback
48Audience
43603NYJ @ SF19–32SF
THRILLA
29GEI
25Comeback
35Audience
29604HOU @ IND29–27HOU
THRILLA
39GEI
51Comeback
30Audience
44605ARI @ BUF28–34BUF
THRILLA
74GEI
73Comeback
73Audience
62606JAX @ MIA17–20MIA
THRILLA
90GEI
80Comeback
91Audience
78607DEN @ SEA20–26SEA
THRILLA
49GEI
51Comeback
48Audience
55608CAR @ NO10–47NO
THRILLA
8GEI
3Comeback
21Audience
38609PIT @ ATL18–10PIT
THRILLA
69GEI
67Comeback
69Audience
5610MIN @ NYG28–6MIN
THRILLA
31GEI
23Comeback
41Audience
24611TEN @ CHI17–24CHI
THRILLA
84GEI
64Comeback
91Audience
35612NE @ CIN16–10NE
THRILLA
61GEI
46Comeback
73Audience
1613LA @ DET20–26DET
THRILLA
71GEI
77Comeback
68Audience
88614LV @ LAC10–22LAC
THRILLA
62GEI
59Comeback
65Audience
23615DAL @ CLE33–17DAL
THRILLA
42GEI
27Comeback
59Audience
27616WAS @ TB20–37TB
THRILLA
19GEI
21Comeback
18Audience
16617GB @ PHI29–34PHI
THRILLA
72GEI
94Comeback
58Audience
82618BAL @ KC20–27KC
THRILLA
47GEI
47Comeback
47Audience
44619SF @ KC22–25KC
THRILLA
93GEI
97Comeback
85Audience
98620DET @ SF31–34SF
THRILLA
80GEI
64Comeback
87Audience
89621KC @ BAL17–10KC
THRILLA
58GEI
63Comeback
57Audience
24622TB @ DET23–31DET
THRILLA
36GEI
47Comeback
28Audience
69623KC @ BUF27–24KC
THRILLA
70GEI
76Comeback
66Audience
43624GB @ SF21–24SF
THRILLA
80GEI
84Comeback
77Audience
71625HOU @ BAL10–34BAL
THRILLA
18GEI
21Comeback
15Audience
4626PHI @ TB9–32TB
THRILLA
47GEI
45Comeback
49Audience
25627PIT @ BUF17–31BUF
THRILLA
3GEI
3Comeback
3Audience
28628GB @ DAL48–32GB
THRILLA
53GEI
28Comeback
77Audience
92629LA @ DET23–24DET
THRILLA
48GEI
54Comeback
44Audience
38630MIA @ KC7–26KC
THRILLA
22GEI
23Comeback
21Audience
18631CLE @ HOU14–45HOU
THRILLA
49GEI
36Comeback
62Audience
80632LA @ SF21–20LA
THRILLA
89GEI
55Comeback
96Audience
30633BUF @ MIA21–14BUF
THRILLA
75GEI
67Comeback
78Audience
73634PHI @ NYG10–27NYG
THRILLA
46GEI
26Comeback
69Audience
30635DEN @ LV14–27LV
THRILLA
30GEI
39Comeback
23Audience
41636ATL @ NO17–48NO
THRILLA
46GEI
36Comeback
56Audience
71637NYJ @ NE17–3NYJ
THRILLA
49GEI
54Comeback
46Audience
9638CHI @ GB9–17GB
THRILLA
48GEI
46Comeback
51Audience
3639JAX @ TEN20–28TEN
THRILLA
58GEI
52Comeback
64Audience
71640DAL @ WAS38–10DAL
THRILLA
10GEI
11Comeback
11Audience
24641KC @ LAC13–12KC
THRILLA
81GEI
88Comeback
77Audience
24642CLE @ CIN14–31CIN
THRILLA
2GEI
1Comeback
5Audience
36643SEA @ ARI21–20SEA
THRILLA
97GEI
80Comeback
97Audience
65644TB @ CAR9–0TB
THRILLA
26GEI
29Comeback
23Audience
0645MIN @ DET20–30DET
THRILLA
31GEI
33Comeback
31Audience
76646HOU @ IND23–19HOU
THRILLA
51GEI
65Comeback
43Audience
41647PIT @ BAL17–10PIT
THRILLA
38GEI
44Comeback
34Audience
16648NE @ BUF21–27BUF
THRILLA
10GEI
19Comeback
4Audience
50649SF @ WAS27–10SF
THRILLA
7GEI
11Comeback
4Audience
9650LV @ IND20–23IND
THRILLA
29GEI
37Comeback
23Audience
7