thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 6001 | 2003-12-21 · Regular W16 | NYG @ DAL | 3–19 | 9 | 13 | 6 | 1 |
| 6002 | 2003-12-21 · Regular W16 | BAL @ CLE | 35–0 | 30 | 29 | 33 | 49 |
| 6003 | 2003-12-21 · Regular W16 | MIA @ BUF | 20–3 | 39 | 31 | 48 | 15 |
| 6004 | 2003-12-21 · Regular W16 | DEN @ IND | 31–17 | 73 | 44 | 90 | 43 |
| 6005 | 2003-12-21 · Regular W16 | NO @ JAX | 19–20 | 51 | 67 | 42 | 66 |
| 6006 | 2003-12-20 · Regular W16 | NE @ NYJ | 21–16 | 35 | 51 | 24 | 69 |
| 6007 | 2003-12-20 · Regular W16 | ATL @ TB | 30–28 | 63 | 51 | 72 | 72 |
| 6008 | 2003-12-20 · Regular W16 | KC @ MIN | 20–45 | 38 | 22 | 58 | 79 |
| 6009 | 2003-12-15 · Regular W15 | PHI @ MIA | 34–27 | 57 | 72 | 49 | 80 |
| 6010 | 2003-12-14 · Regular W15 | CAR @ ARI | 20–17 | 64 | 79 | 56 | 85 |
| 6011 | 2003-12-14 · Regular W15 | MIN @ CHI | 10–13 | 67 | 77 | 61 | 6 |
| 6012 | 2003-12-14 · Regular W15 | BAL @ OAK | 12–20 | 76 | 78 | 75 | 36 |
| 6013 | 2003-12-14 · Regular W15 | BUF @ TEN | 26–28 | 78 | 73 | 79 | 30 |
| 6014 | 2003-12-14 · Regular W15 | CLE @ DENOT | 20–23 | 70 | 72 | 69 | 91 |
| 6015 | 2003-12-14 · Regular W15 | JAX @ NE | 13–27 | 21 | 29 | 15 | 36 |
| 6016 | 2003-12-14 · Regular W15 | NYG @ NO | 7–45 | 7 | 8 | 7 | 56 |
| 6017 | 2003-12-14 · Regular W15 | DAL @ WAS | 27–0 | 19 | 17 | 21 | 22 |
| 6018 | 2003-12-14 · Regular W15 | DET @ KC | 17–45 | 1 | 0 | 1 | 64 |
| 6019 | 2003-12-14 · Regular W15 | ATL @ IND | 7–38 | 3 | 2 | 5 | 45 |
| 6020 | 2003-12-14 · Regular W15 | HOU @ TB | 3–16 | 2 | 3 | 1 | 0 |
| 6021 | 2003-12-14 · Regular W15 | PIT @ NYJ | 0–6 | 41 | 51 | 35 | 1 |
| 6022 | 2003-12-14 · Regular W15 | SEA @ STL | 22–27 | 27 | 39 | 18 | 55 |
| 6023 | 2003-12-14 · Regular W15 | GB @ SD | 38–21 | 47 | 47 | 47 | 79 |
| 6024 | 2003-12-14 · Regular W15 | SF @ CIN | 38–41 | 43 | 48 | 40 | 88 |
| 6025 | 2003-12-08 · Regular W14 | STL @ CLE | 26–20 | 43 | 51 | 38 | 70 |
| 6026 | 2003-12-07 · Regular W14 | KC @ DEN | 27–45 | 55 | 45 | 64 | 80 |
| 6027 | 2003-12-07 · Regular W14 | SEA @ MIN | 7–34 | 52 | 47 | 57 | 44 |
| 6028 | 2003-12-07 · Regular W14 | IND @ TEN | 29–27 | 71 | 63 | 76 | 43 |
| 6029 | 2003-12-07 · Regular W14 | WAS @ NYG | 20–7 | 58 | 65 | 56 | 13 |
| 6030 | 2003-12-07 · Regular W14 | SD @ DET | 14–7 | 49 | 41 | 58 | 10 |
| 6031 | 2003-12-07 · Regular W14 | MIA @ NE | 0–12 | 45 | 62 | 34 | 4 |
| 6032 | 2003-12-07 · Regular W14 | CHI @ GB | 21–34 | 60 | 59 | 62 | 88 |
| 6033 | 2003-12-07 · Regular W14 | DAL @ PHI | 10–36 | 33 | 35 | 32 | 41 |
| 6034 | 2003-12-07 · Regular W14 | CIN @ BAL | 13–31 | 35 | 35 | 37 | 47 |
| 6035 | 2003-12-07 · Regular W14 | OAK @ PIT | 7–27 | 32 | 30 | 35 | 16 |
| 6036 | 2003-12-07 · Regular W14 | NYJ @ BUF | 6–17 | 35 | 33 | 39 | 2 |
| 6037 | 2003-12-07 · Regular W14 | TB @ NO | 14–7 | 81 | 72 | 84 | 31 |
| 6038 | 2003-12-07 · Regular W14 | CAR @ ATLOT | 14–20 | 93 | 96 | 87 | 88 |
| 6039 | 2003-12-07 · Regular W14 | HOU @ JAX | 0–27 | 5 | 7 | 5 | 2 |
| 6040 | 2003-12-07 · Regular W14 | ARI @ SF | 14–50 | 2 | 1 | 4 | 84 |
| 6041 | 2003-12-01 · Regular W13 | TEN @ NYJ | 17–24 | 61 | 49 | 71 | 62 |
| 6042 | 2003-11-30 · Regular W13 | ATL @ HOU | 13–17 | 68 | 67 | 69 | 11 |
| 6043 | 2003-11-30 · Regular W13 | BUF @ NYG | 24–7 | 51 | 46 | 56 | 14 |
| 6044 | 2003-11-30 · Regular W13 | DEN @ OAK | 22–8 | 47 | 54 | 44 | 49 |
| 6045 | 2003-11-30 · Regular W13 | PHI @ CAR | 25–16 | 66 | 68 | 64 | 33 |
| 6046 | 2003-11-30 · Regular W13 | ARI @ CHI | 3–28 | 29 | 38 | 22 | 20 |
| 6047 | 2003-11-30 · Regular W13 | KC @ SD | 28–24 | 19 | 28 | 12 | 78 |
| 6048 | 2003-11-30 · Regular W13 | CLE @ SEA | 7–34 | 12 | 9 | 17 | 43 |
| 6049 | 2003-11-30 · Regular W13 | SF @ BAL | 6–44 | 26 | 26 | 28 | 60 |
| 6050 | 2003-11-30 · Regular W13 | MIN @ STL | 17–48 | 22 | 25 | 19 | 94 |
6001NYG @ DAL3–19DAL
THRILLA
9GEI
13Comeback
6Audience
16002BAL @ CLE35–0BAL
THRILLA
30GEI
29Comeback
33Audience
496003MIA @ BUF20–3MIA
THRILLA
39GEI
31Comeback
48Audience
156004DEN @ IND31–17DEN
THRILLA
73GEI
44Comeback
90Audience
436005NO @ JAX19–20JAX
THRILLA
51GEI
67Comeback
42Audience
666006NE @ NYJ21–16NE
THRILLA
35GEI
51Comeback
24Audience
696007ATL @ TB30–28ATL
THRILLA
63GEI
51Comeback
72Audience
726008KC @ MIN20–45MIN
THRILLA
38GEI
22Comeback
58Audience
796009PHI @ MIA34–27PHI
THRILLA
57GEI
72Comeback
49Audience
806010CAR @ ARI20–17CAR
THRILLA
64GEI
79Comeback
56Audience
856011MIN @ CHI10–13CHI
THRILLA
67GEI
77Comeback
61Audience
66012BAL @ OAK12–20OAK
THRILLA
76GEI
78Comeback
75Audience
366013BUF @ TEN26–28TEN
THRILLA
78GEI
73Comeback
79Audience
306014CLE @ DEN20–23DEN
THRILLA
70GEI
72Comeback
69Audience
916015JAX @ NE13–27NE
THRILLA
21GEI
29Comeback
15Audience
366016NYG @ NO7–45NO
THRILLA
7GEI
8Comeback
7Audience
566017DAL @ WAS27–0DAL
THRILLA
19GEI
17Comeback
21Audience
226018DET @ KC17–45KC
THRILLA
1GEI
0Comeback
1Audience
646019ATL @ IND7–38IND
THRILLA
3GEI
2Comeback
5Audience
456020HOU @ TB3–16TB
THRILLA
2GEI
3Comeback
1Audience
06021PIT @ NYJ0–6NYJ
THRILLA
41GEI
51Comeback
35Audience
16022SEA @ STL22–27STL
THRILLA
27GEI
39Comeback
18Audience
556023GB @ SD38–21GB
THRILLA
47GEI
47Comeback
47Audience
796024SF @ CIN38–41CIN
THRILLA
43GEI
48Comeback
40Audience
886025STL @ CLE26–20STL
THRILLA
43GEI
51Comeback
38Audience
706026KC @ DEN27–45DEN
THRILLA
55GEI
45Comeback
64Audience
806027SEA @ MIN7–34MIN
THRILLA
52GEI
47Comeback
57Audience
446028IND @ TEN29–27IND
THRILLA
71GEI
63Comeback
76Audience
436029WAS @ NYG20–7WAS
THRILLA
58GEI
65Comeback
56Audience
136030SD @ DET14–7SD
THRILLA
49GEI
41Comeback
58Audience
106031MIA @ NE0–12NE
THRILLA
45GEI
62Comeback
34Audience
46032CHI @ GB21–34GB
THRILLA
60GEI
59Comeback
62Audience
886033DAL @ PHI10–36PHI
THRILLA
33GEI
35Comeback
32Audience
416034CIN @ BAL13–31BAL
THRILLA
35GEI
35Comeback
37Audience
476035OAK @ PIT7–27PIT
THRILLA
32GEI
30Comeback
35Audience
166036NYJ @ BUF6–17BUF
THRILLA
35GEI
33Comeback
39Audience
26037TB @ NO14–7TB
THRILLA
81GEI
72Comeback
84Audience
316038CAR @ ATL14–20ATL
THRILLA
93GEI
96Comeback
87Audience
886039HOU @ JAX0–27JAX
THRILLA
5GEI
7Comeback
5Audience
26040ARI @ SF14–50SF
THRILLA
2GEI
1Comeback
4Audience
846041TEN @ NYJ17–24NYJ
THRILLA
61GEI
49Comeback
71Audience
626042ATL @ HOU13–17HOU
THRILLA
68GEI
67Comeback
69Audience
116043BUF @ NYG24–7BUF
THRILLA
51GEI
46Comeback
56Audience
146044DEN @ OAK22–8DEN
THRILLA
47GEI
54Comeback
44Audience
496045PHI @ CAR25–16PHI
THRILLA
66GEI
68Comeback
64Audience
336046ARI @ CHI3–28CHI
THRILLA
29GEI
38Comeback
22Audience
206047KC @ SD28–24KC
THRILLA
19GEI
28Comeback
12Audience
786048CLE @ SEA7–34SEA
THRILLA
12GEI
9Comeback
17Audience
436049SF @ BAL6–44BAL
THRILLA
26GEI
26Comeback
28Audience
606050MIN @ STL17–48STL
THRILLA
22GEI
25Comeback
19Audience
94