thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 6201 | 2003-09-15 · Regular W2 | DAL @ NYGOT | 35–32 | 99 | 99 | 96 | 99 |
| 6202 | 2003-09-14 · Regular W2 | CAR @ TBOT | 12–9 | 95 | 100 | 77 | 54 |
| 6203 | 2003-09-14 · Regular W2 | SF @ STLOT | 24–27 | 83 | 97 | 71 | 94 |
| 6204 | 2003-09-14 · Regular W2 | CIN @ OAK | 20–23 | 57 | 70 | 49 | 76 |
| 6205 | 2003-09-14 · Regular W2 | HOU @ NO | 10–31 | 37 | 38 | 37 | 23 |
| 6206 | 2003-09-14 · Regular W2 | PIT @ KC | 20–41 | 56 | 39 | 70 | 89 |
| 6207 | 2003-09-14 · Regular W2 | WAS @ ATL | 33–31 | 95 | 68 | 98 | 89 |
| 6208 | 2003-09-14 · Regular W2 | NE @ PHI | 31–10 | 66 | 53 | 74 | 50 |
| 6209 | 2003-09-14 · Regular W2 | SEA @ ARI | 38–0 | 5 | 3 | 10 | 34 |
| 6210 | 2003-09-14 · Regular W2 | DET @ GB | 6–31 | 8 | 8 | 8 | 24 |
| 6211 | 2003-09-14 · Regular W2 | TEN @ IND | 7–33 | 32 | 25 | 42 | 5 |
| 6212 | 2003-09-14 · Regular W2 | CLE @ BAL | 13–33 | 32 | 38 | 28 | 66 |
| 6213 | 2003-09-14 · Regular W2 | CHI @ MIN | 13–24 | 15 | 25 | 7 | 7 |
| 6214 | 2003-09-14 · Regular W2 | BUF @ JAX | 38–17 | 18 | 17 | 21 | 42 |
| 6215 | 2003-09-14 · Regular W2 | MIA @ NYJ | 21–10 | 29 | 19 | 44 | 43 |
| 6216 | 2003-09-14 · Regular W2 | DEN @ SD | 37–13 | 17 | 13 | 24 | 24 |
| 6217 | 2003-09-08 · Regular W1 | TB @ PHI | 17–0 | 59 | 50 | 67 | 3 |
| 6218 | 2003-09-07 · Regular W1 | MIN @ GB | 30–25 | 50 | 40 | 59 | 82 |
| 6219 | 2003-09-07 · Regular W1 | ATL @ DAL | 27–13 | 67 | 49 | 79 | 49 |
| 6220 | 2003-09-07 · Regular W1 | OAK @ TEN | 20–25 | 45 | 65 | 33 | 13 |
| 6221 | 2003-09-07 · Regular W1 | BAL @ PIT | 15–34 | 19 | 18 | 22 | 28 |
| 6222 | 2003-09-07 · Regular W1 | NO @ SEA | 10–27 | 33 | 23 | 47 | 17 |
| 6223 | 2003-09-07 · Regular W1 | NE @ BUF | 0–31 | 25 | 18 | 35 | 37 |
| 6224 | 2003-09-07 · Regular W1 | DEN @ CIN | 30–10 | 9 | 9 | 10 | 68 |
| 6225 | 2003-09-07 · Regular W1 | ARI @ DET | 24–42 | 68 | 75 | 63 | 82 |
| 6226 | 2003-09-07 · Regular W1 | JAX @ CAR | 23–24 | 96 | 95 | 93 | 72 |
| 6227 | 2003-09-07 · Regular W1 | HOU @ MIA | 21–20 | 97 | 74 | 98 | 64 |
| 6228 | 2003-09-07 · Regular W1 | STL @ NYG | 13–23 | 67 | 71 | 65 | 70 |
| 6229 | 2003-09-07 · Regular W1 | IND @ CLE | 9–6 | 64 | 79 | 55 | 12 |
| 6230 | 2003-09-07 · Regular W1 | SD @ KC | 14–27 | 11 | 6 | 20 | 63 |
| 6231 | 2003-09-07 · Regular W1 | CHI @ SF | 7–49 | 5 | 5 | 6 | 70 |
| 6232 | 2003-09-04 · Regular W1 | NYJ @ WAS | 13–16 | 48 | 57 | 43 | 23 |
| 6233 | 2003-01-26 · Super Bowl | OAK @ TB | 21–48 | 57 | 36 | 74 | 90 |
| 6234 | 2003-01-19 · Conference | TEN @ OAK | 24–41 | 28 | 32 | 26 | 43 |
| 6235 | 2003-01-19 · Conference | TB @ PHI | 27–10 | 68 | 58 | 74 | 23 |
| 6236 | 2003-01-12 · Divisional | NYJ @ OAK | 10–30 | 31 | 39 | 25 | 50 |
| 6237 | 2003-01-12 · Divisional | SF @ TB | 6–31 | 15 | 12 | 19 | 62 |
| 6238 | 2003-01-11 · Divisional | ATL @ PHI | 6–20 | 14 | 21 | 9 | 17 |
| 6239 | 2003-01-11 · Divisional | PIT @ TENOT | 31–34 | 78 | 95 | 66 | 93 |
| 6240 | 2003-01-05 · Wild Card | NYG @ SF | 38–39 | 100 | 86 | 100 | 97 |
| 6241 | 2003-01-05 · Wild Card | CLE @ PIT | 33–36 | 99 | 95 | 98 | 97 |
| 6242 | 2003-01-04 · Wild Card | IND @ NYJ | 0–41 | 4 | 3 | 9 | 11 |
| 6243 | 2003-01-04 · Wild Card | ATL @ GB | 27–7 | 50 | 28 | 72 | 41 |
| 6244 | 2002-12-30 · Regular W17 | SF @ STL | 20–31 | 93 | 52 | 99 | 65 |
| 6245 | 2002-12-29 · Regular W17 | DAL @ WAS | 14–20 | 30 | 45 | 19 | 80 |
| 6246 | 2002-12-29 · Regular W17 | MIN @ DET | 38–36 | 51 | 67 | 42 | 96 |
| 6247 | 2002-12-29 · Regular W17 | TEN @ HOU | 13–3 | 26 | 40 | 16 | 0 |
| 6248 | 2002-12-29 · Regular W17 | JAX @ IND | 13–20 | 53 | 63 | 47 | 3 |
| 6249 | 2002-12-29 · Regular W17 | MIA @ NEOT | 24–27 | 97 | 67 | 99 | 84 |
| 6250 | 2002-12-29 · Regular W17 | GB @ NYJ | 17–42 | 43 | 37 | 50 | 43 |
6201DAL @ NYG35–32DAL
THRILLA
99GEI
99Comeback
96Audience
996202CAR @ TB12–9CAR
THRILLA
95GEI
100Comeback
77Audience
546203SF @ STL24–27STL
THRILLA
83GEI
97Comeback
71Audience
946204CIN @ OAK20–23OAK
THRILLA
57GEI
70Comeback
49Audience
766205HOU @ NO10–31NO
THRILLA
37GEI
38Comeback
37Audience
236206PIT @ KC20–41KC
THRILLA
56GEI
39Comeback
70Audience
896207WAS @ ATL33–31WAS
THRILLA
95GEI
68Comeback
98Audience
896208NE @ PHI31–10NE
THRILLA
66GEI
53Comeback
74Audience
506209SEA @ ARI38–0SEA
THRILLA
5GEI
3Comeback
10Audience
346210DET @ GB6–31GB
THRILLA
8GEI
8Comeback
8Audience
246211TEN @ IND7–33IND
THRILLA
32GEI
25Comeback
42Audience
56212CLE @ BAL13–33BAL
THRILLA
32GEI
38Comeback
28Audience
666213CHI @ MIN13–24MIN
THRILLA
15GEI
25Comeback
7Audience
76214BUF @ JAX38–17BUF
THRILLA
18GEI
17Comeback
21Audience
426215MIA @ NYJ21–10MIA
THRILLA
29GEI
19Comeback
44Audience
436216DEN @ SD37–13DEN
THRILLA
17GEI
13Comeback
24Audience
246217TB @ PHI17–0TB
THRILLA
59GEI
50Comeback
67Audience
36218MIN @ GB30–25MIN
THRILLA
50GEI
40Comeback
59Audience
826219ATL @ DAL27–13ATL
THRILLA
67GEI
49Comeback
79Audience
496220OAK @ TEN20–25TEN
THRILLA
45GEI
65Comeback
33Audience
136221BAL @ PIT15–34PIT
THRILLA
19GEI
18Comeback
22Audience
286222NO @ SEA10–27SEA
THRILLA
33GEI
23Comeback
47Audience
176223NE @ BUF0–31BUF
THRILLA
25GEI
18Comeback
35Audience
376224DEN @ CIN30–10DEN
THRILLA
9GEI
9Comeback
10Audience
686225ARI @ DET24–42DET
THRILLA
68GEI
75Comeback
63Audience
826226JAX @ CAR23–24CAR
THRILLA
96GEI
95Comeback
93Audience
726227HOU @ MIA21–20HOU
THRILLA
97GEI
74Comeback
98Audience
646228STL @ NYG13–23NYG
THRILLA
67GEI
71Comeback
65Audience
706229IND @ CLE9–6IND
THRILLA
64GEI
79Comeback
55Audience
126230SD @ KC14–27KC
THRILLA
11GEI
6Comeback
20Audience
636231CHI @ SF7–49SF
THRILLA
5GEI
5Comeback
6Audience
706232NYJ @ WAS13–16WAS
THRILLA
48GEI
57Comeback
43Audience
236233OAK @ TB21–48TB
THRILLA
57GEI
36Comeback
74Audience
906234TEN @ OAK24–41OAK
THRILLA
28GEI
32Comeback
26Audience
436235TB @ PHI27–10TB
THRILLA
68GEI
58Comeback
74Audience
236236NYJ @ OAK10–30OAK
THRILLA
31GEI
39Comeback
25Audience
506237SF @ TB6–31TB
THRILLA
15GEI
12Comeback
19Audience
626238ATL @ PHI6–20PHI
THRILLA
14GEI
21Comeback
9Audience
176239PIT @ TEN31–34TEN
THRILLA
78GEI
95Comeback
66Audience
936240NYG @ SF38–39SF
THRILLA
100GEI
86Comeback
100Audience
976241CLE @ PIT33–36PIT
THRILLA
99GEI
95Comeback
98Audience
976242IND @ NYJ0–41NYJ
THRILLA
4GEI
3Comeback
9Audience
116243ATL @ GB27–7ATL
THRILLA
50GEI
28Comeback
72Audience
416244SF @ STL20–31STL
THRILLA
93GEI
52Comeback
99Audience
656245DAL @ WAS14–20WAS
THRILLA
30GEI
45Comeback
19Audience
806246MIN @ DET38–36MIN
THRILLA
51GEI
67Comeback
42Audience
966247TEN @ HOU13–3TEN
THRILLA
26GEI
40Comeback
16Audience
06248JAX @ IND13–20IND
THRILLA
53GEI
63Comeback
47Audience
36249MIA @ NE24–27NE
THRILLA
97GEI
67Comeback
99Audience
846250GB @ NYJ17–42NYJ
THRILLA
43GEI
37Comeback
50Audience
43