thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 6301 | 2002-12-08 · Regular W14 | PHI @ SEA | 27–20 | 36 | 29 | 45 | 53 |
| 6302 | 2002-12-08 · Regular W14 | BUF @ NE | 17–27 | 18 | 16 | 22 | 43 |
| 6303 | 2002-12-08 · Regular W14 | STL @ KC | 10–49 | 26 | 19 | 37 | 60 |
| 6304 | 2002-12-08 · Regular W14 | ATL @ TB | 10–34 | 21 | 16 | 30 | 18 |
| 6305 | 2002-12-08 · Regular W14 | IND @ TEN | 17–27 | 41 | 41 | 42 | 30 |
| 6306 | 2002-12-08 · Regular W14 | NO @ BAL | 37–25 | 38 | 41 | 37 | 89 |
| 6307 | 2002-12-08 · Regular W14 | CIN @ CAR | 31–52 | 56 | 67 | 50 | 92 |
| 6308 | 2002-12-02 · Regular W13 | NYJ @ OAK | 20–26 | 43 | 48 | 41 | 28 |
| 6309 | 2002-12-01 · Regular W13 | CHI @ GB | 20–30 | 52 | 58 | 49 | 69 |
| 6310 | 2002-12-01 · Regular W13 | MIA @ BUF | 21–38 | 81 | 53 | 93 | 80 |
| 6311 | 2002-12-01 · Regular W13 | BAL @ CIN | 27–23 | 85 | 94 | 77 | 61 |
| 6312 | 2002-12-01 · Regular W13 | STL @ PHI | 3–10 | 71 | 89 | 60 | 42 |
| 6313 | 2002-12-01 · Regular W13 | DEN @ SDOT | 27–30 | 98 | 100 | 86 | 94 |
| 6314 | 2002-12-01 · Regular W13 | TEN @ NYGOT | 32–29 | 98 | 88 | 98 | 95 |
| 6315 | 2002-12-01 · Regular W13 | CAR @ CLE | 13–6 | 82 | 69 | 87 | 15 |
| 6316 | 2002-12-01 · Regular W13 | TB @ NO | 20–23 | 82 | 80 | 82 | 42 |
| 6317 | 2002-12-01 · Regular W13 | ATL @ MINOT | 30–24 | 86 | 99 | 67 | 99 |
| 6318 | 2002-12-01 · Regular W13 | HOU @ IND | 3–19 | 2 | 4 | 2 | 5 |
| 6319 | 2002-12-01 · Regular W13 | PIT @ JAX⚠ Unreliable data | 25–23 | — | — | — | — |
| 6320 | 2002-12-01 · Regular W13 | ARI @ KC | 0–49 | 6 | 4 | 10 | 77 |
| 6321 | 2002-12-01 · Regular W13 | SEA @ SF | 24–31 | 15 | 19 | 13 | 83 |
| 6322 | 2002-11-28 · Regular W13 | NE @ DET | 20–12 | 16 | 24 | 10 | 19 |
| 6323 | 2002-11-28 · Regular W13 | WAS @ DAL | 20–27 | 89 | 86 | 87 | 66 |
| 6324 | 2002-11-25 · Regular W12 | PHI @ SF | 38–17 | 56 | 38 | 72 | 57 |
| 6325 | 2002-11-24 · Regular W12 | BUF @ NYJ | 13–31 | 27 | 19 | 40 | 15 |
| 6326 | 2002-11-24 · Regular W12 | MIN @ NE | 17–24 | 18 | 23 | 14 | 67 |
| 6327 | 2002-11-24 · Regular W12 | SD @ MIA | 3–30 | 14 | 12 | 20 | 1 |
| 6328 | 2002-11-24 · Regular W12 | DET @ CHIOT | 17–20 | 99 | 98 | 97 | 91 |
| 6329 | 2002-11-24 · Regular W12 | STL @ WAS | 17–20 | 90 | 82 | 91 | 34 |
| 6330 | 2002-11-24 · Regular W12 | CLE @ NO | 24–15 | 78 | 70 | 81 | 70 |
| 6331 | 2002-11-24 · Regular W12 | JAX @ DAL | 19–21 | 78 | 78 | 77 | 59 |
| 6332 | 2002-11-24 · Regular W12 | TEN @ BAL | 12–13 | 66 | 88 | 53 | 28 |
| 6333 | 2002-11-24 · Regular W12 | NYG @ HOU | 14–16 | 91 | 96 | 82 | 33 |
| 6334 | 2002-11-24 · Regular W12 | IND @ DENOT | 23–20 | 98 | 93 | 96 | 93 |
| 6335 | 2002-11-24 · Regular W12 | CIN @ PIT | 21–29 | 36 | 41 | 33 | 66 |
| 6336 | 2002-11-24 · Regular W12 | KC @ SEA | 32–39 | 80 | 54 | 91 | 81 |
| 6337 | 2002-11-24 · Regular W12 | GB @ TB | 7–21 | 58 | 54 | 63 | 26 |
| 6338 | 2002-11-24 · Regular W12 | OAK @ ARI | 41–20 | 5 | 7 | 4 | 66 |
| 6339 | 2002-11-24 · Regular W12 | ATL @ CAR | 41–0 | 12 | 7 | 23 | 85 |
| 6340 | 2002-11-18 · Regular W11 | CHI @ STL | 16–21 | 22 | 41 | 11 | 63 |
| 6341 | 2002-11-17 · Regular W11 | PIT @ TEN | 23–31 | 74 | 61 | 81 | 74 |
| 6342 | 2002-11-17 · Regular W11 | CLE @ CIN | 27–20 | 49 | 65 | 40 | 32 |
| 6343 | 2002-11-17 · Regular W11 | DEN @ SEA | 31–9 | 34 | 43 | 28 | 22 |
| 6344 | 2002-11-17 · Regular W11 | DAL @ IND | 3–20 | 40 | 49 | 33 | 2 |
| 6345 | 2002-11-17 · Regular W11 | CAR @ TB | 10–23 | 45 | 57 | 38 | 42 |
| 6346 | 2002-11-17 · Regular W11 | NO @ ATL | 17–24 | 46 | 48 | 45 | 31 |
| 6347 | 2002-11-17 · Regular W11 | SF @ SDOT | 17–20 | 100 | 99 | 98 | 83 |
| 6348 | 2002-11-17 · Regular W11 | GB @ MIN | 21–31 | 76 | 86 | 70 | 87 |
| 6349 | 2002-11-17 · Regular W11 | BUF @ KC | 16–17 | 80 | 80 | 79 | 9 |
| 6350 | 2002-11-17 · Regular W11 | WAS @ NYG | 17–19 | 81 | 96 | 69 | 20 |
6301PHI @ SEA27–20PHI
THRILLA
36GEI
29Comeback
45Audience
536302BUF @ NE17–27NE
THRILLA
18GEI
16Comeback
22Audience
436303STL @ KC10–49KC
THRILLA
26GEI
19Comeback
37Audience
606304ATL @ TB10–34TB
THRILLA
21GEI
16Comeback
30Audience
186305IND @ TEN17–27TEN
THRILLA
41GEI
41Comeback
42Audience
306306NO @ BAL37–25NO
THRILLA
38GEI
41Comeback
37Audience
896307CIN @ CAR31–52CAR
THRILLA
56GEI
67Comeback
50Audience
926308NYJ @ OAK20–26OAK
THRILLA
43GEI
48Comeback
41Audience
286309CHI @ GB20–30GB
THRILLA
52GEI
58Comeback
49Audience
696310MIA @ BUF21–38BUF
THRILLA
81GEI
53Comeback
93Audience
806311BAL @ CIN27–23BAL
THRILLA
85GEI
94Comeback
77Audience
616312STL @ PHI3–10PHI
THRILLA
71GEI
89Comeback
60Audience
426313DEN @ SD27–30SD
THRILLA
98GEI
100Comeback
86Audience
946314TEN @ NYG32–29TEN
THRILLA
98GEI
88Comeback
98Audience
956315CAR @ CLE13–6CAR
THRILLA
82GEI
69Comeback
87Audience
156316TB @ NO20–23NO
THRILLA
82GEI
80Comeback
82Audience
426317ATL @ MIN30–24ATL
THRILLA
86GEI
99Comeback
67Audience
996318HOU @ IND3–19IND
THRILLA
2GEI
4Comeback
2Audience
56319PIT @ JAX25–23PIT
THRILLA
—GEI
—Comeback
—Audience
—6320ARI @ KC0–49KC
THRILLA
6GEI
4Comeback
10Audience
776321SEA @ SF24–31SF
THRILLA
15GEI
19Comeback
13Audience
836322NE @ DET20–12NE
THRILLA
16GEI
24Comeback
10Audience
196323WAS @ DAL20–27DAL
THRILLA
89GEI
86Comeback
87Audience
666324PHI @ SF38–17PHI
THRILLA
56GEI
38Comeback
72Audience
576325BUF @ NYJ13–31NYJ
THRILLA
27GEI
19Comeback
40Audience
156326MIN @ NE17–24NE
THRILLA
18GEI
23Comeback
14Audience
676327SD @ MIA3–30MIA
THRILLA
14GEI
12Comeback
20Audience
16328DET @ CHI17–20CHI
THRILLA
99GEI
98Comeback
97Audience
916329STL @ WAS17–20WAS
THRILLA
90GEI
82Comeback
91Audience
346330CLE @ NO24–15CLE
THRILLA
78GEI
70Comeback
81Audience
706331JAX @ DAL19–21DAL
THRILLA
78GEI
78Comeback
77Audience
596332TEN @ BAL12–13BAL
THRILLA
66GEI
88Comeback
53Audience
286333NYG @ HOU14–16HOU
THRILLA
91GEI
96Comeback
82Audience
336334IND @ DEN23–20IND
THRILLA
98GEI
93Comeback
96Audience
936335CIN @ PIT21–29PIT
THRILLA
36GEI
41Comeback
33Audience
666336KC @ SEA32–39SEA
THRILLA
80GEI
54Comeback
91Audience
816337GB @ TB7–21TB
THRILLA
58GEI
54Comeback
63Audience
266338OAK @ ARI41–20OAK
THRILLA
5GEI
7Comeback
4Audience
666339ATL @ CAR41–0ATL
THRILLA
12GEI
7Comeback
23Audience
856340CHI @ STL16–21STL
THRILLA
22GEI
41Comeback
11Audience
636341PIT @ TEN23–31TEN
THRILLA
74GEI
61Comeback
81Audience
746342CLE @ CIN27–20CLE
THRILLA
49GEI
65Comeback
40Audience
326343DEN @ SEA31–9DEN
THRILLA
34GEI
43Comeback
28Audience
226344DAL @ IND3–20IND
THRILLA
40GEI
49Comeback
33Audience
26345CAR @ TB10–23TB
THRILLA
45GEI
57Comeback
38Audience
426346NO @ ATL17–24ATL
THRILLA
46GEI
48Comeback
45Audience
316347SF @ SD17–20SD
THRILLA
100GEI
99Comeback
98Audience
836348GB @ MIN21–31MIN
THRILLA
76GEI
86Comeback
70Audience
876349BUF @ KC16–17KC
THRILLA
80GEI
80Comeback
79Audience
96350WAS @ NYG17–19NYG
THRILLA
81GEI
96Comeback
69Audience
20