thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 6551 | 2001-12-23 · Regular W15 | CLE @ GB | 7–30 | 7 | 7 | 7 | 56 |
| 6552 | 2001-12-23 · Regular W15 | NO @ TB | 21–48 | 11 | 4 | 26 | 66 |
| 6553 | 2001-12-22 · Regular W15 | MIA @ NE | 13–20 | 23 | 18 | 31 | 49 |
| 6554 | 2001-12-22 · Regular W15 | PHI @ SF | 3–13 | 52 | 54 | 51 | 0 |
| 6555 | 2001-12-22 · Regular W15 | TEN @ OAK | 13–10 | 84 | 90 | 78 | 31 |
| 6556 | 2001-12-17 · Regular W14 | STL @ NO | 34–21 | 33 | 45 | 25 | 85 |
| 6557 | 2001-12-16 · Regular W14 | PHI @ WAS | 20–6 | 55 | 63 | 51 | 48 |
| 6558 | 2001-12-16 · Regular W14 | PIT @ BAL | 26–21 | 64 | 68 | 62 | 44 |
| 6559 | 2001-12-16 · Regular W14 | ATL @ IND | 27–41 | 33 | 34 | 34 | 86 |
| 6560 | 2001-12-16 · Regular W14 | MIA @ SF | 0–21 | 19 | 12 | 33 | 10 |
| 6561 | 2001-12-16 · Regular W14 | TB @ CHI | 3–27 | 38 | 36 | 40 | 35 |
| 6562 | 2001-12-16 · Regular W14 | DAL @ SEA | 3–29 | 16 | 22 | 12 | 10 |
| 6563 | 2001-12-16 · Regular W14 | MIN @ DET | 24–27 | 83 | 92 | 77 | 70 |
| 6564 | 2001-12-16 · Regular W14 | CIN @ NYJ | 14–15 | 73 | 78 | 71 | 26 |
| 6565 | 2001-12-16 · Regular W14 | DEN @ KCOT | 23–26 | 84 | 100 | 57 | 91 |
| 6566 | 2001-12-16 · Regular W14 | JAX @ CLE | 15–10 | 58 | 88 | 42 | 40 |
| 6567 | 2001-12-16 · Regular W14 | GB @ TEN | 20–26 | 79 | 85 | 76 | 63 |
| 6568 | 2001-12-16 · Regular W14 | NE @ BUFOT | 12–9 | 66 | 91 | 51 | 32 |
| 6569 | 2001-12-15 · Regular W14 | ARI @ NYG | 13–17 | 64 | 89 | 49 | 53 |
| 6570 | 2001-12-15 · Regular W14 | OAK @ SD | 13–6 | 52 | 67 | 43 | 22 |
| 6571 | 2001-12-10 · Regular W13 | IND @ MIA | 6–41 | 12 | 9 | 18 | 25 |
| 6572 | 2001-12-09 · Regular W13 | SEA @ DEN | 7–20 | 25 | 30 | 21 | 41 |
| 6573 | 2001-12-09 · Regular W13 | SD @ PHI | 14–24 | 24 | 35 | 15 | 65 |
| 6574 | 2001-12-09 · Regular W13 | TEN @ MIN | 24–42 | 60 | 31 | 83 | 87 |
| 6575 | 2001-12-09 · Regular W13 | SF @ STL | 14–27 | 7 | 11 | 5 | 57 |
| 6576 | 2001-12-09 · Regular W13 | JAX @ CIN | 14–10 | 70 | 85 | 61 | 18 |
| 6577 | 2001-12-09 · Regular W13 | CAR @ BUF | 24–25 | 88 | 73 | 92 | 61 |
| 6578 | 2001-12-09 · Regular W13 | DET @ TB | 12–15 | 84 | 83 | 83 | 23 |
| 6579 | 2001-12-09 · Regular W13 | NYJ @ PIT | 7–18 | 34 | 40 | 31 | 0 |
| 6580 | 2001-12-09 · Regular W13 | NO @ ATL | 28–10 | 47 | 52 | 44 | 48 |
| 6581 | 2001-12-09 · Regular W13 | KC @ OAK | 26–28 | 49 | 56 | 45 | 85 |
| 6582 | 2001-12-09 · Regular W13 | NYG @ DAL | 13–20 | 80 | 56 | 91 | 26 |
| 6583 | 2001-12-09 · Regular W13 | CHI @ GB | 7–17 | 33 | 38 | 31 | 12 |
| 6584 | 2001-12-09 · Regular W13 | WAS @ ARI | 20–10 | 50 | 42 | 58 | 10 |
| 6585 | 2001-12-09 · Regular W13 | CLE @ NE | 16–27 | 41 | 48 | 36 | 63 |
| 6586 | 2001-12-03 · Regular W12 | GB @ JAX⚠ Unreliable data | 28–21 | — | — | — | — |
| 6587 | 2001-12-02 · Regular W12 | BUF @ SF | 0–35 | 8 | 7 | 11 | 40 |
| 6588 | 2001-12-02 · Regular W12 | STL @ ATL | 35–6 | 6 | 7 | 5 | 47 |
| 6589 | 2001-12-02 · Regular W12 | DAL @ WAS | 20–14 | 67 | 58 | 73 | 14 |
| 6590 | 2001-12-02 · Regular W12 | MIN @ PIT | 16–21 | 36 | 45 | 31 | 75 |
| 6591 | 2001-12-02 · Regular W12 | DEN @ MIA | 10–21 | 70 | 53 | 79 | 9 |
| 6592 | 2001-12-02 · Regular W12 | NE @ NYJ | 17–16 | 89 | 52 | 97 | 17 |
| 6593 | 2001-12-02 · Regular W12 | TEN @ CLE | 31–15 | 27 | 18 | 41 | 64 |
| 6594 | 2001-12-02 · Regular W12 | ARI @ OAKOT | 34–31 | 99 | 99 | 96 | 100 |
| 6595 | 2001-12-02 · Regular W12 | IND @ BAL | 27–39 | 44 | 80 | 23 | 88 |
| 6596 | 2001-12-02 · Regular W12 | CAR @ NO | 23–27 | 64 | 80 | 55 | 85 |
| 6597 | 2001-12-02 · Regular W12 | DET @ CHI | 10–13 | 69 | 83 | 61 | 4 |
| 6598 | 2001-12-02 · Regular W12 | TB @ CINOT | 16–13 | 54 | 79 | 40 | 53 |
| 6599 | 2001-12-02 · Regular W12 | SD @ SEAOT | 10–13 | 64 | 86 | 51 | 29 |
| 6600 | 2001-11-29 · Regular W12 | PHI @ KC | 23–10 | 23 | 25 | 21 | 20 |
6551CLE @ GB7–30GB
THRILLA
7GEI
7Comeback
7Audience
566552NO @ TB21–48TB
THRILLA
11GEI
4Comeback
26Audience
666553MIA @ NE13–20NE
THRILLA
23GEI
18Comeback
31Audience
496554PHI @ SF3–13SF
THRILLA
52GEI
54Comeback
51Audience
06555TEN @ OAK13–10TEN
THRILLA
84GEI
90Comeback
78Audience
316556STL @ NO34–21STL
THRILLA
33GEI
45Comeback
25Audience
856557PHI @ WAS20–6PHI
THRILLA
55GEI
63Comeback
51Audience
486558PIT @ BAL26–21PIT
THRILLA
64GEI
68Comeback
62Audience
446559ATL @ IND27–41IND
THRILLA
33GEI
34Comeback
34Audience
866560MIA @ SF0–21SF
THRILLA
19GEI
12Comeback
33Audience
106561TB @ CHI3–27CHI
THRILLA
38GEI
36Comeback
40Audience
356562DAL @ SEA3–29SEA
THRILLA
16GEI
22Comeback
12Audience
106563MIN @ DET24–27DET
THRILLA
83GEI
92Comeback
77Audience
706564CIN @ NYJ14–15NYJ
THRILLA
73GEI
78Comeback
71Audience
266565DEN @ KC23–26KC
THRILLA
84GEI
100Comeback
57Audience
916566JAX @ CLE15–10JAX
THRILLA
58GEI
88Comeback
42Audience
406567GB @ TEN20–26TEN
THRILLA
79GEI
85Comeback
76Audience
636568NE @ BUF12–9NE
THRILLA
66GEI
91Comeback
51Audience
326569ARI @ NYG13–17NYG
THRILLA
64GEI
89Comeback
49Audience
536570OAK @ SD13–6OAK
THRILLA
52GEI
67Comeback
43Audience
226571IND @ MIA6–41MIA
THRILLA
12GEI
9Comeback
18Audience
256572SEA @ DEN7–20DEN
THRILLA
25GEI
30Comeback
21Audience
416573SD @ PHI14–24PHI
THRILLA
24GEI
35Comeback
15Audience
656574TEN @ MIN24–42MIN
THRILLA
60GEI
31Comeback
83Audience
876575SF @ STL14–27STL
THRILLA
7GEI
11Comeback
5Audience
576576JAX @ CIN14–10JAX
THRILLA
70GEI
85Comeback
61Audience
186577CAR @ BUF24–25BUF
THRILLA
88GEI
73Comeback
92Audience
616578DET @ TB12–15TB
THRILLA
84GEI
83Comeback
83Audience
236579NYJ @ PIT7–18PIT
THRILLA
34GEI
40Comeback
31Audience
06580NO @ ATL28–10NO
THRILLA
47GEI
52Comeback
44Audience
486581KC @ OAK26–28OAK
THRILLA
49GEI
56Comeback
45Audience
856582NYG @ DAL13–20DAL
THRILLA
80GEI
56Comeback
91Audience
266583CHI @ GB7–17GB
THRILLA
33GEI
38Comeback
31Audience
126584WAS @ ARI20–10WAS
THRILLA
50GEI
42Comeback
58Audience
106585CLE @ NE16–27NE
THRILLA
41GEI
48Comeback
36Audience
636586GB @ JAX28–21GB
THRILLA
—GEI
—Comeback
—Audience
—6587BUF @ SF0–35SF
THRILLA
8GEI
7Comeback
11Audience
406588STL @ ATL35–6STL
THRILLA
6GEI
7Comeback
5Audience
476589DAL @ WAS20–14DAL
THRILLA
67GEI
58Comeback
73Audience
146590MIN @ PIT16–21PIT
THRILLA
36GEI
45Comeback
31Audience
756591DEN @ MIA10–21MIA
THRILLA
70GEI
53Comeback
79Audience
96592NE @ NYJ17–16NE
THRILLA
89GEI
52Comeback
97Audience
176593TEN @ CLE31–15TEN
THRILLA
27GEI
18Comeback
41Audience
646594ARI @ OAK34–31ARI
THRILLA
99GEI
99Comeback
96Audience
1006595IND @ BAL27–39BAL
THRILLA
44GEI
80Comeback
23Audience
886596CAR @ NO23–27NO
THRILLA
64GEI
80Comeback
55Audience
856597DET @ CHI10–13CHI
THRILLA
69GEI
83Comeback
61Audience
46598TB @ CIN16–13TB
THRILLA
54GEI
79Comeback
40Audience
536599SD @ SEA10–13SEA
THRILLA
64GEI
86Comeback
51Audience
296600PHI @ KC23–10PHI
THRILLA
23GEI
25Comeback
21Audience
20