thrilla
Quantifying Excitement
NFL Games
League:
Sort By:
| Date ↓ | Matchup | Score | THRILLA | GEI | Comeback | Audience | |
|---|---|---|---|---|---|---|---|
| 6701 | 2001-10-08 · Regular W4 | STL @ DET | 35–0 | 4 | 6 | 3 | 68 |
| 6702 | 2001-10-07 · Regular W4 | DAL @ OAK | 21–28 | 0 | 1 | 0 | 51 |
| 6703 | 2001-10-07 · Regular W4 | MIN @ NO | 15–28 | 25 | 27 | 24 | 53 |
| 6704 | 2001-10-07 · Regular W4 | CIN @ PIT | 7–16 | 21 | 31 | 14 | 25 |
| 6705 | 2001-10-07 · Regular W4 | KC @ DEN | 6–20 | 21 | 28 | 16 | 24 |
| 6706 | 2001-10-07 · Regular W4 | WAS @ NYG | 9–23 | 20 | 34 | 10 | 66 |
| 6707 | 2001-10-07 · Regular W4 | NE @ MIA | 10–30 | 18 | 18 | 18 | 3 |
| 6708 | 2001-10-07 · Regular W4 | TEN @ BAL | 7–26 | 18 | 17 | 20 | 7 |
| 6709 | 2001-10-07 · Regular W4 | NYJ @ BUF | 42–36 | 18 | 17 | 19 | 87 |
| 6710 | 2001-10-07 · Regular W4 | ARI @ PHI | 21–20 | 98 | 75 | 99 | 92 |
| 6711 | 2001-10-07 · Regular W4 | SD @ CLE | 16–20 | 89 | 91 | 85 | 31 |
| 6712 | 2001-10-07 · Regular W4 | JAX @ SEA | 15–24 | 70 | 70 | 71 | 54 |
| 6713 | 2001-10-07 · Regular W4 | GB @ TB | 10–14 | 73 | 80 | 70 | 37 |
| 6714 | 2001-10-07 · Regular W4 | CHI @ ATL | 31–3 | 54 | 44 | 61 | 70 |
| 6715 | 2001-10-07 · Regular W4 | CAR @ SF | 14–24 | 34 | 43 | 28 | 38 |
| 6716 | 2001-10-01 · Regular W3 | SF @ NYJ | 19–17 | 62 | 53 | 68 | 9 |
| 6717 | 2001-09-30 · Regular W3 | IND @ NE | 13–44 | 74 | 40 | 93 | 53 |
| 6718 | 2001-09-30 · Regular W3 | NO @ NYG | 13–21 | 46 | 61 | 36 | 22 |
| 6719 | 2001-09-30 · Regular W3 | BAL @ DEN | 20–13 | 81 | 64 | 88 | 41 |
| 6720 | 2001-09-30 · Regular W3 | PIT @ BUF | 20–3 | 37 | 35 | 40 | 2 |
| 6721 | 2001-09-30 · Regular W3 | GB @ CAR | 28–7 | 49 | 33 | 65 | 24 |
| 6722 | 2001-09-30 · Regular W3 | MIA @ STL | 10–42 | 27 | 21 | 35 | 60 |
| 6723 | 2001-09-30 · Regular W3 | SEA @ OAK | 14–38 | 10 | 8 | 13 | 74 |
| 6724 | 2001-09-30 · Regular W3 | KC @ WAS | 45–13 | 34 | 23 | 49 | 64 |
| 6725 | 2001-09-30 · Regular W3 | ATL @ ARI | 34–14 | 23 | 20 | 28 | 53 |
| 6726 | 2001-09-30 · Regular W3 | DAL @ PHI | 18–40 | 16 | 17 | 17 | 76 |
| 6727 | 2001-09-30 · Regular W3 | CIN @ SD | 14–28 | 25 | 28 | 23 | 40 |
| 6728 | 2001-09-30 · Regular W3 | CLE @ JAX⚠ Unreliable data | 23–14 | — | — | — | — |
| 6729 | 2001-09-30 · Regular W3 | TB @ MIN | 16–20 | 87 | 81 | 87 | 59 |
| 6730 | 2001-09-24 · Regular W2 | WAS @ GB | 0–37 | 8 | 8 | 9 | 12 |
| 6731 | 2001-09-23 · Regular W2 | DEN @ ARI | 38–17 | 31 | 29 | 36 | 40 |
| 6732 | 2001-09-23 · Regular W2 | PHI @ SEA | 27–3 | 24 | 20 | 29 | 4 |
| 6733 | 2001-09-23 · Regular W2 | SD @ DAL | 32–21 | 21 | 27 | 17 | 68 |
| 6734 | 2001-09-23 · Regular W2 | DET @ CLE | 14–24 | 43 | 38 | 50 | 71 |
| 6735 | 2001-09-23 · Regular W2 | BUF @ IND | 26–42 | 26 | 19 | 34 | 90 |
| 6736 | 2001-09-23 · Regular W2 | BAL @ CIN | 10–21 | 91 | 76 | 94 | 67 |
| 6737 | 2001-09-23 · Regular W2 | OAK @ MIA | 15–18 | 96 | 88 | 95 | 41 |
| 6738 | 2001-09-23 · Regular W2 | NYG @ KC | 13–3 | 44 | 39 | 48 | 4 |
| 6739 | 2001-09-23 · Regular W2 | CAR @ ATL | 16–24 | 41 | 41 | 41 | 30 |
| 6740 | 2001-09-23 · Regular W2 | NYJ @ NE | 10–3 | 58 | 59 | 59 | 6 |
| 6741 | 2001-09-23 · Regular W2 | STL @ SF | 30–26 | 42 | 45 | 41 | 56 |
| 6742 | 2001-09-23 · Regular W2 | MIN @ CHI | 10–17 | 84 | 66 | 90 | 31 |
| 6743 | 2001-09-23 · Regular W2 | TEN @ JAX⚠ Unreliable data | 6–13 | — | — | — | — |
| 6744 | 2001-09-10 · Regular W1 | NYG @ DEN | 20–31 | 24 | 34 | 17 | 55 |
| 6745 | 2001-09-09 · Regular W1 | WAS @ SD | 3–30 | 21 | 12 | 37 | 14 |
| 6746 | 2001-09-09 · Regular W1 | IND @ NYJ | 45–24 | 40 | 32 | 48 | 85 |
| 6747 | 2001-09-09 · Regular W1 | OAK @ KC | 27–24 | 88 | 92 | 83 | 95 |
| 6748 | 2001-09-09 · Regular W1 | STL @ PHIOT | 20–17 | 61 | 73 | 55 | 86 |
| 6749 | 2001-09-09 · Regular W1 | CAR @ MIN | 24–13 | 84 | 79 | 85 | 69 |
| 6750 | 2001-09-09 · Regular W1 | ATL @ SFOT | 13–16 | 85 | 83 | 85 | 63 |
6701STL @ DET35–0STL
THRILLA
4GEI
6Comeback
3Audience
686702DAL @ OAK21–28OAK
THRILLA
0GEI
1Comeback
0Audience
516703MIN @ NO15–28NO
THRILLA
25GEI
27Comeback
24Audience
536704CIN @ PIT7–16PIT
THRILLA
21GEI
31Comeback
14Audience
256705KC @ DEN6–20DEN
THRILLA
21GEI
28Comeback
16Audience
246706WAS @ NYG9–23NYG
THRILLA
20GEI
34Comeback
10Audience
666707NE @ MIA10–30MIA
THRILLA
18GEI
18Comeback
18Audience
36708TEN @ BAL7–26BAL
THRILLA
18GEI
17Comeback
20Audience
76709NYJ @ BUF42–36NYJ
THRILLA
18GEI
17Comeback
19Audience
876710ARI @ PHI21–20ARI
THRILLA
98GEI
75Comeback
99Audience
926711SD @ CLE16–20CLE
THRILLA
89GEI
91Comeback
85Audience
316712JAX @ SEA15–24SEA
THRILLA
70GEI
70Comeback
71Audience
546713GB @ TB10–14TB
THRILLA
73GEI
80Comeback
70Audience
376714CHI @ ATL31–3CHI
THRILLA
54GEI
44Comeback
61Audience
706715CAR @ SF14–24SF
THRILLA
34GEI
43Comeback
28Audience
386716SF @ NYJ19–17SF
THRILLA
62GEI
53Comeback
68Audience
96717IND @ NE13–44NE
THRILLA
74GEI
40Comeback
93Audience
536718NO @ NYG13–21NYG
THRILLA
46GEI
61Comeback
36Audience
226719BAL @ DEN20–13BAL
THRILLA
81GEI
64Comeback
88Audience
416720PIT @ BUF20–3PIT
THRILLA
37GEI
35Comeback
40Audience
26721GB @ CAR28–7GB
THRILLA
49GEI
33Comeback
65Audience
246722MIA @ STL10–42STL
THRILLA
27GEI
21Comeback
35Audience
606723SEA @ OAK14–38OAK
THRILLA
10GEI
8Comeback
13Audience
746724KC @ WAS45–13KC
THRILLA
34GEI
23Comeback
49Audience
646725ATL @ ARI34–14ATL
THRILLA
23GEI
20Comeback
28Audience
536726DAL @ PHI18–40PHI
THRILLA
16GEI
17Comeback
17Audience
766727CIN @ SD14–28SD
THRILLA
25GEI
28Comeback
23Audience
406728CLE @ JAX23–14CLE
THRILLA
—GEI
—Comeback
—Audience
—6729TB @ MIN16–20MIN
THRILLA
87GEI
81Comeback
87Audience
596730WAS @ GB0–37GB
THRILLA
8GEI
8Comeback
9Audience
126731DEN @ ARI38–17DEN
THRILLA
31GEI
29Comeback
36Audience
406732PHI @ SEA27–3PHI
THRILLA
24GEI
20Comeback
29Audience
46733SD @ DAL32–21SD
THRILLA
21GEI
27Comeback
17Audience
686734DET @ CLE14–24CLE
THRILLA
43GEI
38Comeback
50Audience
716735BUF @ IND26–42IND
THRILLA
26GEI
19Comeback
34Audience
906736BAL @ CIN10–21CIN
THRILLA
91GEI
76Comeback
94Audience
676737OAK @ MIA15–18MIA
THRILLA
96GEI
88Comeback
95Audience
416738NYG @ KC13–3NYG
THRILLA
44GEI
39Comeback
48Audience
46739CAR @ ATL16–24ATL
THRILLA
41GEI
41Comeback
41Audience
306740NYJ @ NE10–3NYJ
THRILLA
58GEI
59Comeback
59Audience
66741STL @ SF30–26STL
THRILLA
42GEI
45Comeback
41Audience
566742MIN @ CHI10–17CHI
THRILLA
84GEI
66Comeback
90Audience
316743TEN @ JAX6–13JAX
THRILLA
—GEI
—Comeback
—Audience
—6744NYG @ DEN20–31DEN
THRILLA
24GEI
34Comeback
17Audience
556745WAS @ SD3–30SD
THRILLA
21GEI
12Comeback
37Audience
146746IND @ NYJ45–24IND
THRILLA
40GEI
32Comeback
48Audience
856747OAK @ KC27–24OAK
THRILLA
88GEI
92Comeback
83Audience
956748STL @ PHI20–17STL
THRILLA
61GEI
73Comeback
55Audience
866749CAR @ MIN24–13CAR
THRILLA
84GEI
79Comeback
85Audience
696750ATL @ SF13–16SF
THRILLA
85GEI
83Comeback
85Audience
63