JAX Jacksonville Jaguars@BUF Buffalo Bills
13–10 · Jacksonville Jaguars won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 16.88 which ranks in the 91.4 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 16.88 which ranks in the 91.4 percentile.
THRILLA
91percentile
Raw Score: 16.88
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 5.27, which ranks in the 84.8 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 5.27, which ranks in the 84.8 percentile.
GEI
85percentile
Raw Score: 5.27
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Jacksonville Jaguars fell to a 10.9% chance of winning, corresponding to a comeback score of 3.20 which ranks in the 91.8 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Jacksonville Jaguars fell to a 10.9% chance of winning, corresponding to a comeback score of 3.20 which ranks in the 91.8 percentile.
Comeback
92percentile
Raw Score: 3.20
i
Audience Score
The audience score for this game was 11.80 which ranks in the 25.8 percentile. It was calculated as follows:
Learn more →The audience score for this game was 11.80 which ranks in the 25.8 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 1 × 3pts = 3pts
- Explosive plays (20+ yards): 3 × 0.5pts = 1.5pts
- Turnovers: 4 × 0.75pts = 3pts
- Sacks: 3 × 0.1pts = 0.3pts
- Touchdowns: 2 × 1pts = 2pts
Total: 11.8pts
Audience
26percentile
Raw Score: 11.80
Spread
BUF -3
O/U 35
BUF
JAX
Biggest Play
Q4 0:04 · JAX 12–BUF 10
JAX +57.5%
Win probability: JAX 37.2%
(:04) 7-B.Leftwich pass to 19-E.Wilford for 7 yards, TOUCHDOWN. Caught in rear of end zone, right side. Review ruled receiver forced out of bounds after catch. Play Challenged by Review Assistant and Upheld.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | JAX 0–BUF 0 | JAX | — | BUF 30 | 9-R.Lindell kicks 60 yards from BUF 30 to JAX 10. 84-J.Lewis to JAX 24 for 14 yards (53-M.Haggan). | JAX +0.6% |
| Q1 | 14:54 | JAX 0–BUF 0 | JAX | 1st & 10 | JAX 24 | (14:54) 28-F.Taylor right tackle to JAX 24 for no gain (95-S.Adams). | BUF +0.5% |
| Q1 | 14:18 | JAX 0–BUF 0 | JAX | 2nd & 10 | JAX 24 | (14:18) 7-B.Leftwich pass to 44-M.Edwards to JAX 26 for 2 yards (23-T.Vincent, 59-L.Fletcher). Swing pass right, caught at JAX 26. | BUF +1.9% |
| Q1 | 13:35 | JAX 0–BUF 0 | JAX | 3rd & 8 | JAX 26 | (13:35) (Shotgun) 7-B.Leftwich pass incomplete to 28-F.Taylor. Pressure on QB: P.Prioleau. Thrown wide of receiver at JAX 27, right side. | BUF +3.0% |
| Q1 | 13:29 | JAX 0–BUF 0 | JAX | 4th & 8 | JAX 26 | (13:29) 2-C.Hanson punts 42 yards to BUF 32, Center-88-J.Zelenka, fair catch by 22-N.Clements. | BUF +2.3% |
| Q1 | 13:21 | JAX 0–BUF 0 | BUF | 1st & 10 | BUF 32 | (13:21) 11-D.Bledsoe pass to 20-T.Henry to BUF 40 for 8 yards (51-A.Ayodele). Swing pass left, caught at BUF 34. | BUF +2.1% |
| Q1 | 12:40 | JAX 0–BUF 0 | BUF | 2nd & 2 | BUF 40 | (12:40) 20-T.Henry left tackle to BUF 45 for 5 yards (51-A.Ayodele, 37-D.Grant). | JAX +4.2% |
| Q1 | 11:54 | JAX 0–BUF 0 | BUF | 1st & 10 | BUF 45 | (11:54) 82-J.Reed to BUF 38 for -7 yards (94-L.Barnes). End around, handoff from QB. | JAX +2.0% |
| Q1 | 11:15 | JAX 0–BUF 0 | BUF | 2nd & 17 | BUF 38 | (11:15) 11-D.Bledsoe pass incomplete to 82-J.Reed (30-D.Washington). Receiver and coverage at BUF 43, left side. PENALTY on JAX-99-M.Stroud, Defensive Offside, 5 yards, enforced at BUF 38 - No Play. | BUF +0.5% |
| Q1 | 11:08 | JAX 0–BUF 0 | BUF | 2nd & 12 | BUF 43 | (11:08) 20-T.Henry left tackle to BUF 43 for no gain (98-J.Henderson, 54-M.Peterson). | JAX +2.1% |
| Q1 | 10:30 | JAX 0–BUF 0 | BUF | 3rd & 12 | BUF 43 | (10:30) (Shotgun) 11-D.Bledsoe pass incomplete to 81-B.Shaw. Overthrown, receiver at JAX 48, right side. | JAX +3.1% |
| Q1 | 10:24 | JAX 0–BUF 0 | BUF | 4th & 12 | BUF 43 | (10:24) 8-B.Moorman punts 40 yards to JAX 17, Center-54-J.Dorenbos. 84-J.Lewis to JAX 26 for 9 yards (54-J.Dorenbos). | BUF +1.3% |
| Q1 | 10:12 | JAX 0–BUF 0 | JAX | 1st & 10 | JAX 26 | (10:12) 28-F.Taylor right tackle to JAX 28 for 2 yards (96-J.Posey, 90-C.Kelsay). | BUF +0.8% |
| Q1 | 9:34 | JAX 0–BUF 0 | JAX | 2nd & 8 | JAX 28 | (9:34) 28-F.Taylor up the middle to JAX 30 for 2 yards (94-A.Schobel, 27-C.Wire). | BUF +1.0% |
| Q1 | 8:48 | JAX 0–BUF 0 | JAX | 3rd & 6 | JAX 30 | (8:48) (Shotgun) 7-B.Leftwich pass incomplete to 28-F.Taylor. Overthrown screen pass, receiver at JAX 22, left side. Pressure: P.Prioleau. | BUF +3.5% |
| Q1 | 8:42 | JAX 0–BUF 0 | JAX | 4th & 6 | JAX 30 | (8:42) 2-C.Hanson punts 54 yards to BUF 16, Center-88-J.Zelenka. 22-N.Clements to BUF 21 for 5 yards (50-T.Gilbert). PENALTY on BUF-26-R.Baker, Illegal Block Above the Waist, 10 yards, enforced at BUF 21. | JAX +3.4% |
| Q1 | 8:29 | JAX 0–BUF 0 | BUF | 1st & 10 | BUF 11 | (8:29) 20-T.Henry left guard to BUF 15 for 4 yards (54-M.Peterson). | JAX +0.8% |
| Q1 | 7:58 | JAX 0–BUF 0 | BUF | 2nd & 6 | BUF 15 | (7:58) 11-D.Bledsoe pass to 20-T.Henry to BUF 21 for 6 yards (51-A.Ayodele; 54-M.Peterson). Dump pass right, caught at BUF 15. | JAX +1.0% |
| Q1 | 7:15 | JAX 0–BUF 0 | BUF | 1st & 10 | BUF 21 | (7:15) 20-T.Henry left tackle to BUF 16 for -5 yards (92-R.Meier). | JAX +2.0% |
| Q1 | 6:35 | JAX 0–BUF 0 | BUF | 2nd & 15 | BUF 16 | (6:35) 11-D.Bledsoe pass to 80-E.Moulds to BUF 25 for 9 yards (99-M.Stroud; 54-M.Peterson). Caught at BUF 21, right side. | BUF +2.6% |
| Q1 | 5:53 | JAX 0–BUF 0 | BUF | 3rd & 6 | BUF 25 | (5:53) (Shotgun) 11-D.Bledsoe pass incomplete to 81-B.Shaw (37-D.Grant). Receiver and coverage over middle at BUF 30. | JAX +2.8% |
| Q1 | 5:48 | JAX 0–BUF 0 | BUF | 4th & 6 | BUF 25 | (5:48) 8-B.Moorman punts 80 yards to JAX -5, Center-54-J.Dorenbos. 84-J.Lewis to JAX 7 for 12 yards (24-T.McGee). | BUF +2.9% |
| Q1 | 5:34 | JAX 0–BUF 0 | JAX | 1st & 10 | JAX 7 | (5:34) 7-B.Leftwich pass incomplete to 83-T.Yoder. Thrown wide of receiver at JAX 8, left side. Pressure on QB: S.Adams. | BUF +1.3% |
| Q1 | 5:30 | JAX 0–BUF 0 | JAX | 2nd & 10 | JAX 7 | (5:30) 28-F.Taylor up the middle to JAX 13 for 6 yards (27-C.Wire, 94-A.Schobel). | BUF +0.1% |
| Q1 | 4:47 | JAX 0–BUF 0 | JAX | 3rd & 4 | JAX 13 | (4:47) 28-F.Taylor left guard to JAX 15 for 2 yards (96-J.Posey). PENALTY on BUF-95-S.Adams, Defensive Offside, 5 yards, enforced at JAX 13 - No Play. | JAX +4.1% |
| Q1 | 4:23 | JAX 0–BUF 0 | JAX | 1st & 10 | JAX 18 | (4:23) 28-F.Taylor left guard to JAX 15 for -3 yards (94-A.Schobel, 95-S.Adams). | BUF +4.3% |
| Q1 | 3:40 | JAX 0–BUF 0 | JAX | 2nd & 13 | JAX 15 | (3:40) 7-B.Leftwich pass intended for 82-Ji.Smith INTERCEPTED by 22-N.Clements at JAX 20. 22-N.Clements to JAX 18 for 2 yards (82-Ji.Smith). Pass tipped by receiver before INT on left side. Play Challenged by JAX and Upheld. (Timeout #1 by JAX at 03:34.) | BUF +11.0% |
| Q1 | 3:34 | JAX 0–BUF 0 | BUF | 1st & 10 | JAX 18 | (3:34) 20-T.Henry up the middle to JAX 17 for 1 yard (95-P.Spicer; 54-M.Peterson). | JAX +1.5% |
| Q1 | 2:55 | JAX 0–BUF 6 | BUF | 2nd & 9 | JAX 17 | (2:55) 11-D.Bledsoe pass to 80-E.Moulds for 17 yards, TOUCHDOWN. Caught 5 yds. into end zone, left sideline. | BUF +6.4% |
| Q1 | — | JAX 0–BUF 7 | BUF | — | JAX 2 | 9-R.Lindell extra point is GOOD, Center-54-J.Dorenbos, Holder-8-B.Moorman. | BUF +0.7% |
| Q1 | — | JAX 0–BUF 7 | JAX | — | BUF 30 | 9-R.Lindell kicks 69 yards from BUF 30 to JAX 1. 84-J.Lewis to JAX 27 for 26 yards (25-P.Prioleau; 55-A.Crowell). | JAX +0.7% |
| Q1 | 2:41 | JAX 0–BUF 7 | JAX | 1st & 10 | JAX 27 | (2:41) 28-F.Taylor right tackle to JAX 35 for 8 yards (27-C.Wire). | JAX +1.5% |
| Q1 | 2:00 | JAX 0–BUF 7 | JAX | 2nd & 2 | JAX 35 | (2:00) 28-F.Taylor right tackle to JAX 47 for 12 yards (23-T.Vincent). | BUF +0.0% |
| Q1 | 1:22 | JAX 0–BUF 7 | JAX | 1st & 10 | JAX 47 | (1:22) 28-F.Taylor right end pushed ob at BUF 44 for 9 yards (23-T.Vincent). | JAX +1.2% |
| Q1 | 0:53 | JAX 0–BUF 7 | JAX | 2nd & 1 | BUF 44 | (:53) 22-L.Toefield right guard to BUF 42 for 2 yards (59-L.Fletcher; 90-C.Kelsay). | JAX +0.3% |
| Q1 | 0:14 | JAX 0–BUF 7 | JAX | 1st & 10 | BUF 42 | (:14) 7-B.Leftwich pass incomplete to 82-Ji.Smith. Underthrown, receiver at BUF 20, left side. Pressure on QB: R.Denney. | BUF +1.3% |
| Q1 | 0:07 | JAX 0–BUF 7 | JAX | 2nd & 10 | BUF 42 | (:07) PENALTY on JAX-11-R.Williams, False Start, 5 yards, enforced at BUF 42 - No Play. | BUF +1.2% |
| Q1 | 0:07 | JAX 0–BUF 7 | JAX | 2nd & 15 | BUF 47 | (:07) 28-F.Taylor right guard to BUF 48 for -1 yards (90-C.Kelsay). | BUF +2.2% |
| Q2 | 15:00 | JAX 0–BUF 7 | JAX | 3rd & 16 | BUF 48 | (15:00) (Shotgun) 7-B.Leftwich up the middle to BUF 40 for 8 yards (96-J.Posey, 51-T.Spikes). | JAX +0.0% |
| Q2 | 14:17 | JAX 0–BUF 7 | JAX | 4th & 8 | BUF 40 | (14:17) 2-C.Hanson punts 40 yards to end zone, Center-88-J.Zelenka, Touchback. Kick touched goal line. | JAX +0.4% |
| Q2 | 14:06 | JAX 0–BUF 7 | BUF | 1st & 10 | BUF 20 | (14:06) 20-T.Henry up the middle to BUF 33 for 13 yards (20-D.Darius, 37-D.Grant). | BUF +1.9% |
| Q2 | 13:31 | JAX 0–BUF 7 | BUF | 1st & 10 | BUF 33 | (13:31) 11-D.Bledsoe pass incomplete to 31-D.Shelton. Pressure on QB: R.Meier. | JAX +0.4% |
| Q2 | 13:24 | JAX 0–BUF 7 | BUF | 2nd & 10 | BUF 33 | (13:24) 20-T.Henry right guard to BUF 34 for 1 yard (51-A.Ayodele, 52-D.Smith). | JAX +1.1% |
| Q2 | 12:45 | JAX 0–BUF 7 | BUF | 3rd & 9 | BUF 34 | (12:45) (Shotgun) 11-D.Bledsoe pass to 81-B.Shaw to BUF 41 for 7 yards (27-R.Mathis). Caught in left flat at BUF 41. PENALTY on JAX-51-A.Ayodele, Defensive Offside, 5 yards, enforced at BUF 34 - No Play. | BUF +0.9% |
| Q2 | 12:18 | JAX 0–BUF 7 | BUF | 3rd & 4 | BUF 39 | (12:18) (Shotgun) 11-D.Bledsoe pass to 80-E.Moulds to 50 for 11 yards (98-J.Henderson). Caught at BUF 45, right side. | BUF +0.8% |
| Q2 | 11:46 | JAX 0–BUF 7 | BUF | 1st & 10 | MID 50 | (11:46) (Shotgun) 11-D.Bledsoe pass to 82-J.Reed to JAX 45 for 5 yards (51-A.Ayodele). | BUF +1.7% |
| Q2 | 11:22 | JAX 0–BUF 7 | BUF | 2nd & 5 | JAX 45 | (11:22) (No Huddle) 20-T.Henry right tackle to JAX 38 for 7 yards (37-D.Grant). | BUF +1.6% |
| Q2 | 10:46 | JAX 0–BUF 7 | BUF | 1st & 10 | JAX 38 | (10:46) (No Huddle) PENALTY on BUF-58-C.Villarrial, False Start, 5 yards, enforced at JAX 38 - No Play. | JAX +1.1% |
| Q2 | 10:30 | JAX 0–BUF 7 | BUF | 1st & 15 | JAX 43 | (10:30) (No Huddle) 11-D.Bledsoe pass to 20-T.Henry to JAX 48 for -5 yards (54-M.Peterson). Screen pass left, caught at JAX 48. Pressure on QB by 3 Jaguars. | JAX +1.7% |
| Q2 | 9:48 | JAX 0–BUF 7 | BUF | 2nd & 20 | JAX 48 | (9:48) 11-D.Bledsoe pass to 82-J.Reed pushed ob at JAX 35 for 13 yards (30-D.Washington). Caught along left sideline at JAX 35. | BUF +1.3% |
| Q2 | 9:24 | JAX 0–BUF 7 | BUF | 3rd & 7 | JAX 35 | (9:24) (Shotgun) 11-D.Bledsoe pass to 80-E.Moulds pushed ob at JAX 29 for 6 yards (21-J.Bolden). Caught along right sideline at JAX 29. Measurement = fourth down. Play Challenged by BUF and REVERSED. (Shotgun) 11-D.Bledsoe pass to 80-E.Moulds pushed ob at JAX 28 for 7 yards (21-J.Bolden). Caught along right sideline at JAX 29. Ball respotted after forward progress credited upon review. | BUF +3.0% |
| Q2 | 9:05 | JAX 0–BUF 7 | BUF | 1st & 10 | JAX 28 | (9:05) 20-T.Henry left end to JAX 30 for -2 yards (52-D.Smith, 54-M.Peterson). | JAX +0.7% |
| Q2 | 8:23 | JAX 0–BUF 7 | BUF | 2nd & 12 | JAX 30 | (8:23) 11-D.Bledsoe pass incomplete to 84-M.Campbell (51-A.Ayodele). Receiver and coverage at JAX 26, right sideline. | JAX +1.1% |
| Q2 | 8:15 | JAX 0–BUF 7 | BUF | 3rd & 12 | JAX 30 | (8:15) 20-T.Henry up the middle to JAX 24 for 6 yards (51-A.Ayodele). | BUF +0.1% |
| Q2 | 7:34 | JAX 0–BUF 7 | BUF | 4th & 6 | JAX 24 | (7:34) 9-R.Lindell 42 yard field goal is No Good, Wide Left, Center-54-J.Dorenbos, Holder-8-B.Moorman. | JAX +7.0% |
| Q2 | 7:29 | JAX 0–BUF 7 | JAX | 1st & 10 | JAX 32 | (7:29) 28-F.Taylor right guard to JAX 33 for 1 yard (93-P.Williams, 59-L.Fletcher). | BUF +0.3% |
| Q2 | 6:51 | JAX 0–BUF 7 | JAX | 2nd & 9 | JAX 33 | (6:51) (Shotgun) 7-B.Leftwich pass incomplete to 28-F.Taylor. Underthrown, receiver at JAX 33, left side. Pressure on QB: A.Schobel, J.Posey. | BUF +1.9% |
| Q2 | 6:45 | JAX 0–BUF 7 | JAX | 3rd & 9 | JAX 33 | (6:45) (Shotgun) 7-B.Leftwich sacked at JAX 31 for -2 yards (sack split by 98-R.Edwards and 25-P.Prioleau). | BUF +3.4% |
| Q2 | 6:29 | JAX 0–BUF 7 | JAX | 4th & 11 | JAX 31 | (6:29) 2-C.Hanson punts 69 yards to end zone, Center-88-J.Zelenka, Touchback. Kick into end zone. | JAX +0.9% |
| Q2 | 6:20 | JAX 0–BUF 7 | BUF | 1st & 10 | BUF 20 | (6:20) 20-T.Henry left tackle to BUF 26 for 6 yards (20-D.Darius, 30-D.Washington). | JAX +0.4% |
| Q2 | 5:40 | JAX 0–BUF 7 | BUF | 2nd & 4 | BUF 26 | (5:40) 20-T.Henry up the middle to BUF 29 for 3 yards (98-J.Henderson). | BUF +0.7% |
| Q2 | 5:03 | JAX 0–BUF 7 | BUF | 3rd & 1 | BUF 29 | (5:03) 11-D.Bledsoe pass incomplete to 88-R.Neufeld (27-R.Mathis). Receiver and coverage at BUF 30, right side. | JAX +2.3% |
| Q2 | 4:57 | JAX 0–BUF 7 | BUF | 4th & 1 | BUF 29 | (4:57) 8-B.Moorman punts 39 yards to JAX 32, Center-54-J.Dorenbos. 84-J.Lewis to JAX 39 for 7 yards (55-A.Crowell). | JAX +3.5% |
| Q2 | 4:46 | JAX 0–BUF 7 | JAX | 1st & 10 | JAX 39 | (4:46) (Shotgun) 7-B.Leftwich pass to 82-J.Smith to BUF 45 for 16 yards (23-T.Vincent). Caught at BUF 46, right side. | JAX +1.5% |
| Q2 | 4:08 | JAX 0–BUF 7 | JAX | 1st & 10 | BUF 45 | (4:08) (Shotgun) 7-B.Leftwich pass to 82-J.Smith to BUF 32 for 13 yards (43-I.Reese). Caught over middle at BUF 32. | JAX +2.0% |
| Q2 | 3:25 | JAX 0–BUF 7 | JAX | 1st & 10 | BUF 32 | (3:25) 28-F.Taylor up the middle to BUF 31 for 1 yard (95-S.Adams, 59-L.Fletcher). | BUF +2.0% |
| Q2 | 2:44 | JAX 0–BUF 7 | JAX | 2nd & 9 | BUF 31 | (2:44) 7-B.Leftwich pass to 87-G.Wrighster pushed ob at BUF 20 for 11 yards (22-N.Clements). Caught along left sideline at BUF 29. | JAX +5.3% |
| Q2 | 2:19 | JAX 0–BUF 7 | JAX | 1st & 10 | BUF 20 | (2:19) 28-F.Taylor right tackle to BUF 17 for 3 yards (27-C.Wire; 59-L.Fletcher). | JAX +0.1% |
| Q2 | 2:00 | JAX 0–BUF 7 | JAX | 2nd & 7 | BUF 17 | (2:00) (Shotgun) PENALTY on JAX-74-Ma.Williams, False Start, 5 yards, enforced at BUF 17 - No Play. | BUF +2.1% |
| Q2 | 2:00 | JAX 0–BUF 7 | JAX | 2nd & 12 | BUF 22 | (2:00) (Shotgun) 7-B.Leftwich pass to 11-R.Williams pushed ob at BUF 15 for 7 yards (51-T.Spikes). Caught along left sideline at BUF 15. | JAX +1.2% |
| Q2 | 1:55 | JAX 0–BUF 7 | JAX | 3rd & 5 | BUF 15 | (1:55) 22-L.Toefield left tackle to BUF 10 for 5 yards (96-J.Posey; 27-C.Wire). | JAX +3.6% |
| Q2 | 1:11 | JAX 0–BUF 7 | JAX | 1st & 10 | BUF 10 | (1:11) 33-G.Jones right guard to BUF 7 for 3 yards (27-C.Wire; 51-T.Spikes). | BUF +2.9% |
| Q2 | 0:33 | JAX 0–BUF 7 | JAX | 2nd & 7 | BUF 7 | (:33) 7-B.Leftwich pass incomplete to 82-J.Smith. Overthrown, receiver in rear left corner of end zone. | BUF +2.7% |
| Q2 | — | JAX 0–BUF 7 | — | — | BUF 7 | Timeout #2 by JAX at 00:26. | +0.0% |
| Q2 | 0:26 | JAX 0–BUF 7 | JAX | 3rd & 7 | BUF 7 | (:26) (Shotgun) 7-B.Leftwich pass incomplete to 19-E.Wilford. Ball caught of of end zone, over middle. Pressure on QB: T.Spikes. | BUF +4.6% |
| Q2 | — | JAX 0–BUF 7 | — | — | BUF 7 | Timeout #3 by JAX at 00:20. | +0.0% |
| Q2 | 0:20 | JAX 3–BUF 7 | JAX | 4th & 7 | BUF 7 | (:20) 10-J.Scobee 25 yard field goal is GOOD, Center-88-J.Zelenka, Holder-2-C.Hanson. | JAX +3.3% |
| Q2 | — | JAX 3–BUF 7 | BUF | — | JAX 30 | 10-J.Scobee kicks 72 yards from JAX 30 to BUF -2. 24-T.McGee to BUF 21 for 23 yards (35-D.Cooper). | JAX +1.0% |
| Q2 | 0:10 | JAX 3–BUF 7 | BUF | 1st & 10 | BUF 21 | (:10) 11-D.Bledsoe kneels to BUF 20 for -1 yards. | JAX +1.7% |
| Q3 | — | JAX 3–BUF 7 | BUF | — | JAX 30 | 10-J.Scobee kicks 73 yards from JAX 30 to BUF -3. 24-T.McGee to BUF 17 for 20 yards (21-J.Bolden). | JAX +1.1% |
| Q3 | 14:54 | JAX 3–BUF 7 | BUF | 1st & 10 | BUF 17 | (14:54) 20-T.Henry right guard to BUF 20 for 3 yards (98-J.Henderson). | JAX +1.0% |
| Q3 | 14:19 | JAX 3–BUF 7 | BUF | 2nd & 7 | BUF 20 | (14:19) 11-D.Bledsoe right tackle to BUF 17 for -3 yards (95-P.Spicer). Broken play. | JAX +0.0% |
| Q3 | 13:45 | JAX 3–BUF 7 | BUF | 3rd & 10 | BUF 17 | (13:45) (Shotgun) 11-D.Bledsoe pass to 83-L.Evans to BUF 25 for 8 yards (21-J.Bolden). Caught in right flat at BUF 25. | JAX +2.0% |
| Q3 | 13:11 | JAX 3–BUF 7 | BUF | 4th & 2 | BUF 25 | (13:11) 8-B.Moorman punts 46 yards to JAX 29, Center-54-J.Dorenbos. 84-J.Lewis to JAX 35 for 6 yards (54-J.Dorenbos). | JAX +0.2% |
| Q3 | 12:58 | JAX 3–BUF 7 | JAX | 1st & 10 | JAX 35 | (12:58) 7-B.Leftwich pass to 82-J.Smith to JAX 44 for 9 yards (22-N.Clements). Caught over middle at JAX 40. | JAX +1.6% |
| Q3 | 12:21 | JAX 3–BUF 7 | JAX | 2nd & 1 | JAX 44 | (12:21) (Shotgun) PENALTY on JAX-67-V.Manuwai, False Start, 5 yards, enforced at JAX 44 - No Play. | BUF +1.9% |
| Q3 | 12:04 | JAX 3–BUF 7 | JAX | 2nd & 6 | JAX 39 | (12:04) 7-B.Leftwich pass to 16-T.Edwards pushed ob at JAX 43 for 4 yards (23-T.Vincent). Caught along right sideline at JAX 43. | BUF +0.8% |
| Q3 | 11:22 | JAX 3–BUF 7 | JAX | 3rd & 2 | JAX 43 | (11:22) 28-F.Taylor right end pushed ob at JAX 42 for -1 yards (57-J.Stamer). Penalty on JAX-74-Ma.Williams, Offensive Holding, declined. | BUF +4.1% |
| Q3 | 11:11 | JAX 3–BUF 7 | JAX | 4th & 3 | JAX 42 | (11:11) 2-C.Hanson punts 40 yards to BUF 18, Center-88-J.Zelenka, fair catch by 22-N.Clements. | JAX +1.1% |
| Q3 | 11:03 | JAX 3–BUF 7 | BUF | 1st & 10 | BUF 18 | (11:03) 11-D.Bledsoe pass incomplete to 88-R.Neufeld. Underthrown, receiver at BUF 20, right side. Pressure on QB: L.Barnes. | JAX +1.6% |
| Q3 | 10:59 | JAX 3–BUF 7 | BUF | 2nd & 10 | BUF 18 | (10:59) 11-D.Bledsoe pass incomplete to 83-L.Evans (52-D.Smith). Pass tipped at line, bounced short of receiver at BUF 25, left side. | JAX +2.1% |
| Q3 | 10:55 | JAX 3–BUF 7 | BUF | 3rd & 10 | BUF 18 | (10:55) 20-T.Henry left guard to BUF 32 for 14 yards (21-J.Bolden, 54-M.Peterson). | BUF +5.5% |
| Q3 | 10:22 | JAX 3–BUF 7 | BUF | 1st & 10 | BUF 32 | (10:22) 20-T.Henry left end pushed ob at BUF 36 for 4 yards (51-A.Ayodele). | BUF +0.2% |
| Q3 | 9:57 | JAX 3–BUF 7 | BUF | 2nd & 6 | BUF 36 | (9:57) 11-D.Bledsoe pass to 80-E.Moulds to BUF 47 for 11 yards (30-D.Washington). Caught over middle at BUF 44. | BUF +1.4% |
| Q3 | 9:25 | JAX 3–BUF 7 | BUF | 1st & 10 | BUF 47 | (9:25) 21-W.McGahee up the middle to BUF 47 for no gain (54-M.Peterson, 52-D.Smith). | JAX +1.2% |
| Q3 | 8:48 | JAX 3–BUF 7 | BUF | 2nd & 10 | BUF 47 | (8:48) 20-T.Henry right tackle to JAX 47 for 6 yards (98-J.Henderson, 51-A.Ayodele). | BUF +0.9% |
| Q3 | 8:05 | JAX 3–BUF 7 | BUF | 3rd & 4 | JAX 47 | (8:05) (Shotgun) 11-D.Bledsoe pass to 80-E.Moulds ran ob at JAX 41 for 6 yards. Caught at JAX 38, right sideline; receiver curled back after catch. | BUF +4.9% |
| Q3 | 7:39 | JAX 3–BUF 7 | BUF | 1st & 10 | JAX 41 | (7:39) 20-T.Henry up the middle to JAX 43 for -2 yards (95-P.Spicer). | JAX +2.3% |
| Q3 | 6:57 | JAX 3–BUF 7 | BUF | 2nd & 12 | JAX 43 | (6:57) 11-D.Bledsoe FUMBLES (Aborted) at JAX 48, RECOVERED by JAX-20-D.Darius at 50. 20-D.Darius to 50 for no gain (83-L.Evans). Attempted backward pass to E.Moulds, never caught. | JAX +12.4% |
| Q3 | 6:50 | JAX 3–BUF 7 | JAX | 1st & 10 | MID 50 | (6:50) 28-F.Taylor right end pushed ob at BUF 49 for 1 yard (23-T.Vincent). | BUF +1.9% |
| Q3 | 6:24 | JAX 3–BUF 7 | JAX | 2nd & 9 | BUF 49 | (6:24) 7-B.Leftwich pass incomplete to 19-E.Wilford (59-L.Fletcher). Receiver and coverage at BUF 11, right sideline. PENALTY on BUF-59-L.Fletcher, Defensive Pass Interference, 38 yards, enforced at BUF 49 - No Play. | JAX +11.9% |
| Q3 | 6:15 | JAX 3–BUF 7 | JAX | 1st & 10 | BUF 11 | (6:15) (Shotgun) 28-F.Taylor left end pushed ob at BUF 5 for 6 yards (22-N.Clements). | JAX +0.6% |
| Q3 | 5:51 | JAX 3–BUF 7 | JAX | 2nd & 4 | BUF 5 | (5:51) (Shotgun) 22-L.Toefield up the middle to BUF 4 for 1 yard (96-J.Posey, 27-C.Wire). | BUF +3.8% |
| Q3 | 5:08 | JAX 3–BUF 7 | JAX | 3rd & 3 | BUF 4 | (5:08) 7-B.Leftwich pass to 16-T.Edwards to BUF 1 for 3 yards (43-I.Reese). Caught over middle at BUF 1. PENALTY on JAX-16-T.Edwards, Illegal Motion, 5 yards, enforced at BUF 4 - No Play. | BUF +0.9% |
| Q3 | 4:42 | JAX 3–BUF 7 | JAX | 3rd & 8 | BUF 9 | (4:42) (Shotgun) 7-B.Leftwich pass incomplete to 87-G.Wrighster. Overthrown, receiver in back of end zone, right side. | BUF +4.3% |
| Q3 | 4:35 | JAX 6–BUF 7 | JAX | 4th & 8 | BUF 9 | (4:35) 10-J.Scobee 27 yard field goal is GOOD, Center-88-J.Zelenka, Holder-2-C.Hanson. | BUF +2.6% |
| Q3 | — | JAX 6–BUF 7 | BUF | — | JAX 30 | 10-J.Scobee kicks 78 yards from JAX 30 to BUF -8. 24-T.McGee, Touchback. | +0.0% |
| Q3 | 4:32 | JAX 6–BUF 7 | BUF | 1st & 10 | BUF 20 | (4:32) 20-T.Henry up the middle to BUF 26 for 6 yards (54-M.Peterson, 37-D.Grant). | BUF +0.3% |
| Q3 | 4:02 | JAX 6–BUF 7 | BUF | 2nd & 4 | BUF 26 | (4:02) 20-T.Henry left guard to BUF 27 for 1 yard (94-L.Barnes, 20-D.Darius). | JAX +2.0% |
| Q3 | 3:23 | JAX 6–BUF 7 | BUF | 3rd & 3 | BUF 27 | (3:23) 11-D.Bledsoe pass to 83-L.Evans pushed ob at BUF 31 for 4 yards (27-R.Mathis). Caught along left sideline at BUF 31. | BUF +3.9% |
