BUF Buffalo Bills@MIA Miami Dolphins
23–24 · Miami Dolphins won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 26.72 which ranks in the 98.6 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 26.72 which ranks in the 98.6 percentile.
THRILLA
99percentile
Raw Score: 26.72
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 4.51, which ranks in the 69.8 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 4.51, which ranks in the 69.8 percentile.
GEI
70percentile
Raw Score: 4.51
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Miami Dolphins fell to a 1.6% chance of winning, corresponding to a comeback score of 5.93 which ranks in the 99.3 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Miami Dolphins fell to a 1.6% chance of winning, corresponding to a comeback score of 5.93 which ranks in the 99.3 percentile.
Comeback
99percentile
Raw Score: 5.93
i
Audience Score
The audience score for this game was 23.75 which ranks in the 96.5 percentile. It was calculated as follows:
Learn more →The audience score for this game was 23.75 which ranks in the 96.5 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 2 × 3pts = 6pts
- Explosive plays (20+ yards): 8 × 0.5pts = 4pts
- Turnovers: 6 × 0.75pts = 4.5pts
- Sacks: 5 × 0.1pts = 0.5pts
- Safeties: 1 × 0.75pts = 0.75pts
- Touchdowns: 6 × 1pts = 6pts
Total: 23.75pts
Audience
97percentile
Raw Score: 23.75
Spread
MIA -3
O/U 35.5
MIA
BUF
Biggest Play
Q4 0:06 · BUF 23–MIA 23
MIA +54.4%
Win probability: MIA 25.5%
(:06) 18-S.Rosenfels pass to 84-C.Chambers for 4 yards, TOUCHDOWN. Penalty on BUF-33-J.Greer, Defensive Pass Interference, declined.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | BUF 0–MIA 0 | BUF | — | MIA 30 | 10-O.Mare kicks 68 yards from MIA 30 to BUF 2. 24-T.McGee to BUF 39 for 37 yards (42-N.LeJeune). | BUF +2.4% |
| Q1 | 14:52 | BUF 0–MIA 0 | BUF | 1st & 10 | BUF 39 | (14:52) 21-W.McGahee right guard to BUF 46 for 7 yards (30-L.Schulters). | BUF +1.3% |
| Q1 | 14:17 | BUF 0–MIA 0 | BUF | 2nd & 3 | BUF 46 | (14:17) 7-J.Losman pass to 21-W.McGahee to MIA 49 for 5 yards (91-V.Holliday). | BUF +1.3% |
| Q1 | 13:38 | BUF 0–MIA 0 | BUF | 1st & 10 | MIA 49 | (13:38) 21-W.McGahee right tackle to MIA 46 for 3 yards (56-D.Pope). | MIA +1.4% |
| Q1 | 12:55 | BUF 6–MIA 0 | BUF | 2nd & 7 | MIA 46 | (12:55) 7-J.Losman pass to 83-L.Evans for 46 yards, TOUCHDOWN. | BUF +11.9% |
| Q1 | — | BUF 7–MIA 0 | BUF | — | MIA 2 | 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | BUF +0.3% |
| Q1 | — | BUF 7–MIA 0 | MIA | — | BUF 30 | 9-R.Lindell kicks 67 yards from BUF 30 to MIA 3. 83-W.Welker to MIA 16 for 13 yards (29-E.King). | BUF +0.3% |
| Q1 | 12:41 | BUF 7–MIA 0 | MIA | 1st & 10 | MIA 16 | (12:41) 23-R.Brown left tackle to MIA 17 for 1 yard (90-C.Kelsay). | BUF +1.7% |
| Q1 | 12:09 | BUF 7–MIA 0 | MIA | 2nd & 9 | MIA 17 | (12:09) 23-R.Brown left tackle to MIA 22 for 5 yards (59-L.Fletcher; 24-T.McGee). | BUF +1.2% |
| Q1 | 11:29 | BUF 7–MIA 0 | MIA | 3rd & 4 | MIA 22 | (11:29) (Shotgun) 11-G.Frerotte pass to 84-C.Chambers to MIA 42 for 20 yards (22-N.Clements). FUMBLES (22-N.Clements), RECOVERED by BUF-24-T.McGee at BUF 44. 24-T.McGee to BUF 44 for no gain (82-B.Gilmore). | BUF +3.4% |
| Q1 | 11:18 | BUF 13–MIA 0 | BUF | 1st & 10 | BUF 44 | (11:18) 7-J.Losman pass to 83-L.Evans for 56 yards, TOUCHDOWN. | BUF +11.4% |
| Q1 | — | BUF 14–MIA 0 | BUF | — | MIA 2 | 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | BUF +0.2% |
| Q1 | — | BUF 14–MIA 0 | MIA | — | BUF 30 | 9-R.Lindell kicks 66 yards from BUF 30 to MIA 4. 83-W.Welker to MIA 25 for 21 yards (20-S.Williams). | MIA +0.5% |
| Q1 | 11:02 | BUF 14–MIA 0 | MIA | 1st & 10 | MIA 25 | (11:02) 11-G.Frerotte pass to 81-R.McMichael to MIA 33 for 8 yards (36-L.Milloy). | MIA +2.1% |
| Q1 | 10:34 | BUF 14–MIA 0 | MIA | 2nd & 2 | MIA 33 | (10:34) (No Huddle) 11-G.Frerotte pass to 84-C.Chambers to MIA 47 for 14 yards (55-A.Crowell; 22-N.Clements). | MIA +1.3% |
| Q1 | 10:00 | BUF 14–MIA 0 | MIA | 1st & 10 | MIA 47 | (10:00) (No Huddle) 23-R.Brown up the middle to BUF 47 for 6 yards (94-A.Schobel; 90-C.Kelsay). | BUF +0.5% |
| Q1 | 9:30 | BUF 14–MIA 0 | MIA | 2nd & 4 | BUF 47 | (9:30) (No Huddle) 23-R.Brown left tackle to BUF 40 for 7 yards (22-N.Clements). | MIA +1.1% |
| Q1 | 8:58 | BUF 14–MIA 0 | MIA | 1st & 10 | BUF 40 | (8:58) (No Huddle) 11-G.Frerotte sacked at BUF 49 for -9 yards (59-L.Fletcher). | BUF +2.5% |
| Q1 | 8:28 | BUF 14–MIA 0 | MIA | 2nd & 19 | BUF 49 | (8:28) 23-R.Brown left tackle to BUF 46 for 3 yards (94-A.Schobel). | BUF +1.3% |
| Q1 | 7:48 | BUF 14–MIA 0 | MIA | 3rd & 16 | BUF 46 | (7:48) (Shotgun) 11-G.Frerotte pass incomplete to 82-B.Gilmore. | BUF +3.1% |
| Q1 | 7:43 | BUF 14–MIA 0 | MIA | 4th & 16 | BUF 46 | (7:43) 5-D.Jones punts 30 yards to BUF 16, Center-97-J.Denney, fair catch by 11-R.Parrish. | MIA +3.8% |
| Q1 | 7:34 | BUF 14–MIA 0 | BUF | 1st & 10 | BUF 16 | (7:34) 21-W.McGahee up the middle to BUF 20 for 4 yards (90-J.Zgonina; 59-D.Spragan). | BUF +1.2% |
| Q1 | 6:56 | BUF 14–MIA 0 | BUF | 2nd & 6 | BUF 20 | (6:56) 21-W.McGahee left end to BUF 24 for 4 yards (59-D.Spragan). | BUF +0.4% |
| Q1 | 6:11 | BUF 14–MIA 0 | BUF | 3rd & 2 | BUF 24 | (6:11) (Shotgun) 7-J.Losman pass incomplete to 83-L.Evans (21-T.Daniels). | MIA +3.1% |
| Q1 | 6:05 | BUF 14–MIA 0 | BUF | 4th & 2 | BUF 24 | (6:05) 8-B.Moorman punts 53 yards to MIA 23, Center-54-M.Schneck. 83-W.Welker to MIA 22 for -1 yards (33-J.Greer). | BUF +2.4% |
| Q1 | 5:54 | BUF 14–MIA 0 | MIA | 1st & 10 | MIA 22 | (5:54) 34-R.Williams left guard to MIA 22 for no gain (90-C.Kelsay). | BUF +1.4% |
| Q1 | 5:18 | BUF 14–MIA 0 | MIA | 2nd & 10 | MIA 22 | (5:18) 11-G.Frerotte pass incomplete to 84-C.Chambers. | BUF +0.8% |
| Q1 | 5:09 | BUF 14–MIA 0 | MIA | 3rd & 10 | MIA 22 | (5:09) 11-G.Frerotte pass incomplete to 84-C.Chambers (33-J.Greer). | BUF +2.3% |
| Q1 | 5:08 | BUF 14–MIA 0 | MIA | 4th & 10 | MIA 22 | (5:08) 5-D.Jones punts 40 yards to BUF 38, Center-97-J.Denney. 11-R.Parrish to MIA 26 for 36 yards (5-D.Jones). | BUF +1.4% |
| Q1 | 4:57 | BUF 14–MIA 0 | BUF | 1st & 10 | MIA 26 | (4:57) 21-W.McGahee right end to MIA 23 for 3 yards (21-T.Daniels; 26-T.Tillman). | BUF +1.0% |
| Q1 | 4:23 | BUF 14–MIA 0 | BUF | 2nd & 7 | MIA 23 | (4:23) 7-J.Losman pass incomplete to 80-E.Moulds. | MIA +0.9% |
| Q1 | 4:18 | BUF 14–MIA 0 | BUF | 3rd & 7 | MIA 23 | (4:18) (Shotgun) 7-J.Losman pass to 21-W.McGahee to MIA 10 for 13 yards (52-C.Crowder). | BUF +2.5% |
| Q1 | 3:39 | BUF 14–MIA 0 | BUF | 1st & 10 | MIA 10 | (3:39) 21-W.McGahee right guard to MIA 5 for 5 yards (93-K.Carter). | MIA +0.5% |
| Q1 | 3:03 | BUF 14–MIA 0 | BUF | 2nd & 5 | MIA 5 | (3:03) 21-W.McGahee right tackle to MIA 4 for 1 yard (21-T.Daniels; 91-V.Holliday). | BUF +0.1% |
| Q1 | 2:19 | BUF 20–MIA 0 | BUF | 3rd & 4 | MIA 4 | (2:19) 7-J.Losman pass to 83-L.Evans for 4 yards, TOUCHDOWN. | MIA +1.2% |
| Q1 | — | BUF 21–MIA 0 | BUF | — | MIA 2 | 9-R.Lindell extra point is GOOD, Center-54-M.Schneck, Holder-8-B.Moorman. | BUF +0.2% |
| Q1 | — | BUF 21–MIA 0 | MIA | — | BUF 30 | 9-R.Lindell kicks 67 yards from BUF 30 to MIA 3. 83-W.Welker to MIA 20 for 17 yards (82-J.Reed). PENALTY on BUF-27-C.Wire, Unnecessary Roughness, 15 yards, enforced at MIA 20. | MIA +1.8% |
| Q1 | 2:08 | BUF 21–MIA 0 | MIA | 1st & 10 | MIA 35 | (2:08) 11-G.Frerotte pass to 34-R.Williams to MIA 39 for 4 yards (96-J.Posey). | BUF +0.9% |
| Q1 | 1:30 | BUF 21–MIA 0 | MIA | 2nd & 6 | MIA 39 | (1:30) 11-G.Frerotte pass to 81-R.McMichael to MIA 46 for 7 yards (59-L.Fletcher). | BUF +0.3% |
| Q1 | 1:01 | BUF 21–MIA 0 | MIA | 1st & 10 | MIA 46 | (1:01) 34-R.Williams up the middle to BUF 50 for 4 yards (55-A.Crowell). | MIA +0.5% |
| Q1 | 0:41 | BUF 21–MIA 0 | MIA | 2nd & 6 | MID 50 | (:41) 34-R.Williams right tackle to BUF 45 for 5 yards (36-L.Milloy). | MIA +0.6% |
| Q2 | 15:00 | BUF 21–MIA 0 | MIA | 3rd & 1 | BUF 45 | (15:00) 34-R.Williams right end to BUF 44 for 1 yard (59-L.Fletcher). | MIA +0.4% |
| Q2 | 14:26 | BUF 21–MIA 0 | MIA | 1st & 10 | BUF 44 | (14:26) 11-G.Frerotte pass to 84-C.Chambers ran ob at BUF 39 for 5 yards. | BUF +0.9% |
| Q2 | 14:07 | BUF 21–MIA 0 | MIA | 2nd & 5 | BUF 39 | (14:07) 34-R.Williams up the middle to BUF 28 for 11 yards (59-L.Fletcher). | MIA +2.0% |
| Q2 | 13:27 | BUF 21–MIA 0 | MIA | 1st & 10 | BUF 28 | (13:27) 23-R.Brown up the middle to BUF 30 for -2 yards (96-J.Posey). | BUF +2.8% |
| Q2 | 12:43 | BUF 21–MIA 0 | MIA | 2nd & 12 | BUF 30 | (12:43) 11-G.Frerotte pass incomplete to 82-B.Gilmore (92-R.Denney). | BUF +0.9% |
| Q2 | 12:41 | BUF 21–MIA 0 | MIA | 3rd & 12 | BUF 30 | (12:41) (Shotgun) PENALTY on MIA-72-V.Carey, False Start, 5 yards, enforced at BUF 30 - No Play. | BUF +1.1% |
| Q2 | 12:41 | BUF 21–MIA 0 | MIA | 3rd & 17 | BUF 35 | (12:41) (Shotgun) PENALTY on MIA-66-R.Hadnot, False Start, 5 yards, enforced at BUF 35 - No Play. | BUF +0.6% |
| Q2 | 12:41 | BUF 21–MIA 0 | MIA | 3rd & 22 | BUF 40 | (12:41) (Shotgun) PENALTY on MIA-68-S.McKinney, False Start, 5 yards, enforced at BUF 40 - No Play. | BUF +0.2% |
| Q2 | 12:41 | BUF 21–MIA 0 | MIA | 3rd & 27 | BUF 45 | (12:41) (Shotgun) 11-G.Frerotte pass to 81-R.McMichael to BUF 37 for 8 yards (29-E.King). | BUF +1.6% |
| Q2 | 12:41 | BUF 21–MIA 0 | MIA | 4th & 19 | BUF 37 | (12:41) 5-D.Jones punts 29 yards to BUF 8, Center-97-J.Denney, downed by MIA-37-Y.Bell. | MIA +1.0% |
| Q2 | 12:04 | BUF 21–MIA 0 | BUF | 1st & 10 | BUF 8 | (12:04) 7-J.Losman right tackle to BUF 14 for 6 yards (99-J.Taylor; 56-D.Pope). PENALTY on MIA-29-S.Madison, Illegal Contact, 5 yards, enforced at BUF 14. | BUF +0.5% |
| Q2 | 11:58 | BUF 21–MIA 0 | BUF | 1st & 10 | BUF 19 | (11:58) 21-W.McGahee right tackle to BUF 22 for 3 yards (56-D.Pope). | MIA +0.2% |
| Q2 | 11:20 | BUF 21–MIA 0 | BUF | 2nd & 7 | BUF 22 | (11:20) 7-J.Losman sacked at BUF 12 for -10 yards (75-M.Wright). | MIA +2.7% |
| Q2 | 10:00 | BUF 21–MIA 0 | BUF | 3rd & 17 | BUF 12 | (10:00) (Shotgun) 7-J.Losman pass to 20-S.Williams to BUF 25 for 13 yards (99-J.Taylor). | BUF +1.4% |
| Q2 | 9:44 | BUF 21–MIA 0 | BUF | 4th & 4 | BUF 25 | (9:44) 8-B.Moorman punts 42 yards to MIA 33, Center-54-M.Schneck, downed by BUF-53-M.Haggan. | BUF +0.9% |
| Q2 | 9:31 | BUF 21–MIA 0 | MIA | 1st & 10 | MIA 34 | (9:31) PENALTY on MIA-66-R.Hadnot, False Start, 5 yards, enforced at MIA 34 - No Play. | BUF +1.2% |
| Q2 | 9:31 | BUF 21–MIA 0 | MIA | 1st & 15 | MIA 29 | (9:31) 11-G.Frerotte pass to 84-C.Chambers to MIA 43 for 14 yards (23-T.Vincent). Play Challenged by BUF and REVERSED. 11-G.Frerotte pass incomplete to 84-C.Chambers. | BUF +0.9% |
| Q2 | 9:26 | BUF 21–MIA 0 | MIA | 2nd & 15 | MIA 29 | (9:26) 23-R.Brown up the middle to MIA 29 for no gain (77-T.Anderson; 55-A.Crowell). | BUF +0.7% |
| Q2 | 9:26 | BUF 21–MIA 0 | MIA | 3rd & 15 | MIA 29 | (9:26) (Shotgun) 11-G.Frerotte sacked at MIA 18 for -11 yards (94-A.Schobel). | BUF +1.3% |
| Q2 | 8:25 | BUF 21–MIA 0 | MIA | 4th & 26 | MIA 18 | (8:25) 5-D.Jones punts 39 yards to BUF 43, Center-97-J.Denney. 11-R.Parrish to BUF 43 for no gain (59-D.Spragan). | BUF +0.2% |
| Q2 | 8:15 | BUF 21–MIA 0 | BUF | 1st & 10 | BUF 43 | (8:15) (Shotgun) 11-R.Parrish pass to 83-L.Evans to BUF 46 for 3 yards (26-T.Tillman; 21-T.Daniels). | MIA +0.1% |
| Q2 | 7:33 | BUF 21–MIA 0 | BUF | 2nd & 7 | BUF 46 | (7:33) 7-J.Losman pass incomplete to 11-R.Parrish (75-M.Wright). | MIA +0.8% |
| Q2 | 7:29 | BUF 21–MIA 0 | BUF | 3rd & 7 | BUF 46 | (7:29) (Shotgun) 7-J.Losman pass to 82-J.Reed pushed ob at MIA 28 for 26 yards (30-L.Schulters). | BUF +2.7% |
| Q2 | 6:59 | BUF 21–MIA 0 | BUF | 1st & 10 | MIA 28 | (6:59) 21-W.McGahee up the middle to MIA 19 for 9 yards (21-T.Daniels). | BUF +1.9% |
| Q2 | 6:17 | BUF 21–MIA 0 | BUF | 2nd & 1 | MIA 19 | (6:17) 21-W.McGahee up the middle to MIA 17 for 2 yards (91-V.Holliday). | MIA +0.3% |
| Q2 | 5:39 | BUF 21–MIA 0 | BUF | 1st & 10 | MIA 17 | (5:39) PENALTY on BUF-87-T.Euhus, False Start, 5 yards, enforced at MIA 17 - No Play. | MIA +0.4% |
| Q2 | 5:15 | BUF 21–MIA 0 | BUF | 1st & 15 | MIA 22 | (5:15) (Shotgun) 7-J.Losman pass to 11-R.Parrish to MIA 15 for 7 yards (25-R.Howard). | BUF +0.5% |
| Q2 | 4:35 | BUF 21–MIA 0 | BUF | 2nd & 8 | MIA 15 | (4:35) 7-J.Losman sacked at MIA 26 for -11 yards (59-D.Spragan). FUMBLES (59-D.Spragan), RECOVERED by MIA-52-C.Crowder at MIA 30. 52-C.Crowder to MIA 30 for no gain (71-J.Peters). | MIA +5.1% |
| Q2 | 4:28 | BUF 21–MIA 0 | MIA | 1st & 10 | MIA 30 | (4:28) 11-G.Frerotte pass incomplete to 23-R.Brown (90-C.Kelsay). | BUF +0.1% |
| Q2 | 4:21 | BUF 21–MIA 0 | MIA | 2nd & 10 | MIA 30 | (4:21) 11-G.Frerotte pass incomplete to 84-C.Chambers (22-N.Clements). | BUF +1.7% |
| Q2 | 4:15 | BUF 21–MIA 0 | MIA | 3rd & 10 | MIA 30 | (4:15) (Shotgun) 11-G.Frerotte pass incomplete to 83-W.Welker. | BUF +1.3% |
| Q2 | 4:07 | BUF 21–MIA 0 | MIA | 4th & 10 | MIA 30 | (4:07) 5-D.Jones punts 52 yards to BUF 18, Center-97-J.Denney. 11-R.Parrish to BUF 16 for -2 yards (59-D.Spragan). | MIA +2.4% |
| Q2 | 3:56 | BUF 21–MIA 0 | BUF | 1st & 10 | BUF 16 | (3:56) 21-W.McGahee left end to BUF 16 for no gain (29-S.Madison). | MIA +0.3% |
| Q2 | 3:16 | BUF 21–MIA 0 | BUF | 2nd & 10 | BUF 16 | (3:16) 7-J.Losman pass incomplete to 31-D.Shelton (99-J.Taylor). | MIA +0.8% |
| Q2 | 3:11 | BUF 21–MIA 0 | BUF | 3rd & 10 | BUF 16 | (3:11) (Shotgun) 7-J.Losman pass incomplete to 89-S.Aiken. | MIA +2.2% |
| Q2 | 3:05 | BUF 21–MIA 0 | BUF | 4th & 10 | BUF 16 | (3:05) 8-B.Moorman punts 46 yards to MIA 38, Center-54-M.Schneck, fair catch by 83-W.Welker. | BUF +3.3% |
| Q2 | 2:58 | BUF 21–MIA 0 | MIA | 1st & 10 | MIA 38 | (2:58) 11-G.Frerotte pass to 34-R.Williams to MIA 37 for -1 yards (29-E.King). | BUF +0.6% |
| Q2 | 2:20 | BUF 21–MIA 0 | MIA | 2nd & 11 | MIA 37 | (2:20) (Shotgun) 11-G.Frerotte pass to 84-C.Chambers to BUF 44 for 19 yards (59-L.Fletcher). | MIA +3.3% |
| Q2 | 2:00 | BUF 21–MIA 0 | MIA | 1st & 10 | BUF 44 | (2:00) (Shotgun) 11-G.Frerotte pass to 84-C.Chambers to BUF 35 for 9 yards (22-N.Clements). | MIA +1.4% |
| Q2 | 1:40 | BUF 21–MIA 0 | MIA | 2nd & 1 | BUF 35 | (1:40) (No Huddle, Shotgun) 11-G.Frerotte pass incomplete to 81-R.McMichael. | BUF +1.1% |
| Q2 | 1:34 | BUF 21–MIA 0 | MIA | 3rd & 1 | BUF 35 | (1:34) 34-R.Williams up the middle to BUF 33 for 2 yards (94-A.Schobel). PENALTY on BUF-77-T.Anderson, Defensive Holding, 5 yards, enforced at BUF 33. | MIA +1.9% |
| Q2 | 1:30 | BUF 21–MIA 0 | MIA | 1st & 10 | BUF 28 | (1:30) 11-G.Frerotte pass incomplete to 84-C.Chambers. | BUF +1.0% |
| Q2 | 1:22 | BUF 21–MIA 0 | MIA | 2nd & 10 | BUF 28 | (1:22) (Shotgun) 11-G.Frerotte pass to 83-W.Welker to BUF 12 for 16 yards (29-E.King). | MIA +2.9% |
| Q2 | 1:15 | BUF 21–MIA 0 | MIA | 1st & 10 | BUF 12 | (1:15) (Shotgun) 11-G.Frerotte pass to 82-B.Gilmore to BUF 6 for 6 yards (97-J.Bannan; 59-L.Fletcher). | BUF +0.9% |
| Q2 | — | BUF 21–MIA 0 | — | — | BUF 6 | Timeout #1 by MIA at 01:00. | +0.0% |
| Q2 | 1:00 | BUF 21–MIA 0 | MIA | 2nd & 4 | BUF 6 | (1:00) (Shotgun) 34-R.Williams up the middle to BUF 5 for 1 yard (59-L.Fletcher). Direct snap to 34 - Williams, Ricky. | BUF +0.9% |
| Q2 | — | BUF 21–MIA 0 | — | — | BUF 5 | Timeout #2 by MIA at 00:50. | +0.0% |
| Q2 | 0:50 | BUF 21–MIA 0 | MIA | 3rd & 3 | BUF 5 | (:50) 11-G.Frerotte pass incomplete to 84-C.Chambers (59-L.Fletcher). | BUF +2.6% |
| Q2 | 0:45 | BUF 21–MIA 3 | MIA | 4th & 3 | BUF 5 | (:45) 10-O.Mare 23 yard field goal is GOOD, Center-97-J.Denney, Holder-5-D.Jones. | BUF +2.1% |
| Q2 | — | BUF 21–MIA 3 | BUF | — | MIA 30 | 10-O.Mare kicks 56 yards from MIA 30 to BUF 14. 35-J.Burns to BUF 33 for 19 yards (87-L.Diamond; 50-N.Rogers). | BUF +1.2% |
| Q2 | 0:35 | BUF 21–MIA 3 | BUF | 1st & 10 | BUF 33 | (:35) 20-S.Williams right tackle to BUF 37 for 4 yards (56-D.Pope). | MIA +0.6% |
| Q3 | — | BUF 21–MIA 3 | MIA | — | BUF 30 | 9-R.Lindell kicks 70 yards from BUF 30 to MIA 0. 83-W.Welker to MIA 23 for 23 yards (27-C.Wire; 26-R.Baker). | BUF +0.5% |
| Q3 | 14:52 | BUF 21–MIA 3 | MIA | 1st & 10 | MIA 23 | (14:52) 34-R.Williams up the middle to MIA 25 for 2 yards (90-C.Kelsay; 97-J.Bannan). | BUF +0.7% |
| Q3 | 14:18 | BUF 21–MIA 3 | MIA | 2nd & 8 | MIA 25 | (14:18) 11-G.Frerotte pass incomplete to 84-C.Chambers (55-A.Crowell). | BUF +0.6% |
| Q3 | 14:13 | BUF 21–MIA 3 | MIA | 3rd & 8 | MIA 25 | (14:13) (Shotgun) 11-G.Frerotte pass incomplete to 83-W.Welker. | BUF +1.1% |
| Q3 | 14:03 | BUF 21–MIA 3 | MIA | 4th & 8 | MIA 25 | (14:03) PENALTY on MIA-37-Y.Bell, False Start, 5 yards, enforced at MIA 25 - No Play. | BUF +0.8% |
| Q3 | 14:03 | BUF 21–MIA 3 | MIA | 4th & 13 | MIA 20 | (14:03) 5-D.Jones punts 35 yards to BUF 45, Center-97-J.Denney. 11-R.Parrish MUFFS catch, RECOVERED by MIA-35-E.Jackson at BUF 45. 35-E.Jackson to BUF 45 for no gain (88-R.Neufeld). Penalty on BUF-27-C.Wire, Defensive Holding, declined. | MIA +6.6% |
| Q3 | 13:53 | BUF 21–MIA 3 | MIA | 1st & 10 | BUF 45 | (13:53) 23-R.Brown right guard to BUF 44 for 1 yard (59-L.Fletcher). | BUF +1.2% |
| Q3 | 13:18 | BUF 21–MIA 3 | MIA | 2nd & 9 | BUF 44 | (13:18) 11-G.Frerotte pass incomplete to 84-C.Chambers. | BUF +0.9% |
| Q3 | 13:13 | BUF 21–MIA 3 | MIA | 3rd & 9 | BUF 44 | (13:13) (Shotgun) 11-G.Frerotte pass incomplete to 81-R.McMichael. | BUF +2.1% |
| Q3 | 13:08 | BUF 21–MIA 3 | MIA | 4th & 9 | BUF 44 | (13:08) 5-D.Jones punts 30 yards to BUF 14, Center-97-J.Denney. 22-N.Clements ran ob at BUF 15 for 1 yard. | MIA +0.7% |
| Q3 | 12:58 | BUF 21–MIA 3 | BUF | 1st & 10 | BUF 15 | (12:58) 21-W.McGahee up the middle to BUF 25 for 10 yards (59-D.Spragan; 21-T.Daniels). | BUF +0.6% |
| Q3 | 12:33 | BUF 21–MIA 3 | BUF | 1st & 10 | BUF 25 | (12:33) 7-J.Losman pass incomplete to 83-L.Evans. | MIA +0.4% |
| Q3 | 12:05 | BUF 21–MIA 3 | BUF | 2nd & 10 | BUF 25 | (12:05) 21-W.McGahee up the middle to BUF 29 for 4 yards (91-V.Holliday). | MIA +0.0% |
| Q3 | 11:23 | BUF 21–MIA 3 | BUF | 3rd & 6 | BUF 29 | (11:23) (Shotgun) 7-J.Losman pass incomplete to 20-S.Williams. | MIA +1.4% |
| Q3 | 11:18 | BUF 21–MIA 3 | BUF | 4th & 6 | BUF 29 | (11:18) 8-B.Moorman punts 53 yards to MIA 18, Center-54-M.Schneck. 83-W.Welker to MIA 20 for 2 yards (92-R.Denney; 53-M.Haggan). PENALTY on MIA-28-T.Minor, Illegal Block Above the Waist, 10 yards, enforced at MIA 20. | BUF +5.2% |
| Q3 | 11:06 | BUF 21–MIA 3 | MIA | 1st & 10 | MIA 10 | (11:06) 23-R.Brown up the middle to MIA 11 for 1 yard (33-J.Greer). | BUF +0.4% |
| Q3 | 10:32 | BUF 21–MIA 3 | MIA | 2nd & 9 | MIA 11 | (10:32) 11-G.Frerotte pass incomplete to 84-C.Chambers. Penalty on BUF-33-J.Greer, Illegal Contact, offsetting, enforced at MIA 11 - No Play. Penalty on MIA-84-C.Chambers, Offensive Pass Interference, offsetting. | BUF +0.0% |
| Q3 | 10:22 | BUF 21–MIA 3 | MIA | 2nd & 9 | MIA 11 | (10:22) PENALTY on MIA-73-S.McDougle, False Start, 5 yards, enforced at MIA 11 - No Play. | BUF +0.7% |
| Q3 | 10:22 | BUF 21–MIA 3 | MIA | 2nd & 14 | MIA 6 | (10:22) 11-G.Frerotte pass incomplete to 83-W.Welker (29-E.King). | BUF +0.4% |
| Q3 | 10:16 | BUF 23–MIA 3 | MIA | 3rd & 14 | MIA 6 | (10:16) (Shotgun) 11-G.Frerotte sacked in End Zone for -6 yards, SAFETY (59-L.Fletcher).MIA-11-G.Frerotte was injured during the play. His return is Questionable. | MIA +0.1% |
| Q3 | — | BUF 23–MIA 3 | BUF | — | MIA 20 | 5-D.Jones kicks 55 yards from MIA 20 to BUF 25. 11-R.Parrish to BUF 38 for 13 yards (35-E.Jackson). | BUF +1.0% |
| Q3 | 10:06 | BUF 23–MIA 3 | BUF | 1st & 10 | BUF 38 | (10:06) 21-W.McGahee left guard to BUF 39 for 1 yard (98-M.Roth). | MIA +0.2% |
| Q3 | 9:35 | BUF 23–MIA 3 | BUF | 2nd & 9 | BUF 39 | (9:35) 7-J.Losman pass to 83-L.Evans ran ob at BUF 47 for 8 yards. | BUF +0.5% |
| Q3 | 9:05 | BUF 23–MIA 3 | BUF | 3rd & 1 | BUF 47 | (9:05) 21-W.McGahee up the middle to BUF 48 for 1 yard (59-D.Spragan). | BUF +0.2% |
| Q3 | 8:37 | BUF 23–MIA 3 | BUF | 1st & 10 | BUF 48 | (8:37) 21-W.McGahee up the middle to BUF 44 for -4 yards (56-D.Pope). | MIA +0.9% |
| Q3 | 8:37 | BUF 23–MIA 3 | BUF | 2nd & 14 | BUF 44 | (8:37) (Shotgun) 7-J.Losman pass to 11-R.Parrish to MIA 46 for 10 yards (25-R.Howard). | BUF +1.0% |
| Q3 | 7:12 | BUF 23–MIA 3 | BUF | 3rd & 4 | MIA 46 | (7:12) (Shotgun) 7-J.Losman pass to 82-J.Reed to MIA 37 for 9 yards (25-R.Howard). | BUF +0.9% |
