NYJ New York Jets@CLE Cleveland BrownsOT
26–20 · New York Jets won
2010-11-14 · 2010 Regular Week 10
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 10.02 which ranks in the 74.5 percentile.
THRILLA
75percentile
Raw Score: 10.02
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.42, which ranks in the 96.2 percentile.
GEI
96percentile
Raw Score: 6.42
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, New York Jets fell to a 33.9% chance of winning, corresponding to a comeback score of 1.56 which ranks in the 58.4 percentile.
Comeback
58percentile
Raw Score: 1.56
i
Audience Score
The audience score for this game was 18.75 which ranks in the 84.1 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 2 × 3pts = 6pts
- Explosive plays (20+ yards): 6 × 0.5pts = 3pts
- Turnovers: 3 × 0.75pts = 2.25pts
- Sacks: 5 × 0.1pts = 0.5pts
- Touchdowns: 5 × 1pts = 5pts
Total: 18.75pts
Learn more →Audience
84percentile
Raw Score: 18.75
Spread
NYJ -3.5
O/U 37
CLE
NYJ
Biggest Play
OT 0:24 · NYJ 26–CLE 20
NYJ +56.8%
Win probability: NYJ 49.7%
(:24) (Shotgun) 6-M.Sanchez pass short left to 10-S.Holmes for 37 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | NYJ 0–CLE 0 | — | NYJ 30 | 2-N.Folk kicks 67 yards from NYJ 30 to CLE 3. 16-J.Cribbs to CLE 14 for 11 yards (44-J.Ihedigbo). | NYJ +1.4% |
| Q1 | 14:53 | NYJ 0–CLE 0 | 1st & 10 | CLE 14 | (14:53) 12-C.McCoy pass incomplete short right to 83-C.Stuckey. | NYJ +1.2% |
| Q1 | 14:50 | NYJ 0–CLE 0 | 2nd & 10 | CLE 14 | (14:50) 40-P.Hillis left guard to CLE 20 for 6 yards (36-J.Leonhard, 22-B.Pool). | CLE +0.4% |
| Q1 | 14:05 | NYJ 0–CLE 0 | 3rd & 4 | CLE 20 | (14:05) 12-C.McCoy pass short left to 40-P.Hillis pushed ob at CLE 26 for 6 yards (97-C.Pace). | CLE +2.5% |
| Q1 | 13:38 | NYJ 0–CLE 0 | 1st & 10 | CLE 26 | (13:38) 40-P.Hillis right guard to CLE 29 for 3 yards (57-B.Scott, 91-S.Pouha). | CLE +0.2% |
| Q1 | 12:57 | NYJ 0–CLE 0 | 2nd & 7 | CLE 29 | (12:57) 12-C.McCoy pass incomplete short right to 82-B.Watson. PENALTY on NYJ-33-E.Smith, Illegal Contact, 5 yards, enforced at CLE 29 - No Play. | CLE +6.1% |
| Q1 | 12:52 | NYJ 0–CLE 0 | 1st & 10 | CLE 34 | (12:52) 12-C.McCoy pass short right to 82-B.Watson pushed ob at NYJ 47 for 19 yards (22-B.Pool). | NYJ +1.1% |
| Q1 | 12:20 | NYJ 0–CLE 0 | 1st & 10 | NYJ 47 | (12:20) 40-P.Hillis left tackle to NYJ 33 for 14 yards (36-J.Leonhard). pitch out | CLE +3.3% |
| Q1 | 11:39 | NYJ 0–CLE 0 | 1st & 10 | NYJ 33 | (11:39) 12-C.McCoy pass short right to 84-R.Royal to NYJ 19 for 14 yards (36-J.Leonhard). Qb roll out to the right | CLE +3.4% |
| Q1 | 10:55 | NYJ 0–CLE 0 | 1st & 10 | NYJ 19 | (10:55) 12-C.McCoy pass incomplete short middle to 47-L.Vickers. | NYJ +1.6% |
| Q1 | 10:50 | NYJ 0–CLE 0 | 2nd & 10 | NYJ 19 | (10:50) 40-P.Hillis right guard to NYJ 17 for 2 yards (97-C.Pace, 57-B.Scott). | NYJ +2.4% |
| Q1 | 10:04 | NYJ 0–CLE 0 | 3rd & 8 | NYJ 17 | (10:04) (Shotgun) 12-C.McCoy pass incomplete deep right to 82-B.Watson. Qb scramble | NYJ +1.9% |
| Q1 | 9:56 | NYJ 0–CLE 3 | 4th & 8 | NYJ 17 | (9:56) 4-P.Dawson 34 yard field goal is GOOD, Center-64-R.Pontbriand, Holder-2-R.Hodges. | CLE +2.7% |
| Q1 | — | NYJ 0–CLE 3 | — | CLE 30 | 4-P.Dawson kicks onside 12 yards from CLE 30 to CLE 42, out of bounds. | NYJ +7.2% |
| Q1 | 9:51 | NYJ 0–CLE 3 | 1st & 10 | CLE 42 | (9:51) 6-M.Sanchez pass incomplete short right to 21-L.Tomlinson. | CLE +2.9% |
| Q1 | 9:45 | NYJ 0–CLE 3 | 2nd & 10 | CLE 42 | (9:45) 21-L.Tomlinson right guard to CLE 33 for 9 yards (43-T.Ward). | NYJ +2.7% |
| Q1 | 9:10 | NYJ 0–CLE 3 | 3rd & 1 | CLE 33 | (9:10) 21-L.Tomlinson left guard to CLE 30 for 3 yards (91-B.Schaefering). | NYJ +4.0% |
| Q1 | 8:33 | NYJ 0–CLE 3 | 1st & 10 | CLE 30 | (8:33) 6-M.Sanchez pass short right to 81-D.Keller to CLE 21 for 9 yards (26-A.Elam). | NYJ +1.0% |
| Q1 | 7:54 | NYJ 0–CLE 3 | 2nd & 1 | CLE 21 | (7:54) (Shotgun) 16-B.Smith right guard to CLE 17 for 4 yards (50-E.Barton). Direct snap to #16 Smith | CLE +0.1% |
| Q1 | 7:13 | NYJ 0–CLE 3 | 1st & 10 | CLE 17 | (7:13) 6-M.Sanchez pass short left to 17-B.Edwards to CLE 11 for 6 yards (24-S.Brown). CLE-24-S.Brown was injured during the play. His return is Questionable. | NYJ +1.3% |
| Q1 | 6:36 | NYJ 0–CLE 3 | 2nd & 4 | CLE 11 | (6:36) 21-L.Tomlinson right tackle to CLE 9 for 2 yards (90-K.Coleman). | NYJ +0.3% |
| Q1 | 5:59 | NYJ 0–CLE 3 | 3rd & 2 | CLE 9 | (5:59) (Shotgun) 6-M.Sanchez pass incomplete short middle to 17-B.Edwards (43-T.Ward). | CLE +3.2% |
| Q1 | 5:54 | NYJ 3–CLE 3 | 4th & 2 | CLE 9 | (5:54) 2-N.Folk 27 yard field goal is GOOD, Center-46-T.Purdum, Holder-9-S.Weatherford. | CLE +5.8% |
| Q1 | — | NYJ 3–CLE 3 | — | NYJ 30 | 2-N.Folk kicks 70 yards from NYJ 30 to end zone, Touchback. | +0.0% |
| Q1 | 5:52 | NYJ 3–CLE 3 | 1st & 10 | CLE 20 | (5:52) 12-C.McCoy scrambles right end pushed ob at CLE 25 for 5 yards (58-B.Thomas). | NYJ +0.7% |
| Q1 | 5:21 | NYJ 3–CLE 3 | 2nd & 5 | CLE 25 | (5:21) 40-P.Hillis left tackle to CLE 31 for 6 yards (52-D.Harris). FUMBLES (52-D.Harris), RECOVERED by NYJ-52-D.Harris at CLE 31. | NYJ +12.1% |
| Q1 | 5:13 | NYJ 3–CLE 3 | 1st & 10 | CLE 31 | (5:13) PENALTY on NYJ-6-M.Sanchez, Delay of Game, 5 yards, enforced at CLE 31 - No Play. | CLE +2.7% |
| Q1 | 5:13 | NYJ 3–CLE 3 | 1st & 15 | CLE 36 | (5:13) 23-S.Greene left guard to CLE 31 for 5 yards (71-A.Rubin, 90-K.Coleman). | NYJ +1.7% |
| Q1 | 4:35 | NYJ 3–CLE 3 | 2nd & 10 | CLE 31 | (4:35) 6-M.Sanchez pass short left to 49-T.Richardson to CLE 30 for 1 yard (71-A.Rubin). | CLE +1.6% |
| Q1 | 3:49 | NYJ 3–CLE 3 | 3rd & 9 | CLE 30 | (3:49) (Shotgun) 6-M.Sanchez pass short right to 81-D.Keller to CLE 30 for no gain (41-R.Ventrone) [96-D.Bowens]. | CLE +2.7% |
| Q1 | 3:10 | NYJ 3–CLE 3 | 4th & 9 | CLE 30 | (3:10) 2-N.Folk 48 yard field goal is No Good, Wide Right, Center-46-T.Purdum, Holder-9-S.Weatherford. | CLE +10.0% |
| Q1 | 3:06 | NYJ 3–CLE 3 | 1st & 10 | CLE 39 | (3:06) 16-J.Cribbs left end to NYJ 47 for 14 yards (31-A.Cromartie). end around | CLE +1.1% |
| Q1 | 2:25 | NYJ 3–CLE 3 | 1st & 10 | NYJ 47 | (2:25) (Shotgun) 40-P.Hillis left tackle to NYJ 43 for 4 yards (70-M.Devito). | NYJ +1.2% |
| Q1 | 1:41 | NYJ 3–CLE 3 | 2nd & 6 | NYJ 43 | (1:41) (Shotgun) 12-C.McCoy pass short right to 83-C.Stuckey to NYJ 35 for 8 yards (20-K.Wilson) [57-B.Scott]. PENALTY on NYJ-57-B.Scott, Roughing the Passer, 15 yards, enforced at NYJ 35. | CLE +6.8% |
| Q1 | 1:41 | NYJ 3–CLE 3 | 1st & 10 | NYJ 20 | (1:41) (Shotgun) 11-M.Massaquoi right end to NYJ 12 for 8 yards. PENALTY on CLE-40-P.Hillis, Offensive Holding, 10 yards, enforced at NYJ 20 - No Play. Hillis at QB, handed to 16 Cribbs, reverse to 11 Massaquoi | NYJ +3.5% |
| Q1 | 1:41 | NYJ 3–CLE 3 | 1st & 20 | NYJ 30 | (1:41) 12-C.McCoy pass short left to 82-B.Watson ran ob at NYJ 12 for 18 yards (33-E.Smith). | CLE +4.3% |
| Q1 | 0:22 | NYJ 3–CLE 9 | 2nd & 2 | NYJ 12 | (:22) 40-P.Hillis left tackle for 12 yards, TOUCHDOWN. | CLE +4.5% |
| Q1 | — | NYJ 3–CLE 10 | — | NYJ 2 | 4-P.Dawson extra point is GOOD, Center-64-R.Pontbriand, Holder-2-R.Hodges. | CLE +1.3% |
| Q1 | — | NYJ 3–CLE 10 | — | CLE 30 | 4-P.Dawson kicks 65 yards from CLE 30 to NYJ 5. 16-B.Smith ran ob at NYJ 24 for 19 yards. | NYJ +1.0% |
| Q1 | 0:10 | NYJ 3–CLE 10 | 1st & 10 | NYJ 24 | (:10) 6-M.Sanchez pass deep right to 10-S.Holmes to NYJ 40 for 16 yards (23-J.Haden). | NYJ +3.9% |
| Q2 | 15:00 | NYJ 3–CLE 10 | 1st & 10 | NYJ 40 | (15:00) 23-S.Greene left tackle to NYJ 42 for 2 yards (71-A.Rubin, 90-K.Coleman). | CLE +1.8% |
| Q2 | 14:32 | NYJ 3–CLE 10 | 2nd & 8 | NYJ 42 | (14:32) 6-M.Sanchez pass incomplete deep middle to 10-S.Holmes. | CLE +2.6% |
| Q2 | 14:25 | NYJ 3–CLE 10 | 3rd & 8 | NYJ 42 | (14:25) (Shotgun) 6-M.Sanchez pass short right to 17-B.Edwards ran ob at CLE 37 for 21 yards. | NYJ +6.2% |
| Q2 | 13:55 | NYJ 3–CLE 10 | 1st & 10 | CLE 37 | (13:55) 23-S.Greene left guard to CLE 30 for 7 yards (50-E.Barton, 43-T.Ward). | CLE +0.1% |
| Q2 | 13:24 | NYJ 3–CLE 10 | 2nd & 3 | CLE 30 | (13:24) 23-S.Greene right tackle to CLE 27 for 3 yards (90-K.Coleman). | NYJ +2.2% |
| Q2 | 12:43 | NYJ 3–CLE 10 | 1st & 10 | CLE 27 | (12:43) 6-M.Sanchez pass short left to 21-L.Tomlinson to CLE 34 for -7 yards (51-C.Gocong) [92-S.Rogers]. | CLE +5.0% |
| Q2 | 12:43 | NYJ 3–CLE 10 | 2nd & 17 | CLE 34 | (12:43) (Shotgun) 16-B.Smith right guard to CLE 25 for 9 yards (99-S.Fujita). Direct snap to 16 | NYJ +0.2% |
| Q2 | 11:16 | NYJ 9–CLE 10 | 3rd & 8 | CLE 25 | (11:16) (Shotgun) 6-M.Sanchez pass deep middle to 89-J.Cotchery for 25 yards, TOUCHDOWN. | NYJ +14.3% |
| Q2 | — | NYJ 10–CLE 10 | — | CLE 2 | 2-N.Folk extra point is GOOD, Center-46-T.Purdum, Holder-9-S.Weatherford. | NYJ +0.4% |
| Q2 | — | NYJ 10–CLE 10 | — | NYJ 30 | 2-N.Folk kicks 52 yards from NYJ 30 to CLE 18. 22-M.Bell to CLE 29 for 11 yards (55-J.Westerman). | CLE +0.7% |
| Q2 | 11:03 | NYJ 10–CLE 10 | 1st & 10 | CLE 29 | (11:03) 40-P.Hillis left guard to CLE 34 for 5 yards (31-A.Cromartie). | CLE +0.2% |
| Q2 | 10:25 | NYJ 10–CLE 10 | 2nd & 5 | CLE 34 | (10:25) 40-P.Hillis right guard to CLE 40 for 6 yards (97-C.Pace). | CLE +2.9% |
| Q2 | 9:45 | NYJ 10–CLE 10 | 1st & 10 | CLE 40 | (9:45) 12-C.McCoy scrambles up the middle to CLE 46 for 6 yards (52-D.Harris). | CLE +0.6% |
| Q2 | 9:00 | NYJ 10–CLE 10 | 2nd & 4 | CLE 46 | (9:00) (Shotgun) 12-C.McCoy pass short left to 40-P.Hillis pushed ob at NYJ 42 for 12 yards (36-J.Leonhard). | CLE +2.4% |
| Q2 | 8:22 | NYJ 10–CLE 10 | 1st & 10 | NYJ 42 | (8:22) 34-T.Clayton right guard to NYJ 42 for no gain (92-S.Ellis, 70-M.Devito). | NYJ +2.0% |
| Q2 | 7:38 | NYJ 10–CLE 10 | 2nd & 10 | NYJ 42 | (7:38) (Shotgun) 12-C.McCoy pass short right to 16-J.Cribbs to NYJ 5 for 37 yards (33-E.Smith). CLE-16-J.Cribbs was injured during the play. His return is Questionable. | CLE +11.3% |
| Q2 | 6:48 | NYJ 10–CLE 10 | 1st & 5 | NYJ 5 | (6:48) (Shotgun) 40-P.Hillis left guard to NYJ 3 for 2 yards (97-C.Pace, 36-J.Leonhard). | CLE +0.5% |
| Q2 | 6:07 | NYJ 10–CLE 10 | 2nd & 3 | NYJ 3 | (6:07) (Shotgun) 12-C.McCoy pass short right to 40-P.Hillis to NYJ 5 for -2 yards (44-J.Ihedigbo, 70-M.Devito). | NYJ +6.1% |
| Q2 | 6:07 | NYJ 10–CLE 10 | 3rd & 5 | NYJ 5 | (6:07) (Shotgun) 12-C.McCoy pass incomplete short right to 89-E.Moore. | NYJ +3.2% |
| Q2 | 5:15 | NYJ 10–CLE 13 | 4th & 5 | NYJ 5 | (5:15) 4-P.Dawson 23 yard field goal is GOOD, Center-64-R.Pontbriand, Holder-2-R.Hodges. | CLE +4.0% |
| Q2 | — | NYJ 10–CLE 13 | — | CLE 30 | 4-P.Dawson kicks 75 yards from CLE 30 to NYJ -5. 16-B.Smith, Touchback. | +0.0% |
| Q2 | 5:13 | NYJ 10–CLE 13 | 1st & 10 | NYJ 20 | (5:13) 21-L.Tomlinson right tackle to NYJ 25 for 5 yards (91-B.Schaefering). | NYJ +0.6% |
| Q2 | 4:38 | NYJ 10–CLE 13 | 2nd & 5 | NYJ 25 | (4:38) 21-L.Tomlinson right tackle to NYJ 29 for 4 yards (23-J.Haden). | NYJ +2.8% |
| Q2 | 3:57 | NYJ 10–CLE 13 | 3rd & 1 | NYJ 29 | (3:57) 21-L.Tomlinson right guard to NYJ 30 for 1 yard (21-E.Wright, 71-A.Rubin). | NYJ +0.1% |
| Q2 | 3:12 | NYJ 10–CLE 13 | 1st & 10 | NYJ 30 | (3:12) 6-M.Sanchez pass incomplete short left to 81-D.Keller. PENALTY on CLE-99-S.Fujita, Illegal Contact, 5 yards, enforced at NYJ 30 - No Play. | NYJ +2.4% |
| Q2 | 3:06 | NYJ 10–CLE 13 | 1st & 10 | NYJ 35 | (3:06) 16-B.Smith up the middle to NYJ 39 for 4 yards (67-D.Robinson, 43-T.Ward). direct snap to 16 | CLE +0.7% |
| Q2 | 2:31 | NYJ 10–CLE 13 | 2nd & 6 | NYJ 39 | (2:31) 6-M.Sanchez pass incomplete deep left to 10-S.Holmes [91-B.Schaefering]. CLE-99-S.Fujita was injured during the play. His return is Probable. PENALTY on CLE-21-E.Wright, Defensive Pass Interference, 27 yards, enforced at NYJ 39 - No Play. | NYJ +5.5% |
| Q2 | 2:23 | NYJ 10–CLE 13 | 1st & 10 | CLE 34 | (2:23) 23-S.Greene left guard to CLE 25 for 9 yards (96-D.Bowens). | NYJ +0.8% |
| Q2 | 2:00 | NYJ 10–CLE 13 | 2nd & 1 | CLE 25 | (2:00) 23-S.Greene left tackle pushed ob at CLE 22 for 3 yards (51-C.Gocong). | NYJ +0.7% |
| Q2 | 1:55 | NYJ 10–CLE 13 | 1st & 10 | CLE 22 | (1:55) 23-S.Greene left guard to CLE 17 for 5 yards (90-K.Coleman). | NYJ +0.4% |
| Q2 | 1:16 | NYJ 10–CLE 13 | 2nd & 5 | CLE 17 | (1:16) 6-M.Sanchez pass short right to 23-S.Greene to CLE 5 for 12 yards (26-A.Elam). | NYJ +2.7% |
| Q2 | 0:43 | NYJ 10–CLE 13 | 1st & 5 | CLE 5 | (:43) 21-L.Tomlinson right guard to CLE 1 for 4 yards (67-D.Robinson, 43-T.Ward). | NYJ +0.7% |
| Q2 | — | NYJ 10–CLE 13 | — | CLE 1 | Timeout #1 by NYJ at 00:35. | +0.0% |
| Q2 | 0:35 | NYJ 10–CLE 13 | 2nd & 1 | CLE 1 | (:35) 6-M.Sanchez pass incomplete short right to 21-L.Tomlinson. | CLE +1.9% |
| Q2 | — | NYJ 10–CLE 13 | — | — | Timeout #2 by NYJ at 00:29. | +0.0% |
| Q2 | — | NYJ 10–CLE 13 | — | CLE 1 | Timeout #1 by CLE at 00:29. | +0.0% |
| Q2 | 0:23 | NYJ 16–CLE 13 | 3rd & 1 | CLE 1 | (:23) (Shotgun) 6-M.Sanchez scrambles up the middle for 1 yard, TOUCHDOWN. | NYJ +10.9% |
| Q2 | — | NYJ 17–CLE 13 | — | CLE 2 | 2-N.Folk extra point is GOOD, Center-46-T.Purdum, Holder-9-S.Weatherford. | NYJ +0.4% |
| Q2 | — | NYJ 17–CLE 13 | — | NYJ 30 | 2-N.Folk kicks 59 yards from NYJ 30 to CLE 11. 23-J.Haden to CLE 48 for 37 yards (33-E.Smith). PENALTY on CLE-93-J.Trusnik, Offensive Holding, 10 yards, enforced at CLE 30. | +0.0% |
| Q2 | 0:23 | NYJ 17–CLE 13 | 1st & 10 | CLE 20 | (:23) 12-C.McCoy kneels to CLE 19 for -1 yards. | CLE +5.1% |
| Q3 | — | NYJ 17–CLE 13 | — | CLE 30 | 4-P.Dawson kicks 48 yards from CLE 30 to NYJ 22. 26-D.Lowery to NYJ 34 for 12 yards (58-M.Benard). | NYJ +2.4% |
| Q3 | 14:54 | NYJ 17–CLE 13 | 1st & 10 | NYJ 34 | (14:54) 21-L.Tomlinson left tackle to NYJ 34 for no gain (90-K.Coleman, 53-M.Roth). | CLE +1.3% |
| Q3 | 14:14 | NYJ 17–CLE 13 | 2nd & 10 | NYJ 34 | (14:14) 6-M.Sanchez scrambles up the middle to NYJ 39 for 5 yards (90-K.Coleman). PENALTY on NYJ-60-D.Ferguson, Offensive Holding, 10 yards, enforced at NYJ 34 - No Play. | CLE +1.3% |
| Q3 | 13:44 | NYJ 17–CLE 13 | 2nd & 20 | NYJ 24 | (13:44) 6-M.Sanchez pass deep left to 17-B.Edwards to NYJ 46 for 22 yards (21-E.Wright, 96-D.Bowens). | NYJ +5.8% |
| Q3 | 12:58 | NYJ 17–CLE 13 | 1st & 10 | NYJ 46 | (12:58) 21-L.Tomlinson left tackle to NYJ 49 for 3 yards (96-D.Bowens). 16 Smith at QB | CLE +1.1% |
| Q3 | 12:18 | NYJ 17–CLE 13 | 2nd & 7 | NYJ 49 | (12:18) 6-M.Sanchez pass incomplete short middle to 81-D.Keller [53-M.Roth]. | CLE +1.8% |
| Q3 | 12:11 | NYJ 17–CLE 13 | 3rd & 7 | NYJ 49 | (12:11) (Shotgun) Direct snap to 16-B.Smith. 23-S.Greene right guard to CLE 41 for 10 yards (20-M.Adams). 16 Smith at qb | NYJ +4.7% |
| Q3 | 11:36 | NYJ 17–CLE 13 | 1st & 10 | CLE 41 | (11:36) 21-L.Tomlinson right guard to CLE 35 for 6 yards (43-T.Ward, 71-A.Rubin). | NYJ +0.1% |
| Q3 | 10:57 | NYJ 17–CLE 13 | 2nd & 4 | CLE 35 | (10:57) 21-L.Tomlinson right guard to CLE 33 for 2 yards (50-E.Barton). | CLE +0.8% |
| Q3 | 10:16 | NYJ 17–CLE 13 | 3rd & 2 | CLE 33 | (10:16) 23-S.Greene right tackle to CLE 30 for 3 yards (51-C.Gocong, 67-D.Robinson). | NYJ +1.6% |
| Q3 | 9:36 | NYJ 17–CLE 13 | 1st & 10 | CLE 30 | (9:36) 6-M.Sanchez pass incomplete deep right to 21-L.Tomlinson (23-J.Haden). | CLE +1.4% |
| Q3 | 9:30 | NYJ 17–CLE 13 | 2nd & 10 | CLE 30 | (9:30) 6-M.Sanchez pass incomplete deep right to 17-B.Edwards. | CLE +1.7% |
| Q3 | 9:25 | NYJ 17–CLE 13 | 3rd & 10 | CLE 30 | (9:25) 6-M.Sanchez pass short middle to 10-S.Holmes to CLE 21 for 9 yards (23-J.Haden). | NYJ +1.3% |
| Q3 | 8:50 | NYJ 17–CLE 13 | 4th & 1 | CLE 21 | (8:50) 23-S.Greene right guard to CLE 20 for 1 yard (53-M.Roth). | NYJ +4.3% |
| Q3 | 8:07 | NYJ 17–CLE 13 | 1st & 10 | CLE 20 | (8:07) (Shotgun) Direct snap to 16-B.Smith. 16-B.Smith right guard to CLE 14 for 6 yards (71-A.Rubin, 96-D.Bowens). Smith at QB | NYJ +0.6% |
| Q3 | 7:27 | NYJ 17–CLE 13 | 2nd & 4 | CLE 14 | (7:27) (Shotgun) 6-M.Sanchez pass incomplete short left to 10-S.Holmes. | CLE +1.3% |
| Q3 | 7:25 | NYJ 17–CLE 13 | 3rd & 4 | CLE 14 | (7:25) 6-M.Sanchez pass short left to 23-S.Greene to CLE 7 for 7 yards (21-E.Wright). | NYJ +3.2% |
| Q3 | 6:42 | NYJ 17–CLE 13 | 1st & 7 | CLE 7 | (6:42) PENALTY on NYJ-68-M.Slauson, False Start, 5 yards, enforced at CLE 7 - No Play. | CLE +0.8% |
| Q3 | 6:30 | NYJ 17–CLE 13 | 1st & 12 | CLE 12 | (6:30) 23-S.Greene right guard to CLE 14 for -2 yards (50-E.Barton, 51-C.Gocong). | CLE +1.3% |
| Q3 | 5:45 | NYJ 17–CLE 13 | 2nd & 14 | CLE 14 | (5:45) (Shotgun) 6-M.Sanchez pass short right to 10-S.Holmes to CLE 6 for 8 yards (26-A.Elam). | NYJ +0.7% |
| Q3 | 5:03 | NYJ 17–CLE 13 | 3rd & 6 | CLE 6 | (5:03) 6-M.Sanchez pass incomplete short middle to 81-D.Keller (43-T.Ward) [91-B.Schaefering]. | CLE +2.3% |
| Q3 | 4:59 | NYJ 17–CLE 13 | 4th & 6 | CLE 6 | (4:59) 2-N.Folk 24 yard field goal is No Good, Hit Right Upright, Center-46-T.Purdum, Holder-9-S.Weatherford. | CLE +9.0% |
| Q3 | 4:56 | NYJ 17–CLE 13 | 1st & 10 | CLE 20 | (4:56) 40-P.Hillis left guard to CLE 22 for 2 yards (70-M.Devito). | NYJ +1.4% |
| Q3 | 4:17 | NYJ 17–CLE 13 | 2nd & 8 | CLE 22 | (4:17) 12-C.McCoy pass incomplete short left to 40-P.Hillis. | NYJ +2.1% |
| Q3 | 4:11 | NYJ 17–CLE 13 | 3rd & 8 | CLE 22 | (4:11) (Shotgun) 12-C.McCoy pass incomplete short right to 82-B.Watson. | NYJ +2.8% |
| Q3 | 4:05 | NYJ 17–CLE 13 | 4th & 8 | CLE 22 | (4:05) 2-R.Hodges punts 39 yards to NYJ 39, Center-64-R.Pontbriand, fair catch by 36-J.Leonhard. | CLE +0.6% |
| Q3 | 3:59 | NYJ 17–CLE 13 | 1st & 10 | NYJ 39 | (3:59) 6-M.Sanchez scrambles left end ran ob at NYJ 42 for 3 yards. #6 Sanchez hands off to # 21Tomlinson laterals back to # 6 | NYJ +0.1% |
| Q3 | 3:28 | NYJ 17–CLE 13 | 2nd & 7 | NYJ 42 | (3:28) 16-B.Smith left end to CLE 42 for 16 yards (26-A.Elam). | NYJ +2.0% |
| Q3 | 2:38 | NYJ 17–CLE 13 | 1st & 10 | CLE 42 | (2:38) 21-L.Tomlinson right guard to CLE 40 for 2 yards (90-K.Coleman). | NYJ +0.3% |
| Q3 | 1:59 | NYJ 17–CLE 13 | 2nd & 8 | CLE 40 | (1:59) 6-M.Sanchez pass incomplete short right to 81-D.Keller. | CLE +1.7% |
| Q3 | 1:54 | NYJ 17–CLE 13 | 3rd & 8 | CLE 40 | (1:54) 6-M.Sanchez sacked at 50 for -10 yards (20-M.Adams). | CLE +9.0% |
| Q3 | 1:29 | NYJ 17–CLE 13 | 4th & 18 | MID 50 | (1:29) 9-S.Weatherford punts 36 yards to CLE 14, Center-46-T.Purdum, fair catch by 83-C.Stuckey. PENALTY on NYJ, Offensive 12 On-field, 5 yards, enforced at CLE 14. | NYJ +2.2% |
| Q3 | 1:24 | NYJ 17–CLE 13 | 1st & 10 | CLE 19 | (1:24) 12-C.McCoy pass short right to 40-P.Hillis to CLE 30 for 11 yards (57-B.Scott). | CLE +0.4% |
| Q3 | 0:55 | NYJ 17–CLE 13 | 1st & 10 | CLE 30 | (:55) 40-P.Hillis left guard to CLE 25 for -5 yards (70-M.Devito). | NYJ +3.2% |
| Q3 | 0:14 | NYJ 17–CLE 13 | 2nd & 15 | CLE 25 | (:14) 40-P.Hillis left guard to CLE 28 for 3 yards (52-D.Harris, 97-C.Pace). | NYJ +2.0% |
| Q4 | 15:00 | NYJ 17–CLE 13 | 3rd & 12 | CLE 28 | (15:00) (Shotgun) 12-C.McCoy sacked at CLE 22 for -6 yards (44-J.Ihedigbo). | NYJ +3.9% |
| Q4 | 14:19 | NYJ 17–CLE 13 | 4th & 18 | CLE 22 | (14:19) 2-R.Hodges punts 50 yards to NYJ 28, Center-64-R.Pontbriand. 20-K.Wilson to NYJ 46 for 18 yards (59-T.Brown). | CLE +0.9% |
| Q4 | 14:19 | NYJ 17–CLE 13 | 1st & 10 | NYJ 46 | (14:19) 23-S.Greene left guard to NYJ 47 for 1 yard (71-A.Rubin). | CLE +0.9% |
| Q4 | 13:44 | NYJ 17–CLE 13 | 2nd & 9 | NYJ 47 | (13:44) (Shotgun) Direct snap to 16-B.Smith. 23-S.Greene left guard to NYJ 48 for 1 yard (53-M.Roth). qb-16 Smith | CLE +1.9% |
| Q4 | 13:02 | NYJ 17–CLE 13 | 3rd & 8 | NYJ 48 | (13:02) (Shotgun) 6-M.Sanchez sacked at NYJ 43 for -5 yards (58-M.Benard). | CLE +4.9% |
| Q4 | 12:34 | NYJ 17–CLE 13 | 4th & 13 | NYJ 43 | (12:34) 9-S.Weatherford punts 43 yards to CLE 14, Center-46-T.Purdum, out of bounds. | CLE +1.0% |
| Q4 | 12:28 | NYJ 17–CLE 13 | 1st & 10 | CLE 14 | (12:28) 12-C.McCoy sacked at CLE 14 for 0 yards (97-C.Pace). | NYJ +2.7% |
| Q4 | 12:01 | NYJ 17–CLE 13 | 2nd & 10 | CLE 14 | (12:01) 40-P.Hillis right guard to CLE 19 for 5 yards (92-S.Ellis, 70-M.Devito). | NYJ +0.6% |
| Q4 | 11:16 | NYJ 17–CLE 13 | 3rd & 5 | CLE 19 | (11:16) (Shotgun) 12-C.McCoy pass short left to 83-C.Stuckey to CLE 23 for 4 yards (20-K.Wilson). | NYJ +3.8% |
| Q4 | 10:35 | NYJ 17–CLE 13 | 4th & 1 | CLE 23 | (10:35) 2-R.Hodges punts 40 yards to NYJ 37, Center-64-R.Pontbriand, out of bounds. | NYJ +1.7% |
| Q4 | 10:27 | NYJ 17–CLE 13 | 1st & 10 | NYJ 37 | (10:27) 6-M.Sanchez pass short left to 49-T.Richardson to CLE 49 for 14 yards (53-M.Roth). | NYJ +1.2% |
