JAX Jacksonville Jaguars@HOU Houston TexansOT
37–43 · Houston Texans won
2012-11-18 · 2012 Regular Week 11
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 23.53 which ranks in the 97.7 percentile.
THRILLA
98percentile
Raw Score: 23.53
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 7.93, which ranks in the 99.6 percentile.
GEI
100percentile
Raw Score: 7.93
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Houston Texans fell to a 12.8% chance of winning, corresponding to a comeback score of 2.97 which ranks in the 89.0 percentile.
Comeback
89percentile
Raw Score: 2.97
i
Audience Score
The audience score for this game was 34.15 which ranks in the 100.0 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 4 × 3pts = 12pts
- Explosive plays (20+ yards): 14 × 0.5pts = 7pts
- Turnovers: 5 × 0.75pts = 3.75pts
- Sacks: 4 × 0.1pts = 0.4pts
- Touchdowns: 9 × 1pts = 9pts
Total: 34.15pts
Learn more →Audience
100percentile
Raw Score: 34.15
Spread
HOU -15
O/U 40.5
HOU
JAX
Biggest Play
OT 2:10 · JAX 37–HOU 43
HOU +73.5%
Win probability: HOU 43.9%
(2:10) (Shotgun) 8-M.Schaub pass short right to 80-A.Johnson for 48 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | JAX 0–HOU 0 | — | JAX 35 | 10-J.Scobee kicks 67 yards from JAX 35 to HOU -2. 82-K.Martin to HOU 16 for 18 yards (54-Gr.Jones). | JAX +0.7% |
| Q1 | 14:54 | JAX 0–HOU 0 | 1st & 10 | HOU 16 | (14:54) 8-M.Schaub pass short left to 80-A.Johnson to HOU 23 for 7 yards (21-D.Cox). | JAX +2.8% |
| Q1 | 14:15 | JAX 0–HOU 0 | 2nd & 3 | HOU 23 | (14:15) 8-M.Schaub pass short left to 80-A.Johnson to HOU 45 for 22 yards (26-D.Landry). | JAX +0.6% |
| Q1 | 13:44 | JAX 0–HOU 0 | 1st & 10 | HOU 45 | (13:44) 8-M.Schaub pass deep middle to 80-A.Johnson to JAX 10 for 45 yards (42-C.Prosinski). | HOU +7.3% |
| Q1 | 12:58 | JAX 0–HOU 0 | 1st & 10 | JAX 10 | (12:58) 23-A.Foster left tackle to JAX 9 for 1 yard (51-P.Posluszny). | JAX +1.3% |
| Q1 | 12:22 | JAX 0–HOU 6 | 2nd & 9 | JAX 9 | (12:22) 8-M.Schaub pass short middle to 82-K.Martin for 9 yards, TOUCHDOWN. Penalty on JAX-31-A.Ross, Illegal Use of Hands, declined. | HOU +0.5% |
| Q1 | — | JAX 0–HOU 7 | — | JAX 2 | 17-S.Graham extra point is GOOD, Center-46-J.Weeks, Holder-5-D.Jones. | HOU +0.2% |
| Q1 | — | JAX 0–HOU 7 | — | HOU 35 | 17-S.Graham kicks 65 yards from HOU 35 to JAX 0. 23-R.Jennings to JAX 27 for 27 yards (22-A.Ball). | JAX +0.2% |
| Q1 | 12:07 | JAX 0–HOU 7 | 1st & 10 | JAX 27 | (12:07) 11-B.Gabbert pass short middle to 14-J.Blackmon to JAX 42 for 15 yards (29-G.Quin). | JAX +0.4% |
| Q1 | 11:27 | JAX 0–HOU 7 | 1st & 10 | JAX 42 | (11:27) 11-B.Gabbert pass short right to 84-C.Shorts to HOU 49 for 9 yards (24-J.Joseph). Penalty on HOU-99-J.Watt, Defensive Offside, declined. | JAX +1.5% |
| Q1 | 11:02 | JAX 0–HOU 7 | 2nd & 1 | HOU 49 | (11:02) 23-R.Jennings up the middle to HOU 44 for 5 yards (38-D.Manning). | HOU +1.8% |
| Q1 | 10:30 | JAX 0–HOU 7 | 1st & 10 | HOU 44 | (10:30) 34-J.Parmele up the middle to HOU 44 for no gain (99-J.Watt). | JAX +0.0% |
| Q1 | 9:54 | JAX 0–HOU 7 | 2nd & 10 | HOU 44 | (9:54) 11-B.Gabbert sacked at JAX 47 for -9 yards (38-D.Manning). FUMBLES (38-D.Manning) [38-D.Manning], RECOVERED by HOU-52-T.Dobbins at HOU 37. (#11Gabbert was injured on the play. His return is questionable.) The Replay Assistant challenged the fumble ruling, and the play was Upheld. | JAX +2.1% |
| Q1 | 9:48 | JAX 0–HOU 7 | 1st & 10 | HOU 37 | (9:48) 28-J.Forsett left guard to HOU 42 for 5 yards (57-J.Stanford). | HOU +1.7% |
| Q1 | 9:12 | JAX 0–HOU 7 | 2nd & 5 | HOU 42 | (9:12) 8-M.Schaub pass incomplete short middle to 28-J.Forsett. | HOU +0.0% |
| Q1 | 9:05 | JAX 0–HOU 7 | 3rd & 5 | HOU 42 | (9:05) (Shotgun) 8-M.Schaub pass incomplete deep left to 80-A.Johnson [93-T.Alualu]. | JAX +0.5% |
| Q1 | 8:58 | JAX 0–HOU 7 | 4th & 5 | HOU 42 | (8:58) 5-D.Jones punts 39 yards to JAX 19, Center-46-J.Weeks. 31-A.Ross to JAX 24 for 5 yards (31-S.Keo; 11-D.Posey). (The punt hang time was 3.8 seconds.) | HOU +1.2% |
| Q1 | 8:47 | JAX 0–HOU 7 | 1st & 10 | JAX 24 | (8:47) 7-C.Henne pass short left to 34-J.Parmele to JAX 29 for 5 yards (38-D.Manning). | JAX +0.3% |
| Q1 | 8:07 | JAX 0–HOU 7 | 2nd & 5 | JAX 29 | (8:07) 34-J.Parmele right guard to JAX 30 for 1 yard (99-J.Watt). | JAX +1.2% |
| Q1 | 7:27 | JAX 0–HOU 7 | 3rd & 4 | JAX 30 | (7:27) (Shotgun) 7-C.Henne pass incomplete short middle to 14-J.Blackmon (27-Q.Demps). | HOU +0.6% |
| Q1 | 7:21 | JAX 0–HOU 7 | 4th & 4 | JAX 30 | (7:21) 19-B.Anger punts 41 yards to HOU 29, Center-48-J.Cain, fair catch by 82-K.Martin. (The punt hang time was 3.5 seconds.) | JAX +0.2% |
| Q1 | 7:13 | JAX 0–HOU 7 | 1st & 10 | HOU 29 | (7:13) 23-A.Foster left tackle to HOU 39 for 10 yards (31-A.Ross). | JAX +0.0% |
| Q1 | 6:35 | JAX 0–HOU 7 | 1st & 10 | HOU 39 | (6:35) 23-A.Foster right end to HOU 37 for -2 yards (99-C.Mosley). | HOU +0.2% |
| Q1 | 5:53 | JAX 0–HOU 7 | 2nd & 12 | HOU 37 | (5:53) 8-M.Schaub pass short right to 81-O.Daniels to HOU 47 for 10 yards (31-A.Ross). | HOU +0.5% |
| Q1 | 5:13 | JAX 0–HOU 7 | 3rd & 2 | HOU 47 | (5:13) 8-M.Schaub sacked at HOU 40 for -7 yards (99-C.Mosley). FUMBLES (99-C.Mosley), and recovers at HOU 32. 8-M.Schaub to HOU 32 for no gain (96-T.Knighton). | JAX +1.7% |
| Q1 | 4:38 | JAX 0–HOU 7 | 4th & 17 | HOU 32 | (4:38) 5-D.Jones punts 55 yards to JAX 13, Center-46-J.Weeks. 31-A.Ross to JAX 19 for 6 yards (22-A.Ball). (The punt hang time was 4.9 seconds.) | JAX +0.4% |
| Q1 | 4:28 | JAX 0–HOU 7 | 1st & 10 | JAX 19 | (4:28) 7-C.Henne pass deep middle to 14-J.Blackmon pushed ob at HOU 18 for 63 yards (29-G.Quin). | JAX +3.9% |
| Q1 | — | JAX 0–HOU 7 | — | HOU 18 | Timeout #1 by JAX at 03:50. | +0.0% |
| Q1 | 3:50 | JAX 0–HOU 7 | 1st & 10 | HOU 18 | (3:50) (Shotgun) 7-C.Henne pass short right to 84-C.Shorts to HOU 13 for 5 yards (25-K.Jackson). | HOU +0.8% |
| Q1 | 3:09 | JAX 0–HOU 7 | 2nd & 5 | HOU 13 | (3:09) (Shotgun) 7-C.Henne pass incomplete short left to 14-J.Blackmon (25-K.Jackson). | HOU +2.5% |
| Q1 | — | JAX 0–HOU 7 | — | HOU 13 | Timeout #2 by JAX at 03:02. | +0.0% |
| Q1 | 3:02 | JAX 6–HOU 7 | 3rd & 5 | HOU 13 | (3:02) (Shotgun) 7-C.Henne pass short middle to 89-M.Lewis for 13 yards, TOUCHDOWN [98-C.Barwin]. | JAX +7.1% |
| Q1 | — | JAX 7–HOU 7 | — | HOU 2 | 10-J.Scobee extra point is GOOD, Center-48-J.Cain, Holder-19-B.Anger. | JAX +0.2% |
| Q1 | — | JAX 7–HOU 7 | — | JAX 35 | 10-J.Scobee kicks 70 yards from JAX 35 to HOU -5. 82-K.Martin to HOU 17 for 22 yards (38-A.Blake; 90-A.Branch). | JAX +0.7% |
| Q1 | 2:49 | JAX 7–HOU 7 | 1st & 10 | HOU 17 | (2:49) 8-M.Schaub pass short left to 86-J.Casey to HOU 28 for 11 yards (21-D.Cox). | JAX +0.1% |
| Q1 | 2:11 | JAX 7–HOU 7 | 1st & 10 | HOU 28 | (2:11) 23-A.Foster up the middle to HOU 30 for 2 yards (50-R.Allen). | JAX +0.4% |
| Q1 | 1:33 | JAX 7–HOU 7 | 2nd & 8 | HOU 30 | (1:33) 28-J.Forsett right tackle pushed ob at JAX 40 for 30 yards (26-D.Landry). | HOU +3.9% |
| Q1 | 0:56 | JAX 7–HOU 7 | 1st & 10 | JAX 40 | (:56) 8-M.Schaub pass incomplete deep right to 80-A.Johnson. | JAX +0.5% |
| Q1 | 0:48 | JAX 7–HOU 7 | 2nd & 10 | JAX 40 | (:48) 8-M.Schaub pass short left to 23-A.Foster to JAX 36 for 4 yards (21-D.Cox). | JAX +0.7% |
| Q2 | 15:00 | JAX 7–HOU 7 | 3rd & 6 | JAX 36 | (15:00) (Shotgun) 8-M.Schaub pass incomplete short middle to 81-O.Daniels. | JAX +1.0% |
| Q2 | 14:55 | JAX 7–HOU 7 | 4th & 6 | JAX 36 | (14:55) 5-D.Jones punts 17 yards to JAX 19, Center-46-J.Weeks, fair catch by 31-A.Ross. (The punt hang time was 4.5 seconds.) | JAX +0.6% |
| Q2 | 14:47 | JAX 7–HOU 7 | 1st & 10 | JAX 19 | (14:47) 34-J.Parmele left tackle to JAX 22 for 3 yards (98-C.Barwin; 53-B.James). | JAX +1.3% |
| Q2 | 14:10 | JAX 7–HOU 7 | 2nd & 7 | JAX 22 | (14:10) 34-J.Parmele up the middle to JAX 31 for 9 yards (25-K.Jackson). | JAX +2.5% |
| Q2 | 13:25 | JAX 7–HOU 7 | 1st & 10 | JAX 31 | (13:25) 34-J.Parmele up the middle to JAX 33 for 2 yards (53-B.James). | JAX +0.5% |
| Q2 | 12:43 | JAX 13–HOU 7 | 2nd & 8 | JAX 33 | (12:43) (Shotgun) 7-C.Henne pass short left to 84-C.Shorts for 67 yards, TOUCHDOWN. | JAX +13.4% |
| Q2 | — | JAX 14–HOU 7 | — | HOU 2 | 10-J.Scobee extra point is GOOD, Center-48-J.Cain, Holder-19-B.Anger. | JAX +0.3% |
| Q2 | — | JAX 14–HOU 7 | — | JAX 35 | 10-J.Scobee kicks 67 yards from JAX 35 to HOU -2. 82-K.Martin to JAX 48 for 54 yards (20-M.Harris). | HOU +3.2% |
| Q2 | 12:21 | JAX 14–HOU 7 | 1st & 10 | JAX 48 | (12:21) 23-A.Foster right guard to JAX 46 for 2 yards (93-T.Alualu). | JAX +1.3% |
| Q2 | 11:40 | JAX 14–HOU 7 | 2nd & 8 | JAX 46 | (11:40) 8-M.Schaub pass short right to 80-A.Johnson pushed ob at JAX 31 for 15 yards (21-D.Cox). | HOU +2.7% |
| Q2 | 11:11 | JAX 14–HOU 7 | 1st & 10 | JAX 31 | (11:11) 28-J.Forsett right tackle to JAX 22 for 9 yards (96-T.Knighton; 26-D.Landry). | HOU +2.5% |
| Q2 | 10:27 | JAX 14–HOU 7 | 2nd & 1 | JAX 22 | (10:27) 28-J.Forsett left guard to JAX 19 for 3 yards (99-C.Mosley). | HOU +0.8% |
| Q2 | 9:47 | JAX 14–HOU 7 | 1st & 10 | JAX 19 | (9:47) 23-A.Foster right guard to JAX 10 for 9 yards (26-D.Landry). | HOU +2.7% |
| Q2 | 9:09 | JAX 14–HOU 7 | 2nd & 1 | JAX 10 | (9:09) 23-A.Foster up the middle to JAX 4 for 6 yards (50-R.Allen; 31-A.Ross). JAX-31-A.Ross was injured during the play. His return is Questionable. | HOU +0.5% |
| Q2 | 8:38 | JAX 14–HOU 7 | 1st & 4 | JAX 4 | (8:38) 23-A.Foster up the middle to JAX 1 for 3 yards (50-R.Allen). | HOU +0.3% |
| Q2 | 7:58 | JAX 14–HOU 13 | 2nd & 1 | JAX 1 | (7:58) 8-M.Schaub pass short left to 86-J.Casey for 1 yard, TOUCHDOWN. | JAX +3.9% |
| Q2 | — | JAX 14–HOU 14 | — | JAX 2 | 17-S.Graham extra point is GOOD, Center-46-J.Weeks, Holder-5-D.Jones. | HOU +1.2% |
| Q2 | — | JAX 14–HOU 14 | — | HOU 35 | 17-S.Graham kicks 61 yards from HOU 35 to JAX 4. 23-R.Jennings to JAX 31 for 27 yards (22-A.Ball). | JAX +1.4% |
| Q2 | 7:44 | JAX 14–HOU 14 | 1st & 10 | JAX 31 | (7:44) 7-C.Henne pass short left to 34-J.Parmele to JAX 32 for 1 yard (51-D.Sharpton). | HOU +3.5% |
| Q2 | 7:07 | JAX 14–HOU 14 | 2nd & 9 | JAX 32 | (7:07) 34-J.Parmele up the middle to JAX 44 for 12 yards (93-J.Crick; 38-D.Manning). | JAX +1.2% |
| Q2 | 6:27 | JAX 14–HOU 14 | 1st & 10 | JAX 44 | (6:27) 34-J.Parmele left guard to JAX 46 for 2 yards (93-J.Crick; 51-D.Sharpton). | JAX +1.0% |
| Q2 | 5:47 | JAX 14–HOU 14 | 2nd & 8 | JAX 46 | (5:47) 7-C.Henne pass short left to 89-M.Lewis to HOU 28 for 26 yards (38-D.Manning) [98-C.Barwin]. | JAX +3.4% |
| Q2 | 5:03 | JAX 14–HOU 14 | 1st & 10 | HOU 28 | (5:03) 34-J.Parmele left tackle to HOU 24 for 4 yards (25-K.Jackson). | JAX +2.6% |
| Q2 | 4:28 | JAX 14–HOU 14 | 2nd & 6 | HOU 24 | (4:28) 23-R.Jennings up the middle to HOU 28 for -4 yards (51-D.Sharpton). | HOU +5.6% |
| Q2 | 3:42 | JAX 14–HOU 14 | 3rd & 10 | HOU 28 | (3:42) (Shotgun) 7-C.Henne scrambles left end pushed ob at HOU 25 for 3 yards (98-C.Barwin). | JAX +0.6% |
| Q2 | 2:58 | JAX 17–HOU 14 | 4th & 7 | HOU 25 | (2:58) 10-J.Scobee 43 yard field goal is GOOD, Center-48-J.Cain, Holder-19-B.Anger. | JAX +6.2% |
| Q2 | — | JAX 17–HOU 14 | — | JAX 35 | 10-J.Scobee kicks 71 yards from JAX 35 to HOU -6. 82-K.Martin, Touchback. | HOU +5.5% |
| Q2 | 1:28 | JAX 17–HOU 14 | 2nd & 10 | JAX 31 | (1:28) (Shotgun) 8-M.Schaub pass short left to 80-A.Johnson to JAX 24 for 7 yards (21-D.Cox). | HOU +2.1% |
| Q2 | 1:22 | JAX 17–HOU 14 | 3rd & 3 | JAX 24 | (1:22) 8-M.Schaub pass incomplete short left to 83-K.Walter (42-C.Prosinski). | JAX +4.4% |
| Q2 | 1:16 | JAX 17–HOU 17 | 4th & 3 | JAX 24 | (1:16) 17-S.Graham 42 yard field goal is GOOD, Center-46-J.Weeks, Holder-5-D.Jones. | JAX +3.2% |
| Q2 | 2:53 | JAX 17–HOU 17 | 1st & 10 | HOU 20 | (2:53) 8-M.Schaub pass deep middle to 80-A.Johnson to HOU 43 for 23 yards (26-D.Landry; 42-C.Prosinski). | HOU +5.1% |
| Q2 | 2:15 | JAX 17–HOU 17 | 1st & 10 | HOU 43 | (2:15) 8-M.Schaub pass short right to 81-O.Daniels pushed ob at HOU 49 for 6 yards (21-D.Cox). | HOU +0.0% |
| Q2 | 2:00 | JAX 17–HOU 17 | 2nd & 4 | HOU 49 | (2:00) 8-M.Schaub pass short middle to 81-O.Daniels to JAX 44 for 7 yards (50-R.Allen; 51-P.Posluszny). | HOU +2.1% |
| Q2 | 1:42 | JAX 17–HOU 17 | 1st & 10 | JAX 44 | (1:42) 23-A.Foster up the middle to JAX 31 for 13 yards (51-P.Posluszny). | HOU +2.7% |
| Q2 | — | JAX 17–HOU 17 | — | JAX 31 | Timeout #1 by HOU at 01:34. | +0.0% |
| Q2 | 1:34 | JAX 17–HOU 17 | 1st & 10 | JAX 31 | (1:34) 8-M.Schaub pass incomplete deep left to 83-K.Walter. | HOU +1.9% |
| Q2 | — | JAX 17–HOU 17 | — | HOU 35 | 17-S.Graham kicks 64 yards from HOU 35 to JAX 1. 23-R.Jennings to JAX 24 for 23 yards (11-D.Posey; 31-S.Keo). | JAX +0.7% |
| Q2 | 1:12 | JAX 17–HOU 17 | 1st & 10 | JAX 24 | (1:12) (Shotgun) 7-C.Henne pass short right to 34-J.Parmele to JAX 21 for -3 yards (53-B.James) [58-B.Reed]. | JAX +3.2% |
| Q2 | 0:39 | JAX 17–HOU 17 | 2nd & 13 | JAX 21 | (:39) (Shotgun) 7-C.Henne pass incomplete short left to 86-M.Spurlock (21-B.McCain). | HOU +2.7% |
| Q2 | 0:34 | JAX 17–HOU 17 | 3rd & 13 | JAX 21 | (:34) 34-J.Parmele right guard to JAX 21 for no gain (99-J.Watt). | HOU +1.9% |
| Q2 | — | JAX 17–HOU 17 | — | JAX 21 | Timeout #1 by HOU at 00:31. | +0.0% |
| Q2 | 0:31 | JAX 17–HOU 17 | 4th & 13 | JAX 21 | (:31) 19-B.Anger punts 44 yards to HOU 35, Center-48-J.Cain, out of bounds. (The punt hang time was 4.4 seconds.) | JAX +2.4% |
| Q2 | 0:24 | JAX 17–HOU 17 | 1st & 10 | HOU 35 | (:24) (Shotgun) 8-M.Schaub pass short left to 80-A.Johnson to HOU 48 for 13 yards (21-D.Cox). | JAX +2.0% |
| Q2 | — | JAX 17–HOU 17 | — | HOU 48 | Timeout #2 by HOU at 00:17. | +0.0% |
| Q2 | 0:17 | JAX 17–HOU 17 | 1st & 10 | HOU 48 | (:17) (Shotgun) 8-M.Schaub pass incomplete deep right to 80-A.Johnson. | JAX +1.5% |
| Q2 | 0:12 | JAX 17–HOU 17 | 2nd & 10 | HOU 48 | (:12) (Shotgun) 8-M.Schaub pass incomplete short left to 23-A.Foster. PENALTY on JAX-94-J.Mincey, Face Mask (15 Yards), 15 yards, enforced at HOU 48 - No Play. | HOU +4.3% |
| Q2 | 0:06 | JAX 17–HOU 17 | 1st & 10 | JAX 37 | (:06) (Shotgun) 8-M.Schaub pass short left to 83-K.Walter pushed ob at JAX 32 for 5 yards (21-D.Cox). | HOU +1.6% |
| Q2 | 0:02 | JAX 17–HOU 17 | 2nd & 5 | JAX 32 | (:02) 17-S.Graham 50 yard field goal is No Good, Wide Left, Center-46-J.Weeks, Holder-5-D.Jones. | JAX +7.8% |
| Q3 | — | JAX 17–HOU 17 | — | HOU 35 | 17-S.Graham kicks 73 yards from HOU 35 to JAX -8. 23-R.Jennings, Touchback. | +0.0% |
| Q3 | 15:00 | JAX 17–HOU 17 | 1st & 10 | JAX 20 | (15:00) 7-C.Henne pass deep middle to 14-J.Blackmon to HOU 41 for 39 yards (25-K.Jackson). | JAX +5.5% |
| Q3 | 14:24 | JAX 17–HOU 17 | 1st & 10 | HOU 41 | (14:24) 34-J.Parmele right guard to HOU 39 for 2 yards (92-E.Mitchell). | HOU +1.6% |
| Q3 | 13:47 | JAX 17–HOU 17 | 2nd & 8 | HOU 39 | (13:47) 23-R.Jennings left guard to HOU 41 for -2 yards (58-B.Reed). | HOU +1.8% |
| Q3 | 13:01 | JAX 17–HOU 17 | 3rd & 10 | HOU 41 | (13:01) (Shotgun) 7-C.Henne pass short right to 14-J.Blackmon pushed ob at HOU 30 for 11 yards (21-B.McCain). | JAX +6.8% |
| Q3 | 12:30 | JAX 17–HOU 17 | 1st & 10 | HOU 30 | (12:30) 34-J.Parmele left guard to HOU 28 for 2 yards (51-D.Sharpton; 99-J.Watt). | HOU +1.1% |
| Q3 | 11:50 | JAX 17–HOU 17 | 2nd & 8 | HOU 28 | (11:50) 34-J.Parmele up the middle to HOU 22 for 6 yards (53-B.James). | JAX +1.8% |
| Q3 | 11:10 | JAX 17–HOU 17 | 3rd & 2 | HOU 22 | (11:10) (Shotgun) 7-C.Henne pass incomplete short left to 86-M.Spurlock (24-J.Joseph). | HOU +2.2% |
| Q3 | 11:05 | JAX 20–HOU 17 | 4th & 2 | HOU 22 | (11:05) 10-J.Scobee 40 yard field goal is GOOD, Center-48-J.Cain, Holder-19-B.Anger. | HOU +2.0% |
| Q3 | — | JAX 20–HOU 17 | — | JAX 35 | 10-J.Scobee kicks 69 yards from JAX 35 to HOU -4. 82-K.Martin to HOU 33 for 37 yards (10-J.Scobee). | HOU +0.8% |
| Q3 | 10:55 | JAX 20–HOU 17 | 1st & 10 | HOU 33 | (10:55) 23-A.Foster right end pushed ob at HOU 34 for 1 yard (51-P.Posluszny). | JAX +0.0% |
| Q3 | 10:24 | JAX 20–HOU 17 | 2nd & 9 | HOU 34 | (10:24) 8-M.Schaub sacked at HOU 26 for -8 yards (99-C.Mosley). | JAX +5.0% |
| Q3 | 9:46 | JAX 20–HOU 17 | 3rd & 17 | HOU 26 | (9:46) (Shotgun) 23-A.Foster right guard to HOU 22 for -4 yards (51-P.Posluszny). FUMBLES (51-P.Posluszny), touched at HOU 24, RECOVERED by JAX-97-J.Chick at HOU 11. 97-J.Chick to HOU 11 for no gain (83-K.Walter). The Replay Assistant challenged the loose ball recovery ruling, and the play was Upheld. | JAX +15.4% |
| Q3 | 9:31 | JAX 20–HOU 17 | 1st & 10 | HOU 11 | (9:31) 34-J.Parmele right guard to HOU 11 for no gain (53-B.James). | JAX +0.5% |
| Q3 | 8:56 | JAX 20–HOU 17 | 2nd & 10 | HOU 11 | (8:56) (Shotgun) 7-C.Henne pass short left to 86-M.Spurlock to HOU 1 for 10 yards (21-B.McCain). | JAX +7.6% |
| Q3 | 8:14 | JAX 20–HOU 17 | 1st & 1 | HOU 1 | (8:14) 34-J.Parmele left guard to HOU 1 for no gain (53-B.James). | HOU +0.9% |
| Q3 | 7:36 | JAX 20–HOU 17 | 2nd & 1 | HOU 1 | (7:36) 34-J.Parmele left guard to HOU 1 for no gain (53-B.James). | HOU +4.2% |
| Q3 | 6:57 | JAX 26–HOU 17 | 3rd & 1 | HOU 1 | (6:57) 7-C.Henne pass short left to 89-M.Lewis for 1 yard, TOUCHDOWN. | JAX +4.9% |
| Q3 | — | JAX 27–HOU 17 | — | HOU 2 | 10-J.Scobee extra point is GOOD, Center-48-J.Cain, Holder-19-B.Anger. | JAX +0.4% |
| Q3 | — | JAX 27–HOU 17 | — | JAX 35 | 10-J.Scobee kicks 70 yards from JAX 35 to HOU -5. 82-K.Martin to HOU 26 for 31 yards (43-C.Harris; 87-K.Elliott). | HOU +0.4% |
| Q3 | 6:46 | JAX 27–HOU 17 | 1st & 10 | HOU 26 | (6:46) 28-J.Forsett left guard to HOU 31 for 5 yards (99-C.Mosley). | HOU +1.1% |
| Q3 | 6:24 | JAX 27–HOU 17 | 2nd & 5 | HOU 31 | (6:24) 8-M.Schaub pass short left to 88-G.Graham to HOU 39 for 8 yards (50-R.Allen). | HOU +1.8% |
| Q3 | 5:57 | JAX 27–HOU 17 | 1st & 10 | HOU 39 | (5:57) 8-M.Schaub pass deep middle to 88-G.Graham to JAX 31 for 30 yards (42-C.Prosinski; 51-P.Posluszny) [92-A.Lane]. | HOU +8.9% |
| Q3 | 5:24 | JAX 27–HOU 17 | 1st & 10 | JAX 31 | (5:24) 23-A.Foster left guard pushed ob at JAX 24 for 7 yards (26-D.Landry). | HOU +1.8% |
| Q3 | 4:55 | JAX 27–HOU 17 | 2nd & 3 | JAX 24 | (4:55) 28-J.Forsett right end to JAX 18 for 6 yards (93-T.Alualu). | HOU +0.6% |
| Q3 | 4:20 | JAX 27–HOU 17 | 1st & 10 | JAX 18 | (4:20) 8-M.Schaub pass short middle to 28-J.Forsett to JAX 12 for 6 yards (51-P.Posluszny; 57-J.Stanford). | JAX +3.5% |
| Q3 | 3:45 | JAX 27–HOU 17 | 2nd & 4 | JAX 12 | (3:45) 23-A.Foster right tackle to JAX 9 for 3 yards (91-G.Selvie). | JAX +3.1% |
| Q3 | 3:09 | JAX 27–HOU 17 | 3rd & 1 | JAX 9 | (3:09) 23-A.Foster left tackle to JAX 9 for no gain (51-P.Posluszny). | JAX +4.3% |
| Q3 | 2:18 | JAX 27–HOU 20 | 4th & 1 | JAX 9 | (2:18) 17-S.Graham 27 yard field goal is GOOD, Center-46-J.Weeks, Holder-5-D.Jones. | JAX +1.2% |
| Q3 | — | JAX 27–HOU 20 | — | HOU 35 | 17-S.Graham kicks 67 yards from HOU 35 to JAX -2. 23-R.Jennings to JAX 13 for 15 yards (50-B.Braman). | HOU +0.6% |
| Q3 | 2:09 | JAX 27–HOU 20 | 1st & 10 | JAX 13 | (2:09) 34-J.Parmele right guard to JAX 14 for 1 yard (53-B.James). | HOU +0.8% |
| Q3 | 1:30 | JAX 27–HOU 20 | 2nd & 9 | JAX 14 | (1:30) 7-C.Henne pass short left to 14-J.Blackmon to JAX 26 for 12 yards (25-K.Jackson). | JAX +3.6% |
| Q3 | 0:50 | JAX 27–HOU 20 | 1st & 10 | JAX 26 | (:50) 34-J.Parmele left tackle to JAX 28 for 2 yards (51-D.Sharpton). | JAX +0.2% |
| Q3 | 0:11 | JAX 27–HOU 20 | 2nd & 8 | JAX 28 | (:11) 34-J.Parmele left tackle to JAX 32 for 4 yards (51-D.Sharpton; 38-D.Manning). | JAX +0.7% |
| Q4 | 15:00 | JAX 27–HOU 20 | 3rd & 4 | JAX 32 | (15:00) (Shotgun) 7-C.Henne pass incomplete short right to 84-C.Shorts. | HOU +5.2% |
| Q4 | 14:55 | JAX 27–HOU 20 | 4th & 4 | JAX 32 | (14:55) 19-B.Anger punts 62 yards to HOU 6, Center-48-J.Cain. 82-K.Martin to JAX 23 for 71 yards (19-B.Anger). (The punt hang time was 4.8 seconds.) | HOU +13.7% |
| Q4 | 14:36 | JAX 27–HOU 20 | 1st & 10 | JAX 23 | (14:36) 23-A.Foster right end pushed ob at JAX 19 for 4 yards (51-P.Posluszny). | JAX +1.8% |
| Q4 | 14:08 | JAX 27–HOU 20 | 2nd & 6 | JAX 19 | (14:08) 8-M.Schaub pass short middle intended for 81-O.Daniels INTERCEPTED by 51-P.Posluszny at JAX 11. 51-P.Posluszny to JAX 13 for 2 yards. Lateral to 26-D.Landry to JAX 30 for 17 yards (81-O.Daniels). | JAX +22.4% |
| Q4 | 13:56 | JAX 27–HOU 20 | 1st & 10 | JAX 30 | (13:56) 7-C.Henne sacked at JAX 24 for -6 yards (99-J.Watt). | HOU +3.7% |
| Q4 | 13:19 | JAX 27–HOU 20 | 2nd & 16 | JAX 24 | (13:19) PENALTY on JAX-60-M.Brewster, False Start, 5 yards, enforced at JAX 24 - No Play. | HOU +1.0% |
| Q4 | 12:52 | JAX 27–HOU 20 | 2nd & 21 | JAX 19 | (12:52) 7-C.Henne pass incomplete short left to 14-J.Blackmon (25-K.Jackson) [94-A.Smith]. | HOU +3.1% |
| Q4 | — | JAX 27–HOU 20 | — | JAX 19 | Timeout #1 by JAX at 12:46. | +0.0% |
| Q4 | 12:46 | JAX 33–HOU 20 | 3rd & 21 | JAX 19 | (12:46) (Shotgun) 7-C.Henne pass deep middle to 14-J.Blackmon for 81 yards, TOUCHDOWN. | JAX +24.7% |
