NO New Orleans Saints@NE New England Patriots
27–30 · New England Patriots won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 18.18 which ranks in the 93.3 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 18.18 which ranks in the 93.3 percentile.
THRILLA
93percentile
Raw Score: 18.18
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.02, which ranks in the 93.8 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.02, which ranks in the 93.8 percentile.
GEI
94percentile
Raw Score: 6.02
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, New England Patriots fell to a 12.3% chance of winning, corresponding to a comeback score of 3.02 which ranks in the 89.7 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, New England Patriots fell to a 12.3% chance of winning, corresponding to a comeback score of 3.02 which ranks in the 89.7 percentile.
Comeback
90percentile
Raw Score: 3.02
i
Audience Score
The audience score for this game was 19.35 which ranks in the 86.5 percentile. It was calculated as follows:
Learn more →The audience score for this game was 19.35 which ranks in the 86.5 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 1 × 3pts = 3pts
- Explosive plays (20+ yards): 8 × 0.5pts = 4pts
- Turnovers: 5 × 0.75pts = 3.75pts
- Sacks: 6 × 0.1pts = 0.6pts
- Touchdowns: 6 × 1pts = 6pts
Total: 19.35pts
Audience
86percentile
Raw Score: 19.35
Spread
NE -2.5
O/U 51.5
NE
NO
Biggest Play
Q4 0:10 · NO 27–NE 29
NE +53.7%
Win probability: NE 40.2%
(:10) (No Huddle, Shotgun) 12-T.Brady pass deep left to 85-K.Thompkins for 17 yards, TOUCHDOWN. NE 12-Brady 342 career Pass TD, tying Fran Tarkenton for 4th in NFL history.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | NO 0–NE 0 | NE | — | NO 35 | 6-T.Morstead kicks 71 yards from NO 35 to NE -6. 29-L.Blount to NE 23 for 29 yards (39-T.Cadet; 31-C.Carr). | NE +0.2% |
| Q1 | 14:55 | NO 0–NE 0 | NE | 1st & 10 | NE 23 | (14:55) 12-T.Brady pass incomplete short left to 17-A.Dobson. | NO +0.9% |
| Q1 | 14:50 | NO 0–NE 0 | NE | 2nd & 10 | NE 23 | (14:50) (No Huddle, Shotgun) 12-T.Brady pass short middle to 47-M.Hoomanawanui to NE 39 for 16 yards (25-R.Bush). | NE +3.2% |
| Q1 | 14:19 | NO 0–NE 0 | NE | 1st & 10 | NE 39 | (14:19) (No Huddle) 29-L.Blount right guard to NE 40 for 1 yard (50-C.Lofton). | NO +0.9% |
| Q1 | 13:56 | NO 0–NE 0 | NE | 2nd & 9 | NE 40 | (13:56) (No Huddle, Shotgun) 12-T.Brady scrambles up the middle to NE 45 for 5 yards (50-C.Lofton). | NO +1.2% |
| Q1 | 13:18 | NO 0–NE 0 | NE | 3rd & 4 | NE 45 | (13:18) (No Huddle, Shotgun) 12-T.Brady pass short right to 11-J.Edelman to NO 40 for 15 yards (32-K.Vaccaro; 27-M.Jenkins). NO-24-C.White was injured during the play. | NE +5.1% |
| Q1 | 12:53 | NO 0–NE 0 | NE | 1st & 10 | NO 40 | (12:53) (Shotgun) 29-L.Blount up the middle to NO 35 for 5 yards (76-A.Hicks; 93-J.Galette). | NE +1.1% |
| Q1 | 12:32 | NO 0–NE 0 | NE | 2nd & 5 | NO 35 | (12:32) (No Huddle) 12-T.Brady pass short right to 17-A.Dobson to NO 26 for 9 yards (28-K.Lewis). | NE +1.8% |
| Q1 | 12:14 | NO 0–NE 0 | NE | 1st & 10 | NO 26 | (12:14) 12-T.Brady pass incomplete short middle to 29-L.Blount [53-R.Humber]. | NO +1.9% |
| Q1 | 12:09 | NO 0–NE 0 | NE | 2nd & 10 | NO 26 | (12:09) (Shotgun) 12-T.Brady pass incomplete short middle to 11-J.Edelman. | NO +2.5% |
| Q1 | 12:07 | NO 0–NE 0 | NE | 3rd & 10 | NO 26 | (12:07) (No Huddle, Shotgun) 12-T.Brady scrambles up the middle to NO 15 for 11 yards. | NE +6.0% |
| Q1 | 11:23 | NO 0–NE 0 | NE | 1st & 10 | NO 15 | (11:23) (No Huddle) 29-L.Blount left end to NO 9 for 6 yards (25-R.Bush). | NE +0.9% |
| Q1 | 10:59 | NO 0–NE 0 | NE | 2nd & 4 | NO 9 | (10:59) (No Huddle) 29-L.Blount right guard to NO 12 for -3 yards (93-J.Galette). | NO +4.1% |
| Q1 | 10:31 | NO 0–NE 0 | NE | 3rd & 7 | NO 12 | (10:31) (No Huddle, Shotgun) 12-T.Brady sacked at NO 17 for -5 yards (94-C.Jordan). | NO +6.7% |
| Q1 | 9:58 | NO 0–NE 3 | NE | 4th & 12 | NO 17 | (9:58) 3-S.Gostkowski 35 yard field goal is GOOD, Center-48-D.Aiken, Holder-6-R.Allen. | NE +3.6% |
| Q1 | — | NO 0–NE 3 | NO | — | NE 35 | 3-S.Gostkowski kicks 65 yards from NE 35 to end zone, Touchback. | +0.0% |
| Q1 | 9:54 | NO 0–NE 3 | NO | 1st & 10 | NO 20 | (9:54) 43-D.Sproles right end to NO 21 for 1 yard (37-A.Dennard). | NE +0.2% |
| Q1 | 9:18 | NO 0–NE 3 | NO | 2nd & 9 | NO 21 | (9:18) (Shotgun) 9-D.Brees pass incomplete short left to 80-J.Graham (31-A.Talib). | NE +1.8% |
| Q1 | 9:14 | NO 0–NE 3 | NO | 3rd & 9 | NO 21 | (9:14) (Shotgun) 9-D.Brees pass incomplete deep left to 88-N.Toon. | NE +2.6% |
| Q1 | 9:09 | NO 0–NE 3 | NO | 4th & 9 | NO 21 | (9:09) 6-T.Morstead punts 54 yards to NE 25, Center-47-J.Drescher. 11-J.Edelman to NE 22 for -3 yards. FUMBLES, recovered by NE-31-A.Talib at NE 11. 31-A.Talib to NE 11 for no gain (25-R.Bush). | NO +5.5% |
| Q1 | 8:55 | NO 0–NE 3 | NE | 1st & 10 | NE 11 | (8:55) (Shotgun) 12-T.Brady pass short left to 38-B.Bolden to NE 16 for 5 yards (57-D.Hawthorne). | NE +0.8% |
| Q1 | 8:31 | NO 0–NE 3 | NE | 2nd & 5 | NE 16 | (8:31) (No Huddle) 12-T.Brady pass short right to 80-D.Amendola to NE 17 for 1 yard (27-M.Jenkins). | NO +0.6% |
| Q1 | 7:56 | NO 0–NE 3 | NE | 3rd & 4 | NE 17 | (7:56) (No Huddle, Shotgun) 38-B.Bolden up the middle to NE 20 for 3 yards (50-C.Lofton; 53-R.Humber). | NO +2.4% |
| Q1 | 7:20 | NO 0–NE 3 | NE | 4th & 1 | NE 20 | (7:20) 6-R.Allen punts 56 yards to NO 24, Center-48-D.Aiken. 43-D.Sproles to NO 27 for 3 yards (59-C.White; 23-M.Cole). | NE +0.7% |
| Q1 | 7:09 | NO 0–NE 3 | NO | 1st & 10 | NO 27 | (7:09) 9-D.Brees pass short left to 82-B.Watson to NO 30 for 3 yards (51-J.Mayo) [95-Cha.Jones]. PENALTY on NO-71-C.Brown, Offensive Holding, 10 yards, enforced at NO 27 - No Play. | NE +3.1% |
| Q1 | 6:36 | NO 0–NE 3 | NO | 1st & 20 | NO 17 | (6:36) (Shotgun) 9-D.Brees pass short left to 88-N.Toon to NO 24 for 7 yards (55-B.Spikes) [95-Cha.Jones]. | NE +0.3% |
| Q1 | 5:53 | NO 0–NE 3 | NO | 2nd & 13 | NO 24 | (5:53) 9-D.Brees pass short left to 23-P.Thomas to NE 47 for 29 yards (50-R.Ninkovich; 25-K.Arrington). | NO +6.8% |
| Q1 | 5:15 | NO 0–NE 3 | NO | 1st & 10 | NE 47 | (5:15) (Shotgun) 9-D.Brees pass short left to 82-B.Watson to NE 22 for 25 yards (37-A.Dennard). | NO +7.3% |
| Q1 | 4:37 | NO 0–NE 3 | NO | 1st & 10 | NE 22 | (4:37) (Shotgun) 43-D.Sproles up the middle to NE 16 for 6 yards (51-J.Mayo; 95-Cha.Jones). | NE +0.9% |
| Q1 | 4:01 | NO 0–NE 3 | NO | 2nd & 4 | NE 16 | (4:01) (Shotgun) 9-D.Brees pass incomplete short left to 43-D.Sproles. | NE +1.9% |
| Q1 | 3:55 | NO 0–NE 3 | NO | 3rd & 4 | NE 16 | (3:55) 9-D.Brees pass short right to 43-D.Sproles to NE 7 for 9 yards (72-J.Vellano). | NO +5.0% |
| Q1 | 3:07 | NO 0–NE 3 | NO | 1st & 7 | NE 7 | (3:07) 43-D.Sproles up the middle to NE 4 for 3 yards (55-B.Spikes). | NE +0.5% |
| Q1 | 2:28 | NO 0–NE 3 | NO | 2nd & 4 | NE 4 | (2:28) (Shotgun) 43-D.Sproles right guard to NE 3 for 1 yard (51-J.Mayo; 72-J.Vellano). | NE +2.0% |
| Q1 | — | NO 0–NE 3 | — | — | NE 3 | Timeout #1 by NE at 01:51. | +0.0% |
| Q1 | 1:51 | NO 6–NE 3 | NO | 3rd & 3 | NE 3 | (1:51) (Shotgun) 9-D.Brees pass short left to 39-T.Cadet for 3 yards, TOUCHDOWN. | NO +5.1% |
| Q1 | — | NO 7–NE 3 | NO | — | NE 2 | 5-G.Hartley extra point is GOOD, Center-47-J.Drescher, Holder-7-L.McCown. | NO +0.4% |
| Q1 | — | NO 7–NE 3 | NE | — | NO 35 | 6-T.Morstead kicks 65 yards from NO 35 to end zone, Touchback. | +0.0% |
| Q1 | 1:46 | NO 7–NE 3 | NE | 1st & 10 | NE 20 | (1:46) 12-T.Brady pass deep right to 17-A.Dobson ran ob at NE 40 for 20 yards. | NE +3.1% |
| Q1 | 1:38 | NO 7–NE 3 | NE | 1st & 10 | NE 40 | (1:38) (No Huddle) 12-T.Brady pass short left to 11-J.Edelman to NE 45 for 5 yards (57-D.Hawthorne; 27-M.Jenkins). | NO +0.1% |
| Q1 | 1:02 | NO 7–NE 3 | NE | 2nd & 5 | NE 45 | (1:02) (No Huddle) 22-S.Ridley up the middle to NO 37 for 18 yards (28-K.Lewis). | NE +5.0% |
| Q1 | 0:38 | NO 7–NE 3 | NE | 1st & 10 | NO 37 | (:38) (No Huddle) 22-S.Ridley right end to NO 34 for 3 yards (28-K.Lewis; 50-C.Lofton). | NO +1.0% |
| Q1 | 0:18 | NO 7–NE 3 | NE | 2nd & 7 | NO 34 | (:18) (No Huddle) 12-T.Brady pass deep left to 17-A.Dobson to NO 15 for 19 yards (33-J.Greer). | NE +5.4% |
| Q2 | 15:00 | NO 7–NE 3 | NE | 1st & 10 | NO 15 | (15:00) 22-S.Ridley right end to NO 16 for -1 yards (27-M.Jenkins). | NO +4.3% |
| Q2 | 14:24 | NO 7–NE 3 | NE | 2nd & 11 | NO 16 | (14:24) 12-T.Brady pass short right to 17-A.Dobson to NO 7 for 9 yards (28-K.Lewis). | NE +4.5% |
| Q2 | 13:48 | NO 7–NE 3 | NE | 3rd & 2 | NO 7 | (13:48) (No Huddle) 12-T.Brady pass incomplete short right to 17-A.Dobson. PENALTY on NO-28-K.Lewis, Defensive Pass Interference, 6 yards, enforced at NO 7 - No Play. | NE +5.6% |
| Q2 | 13:44 | NO 7–NE 3 | NE | 1st & 1 | NO 1 | (13:44) 12-T.Brady pass short left to 17-A.Dobson to NO 1 for no gain (54-W.Herring). | NO +0.9% |
| Q2 | 13:04 | NO 7–NE 9 | NE | 2nd & 1 | NO 1 | (13:04) NE 77-Solder eligible. 22-S.Ridley up the middle for 1 yard, TOUCHDOWN. | NO +0.0% |
| Q2 | — | NO 7–NE 9 | NE | — | NO 2 | (Kick formation) PENALTY on NE-61-M.Cannon, False Start, 5 yards, enforced at NO 2 - No Play. | +0.0% |
| Q2 | — | NO 7–NE 10 | NE | — | NO 7 | 3-S.Gostkowski extra point is GOOD, Center-48-D.Aiken, Holder-6-R.Allen. | NE +1.1% |
| Q2 | — | NO 7–NE 10 | NO | — | NE 35 | 3-S.Gostkowski kicks 63 yards from NE 35 to NO 2. 43-D.Sproles to NO 23 for 21 yards (91-J.Collins). | NO +0.1% |
| Q2 | 12:55 | NO 7–NE 10 | NO | 1st & 10 | NO 23 | (12:55) 9-D.Brees pass incomplete short right to 43-D.Sproles. | NE +1.3% |
| Q2 | 12:50 | NO 7–NE 10 | NO | 2nd & 10 | NO 23 | (12:50) (Shotgun) 9-D.Brees pass incomplete deep left to 82-B.Watson. | NE +1.9% |
| Q2 | 12:44 | NO 7–NE 10 | NO | 3rd & 10 | NO 23 | (12:44) (Shotgun) 9-D.Brees pass incomplete short right to 80-J.Graham (31-A.Talib). | NE +2.6% |
| Q2 | 12:38 | NO 7–NE 10 | NO | 4th & 10 | NO 23 | (12:38) 6-T.Morstead punts 54 yards to NE 23, Center-47-J.Drescher. 11-J.Edelman ran ob at NE 34 for 11 yards. | NE +1.0% |
| Q2 | 12:28 | NO 7–NE 10 | NE | 1st & 10 | NE 34 | (12:28) 12-T.Brady sacked at NE 26 for -8 yards (50-C.Lofton). | NO +5.1% |
| Q2 | 11:51 | NO 7–NE 10 | NE | 2nd & 18 | NE 26 | (11:51) (Shotgun) 12-T.Brady pass incomplete deep middle to 80-D.Amendola. Penalty on NE-70-L.Mankins, Offensive Holding, declined. | NO +1.6% |
| Q2 | 11:46 | NO 7–NE 10 | NE | 3rd & 18 | NE 26 | (11:46) (Shotgun) 12-T.Brady pass short left to 47-M.Hoomanawanui to NE 45 for 19 yards (32-K.Vaccaro). | NE +7.5% |
| Q2 | 11:29 | NO 7–NE 10 | NE | 1st & 10 | NE 45 | (11:29) 29-L.Blount left end to NE 41 for -4 yards (57-D.Hawthorne). | NO +2.3% |
| Q2 | 10:58 | NO 7–NE 10 | NE | 2nd & 14 | NE 41 | (10:58) 12-T.Brady pass short left to 22-S.Ridley to NO 45 for 14 yards (50-C.Lofton). | NE +4.7% |
| Q2 | 10:31 | NO 7–NE 10 | NE | 1st & 10 | NO 45 | (10:31) (No Huddle) 22-S.Ridley left tackle to NO 39 for 6 yards (94-C.Jordan; 32-K.Vaccaro). | NE +1.2% |
| Q2 | 10:01 | NO 7–NE 10 | NE | 2nd & 4 | NO 39 | (10:01) (No Huddle, Shotgun) 12-T.Brady pass short left to 85-K.Thompkins to NO 32 for 7 yards (25-R.Bush; 33-J.Greer). | NE +0.9% |
| Q2 | 9:31 | NO 7–NE 10 | NE | 1st & 10 | NO 32 | (9:31) (Shotgun) 12-T.Brady pass short right to 80-D.Amendola to NO 33 for -1 yards (27-M.Jenkins; 50-C.Lofton). | NO +1.7% |
| Q2 | 9:04 | NO 7–NE 10 | NE | 2nd & 11 | NO 33 | (9:04) (No Huddle) 12-T.Brady pass short right to 47-M.Hoomanawanui to NO 15 for 18 yards (25-R.Bush). | NE +5.0% |
| Q2 | 8:31 | NO 7–NE 10 | NE | 1st & 10 | NO 15 | (8:31) 22-S.Ridley up the middle to NO 11 for 4 yards (94-C.Jordan; 76-A.Hicks). | NE +0.1% |
| Q2 | 8:01 | NO 7–NE 10 | NE | 2nd & 6 | NO 11 | (8:01) (No Huddle) 12-T.Brady pass short left to 11-J.Edelman pushed ob at NO 4 for 7 yards (33-J.Greer). | NE +2.4% |
| Q2 | 7:39 | NO 7–NE 16 | NE | 1st & 4 | NO 4 | (7:39) (No Huddle) 22-S.Ridley left tackle for 4 yards, TOUCHDOWN. | NE +0.1% |
| Q2 | — | NO 7–NE 17 | NE | — | NO 2 | 3-S.Gostkowski extra point is GOOD, Center-48-D.Aiken, Holder-6-R.Allen. | NE +0.7% |
| Q2 | — | NO 7–NE 17 | NO | — | NE 35 | 3-S.Gostkowski kicks 65 yards from NE 35 to end zone, Touchback. | +0.0% |
| Q2 | 7:36 | NO 7–NE 17 | NO | 1st & 10 | NO 20 | (7:36) (Shotgun) 23-P.Thomas up the middle to NO 23 for 3 yards (50-R.Ninkovich; 95-Cha.Jones). | NE +0.1% |
| Q2 | 6:55 | NO 7–NE 17 | NO | 2nd & 7 | NO 23 | (6:55) (Shotgun) 9-D.Brees pass incomplete short left to 80-J.Graham. | NE +1.4% |
| Q2 | 6:52 | NO 7–NE 17 | NO | 3rd & 7 | NO 23 | (6:52) (Shotgun) 9-D.Brees pass short left to 43-D.Sproles to NO 27 for 4 yards (94-Chr. Jones). | NE +1.9% |
| Q2 | 6:16 | NO 7–NE 17 | NO | 4th & 3 | NO 27 | (6:16) 6-T.Morstead punts 42 yards to NE 31, Center-47-J.Drescher, fair catch by 11-J.Edelman. | NO +0.3% |
| Q2 | 6:10 | NO 7–NE 17 | NE | 1st & 10 | NE 31 | (6:10) (Shotgun) 38-B.Bolden up the middle to NE 43 for 12 yards (25-R.Bush). | NE +1.7% |
| Q2 | 5:33 | NO 7–NE 17 | NE | 1st & 10 | NE 43 | (5:33) (No Huddle, Shotgun) 12-T.Brady pass incomplete short right to 17-A.Dobson (28-K.Lewis). | NO +1.4% |
| Q2 | 5:29 | NO 7–NE 17 | NE | 2nd & 10 | NE 43 | (5:29) (No Huddle) 38-B.Bolden left tackle to NE 43 for no gain (76-A.Hicks). NE-38-B.Bolden was injured during the play. | NO +1.2% |
| Q2 | — | NO 7–NE 17 | — | — | NE 43 | Timeout #1 by NO at 05:25. | +0.0% |
| Q2 | 5:25 | NO 7–NE 17 | NE | 3rd & 10 | NE 43 | (5:25) (Shotgun) 12-T.Brady sacked at NE 35 for -8 yards (96-T.Johnson). | NO +3.0% |
| Q2 | 4:59 | NO 7–NE 17 | NE | 4th & 18 | NE 35 | (4:59) 6-R.Allen punts 51 yards to NO 14, Center-48-D.Aiken. 43-D.Sproles to NO 23 for 9 yards (23-M.Cole; 52-D.Fletcher). | NE +2.1% |
| Q2 | 4:49 | NO 7–NE 17 | NO | 1st & 10 | NO 23 | (4:49) 9-D.Brees pass incomplete deep right to 88-N.Toon. | NE +1.2% |
| Q2 | 4:41 | NO 7–NE 17 | NO | 2nd & 10 | NO 23 | (4:41) (Shotgun) 9-D.Brees pass incomplete deep left to 80-J.Graham (25-K.Arrington). | NE +0.1% |
| Q2 | 4:35 | NO 7–NE 17 | NO | 3rd & 10 | NO 23 | (4:35) (Shotgun) 9-D.Brees pass short middle to 84-K.Stills to NO 39 for 16 yards (25-K.Arrington; 28-S.Gregory). | NO +3.8% |
| Q2 | 3:54 | NO 7–NE 17 | NO | 1st & 10 | NO 39 | (3:54) (Shotgun) 9-D.Brees pass short left to 43-D.Sproles to NE 47 for 14 yards (51-J.Mayo). | NO +1.5% |
| Q2 | 3:29 | NO 7–NE 17 | NO | 1st & 10 | NE 47 | (3:29) (Shotgun) 9-D.Brees pass incomplete deep left to 43-D.Sproles [50-R.Ninkovich]. | NE +1.1% |
| Q2 | 3:24 | NO 7–NE 17 | NO | 2nd & 10 | NE 47 | (3:24) (Shotgun) 23-P.Thomas left tackle to NE 42 for 5 yards (50-R.Ninkovich; 94-Chr. Jones). | NE +0.5% |
| Q2 | 2:48 | NO 7–NE 17 | NO | 3rd & 5 | NE 42 | (2:48) (Shotgun) 9-D.Brees pass short right to 43-D.Sproles to NE 38 for 4 yards (51-J.Mayo). | NE +2.7% |
| Q2 | 2:03 | NO 7–NE 17 | NO | 4th & 1 | NE 38 | (2:03) (Pass formation) PENALTY on NO-73-J.Evans, False Start, 5 yards, enforced at NE 38 - No Play. | NE +1.4% |
| Q2 | 2:00 | NO 7–NE 17 | NO | 4th & 6 | NE 43 | (2:00) 6-T.Morstead punts 30 yards to NE 13, Center-47-J.Drescher, fair catch by 11-J.Edelman. | NE +1.2% |
| Q2 | 1:53 | NO 7–NE 17 | NE | 1st & 10 | NE 13 | (1:53) 22-S.Ridley left tackle to NE 13 for no gain (98-P.Haralson; 57-D.Hawthorne). | NO +0.9% |
| Q2 | — | NO 7–NE 17 | — | — | NE 13 | Timeout #2 by NO at 01:47. | NE +2.1% |
| Q2 | 1:47 | NO 7–NE 17 | NE | 2nd & 10 | NE 13 | (1:47) 12-T.Brady pass incomplete short left to 80-D.Amendola. PENALTY on NO-28-K.Lewis, Defensive Holding, 5 yards, enforced at NE 13 - No Play. | +0.0% |
| Q2 | 1:40 | NO 7–NE 17 | NE | 1st & 10 | NE 18 | (1:40) 22-S.Ridley right tackle to NE 37 for 19 yards (32-K.Vaccaro). | NE +1.7% |
| Q2 | — | NO 7–NE 17 | — | — | NE 37 | Timeout #2 by NE at 01:34. | +0.0% |
| Q2 | 1:34 | NO 7–NE 17 | NE | 1st & 10 | NE 37 | (1:34) (Shotgun) 12-T.Brady sacked at NE 30 for -7 yards (sack split by 27-M.Jenkins and 53-R.Humber). | NO +3.3% |
| Q2 | 0:53 | NO 7–NE 17 | NE | 2nd & 17 | NE 30 | (:53) 22-S.Ridley left end to NE 31 for 1 yard (50-C.Lofton). | NE +1.0% |
| Q2 | — | NO 7–NE 17 | — | — | NE 31 | Timeout #3 by NO at 00:48. | NE +1.4% |
| Q2 | 0:48 | NO 7–NE 17 | NE | 3rd & 16 | NE 31 | (:48) PENALTY on NO, Illegal Substitution, 5 yards, enforced at NE 31 - No Play. | +0.0% |
| Q2 | 0:48 | NO 7–NE 17 | NE | 3rd & 11 | NE 36 | (:48) 22-S.Ridley left tackle to NE 42 for 6 yards (24-C.White). | NO +4.5% |
| Q2 | — | NO 7–NE 17 | — | — | NE 42 | Timeout #3 by NE at 00:04. | +0.0% |
| Q2 | 0:04 | NO 7–NE 17 | NE | 4th & 5 | NE 42 | (:04) 12-T.Brady pass incomplete deep right to 11-J.Edelman. | NE +4.0% |
| Q3 | — | NO 7–NE 17 | NO | — | NE 35 | 3-S.Gostkowski kicks 65 yards from NE 35 to end zone, Touchback. | +0.0% |
| Q3 | 15:00 | NO 7–NE 17 | NO | 1st & 10 | NO 20 | (15:00) 23-P.Thomas right guard to NO 23 for 3 yards (55-B.Spikes). | NE +0.3% |
| Q3 | 14:27 | NO 7–NE 17 | NO | 2nd & 7 | NO 23 | (14:27) 9-D.Brees pass short left to 84-K.Stills to NO 37 for 14 yards (25-K.Arrington). | NO +1.8% |
| Q3 | 13:47 | NO 7–NE 17 | NO | 1st & 10 | NO 37 | (13:47) (Shotgun) 9-D.Brees pass short left to 43-D.Sproles to NE 44 for 19 yards (50-R.Ninkovich). | NO +2.3% |
| Q3 | 13:08 | NO 7–NE 17 | NO | 1st & 10 | NE 44 | (13:08) 9-D.Brees pass deep left to 82-B.Watson to NE 12 for 32 yards (32-D.McCourty). | NO +4.6% |
| Q3 | — | NO 7–NE 17 | — | — | NE 12 | Timeout #1 by NO at 12:20. | +0.0% |
| Q3 | 12:20 | NO 7–NE 17 | NO | 1st & 10 | NE 12 | (12:20) (Shotgun) 9-D.Brees pass incomplete short left to 43-D.Sproles. | NE +1.1% |
| Q3 | 12:17 | NO 7–NE 17 | NO | 2nd & 10 | NE 12 | (12:17) (Shotgun) 23-P.Thomas left tackle to NE 10 for 2 yards (94-Chr. Jones; 72-J.Vellano). | NE +1.3% |
| Q3 | 11:37 | NO 7–NE 17 | NO | 3rd & 8 | NE 10 | (11:37) (Shotgun) 9-D.Brees pass incomplete short left to 88-N.Toon. | NE +2.6% |
| Q3 | 11:31 | NO 10–NE 17 | NO | 4th & 8 | NE 10 | (11:31) 5-G.Hartley 28 yard field goal is GOOD, Center-47-J.Drescher, Holder-7-L.McCown. | NO +1.2% |
| Q3 | — | NO 10–NE 17 | NE | — | NO 35 | 6-T.Morstead kicks 65 yards from NO 35 to end zone, Touchback. | NO +2.2% |
| Q3 | 11:27 | NO 10–NE 17 | NE | 1st & 10 | NE 20 | (11:27) 12-T.Brady pass deep right to 17-A.Dobson pushed ob at 50 for 30 yards (24-C.White). PENALTY on NE-17-A.Dobson, Offensive Pass Interference, 10 yards, enforced at NE 20 - No Play. | +0.0% |
| Q3 | 11:06 | NO 10–NE 17 | NE | 1st & 20 | NE 10 | (11:06) (Shotgun) 12-T.Brady pass short left to 11-J.Edelman to NE 17 for 7 yards (31-C.Carr). | NO +0.1% |
| Q3 | 10:44 | NO 10–NE 17 | NE | 2nd & 13 | NE 17 | (10:44) (No Huddle, Shotgun) 12-T.Brady pass incomplete deep right to 17-A.Dobson. | NO +1.6% |
| Q3 | 10:40 | NO 10–NE 17 | NE | 3rd & 13 | NE 17 | (10:40) (No Huddle, Shotgun) 12-T.Brady pass incomplete deep middle to 80-D.Amendola. | NO +2.6% |
| Q3 | 10:33 | NO 10–NE 17 | NE | 4th & 13 | NE 17 | (10:33) 6-R.Allen punts 50 yards to NO 33, Center-48-D.Aiken, fair catch by 43-D.Sproles. | NE +3.8% |
| Q3 | 10:26 | NO 10–NE 17 | NO | 1st & 10 | NO 33 | (10:26) 23-P.Thomas up the middle to NO 39 for 6 yards (95-Cha.Jones; 28-S.Gregory). | NE +0.2% |
| Q3 | 9:55 | NO 10–NE 17 | NO | 2nd & 4 | NO 39 | (9:55) (Shotgun) 9-D.Brees pass short right to 43-D.Sproles ran ob at NO 47 for 8 yards. | NO +1.4% |
| Q3 | 9:27 | NO 10–NE 17 | NO | 1st & 10 | NO 47 | (9:27) 23-P.Thomas right guard to NE 40 for 13 yards (28-S.Gregory). | NO +3.1% |
| Q3 | 8:58 | NO 10–NE 17 | NO | 1st & 10 | NE 40 | (8:58) 29-K.Robinson right guard to NE 24 for 16 yards (30-D.Harmon). | NO +4.0% |
| Q3 | 8:20 | NO 10–NE 17 | NO | 1st & 10 | NE 24 | (8:20) 23-P.Thomas left guard to NE 17 for 7 yards (72-J.Vellano). | NO +0.4% |
| Q3 | 7:48 | NO 10–NE 17 | NO | 2nd & 3 | NE 17 | (7:48) 9-D.Brees pass short right to 45-J.Collins to NE 14 for 3 yards (51-J.Mayo). | NO +2.1% |
| Q3 | 7:06 | NO 10–NE 17 | NO | 1st & 10 | NE 14 | (7:06) (Shotgun) 9-D.Brees pass short middle to 12-M.Colston to NE 3 for 11 yards (37-A.Dennard; 28-S.Gregory). | NO +5.6% |
| Q3 | 6:27 | NO 10–NE 17 | NO | 1st & 3 | NE 3 | (6:27) 9-D.Brees pass incomplete short right to 12-M.Colston. | NE +2.2% |
| Q3 | 6:23 | NO 16–NE 17 | NO | 2nd & 3 | NE 3 | (6:23) 29-K.Robinson left end for 3 yards, TOUCHDOWN. | NO +4.7% |
| Q3 | — | NO 17–NE 17 | NO | — | NE 2 | 5-G.Hartley extra point is GOOD, Center-47-J.Drescher, Holder-7-L.McCown. | NO +0.5% |
| Q3 | — | NO 17–NE 17 | NE | — | NO 35 | 6-T.Morstead kicks 71 yards from NO 35 to NE -6. 29-L.Blount to NE 16 for 22 yards (42-I.Abdul-Quddus). PENALTY on NE-30-D.Harmon, Illegal Block Above the Waist, 8 yards, enforced at NE 16. | NO +1.7% |
| Q3 | 6:13 | NO 17–NE 17 | NE | 1st & 10 | NE 8 | (6:13) 22-S.Ridley left end to NE 12 for 4 yards (76-A.Hicks). | NO +0.3% |
| Q3 | 5:52 | NO 17–NE 17 | NE | 2nd & 6 | NE 12 | (5:52) (No Huddle) 12-T.Brady pass short left to 85-K.Thompkins to NE 33 for 21 yards (33-J.Greer). | NE +4.6% |
| Q3 | 5:14 | NO 17–NE 17 | NE | 1st & 10 | NE 33 | (5:14) (No Huddle) 22-S.Ridley right guard to NE 37 for 4 yards (98-P.Haralson; 76-A.Hicks). | NE +0.7% |
