PHI Philadelphia Eagles@ARI Arizona Cardinals
20–24 · Arizona Cardinals won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 15.65 which ranks in the 89.3 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 15.65 which ranks in the 89.3 percentile.
THRILLA
89percentile
Raw Score: 15.65
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 7.66, which ranks in the 99.4 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 7.66, which ranks in the 99.4 percentile.
GEI
99percentile
Raw Score: 7.66
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Arizona Cardinals fell to a 24.3% chance of winning, corresponding to a comeback score of 2.04 which ranks in the 72.5 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Arizona Cardinals fell to a 24.3% chance of winning, corresponding to a comeback score of 2.04 which ranks in the 72.5 percentile.
Comeback
72percentile
Raw Score: 2.04
i
Audience Score
The audience score for this game was 22.00 which ranks in the 94.1 percentile. It was calculated as follows:
Learn more →The audience score for this game was 22.00 which ranks in the 94.1 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 2 × 3pts = 6pts
- Explosive plays (20+ yards): 12 × 0.5pts = 6pts
- Turnovers: 4 × 0.75pts = 3pts
- Touchdowns: 5 × 1pts = 5pts
Total: 22pts
Audience
94percentile
Raw Score: 22.00
Spread
ARI -1
O/U 49
ARI
PHI
Biggest Play
Q4 1:33 · PHI 20–ARI 23
ARI +54.0%
Win probability: ARI 25.1%
(1:33) (Shotgun) 3-C.Palmer pass deep left to 12-Jo. Brown for 75 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | PHI 0–ARI 0 | PHI | — | ARI 35 | 7-C.Catanzaro kicks 65 yards from ARI 35 to end zone, Touchback. | +0.0% |
| Q1 | 15:00 | PHI 0–ARI 0 | PHI | 1st & 10 | PHI 20 | (15:00) (Shotgun) 9-N.Foles pass short right to 25-L.McCoy to PHI 22 for 2 yards (94-S.Acho). | ARI +2.9% |
| Q1 | 14:40 | PHI 0–ARI 0 | PHI | 2nd & 8 | PHI 22 | (14:40) (No Huddle, Shotgun) 9-N.Foles pass short right to 87-B.Celek to PHI 24 for 2 yards (21-P.Peterson). | PHI +0.2% |
| Q1 | 14:06 | PHI 0–ARI 0 | PHI | 3rd & 6 | PHI 24 | (14:06) (No Huddle, Shotgun) 9-N.Foles pass incomplete short middle to 18-J.Maclin (26-R.Johnson). | ARI +6.5% |
| Q1 | 13:59 | PHI 0–ARI 0 | PHI | 4th & 6 | PHI 24 | (13:59) 8-D.Jones punts 58 yards to ARI 18, Center-46-J.Dorenbos. 19-T.Ginn to ARI 23 for 5 yards (47-T.Burton). | PHI +6.3% |
| Q1 | 13:48 | PHI 0–ARI 0 | ARI | 1st & 10 | ARI 23 | (13:48) 38-A.Ellington right end to ARI 20 for -3 yards (27-M.Jenkins). | PHI +5.4% |
| Q1 | 13:10 | PHI 0–ARI 0 | ARI | 2nd & 13 | ARI 20 | (13:10) 38-A.Ellington up the middle to ARI 30 for 10 yards (23-N.Carroll). | ARI +5.7% |
| Q1 | 12:29 | PHI 0–ARI 0 | ARI | 3rd & 3 | ARI 30 | (12:29) (Shotgun) 3-C.Palmer pass short right to 12-Jo. Brown pushed ob at ARI 39 for 9 yards (22-B.Boykin) [91-F.Cox]. | ARI +3.2% |
| Q1 | — | PHI 0–ARI 0 | — | — | ARI 39 | Timeout #1 by ARI at 12:04. | ARI +0.7% |
| Q1 | 12:03 | PHI 0–ARI 0 | ARI | 1st & 10 | ARI 39 | (12:03) (Shotgun) 3-C.Palmer pass incomplete deep left to 12-Jo. Brown. PENALTY on PHI-22-B.Boykin, Defensive Holding, 5 yards, enforced at ARI 39 - No Play. | +0.0% |
| Q1 | 11:58 | PHI 0–ARI 0 | ARI | 1st & 10 | ARI 44 | (11:58) 38-A.Ellington right tackle to ARI 45 for 1 yard (59-D.Ryans). | PHI +1.2% |
| Q1 | 11:19 | PHI 0–ARI 0 | ARI | 2nd & 9 | ARI 45 | (11:19) (Shotgun) 3-C.Palmer pass short left to 12-Jo. Brown to ARI 48 for 3 yards (23-N.Carroll). | PHI +2.2% |
| Q1 | 10:41 | PHI 0–ARI 0 | ARI | 3rd & 6 | ARI 48 | (10:41) (Shotgun) PENALTY on PHI-95-M.Kendricks, Encroachment, 5 yards, enforced at ARI 48 - No Play. | ARI +1.5% |
| Q1 | 10:21 | PHI 0–ARI 0 | ARI | 3rd & 1 | PHI 47 | (10:21) PENALTY on ARI-84-R.Housler, False Start, 5 yards, enforced at PHI 47 - No Play. | PHI +1.7% |
| Q1 | 9:58 | PHI 0–ARI 0 | ARI | 3rd & 6 | ARI 48 | (9:58) (Shotgun) 3-C.Palmer pass incomplete short right to 12-Jo. Brown. PENALTY on PHI-29-N.Allen, Illegal Use of Hands, 5 yards, enforced at ARI 48 - No Play. | ARI +3.6% |
| Q1 | 9:52 | PHI 0–ARI 0 | ARI | 1st & 10 | PHI 47 | (9:52) 3-C.Palmer pass incomplete short right to 19-T.Ginn. PENALTY on PHI-24-B.Fletcher, Defensive Pass Interference, 15 yards, enforced at PHI 47 - No Play. | ARI +3.9% |
| Q1 | 9:46 | PHI 0–ARI 0 | ARI | 1st & 10 | PHI 32 | (9:46) 38-A.Ellington left end to PHI 30 for 2 yards (96-B.Logan). | PHI +1.1% |
| Q1 | 9:10 | PHI 0–ARI 0 | ARI | 2nd & 8 | PHI 30 | (9:10) 3-C.Palmer pass incomplete short middle to 11-L.Fitzgerald. | PHI +2.6% |
| Q1 | 9:10 | PHI 0–ARI 0 | ARI | 3rd & 8 | PHI 30 | (9:10) (Shotgun) PENALTY on ARI-12-Jo. Brown, False Start, 5 yards, enforced at PHI 30 - No Play. | PHI +2.4% |
| Q1 | 9:05 | PHI 0–ARI 0 | ARI | 3rd & 13 | PHI 35 | (9:05) (Shotgun) 3-C.Palmer pass incomplete deep right to 15-M.Floyd. | PHI +2.4% |
| Q1 | 8:58 | PHI 0–ARI 0 | ARI | 4th & 13 | PHI 35 | (8:58) 2-D.Butler punts 35 yards to end zone, Center-82-M.Leach, Touchback. | PHI +0.0% |
| Q1 | 8:49 | PHI 0–ARI 0 | PHI | 1st & 10 | PHI 20 | (8:49) 25-L.McCoy right end to PHI 33 for 13 yards (26-R.Johnson). | PHI +2.6% |
| Q1 | 8:27 | PHI 0–ARI 0 | PHI | 1st & 10 | PHI 33 | (8:27) (No Huddle, Shotgun) 25-L.McCoy up the middle to PHI 29 for -4 yards (57-A.Okafor). | ARI +3.7% |
| Q1 | 7:57 | PHI 0–ARI 0 | PHI | 2nd & 14 | PHI 29 | (7:57) (No Huddle, Shotgun) 9-N.Foles pass short right to 18-J.Maclin to PHI 41 for 12 yards (36-D.Bucannon, 21-P.Peterson). | PHI +2.6% |
| Q1 | 7:19 | PHI 0–ARI 0 | PHI | 3rd & 2 | PHI 41 | (7:19) (No Huddle, Shotgun) 9-N.Foles pass short left to 11-J.Huff to PHI 45 for 4 yards (21-P.Peterson). PENALTY on PHI-71-J.Peters, Illegal Use of Hands, 10 yards, enforced at PHI 41 - No Play. | ARI +3.9% |
| Q1 | 6:52 | PHI 0–ARI 0 | PHI | 3rd & 12 | PHI 31 | (6:52) (Shotgun) 9-N.Foles pass short middle to 81-J.Matthews to ARI 46 for 23 yards (26-R.Johnson). | PHI +8.0% |
| Q1 | 6:20 | PHI 0–ARI 0 | PHI | 1st & 10 | ARI 46 | (6:20) (No Huddle, Shotgun) 25-L.McCoy left tackle to ARI 45 for 1 yard (94-S.Acho). | ARI +0.2% |
| Q1 | 5:53 | PHI 0–ARI 0 | PHI | 2nd & 9 | ARI 45 | (5:53) (No Huddle, Shotgun) 32-C.Polk up the middle to ARI 41 for 4 yards (36-D.Bucannon; 72-E.Stinson). | ARI +0.9% |
| Q1 | 5:18 | PHI 0–ARI 0 | PHI | 3rd & 5 | ARI 41 | (5:18) (No Huddle, Shotgun) 9-N.Foles pass short right to 86-Z.Ertz pushed ob at ARI 36 for 5 yards (31-A.Cromartie) [94-S.Acho]. PENALTY on ARI-94-S.Acho, Roughing the Passer, 15 yards, enforced at ARI 36. | PHI +7.6% |
| Q1 | 4:54 | PHI 0–ARI 0 | PHI | 1st & 10 | ARI 21 | (4:54) (No Huddle, Shotgun) 9-N.Foles pass incomplete short left. | ARI +1.5% |
| Q1 | 4:47 | PHI 6–ARI 0 | PHI | 2nd & 10 | ARI 21 | (4:47) (No Huddle, Shotgun) 9-N.Foles pass short right to 18-J.Maclin for 21 yards, TOUCHDOWN. | PHI +10.5% |
| Q1 | — | PHI 7–ARI 0 | PHI | — | ARI 2 | 1-C.Parkey extra point is GOOD, Center-46-J.Dorenbos, Holder-8-D.Jones. | PHI +0.3% |
| Q1 | — | PHI 7–ARI 0 | ARI | — | PHI 35 | 1-C.Parkey kicks 65 yards from PHI 35 to end zone, Touchback. | +0.0% |
| Q1 | 4:39 | PHI 7–ARI 0 | ARI | 1st & 10 | ARI 20 | (4:39) 38-A.Ellington up the middle to ARI 27 for 7 yards (27-M.Jenkins). | ARI +1.3% |
| Q1 | 4:02 | PHI 7–ARI 0 | ARI | 2nd & 3 | ARI 27 | (4:02) 38-A.Ellington right tackle to ARI 29 for 2 yards (24-B.Fletcher). | PHI +1.3% |
| Q1 | 3:23 | PHI 7–ARI 0 | ARI | 3rd & 1 | ARI 29 | (3:23) (Shotgun) 3-C.Palmer pass short left to 38-A.Ellington to ARI 36 for 7 yards (29-N.Allen). | ARI +3.5% |
| Q1 | 2:43 | PHI 7–ARI 0 | ARI | 1st & 10 | ARI 36 | (2:43) (Shotgun) 3-C.Palmer pass deep right to 11-L.Fitzgerald to PHI 34 for 30 yards (22-B.Boykin). | ARI +5.3% |
| Q1 | 2:07 | PHI 7–ARI 0 | ARI | 1st & 10 | PHI 34 | (2:07) (Shotgun) 3-C.Palmer pass incomplete short right. Thrown away by Palmer. | PHI +1.6% |
| Q1 | 1:58 | PHI 7–ARI 0 | ARI | 2nd & 10 | PHI 34 | (1:58) 38-A.Ellington up the middle to PHI 32 for 2 yards (72-C.Thornton). | PHI +2.0% |
| Q1 | 1:15 | PHI 7–ARI 0 | ARI | 3rd & 8 | PHI 32 | (1:15) (Shotgun) 3-C.Palmer pass short middle to 13-Ja. Brown to PHI 25 for 7 yards (24-B.Fletcher). | ARI +2.9% |
| Q1 | 0:46 | PHI 7–ARI 0 | ARI | 4th & 1 | PHI 25 | (:46) 38-A.Ellington right tackle to PHI 22 for 3 yards (50-C.Matthews). | ARI +4.6% |
| Q1 | 0:11 | PHI 7–ARI 0 | ARI | 1st & 10 | PHI 22 | (:11) 3-C.Palmer pass incomplete short right. Thrown away by Palmer. | PHI +1.4% |
| Q1 | 0:03 | PHI 7–ARI 0 | ARI | 2nd & 10 | PHI 22 | (:03) (Shotgun) 38-A.Ellington up the middle to PHI 19 for 3 yards (23-N.Carroll). | PHI +1.4% |
| Q2 | 15:00 | PHI 7–ARI 0 | ARI | 3rd & 7 | PHI 19 | (15:00) (Shotgun) 3-C.Palmer pass short middle to 11-L.Fitzgerald to PHI 6 for 13 yards (22-B.Boykin). | ARI +5.8% |
| Q2 | 14:19 | PHI 7–ARI 0 | ARI | 1st & 6 | PHI 6 | (14:19) ARI #61 reports as eligible 38-A.Ellington left end to PHI 1 for 5 yards (26-C.Williams). | ARI +1.6% |
| Q2 | 13:50 | PHI 7–ARI 6 | ARI | 2nd & 1 | PHI 1 | (13:50) 38-A.Ellington up the middle for 1 yard, TOUCHDOWN. | ARI +2.4% |
| Q2 | — | PHI 7–ARI 7 | ARI | — | PHI 2 | 7-C.Catanzaro extra point is GOOD, Center-82-M.Leach, Holder-2-D.Butler. | ARI +1.1% |
| Q2 | — | PHI 7–ARI 7 | PHI | — | ARI 35 | 7-C.Catanzaro kicks 70 yards from ARI 35 to PHI -5. 11-J.Huff to PHI 21 for 26 yards (22-T.Jefferson). | PHI +0.5% |
| Q2 | 13:41 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 21 | (13:41) 9-N.Foles pass deep middle to 81-J.Matthews to PHI 35 for 14 yards (26-R.Johnson) [95-T.Kelly]. FUMBLES (26-R.Johnson), and recovers at PHI 35. 81-J.Matthews to PHI 35 for no gain (26-R.Johnson). Arizona challenged the pass completion ruling, and the play was REVERSED. 9-N.Foles pass incomplete deep middle to 81-J.Matthews (26-R.Johnson) [95-T.Kelly]. | ARI +1.2% |
| Q2 | 13:31 | PHI 7–ARI 7 | PHI | 2nd & 10 | PHI 21 | (13:31) (Shotgun) 9-N.Foles pass short right to 18-J.Maclin ran ob at PHI 32 for 11 yards. Penalty on ARI-21-P.Peterson, Defensive Holding, declined. | PHI +3.4% |
| Q2 | 13:14 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 32 | (13:14) (No Huddle, Shotgun) 9-N.Foles pass short right to 18-J.Maclin to PHI 33 for 1 yard (21-P.Peterson, 36-D.Bucannon). | ARI +1.1% |
| Q2 | 12:50 | PHI 7–ARI 7 | PHI | 2nd & 9 | PHI 33 | (12:50) (No Huddle, Shotgun) 25-L.McCoy left end to PHI 39 for 6 yards (26-R.Johnson). | ARI +1.0% |
| Q2 | 12:16 | PHI 7–ARI 7 | PHI | 3rd & 3 | PHI 39 | (12:16) (No Huddle, Shotgun) 9-N.Foles pass short left to 86-Z.Ertz to PHI 46 for 7 yards (36-D.Bucannon). | PHI +2.6% |
| Q2 | 11:42 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 46 | (11:42) (No Huddle) 25-L.McCoy right end to ARI 47 for 7 yards (36-D.Bucannon). | PHI +1.9% |
| Q2 | 11:13 | PHI 7–ARI 7 | PHI | 2nd & 3 | ARI 47 | (11:13) (No Huddle, Shotgun) 9-N.Foles pass deep right to 18-J.Maclin to ARI 19 for 28 yards (21-P.Peterson). | PHI +8.4% |
| Q2 | 10:47 | PHI 7–ARI 7 | PHI | 1st & 10 | ARI 19 | (10:47) (No Huddle, Shotgun) 9-N.Foles pass short left to 11-J.Huff to ARI 7 for 12 yards (98-F.Rucker). FUMBLES (98-F.Rucker), RECOVERED by ARI-36-D.Bucannon at ARI 2. 36-D.Bucannon to ARI 2 for no gain (18-J.Maclin). | ARI +12.5% |
| Q2 | 10:34 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 2 | (10:34) 38-A.Ellington up the middle to ARI 4 for 2 yards (59-D.Ryans). | PHI +1.0% |
| Q2 | 9:58 | PHI 7–ARI 7 | ARI | 2nd & 8 | ARI 4 | (9:58) 3-C.Palmer pass short left to 11-L.Fitzgerald ran ob at ARI 8 for 4 yards. | PHI +1.3% |
| Q2 | 9:24 | PHI 7–ARI 7 | ARI | 3rd & 4 | ARI 8 | (9:24) (Shotgun) 3-C.Palmer pass deep left to 12-Jo. Brown to ARI 33 for 25 yards (26-C.Williams) [58-T.Cole]. PENALTY on PHI-58-T.Cole, Roughing the Passer, 15 yards, enforced at ARI 33. | ARI +9.0% |
| Q2 | 8:59 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 48 | (8:59) (Shotgun) 3-C.Palmer pass incomplete deep right to 15-M.Floyd. ARI-15-M.Floyd was injured during the play. | PHI +0.8% |
| Q2 | 8:51 | PHI 7–ARI 7 | ARI | 2nd & 10 | ARI 48 | (8:51) (Shotgun) 3-C.Palmer pass incomplete short middle to 38-A.Ellington (72-C.Thornton). | PHI +3.2% |
| Q2 | 8:47 | PHI 7–ARI 7 | ARI | 3rd & 10 | ARI 48 | (8:47) (Shotgun) 3-C.Palmer pass incomplete short left to 12-Jo. Brown. | PHI +2.4% |
| Q2 | 8:43 | PHI 7–ARI 7 | ARI | 4th & 10 | ARI 48 | (8:43) 2-D.Butler punts 37 yards to PHI 15, Center-82-M.Leach, downed by ARI-82-M.Leach. | ARI +0.0% |
| Q2 | 8:31 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 15 | (8:31) 25-L.McCoy up the middle to PHI 20 for 5 yards (51-K.Minter). | PHI +0.0% |
| Q2 | 8:08 | PHI 7–ARI 7 | PHI | 2nd & 5 | PHI 20 | (8:08) (No Huddle, Shotgun) 9-N.Foles pass short right to 18-J.Maclin ran ob at PHI 31 for 11 yards. PENALTY on PHI-71-J.Peters, Illegal Use of Hands, 10 yards, enforced at PHI 20 - No Play. | ARI +5.2% |
| Q2 | 7:57 | PHI 7–ARI 7 | PHI | 2nd & 15 | PHI 10 | (7:57) (No Huddle, Shotgun) 9-N.Foles pass incomplete short left to 25-L.McCoy. | ARI +2.6% |
| Q2 | 7:52 | PHI 7–ARI 7 | PHI | 3rd & 15 | PHI 10 | (7:52) (No Huddle, Shotgun) 9-N.Foles pass deep right to 14-R.Cooper ran ob at ARI 40 for 50 yards [32-T.Mathieu]. PENALTY on ARI-32-T.Mathieu, Roughing the Passer, 15 yards, enforced at ARI 40. Arizona challenged the pass completion ruling, and the play was Upheld. The ruling on the field stands. (Timeout #2.) | PHI +20.0% |
| Q2 | 7:32 | PHI 7–ARI 7 | PHI | 1st & 10 | ARI 25 | (7:32) (Shotgun) 9-N.Foles pass deep middle intended for 11-J.Huff INTERCEPTED by 31-A.Cromartie at ARI -2. 31-A.Cromartie to ARI 38 for 40 yards (65-L.Johnson; 86-Z.Ertz). | ARI +19.2% |
| Q2 | 7:14 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 38 | (7:14) 3-C.Palmer pass incomplete deep right to 15-M.Floyd. Fleaflicker play. Handoff to #38 ARI. | PHI +1.6% |
| Q2 | 7:07 | PHI 7–ARI 7 | ARI | 2nd & 10 | ARI 38 | (7:07) 3-C.Palmer pass incomplete short right to 38-A.Ellington. | PHI +3.3% |
| Q2 | 7:02 | PHI 7–ARI 7 | ARI | 3rd & 10 | ARI 38 | (7:02) (Shotgun) 3-C.Palmer pass deep middle to 12-Jo. Brown to PHI 41 for 21 yards (24-B.Fletcher). PENALTY on ARI-62-T.Larsen, Offensive Holding, 10 yards, enforced at ARI 38 - No Play. | PHI +4.3% |
| Q2 | 6:29 | PHI 7–ARI 7 | ARI | 3rd & 20 | ARI 28 | (6:29) (Shotgun) 3-C.Palmer pass short middle to 89-J.Carlson to ARI 40 for 12 yards (22-B.Boykin, 29-N.Allen). | ARI +2.3% |
| Q2 | 6:01 | PHI 7–ARI 7 | ARI | 4th & 8 | ARI 40 | (6:01) 2-D.Butler punts 41 yards to PHI 19, Center-82-M.Leach, fair catch by 18-J.Maclin. | PHI +0.1% |
| Q2 | 5:50 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 19 | (5:50) (Shotgun) 9-N.Foles pass short right to 18-J.Maclin to PHI 27 for 8 yards (21-P.Peterson; 36-D.Bucannon). ARI-21-P.Peterson was injured during the play. PHI-18-J.Maclin was injured during the play. | PHI +1.4% |
| Q2 | 5:21 | PHI 7–ARI 7 | PHI | 2nd & 2 | PHI 27 | (5:21) (Shotgun) 25-L.McCoy left end to PHI 35 for 8 yards (32-T.Mathieu). | PHI +1.4% |
| Q2 | 4:43 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 35 | (4:43) (No Huddle, Shotgun) 9-N.Foles pass incomplete short right to 86-Z.Ertz (31-A.Cromartie). | ARI +1.5% |
| Q2 | 4:38 | PHI 7–ARI 7 | PHI | 2nd & 10 | PHI 35 | (4:38) (No Huddle, Shotgun) 9-N.Foles pass short right to 81-J.Matthews to PHI 41 for 6 yards (26-R.Johnson). PENALTY on PHI-88-J.Maehl, Low Block, 15 yards, enforced at PHI 37. | ARI +5.5% |
| Q2 | 4:24 | PHI 7–ARI 7 | PHI | 2nd & 23 | PHI 22 | (4:24) (Shotgun) 9-N.Foles pass incomplete deep left to 11-J.Huff. | ARI +3.0% |
| Q2 | 4:18 | PHI 7–ARI 7 | PHI | 3rd & 23 | PHI 22 | (4:18) (No Huddle, Shotgun) 9-N.Foles pass short right to 32-C.Polk to PHI 23 for 1 yard (95-T.Kelly). | ARI +3.8% |
| Q2 | 3:51 | PHI 7–ARI 7 | PHI | 4th & 22 | PHI 23 | (3:51) 8-D.Jones punts 46 yards to ARI 31, Center-46-J.Dorenbos. 19-T.Ginn ran ob at ARI 38 for 7 yards (51-E.Acho). PENALTY on ARI-39-R.Hughes, Offensive Holding, 10 yards, enforced at ARI 31. | PHI +7.8% |
| Q2 | 3:41 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 21 | (3:41) (Shotgun) 3-C.Palmer pass incomplete deep right to 12-Jo. Brown. | PHI +1.6% |
| Q2 | 3:34 | PHI 7–ARI 7 | ARI | 2nd & 10 | ARI 21 | (3:34) (Shotgun) 38-A.Ellington right end pushed ob at ARI 42 for 21 yards (27-M.Jenkins). | ARI +7.3% |
| Q2 | 2:57 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 42 | (2:57) 38-A.Ellington right end to ARI 36 for -6 yards (98-C.Barwin). | PHI +3.4% |
| Q2 | 2:13 | PHI 7–ARI 7 | ARI | 2nd & 16 | ARI 36 | (2:13) (Shotgun) 3-C.Palmer pass short middle to 11-L.Fitzgerald to ARI 47 for 11 yards (29-N.Allen). | PHI +1.0% |
| Q2 | 2:00 | PHI 7–ARI 7 | ARI | 3rd & 5 | ARI 47 | (2:00) (Shotgun) 3-C.Palmer pass incomplete short middle to 89-J.Carlson. | PHI +3.0% |
| Q2 | 1:56 | PHI 7–ARI 7 | ARI | 4th & 5 | ARI 47 | (1:56) 2-D.Butler punts 42 yards to PHI 11, Center-82-M.Leach, fair catch by 14-R.Cooper. | PHI +0.3% |
| Q2 | 1:48 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 11 | (1:48) (Shotgun) PENALTY on ARI-93-C.Campbell, Neutral Zone Infraction, 5 yards, enforced at PHI 11 - No Play. | PHI +3.1% |
| Q2 | 1:48 | PHI 7–ARI 7 | PHI | 1st & 5 | PHI 16 | (1:48) (Shotgun) 9-N.Foles pass incomplete short right to 81-J.Matthews. PENALTY on PHI-11-J.Huff, Offensive Pass Interference, 8 yards, enforced at PHI 16 - No Play. | ARI +6.4% |
| Q2 | 1:43 | PHI 7–ARI 7 | PHI | 1st & 13 | PHI 8 | (1:43) (Shotgun) 9-N.Foles pass short left to 81-J.Matthews pushed ob at PHI 15 for 7 yards (26-R.Johnson). | PHI +4.4% |
| Q2 | 1:37 | PHI 7–ARI 7 | PHI | 2nd & 6 | PHI 15 | (1:37) (No Huddle, Shotgun) 9-N.Foles pass incomplete deep left to 14-R.Cooper (25-J.Powers). | ARI +2.1% |
| Q2 | 1:27 | PHI 7–ARI 7 | PHI | 3rd & 6 | PHI 15 | (1:27) (Shotgun) 9-N.Foles pass short middle to 18-J.Maclin to PHI 27 for 12 yards (26-R.Johnson; 36-D.Bucannon). | PHI +4.7% |
| Q2 | 1:06 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 27 | (1:06) (No Huddle, Shotgun) 9-N.Foles pass deep middle to 86-Z.Ertz to PHI 42 for 15 yards (36-D.Bucannon). | PHI +3.6% |
| Q2 | — | PHI 7–ARI 7 | — | — | PHI 42 | Timeout #1 by PHI at 00:58. | +0.0% |
| Q2 | 0:58 | PHI 7–ARI 7 | PHI | 1st & 10 | PHI 42 | (:58) (Shotgun) 9-N.Foles pass short middle to 14-R.Cooper to PHI 45 for 3 yards (31-A.Cromartie). | ARI +3.2% |
| Q2 | 0:32 | PHI 7–ARI 7 | PHI | 2nd & 7 | PHI 45 | (:32) (No Huddle, Shotgun) 9-N.Foles scrambles right end pushed ob at ARI 44 for 11 yards (26-R.Johnson). | PHI +5.8% |
| Q2 | 0:23 | PHI 7–ARI 7 | PHI | 1st & 10 | ARI 44 | (:23) (No Huddle, Shotgun) 9-N.Foles pass incomplete short left [50-L.Foote]. ARI-31-A.Cromartie was injured during the play. | PHI +3.9% |
| Q2 | — | PHI 7–ARI 7 | — | — | ARI 44 | Timeout #3 by ARI at 00:18. Taken due to injury under two minutes. | +0.0% |
| Q2 | 0:18 | PHI 7–ARI 7 | PHI | 2nd & 10 | ARI 44 | (:18) (Shotgun) 9-N.Foles pass incomplete deep right to 18-J.Maclin. | ARI +3.2% |
| Q2 | 0:14 | PHI 7–ARI 7 | PHI | 3rd & 10 | ARI 44 | (:14) (Shotgun) 9-N.Foles pass incomplete deep left to 14-R.Cooper. | ARI +5.1% |
| Q2 | 0:06 | PHI 7–ARI 7 | PHI | 4th & 10 | ARI 44 | (:06) 8-D.Jones punts 44 yards to end zone, Center-46-J.Dorenbos, Touchback. | ARI +5.2% |
| Q3 | — | PHI 7–ARI 7 | ARI | — | PHI 35 | 1-C.Parkey kicks 65 yards from PHI 35 to end zone, Touchback. PHI-28-E.Wolff was injured during the play. | +0.0% |
| Q3 | 15:00 | PHI 7–ARI 7 | ARI | 1st & 10 | ARI 20 | (15:00) 38-A.Ellington right tackle to ARI 20 for no gain (96-B.Logan). | PHI +1.8% |
| Q3 | 14:24 | PHI 7–ARI 7 | ARI | 2nd & 10 | ARI 20 | (14:24) 3-C.Palmer pass incomplete short middle to 84-R.Housler. | PHI +3.5% |
| Q3 | 14:19 | PHI 7–ARI 13 | ARI | 3rd & 10 | ARI 20 | (14:19) (Shotgun) 3-C.Palmer pass short right to 11-L.Fitzgerald for 80 yards, TOUCHDOWN. | ARI +24.8% |
| Q3 | — | PHI 7–ARI 14 | ARI | — | PHI 2 | 7-C.Catanzaro extra point is GOOD, Center-82-M.Leach, Holder-2-D.Butler. | ARI +0.7% |
| Q3 | — | PHI 7–ARI 14 | PHI | — | ARI 35 | 7-C.Catanzaro kicks 65 yards from ARI 35 to end zone, Touchback. | +0.0% |
| Q3 | 14:07 | PHI 7–ARI 14 | PHI | 1st & 10 | PHI 20 | (14:07) 25-L.McCoy up the middle to PHI 25 for 5 yards (32-T.Mathieu). | PHI +1.5% |
| Q3 | 13:43 | PHI 7–ARI 14 | PHI | 2nd & 5 | PHI 25 | (13:43) (No Huddle, Shotgun) 9-N.Foles pass incomplete short left to 87-B.Celek. | ARI +1.7% |
| Q3 | 13:38 | PHI 7–ARI 14 | PHI | 3rd & 5 | PHI 25 | (13:38) (Shotgun) 9-N.Foles pass short right to 88-J.Maehl to PHI 31 for 6 yards (25-J.Powers) [36-D.Bucannon]. | PHI +2.9% |
| Q3 | 12:52 | PHI 7–ARI 14 | PHI | 1st & 10 | PHI 31 | (12:52) (No Huddle) 9-N.Foles pass incomplete short right to 25-L.McCoy [50-L.Foote]. | ARI +1.1% |
| Q3 | 12:46 | PHI 7–ARI 14 | PHI | 2nd & 10 | PHI 31 | (12:46) (No Huddle, Shotgun) 9-N.Foles pass short left to 87-B.Celek to PHI 37 for 6 yards (22-T.Jefferson) [50-L.Foote]. | ARI +0.4% |
| Q3 | 12:12 | PHI 7–ARI 14 | PHI | 3rd & 4 | PHI 37 | (12:12) (No Huddle, Shotgun) 9-N.Foles pass short left to 86-Z.Ertz pushed ob at PHI 43 for 6 yards (22-T.Jefferson). | PHI +2.7% |
