NO New Orleans Saints@MIN Minnesota Vikings
24–29 · Minnesota Vikings won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 9.01 which ranks in the 70.7 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 9.01 which ranks in the 70.7 percentile.
THRILLA
71percentile
Raw Score: 9.01
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 4.28, which ranks in the 65.7 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 4.28, which ranks in the 65.7 percentile.
GEI
66percentile
Raw Score: 4.28
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Minnesota Vikings fell to a 23.3% chance of winning, corresponding to a comeback score of 2.10 which ranks in the 73.5 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Minnesota Vikings fell to a 23.3% chance of winning, corresponding to a comeback score of 2.10 which ranks in the 73.5 percentile.
Comeback
74percentile
Raw Score: 2.10
i
Audience Score
The audience score for this game was 24.15 which ranks in the 97.0 percentile. It was calculated as follows:
Learn more →The audience score for this game was 24.15 which ranks in the 97.0 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 3 × 3pts = 9pts
- Explosive plays (20+ yards): 9 × 0.5pts = 4.5pts
- Turnovers: 3 × 0.75pts = 2.25pts
- Sacks: 4 × 0.1pts = 0.4pts
- Touchdowns: 6 × 1pts = 6pts
Total: 24.15pts
Audience
97percentile
Raw Score: 24.15
Spread
MIN -5.5
O/U 47
MIN
NO
Biggest Play
Q4 0:10 · NO 24–MIN 29
MIN +74.3%
Win probability: MIN 23.3%
(:10) (Shotgun) 7-C.Keenum pass deep right to 14-S.Diggs for 61 yards, TOUCHDOWN. The Replay Official reviewed the runner was in bounds ruling, and the play was Upheld. The ruling on the field was confirmed.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | NO 0–MIN 0 | NO | — | MIN 35 | 2-K.Forbath kicks 65 yards from MIN 35 to end zone, Touchback. | +0.0% |
| Q1 | 15:00 | NO 0–MIN 0 | NO | 1st & 10 | NO 25 | (15:00) 22-M.Ingram right end to NO 30 for 5 yards (98-L.Joseph). | MIN +0.9% |
| Q1 | 14:22 | NO 0–MIN 0 | NO | 2nd & 5 | NO 30 | (14:22) (Shotgun) 9-D.Brees pass incomplete short right to 41-A.Kamara. | MIN +0.1% |
| Q1 | 14:18 | NO 0–MIN 0 | NO | 3rd & 5 | NO 30 | (14:18) (Shotgun) 9-D.Brees pass incomplete short left to 41-A.Kamara. | MIN +4.4% |
| Q1 | 14:14 | NO 0–MIN 0 | NO | 4th & 5 | NO 30 | (14:14) (Punt formation) 6-T.Morstead punts 44 yards to MIN 26, Center-49-Z.Wood. 35-M.Sherels to MIN 45 for 19 yards (6-T.Morstead). | MIN +2.8% |
| Q1 | 14:00 | NO 0–MIN 0 | MIN | 1st & 10 | MIN 45 | (14:00) 25-L.Murray left guard to MIN 49 for 4 yards (95-T.Davison; 52-C.Robertson). | NO +2.0% |
| Q1 | 13:35 | NO 0–MIN 0 | MIN | 2nd & 6 | MIN 49 | (13:35) (No Huddle) 25-L.Murray left tackle to NO 46 for 5 yards (95-T.Davison; 98-S.Rankins). | NO +0.3% |
| Q1 | 12:48 | NO 0–MIN 0 | MIN | 3rd & 1 | NO 46 | (12:48) 76-A.Collins reported in as eligible. 25-L.Murray up the middle to NO 45 for 1 yard (96-W.Hamilton; 51-M.Te'o). | MIN +1.4% |
| Q1 | 12:05 | NO 0–MIN 0 | MIN | 1st & 10 | NO 45 | (12:05) (Shotgun) 7-C.Keenum pass short left to 25-L.Murray pushed ob at NO 41 for 4 yards (52-C.Robertson). | NO +0.9% |
| Q1 | 11:41 | NO 0–MIN 0 | MIN | 2nd & 6 | NO 41 | (11:41) 21-J.McKinnon left tackle to NO 38 for 3 yards (96-W.Hamilton). | MIN +0.0% |
| Q1 | 10:59 | NO 0–MIN 0 | MIN | 3rd & 3 | NO 38 | (10:59) (Shotgun) 7-C.Keenum pass deep right to 17-J.Wright pushed ob at NO 16 for 22 yards (43-M.Williams). | MIN +4.8% |
| Q1 | 10:31 | NO 0–MIN 0 | MIN | 1st & 10 | NO 16 | (10:31) (No Huddle, Shotgun) 25-L.Murray right guard to NO 14 for 2 yards (93-D.Onyemata; 91-T.Hendrickson). | NO +0.2% |
| Q1 | 9:51 | NO 0–MIN 6 | MIN | 2nd & 8 | NO 14 | (9:51) 21-J.McKinnon left end for 14 yards, TOUCHDOWN. | MIN +1.6% |
| Q1 | — | NO 0–MIN 7 | MIN | — | NO 15 | (Kick formation) 2-K.Forbath extra point is GOOD, Center-44-J.Overbaugh, Holder-4-R.Quigley. | MIN +0.1% |
| Q1 | — | NO 0–MIN 7 | NO | — | MIN 35 | 2-K.Forbath kicks 65 yards from MIN 35 to end zone, Touchback. | +0.0% |
| Q1 | 9:45 | NO 0–MIN 7 | NO | 1st & 10 | NO 25 | (9:45) 41-A.Kamara left end to NO 26 for 1 yard (92-T.Johnson; 54-E.Kendricks). | MIN +0.4% |
| Q1 | 9:07 | NO 0–MIN 7 | NO | 2nd & 9 | NO 26 | (9:07) 19-T.Ginn left end pushed ob at NO 37 for 11 yards (22-H.Smith). | NO +2.5% |
| Q1 | 8:40 | NO 0–MIN 7 | NO | 1st & 10 | NO 37 | (8:40) 9-D.Brees pass short middle to 22-M.Ingram to NO 40 for 3 yards (54-E.Kendricks). | MIN +0.7% |
| Q1 | 8:02 | NO 0–MIN 7 | NO | 2nd & 7 | NO 40 | (8:02) 22-M.Ingram right end to NO 44 for 4 yards (99-D.Hunter; 54-E.Kendricks). | MIN +1.4% |
| Q1 | 7:24 | NO 0–MIN 7 | NO | 3rd & 3 | NO 44 | (7:24) (Shotgun) 9-D.Brees pass incomplete deep middle to 89-J.Hill. | MIN +1.9% |
| Q1 | 7:18 | NO 0–MIN 7 | NO | 4th & 3 | NO 44 | (7:18) (Punt formation) 6-T.Morstead punts 56 yards to end zone, Center-49-Z.Wood, Touchback. | MIN +0.2% |
| Q1 | 7:09 | NO 0–MIN 7 | MIN | 1st & 10 | MIN 20 | (7:09) 7-C.Keenum pass incomplete short left to 14-S.Diggs. | NO +0.5% |
| Q1 | 7:04 | NO 0–MIN 7 | MIN | 2nd & 10 | MIN 20 | (7:04) 76-A.Collins reported in as eligible. 25-L.Murray left end to MIN 23 for 3 yards (91-T.Hendrickson). | MIN +1.5% |
| Q1 | 6:25 | NO 0–MIN 7 | MIN | 3rd & 7 | MIN 23 | (6:25) (Shotgun) 7-C.Keenum pass short middle to 14-S.Diggs to MIN 40 for 17 yards (43-M.Williams; 52-C.Robertson). | MIN +2.1% |
| Q1 | 5:48 | NO 0–MIN 7 | MIN | 1st & 10 | MIN 40 | (5:48) (No Huddle, Shotgun) 7-C.Keenum pass incomplete deep right to 11-L.Treadwell. PENALTY on NO-20-K.Crawley, Defensive Pass Interference, 20 yards, enforced at MIN 40 - No Play. | MIN +1.2% |
| Q1 | 5:43 | NO 0–MIN 7 | MIN | 1st & 10 | NO 40 | (5:43) 7-C.Keenum pass incomplete deep right to 14-S.Diggs. PENALTY on NO-20-K.Crawley, Defensive Pass Interference, 34 yards, enforced at NO 40 - No Play. | MIN +2.5% |
| Q1 | 5:36 | NO 0–MIN 7 | MIN | 1st & 6 | NO 6 | (5:36) (Shotgun) 7-C.Keenum pass incomplete short right to 82-K.Rudolph. | NO +0.4% |
| Q1 | 5:32 | NO 0–MIN 7 | MIN | 2nd & 6 | NO 6 | (5:32) 76-A.Collins reported in as eligible. 25-L.Murray left guard to NO 1 for 5 yards (26-P.Williams). | MIN +0.4% |
| Q1 | 4:48 | NO 0–MIN 7 | MIN | 3rd & 1 | NO 1 | (4:48) (Shotgun) 7-C.Keenum pass incomplete short left to 82-K.Rudolph. | NO +0.8% |
| Q1 | 4:45 | NO 0–MIN 10 | MIN | 4th & 1 | NO 1 | (4:45) (Field Goal formation) 2-K.Forbath 20 yard field goal is GOOD, Center-44-J.Overbaugh, Holder-4-R.Quigley. | NO +3.7% |
| Q1 | — | NO 0–MIN 10 | NO | — | MIN 35 | 2-K.Forbath kicks 66 yards from MIN 35 to NO -1. 41-A.Kamara to NO 19 for 20 yards (27-J.Kearse). | MIN +0.7% |
| Q1 | 4:38 | NO 0–MIN 10 | NO | 1st & 10 | NO 19 | (4:38) (Shotgun) 9-D.Brees pass incomplete short left to 19-T.Ginn (26-T.Waynes). | MIN +0.5% |
| Q1 | 4:33 | NO 0–MIN 10 | NO | 2nd & 10 | NO 19 | (4:33) 22-M.Ingram up the middle to NO 28 for 9 yards (34-A.Sendejo). | NO +0.2% |
| Q1 | 3:57 | NO 0–MIN 10 | NO | 3rd & 1 | NO 28 | (3:57) (Run formation) 22-M.Ingram right tackle to NO 28 for no gain (54-E.Kendricks). | MIN +1.2% |
| Q1 | 3:22 | NO 0–MIN 10 | NO | 4th & 1 | NO 28 | (3:22) (Punt formation) 6-T.Morstead punts 38 yards to MIN 34, Center-49-Z.Wood, fair catch by 35-M.Sherels. | MIN +1.3% |
| Q1 | 3:15 | NO 0–MIN 10 | MIN | 1st & 10 | MIN 34 | (3:15) 7-C.Keenum pass short right to 21-J.McKinnon to MIN 35 for 1 yard (23-M.Lattimore). | NO +0.6% |
| Q1 | 2:39 | NO 0–MIN 10 | MIN | 2nd & 9 | MIN 35 | (2:39) (Shotgun) 21-J.McKinnon up the middle to MIN 41 for 6 yards (96-W.Hamilton). | NO +0.2% |
| Q1 | 2:07 | NO 0–MIN 10 | MIN | 3rd & 3 | MIN 41 | (2:07) (No Huddle, Shotgun) 7-C.Keenum pass short right to 21-J.McKinnon to MIN 43 for 2 yards (20-K.Crawley). | NO +1.8% |
| Q1 | 1:21 | NO 0–MIN 10 | MIN | 4th & 1 | MIN 43 | (1:21) (Punt formation) 4-R.Quigley punts 42 yards to NO 15, Center-44-J.Overbaugh, fair catch by 11-T.Lewis. | MIN +0.6% |
| Q1 | 1:14 | NO 0–MIN 10 | NO | 1st & 10 | NO 15 | (1:14) (Shotgun) 9-D.Brees pass deep middle intended for 19-T.Ginn INTERCEPTED by 34-A.Sendejo at MIN 42. 34-A.Sendejo to MIN 42 for no gain (13-M.Thomas). MIN-93-S.Stephen was injured during the play. | MIN +1.4% |
| Q1 | 1:06 | NO 0–MIN 10 | MIN | 1st & 10 | MIN 42 | (1:06) 25-L.Murray left tackle to MIN 44 for 2 yards (98-S.Rankins). | NO +0.5% |
| Q1 | 0:28 | NO 0–MIN 10 | MIN | 2nd & 8 | MIN 44 | (:28) (No Huddle, Shotgun) 7-C.Keenum pass short middle to 19-A.Thielen to NO 41 for 15 yards (48-V.Bell). | MIN +1.7% |
| Q2 | 15:00 | NO 0–MIN 10 | MIN | 1st & 10 | NO 41 | (15:00) 76-A.Collins reported in as eligible. 7-C.Keenum pass short right to 19-A.Thielen to NO 32 for 9 yards (43-M.Williams) [93-D.Onyemata]. | MIN +0.9% |
| Q2 | 14:16 | NO 0–MIN 10 | MIN | 2nd & 1 | NO 32 | (14:16) 25-L.Murray up the middle to NO 30 for 2 yards (51-M.Te'o). | MIN +0.0% |
| Q2 | 13:36 | NO 0–MIN 10 | MIN | 1st & 10 | NO 30 | (13:36) 25-L.Murray up the middle to NO 28 for 2 yards (48-V.Bell; 51-M.Te'o). | NO +0.3% |
| Q2 | 12:51 | NO 0–MIN 10 | MIN | 2nd & 8 | NO 28 | (12:51) (Shotgun) 7-C.Keenum pass incomplete short right to 14-S.Diggs. | NO +0.6% |
| Q2 | 12:48 | NO 0–MIN 10 | MIN | 3rd & 8 | NO 28 | (12:48) (Shotgun) 7-C.Keenum pass short left to 19-A.Thielen to NO 17 for 11 yards (23-M.Lattimore) [93-D.Onyemata]. | MIN +2.2% |
| Q2 | 12:07 | NO 0–MIN 10 | MIN | 1st & 10 | NO 17 | (12:07) 25-L.Murray left end pushed ob at NO 13 for 4 yards (51-M.Te'o). | NO +0.2% |
| Q2 | 11:46 | NO 0–MIN 10 | MIN | 2nd & 6 | NO 13 | (11:46) 25-L.Murray left end for 13 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on MIN-74-M.Remmers, Offensive Holding, 10 yards, enforced at NO 13 - No Play. | NO +0.6% |
| Q2 | 11:41 | NO 0–MIN 10 | MIN | 2nd & 16 | NO 23 | (11:41) (Shotgun) 7-C.Keenum pass short left to 82-K.Rudolph pushed ob at NO 15 for 8 yards (20-K.Crawley). | MIN +0.2% |
| Q2 | 11:07 | NO 0–MIN 10 | MIN | 3rd & 8 | NO 15 | (11:07) (Shotgun) 7-C.Keenum pass short middle to 14-S.Diggs to NO 4 for 11 yards (20-K.Crawley; 55-J.Freeny). | MIN +1.4% |
| Q2 | 10:12 | NO 0–MIN 10 | MIN | 1st & 4 | NO 4 | (10:12) (Shotgun) 7-C.Keenum pass incomplete short right to 18-M.Floyd (26-P.Williams). | NO +0.3% |
| Q2 | — | NO 0–MIN 10 | — | — | NO 4 | Timeout #1 by MIN at 10:08. | MIN +0.5% |
| Q2 | 10:08 | NO 0–MIN 10 | MIN | 2nd & 4 | NO 4 | (10:08) 7-C.Keenum pass incomplete short left to 14-S.Diggs. PENALTY on NO-43-M.Williams, Defensive Pass Interference, 3 yards, enforced at NO 4 - No Play. Penalty on NO-26-P.Williams, Defensive Holding, declined. | +0.0% |
| Q2 | 10:03 | NO 0–MIN 16 | MIN | 1st & 1 | NO 1 | (10:03) (Run formation) 76-A.Collins reported in as eligible. 25-L.Murray right guard for 1 yard, TOUCHDOWN. | MIN +0.2% |
| Q2 | — | NO 0–MIN 17 | MIN | — | NO 15 | (Kick formation) 2-K.Forbath extra point is GOOD, Center-44-J.Overbaugh, Holder-4-R.Quigley. | MIN +0.0% |
| Q2 | — | NO 0–MIN 17 | NO | — | MIN 35 | 2-K.Forbath kicks 65 yards from MIN 35 to end zone, Touchback. | +0.0% |
| Q2 | 9:58 | NO 0–MIN 17 | NO | 1st & 10 | NO 25 | (9:58) (Shotgun) 9-D.Brees pass short left to 13-M.Thomas to NO 36 for 11 yards (34-A.Sendejo). | MIN +0.3% |
| Q2 | 9:23 | NO 0–MIN 17 | NO | 1st & 10 | NO 36 | (9:23) 41-A.Kamara right tackle to NO 46 for 10 yards (22-H.Smith). | NO +0.3% |
| Q2 | 8:41 | NO 0–MIN 17 | NO | 1st & 10 | NO 46 | (8:41) 22-M.Ingram right end to NO 48 for 2 yards (98-L.Joseph). | MIN +0.1% |
| Q2 | 8:09 | NO 0–MIN 17 | NO | 2nd & 8 | NO 48 | (8:09) 9-D.Brees pass short right to 89-J.Hill to MIN 30 for 22 yards (54-E.Kendricks). | NO +0.8% |
| Q2 | 7:26 | NO 0–MIN 17 | NO | 1st & 10 | MIN 30 | (7:26) 22-M.Ingram left guard to MIN 29 for 1 yard (96-B.Robison). | MIN +0.2% |
| Q2 | 6:55 | NO 0–MIN 17 | NO | 2nd & 9 | MIN 29 | (6:55) (Shotgun) 9-D.Brees pass deep left to 19-T.Ginn for 29 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on NO-19-T.Ginn, Illegal Shift, 5 yards, enforced at MIN 29 - No Play. | MIN +0.5% |
| Q2 | 6:50 | NO 0–MIN 17 | NO | 2nd & 14 | MIN 34 | (6:50) (Shotgun) 9-D.Brees pass short right to 41-A.Kamara pushed ob at MIN 15 for 19 yards (34-A.Sendejo). | NO +2.1% |
| Q2 | 6:18 | NO 0–MIN 17 | NO | 1st & 10 | MIN 15 | (6:18) 61-J.LeRibeus reported in as eligible. 22-M.Ingram right end to MIN 14 for 1 yard (54-E.Kendricks). | NO +0.0% |
| Q2 | 5:40 | NO 0–MIN 17 | NO | 2nd & 9 | MIN 14 | (5:40) 9-D.Brees pass short left intended for 13-M.Thomas INTERCEPTED by 55-A.Barr (97-E.Griffen) at MIN 10. 55-A.Barr to MIN 28 for 18 yards (72-T.Armstead). PENALTY on NO-72-T.Armstead, Horse Collar Tackle, 15 yards, enforced at MIN 28. | MIN +5.0% |
| Q2 | 5:32 | NO 0–MIN 17 | MIN | 1st & 10 | MIN 43 | (5:32) 21-J.McKinnon left end to MIN 45 for 2 yards (98-S.Rankins; 52-C.Robertson). | NO +0.1% |
| Q2 | 5:05 | NO 0–MIN 17 | MIN | 2nd & 8 | MIN 45 | (5:05) (No Huddle) 7-C.Keenum sacked at MIN 45 for 0 yards (51-M.Te'o). | NO +0.4% |
| Q2 | 4:19 | NO 0–MIN 17 | MIN | 3rd & 8 | MIN 45 | (4:19) (Shotgun) 7-C.Keenum pass short middle to 17-J.Wright to NO 48 for 7 yards (48-V.Bell). | NO +0.2% |
| Q2 | 3:31 | NO 0–MIN 17 | MIN | 4th & 1 | NO 48 | (3:31) (Run formation) PENALTY on MIN-7-C.Keenum, Delay of Game, 5 yards, enforced at NO 48 - No Play. | NO +0.2% |
| Q2 | 3:16 | NO 0–MIN 17 | MIN | 4th & 6 | MIN 47 | (3:16) (Punt formation) 4-R.Quigley punts 44 yards to NO 9, Center-44-J.Overbaugh, fair catch by 11-T.Lewis. | NO +1.0% |
| Q2 | 3:08 | NO 0–MIN 17 | NO | 1st & 10 | NO 9 | (3:08) (Shotgun) 9-D.Brees pass short right to 19-T.Ginn to NO 15 for 6 yards (22-H.Smith). | MIN +0.0% |
| Q2 | 2:38 | NO 0–MIN 17 | NO | 2nd & 4 | NO 15 | (2:38) (Shotgun) 41-A.Kamara right tackle to NO 20 for 5 yards (55-A.Barr; 92-T.Johnson). | NO +0.0% |
| Q2 | 2:06 | NO 0–MIN 17 | NO | 1st & 10 | NO 20 | (2:06) (Shotgun) 9-D.Brees pass incomplete short left to 19-T.Ginn (20-M.Alexander) [99-D.Hunter]. | MIN +0.3% |
| Q2 | 1:59 | NO 0–MIN 17 | NO | 2nd & 10 | NO 20 | (1:59) (Shotgun) 9-D.Brees pass short left to 19-T.Ginn ran ob at NO 33 for 13 yards. | NO +0.7% |
| Q2 | 1:54 | NO 0–MIN 17 | NO | 1st & 10 | NO 33 | (1:54) (Shotgun) 9-D.Brees sacked at NO 27 for -6 yards (97-E.Griffen). FUMBLES (97-E.Griffen) [97-E.Griffen], recovered by NO-60-M.Unger at NO 27. 60-M.Unger to NO 27 for no gain (98-L.Joseph). | MIN +1.0% |
| Q2 | 1:42 | NO 0–MIN 17 | NO | 2nd & 16 | NO 27 | (1:42) (Shotgun) 9-D.Brees pass short left to 41-A.Kamara to 50 for 23 yards (54-E.Kendricks). | NO +1.2% |
| Q2 | — | NO 0–MIN 17 | — | — | MID 50 | Timeout #2 by MIN at 01:28. | +0.0% |
| Q2 | 1:28 | NO 0–MIN 17 | NO | 1st & 10 | MID 50 | (1:28) (Shotgun) 9-D.Brees pass incomplete short left to 89-J.Hill (34-A.Sendejo). | MIN +0.3% |
| Q2 | 1:23 | NO 0–MIN 17 | NO | 2nd & 10 | MID 50 | (1:23) (Shotgun) 9-D.Brees pass short middle to 13-M.Thomas to MIN 30 for 20 yards (59-E.Lamur). | NO +1.0% |
| Q2 | 0:43 | NO 0–MIN 17 | NO | 1st & 10 | MIN 30 | (:43) (No Huddle, Shotgun) 9-D.Brees pass incomplete short right to 83-W.Snead. | MIN +0.2% |
| Q2 | 0:39 | NO 0–MIN 17 | NO | 2nd & 10 | MIN 30 | (:39) (Shotgun) 9-D.Brees pass incomplete short right to 89-J.Hill. | MIN +0.5% |
| Q2 | 0:36 | NO 0–MIN 17 | NO | 3rd & 10 | MIN 30 | (:36) (Shotgun) 9-D.Brees sacked at MIN 40 for -10 yards (22-H.Smith). | MIN +1.2% |
| Q2 | — | NO 0–MIN 17 | — | — | NO 27 | Timeout #1 by NO at 01:42. | NO +0.8% |
| Q2 | — | NO 0–MIN 17 | — | — | MIN 40 | Timeout #3 by MIN at 00:26. | +0.0% |
| Q2 | 0:26 | NO 0–MIN 17 | NO | 4th & 20 | MIN 40 | (:26) (Field Goal formation) 3-W.Lutz 58 yard field goal is No Good, Wide Left, Center-49-Z.Wood, Holder-6-T.Morstead. | MIN +1.8% |
| Q2 | 0:21 | NO 0–MIN 17 | MIN | 1st & 10 | MIN 48 | (:21) (Shotgun) 7-C.Keenum pass incomplete short right to 14-S.Diggs [94-C.Jordan]. PENALTY on NO-91-T.Hendrickson, Roughing the Passer, 15 yards, enforced at MIN 48 - No Play. | MIN +0.5% |
| Q2 | 0:17 | NO 0–MIN 17 | MIN | 1st & 10 | NO 37 | (:17) (Shotgun) 7-C.Keenum pass short left to 82-K.Rudolph pushed ob at NO 31 for 6 yards (48-V.Bell). | MIN +0.2% |
| Q2 | 0:13 | NO 0–MIN 17 | MIN | 2nd & 4 | NO 31 | (:13) (Shotgun) 7-C.Keenum pass incomplete deep middle to 19-A.Thielen [93-D.Onyemata]. | NO +0.1% |
| Q2 | 0:07 | NO 0–MIN 17 | MIN | 3rd & 4 | NO 31 | (:07) (Field Goal formation) 2-K.Forbath 49 yard field goal is No Good, Wide Left, Center-44-J.Overbaugh, Holder-4-R.Quigley. | NO +2.1% |
| Q2 | 0:02 | NO 0–MIN 17 | NO | 1st & 10 | NO 39 | (:02) (Run formation) 9-D.Brees kneels to NO 38 for -1 yards. | MIN +1.4% |
| Q3 | — | NO 0–MIN 17 | MIN | — | NO 35 | 3-W.Lutz kicks 65 yards from NO 35 to end zone, Touchback. | +0.0% |
| Q3 | 15:00 | NO 0–MIN 17 | MIN | 1st & 10 | MIN 25 | (15:00) 25-L.Murray up the middle to MIN 22 for -3 yards (51-M.Te'o; 48-V.Bell). | NO +0.6% |
| Q3 | 14:21 | NO 0–MIN 17 | MIN | 2nd & 13 | MIN 22 | (14:21) (Shotgun) 7-C.Keenum pass short left to 25-L.Murray pushed ob at MIN 35 for 13 yards (20-K.Crawley). | MIN +0.6% |
| Q3 | 13:45 | NO 0–MIN 17 | MIN | 1st & 10 | MIN 35 | (13:45) 7-C.Keenum pass short right to 19-A.Thielen to MIN 44 for 9 yards (23-M.Lattimore). | MIN +0.6% |
| Q3 | 12:59 | NO 0–MIN 17 | MIN | 2nd & 1 | MIN 44 | (12:59) 25-L.Murray right end to MIN 44 for no gain (52-C.Robertson). | NO +0.2% |
| Q3 | 12:19 | NO 0–MIN 17 | MIN | 3rd & 1 | MIN 44 | (12:19) 30-C.Ham up the middle to NO 49 for 7 yards (98-S.Rankins). | MIN +0.0% |
| Q3 | 11:43 | NO 0–MIN 17 | MIN | 1st & 10 | NO 49 | (11:43) (Shotgun) 7-C.Keenum pass short right to 14-S.Diggs to NO 42 for 7 yards (20-K.Crawley). | MIN +0.2% |
| Q3 | 11:18 | NO 0–MIN 17 | MIN | 2nd & 3 | NO 42 | (11:18) 21-J.McKinnon right tackle to NO 40 for 2 yards (48-V.Bell). | MIN +0.0% |
| Q3 | 10:36 | NO 0–MIN 17 | MIN | 3rd & 1 | NO 40 | (10:36) 7-C.Keenum pass short right to 82-K.Rudolph to NO 36 for 4 yards (55-J.Freeny). | NO +0.2% |
| Q3 | 10:06 | NO 0–MIN 17 | MIN | 1st & 10 | NO 36 | (10:06) 25-L.Murray left end pushed ob at NO 29 for 7 yards (52-C.Robertson). | MIN +0.2% |
| Q3 | 9:31 | NO 0–MIN 17 | MIN | 2nd & 3 | NO 29 | (9:31) 25-L.Murray left tackle to NO 30 for -1 yards (91-T.Hendrickson). | NO +0.2% |
| Q3 | 8:48 | NO 0–MIN 17 | MIN | 3rd & 4 | NO 30 | (8:48) (Shotgun) 7-C.Keenum sacked at NO 40 for -10 yards (98-S.Rankins). | NO +0.3% |
| Q3 | 8:07 | NO 0–MIN 17 | MIN | 4th & 14 | NO 40 | (8:07) 4-R.Quigley punts 40 yards to end zone, Center-44-J.Overbaugh, Touchback. | NO +1.4% |
| Q3 | 7:58 | NO 0–MIN 17 | NO | 1st & 10 | NO 20 | (7:58) 41-A.Kamara left end to NO 25 for 5 yards (54-E.Kendricks). | NO +0.2% |
| Q3 | 7:22 | NO 0–MIN 17 | NO | 2nd & 5 | NO 25 | (7:22) (Shotgun) 9-D.Brees pass short middle to 13-M.Thomas to NO 34 for 9 yards (29-X.Rhodes). | NO +0.3% |
| Q3 | 6:36 | NO 0–MIN 17 | NO | 1st & 10 | NO 34 | (6:36) (Shotgun) 9-D.Brees pass short left to 19-T.Ginn to NO 43 for 9 yards (34-A.Sendejo). | NO +0.6% |
| Q3 | 6:10 | NO 0–MIN 17 | NO | 2nd & 1 | NO 43 | (6:10) 61-J.LeRibeus reported in as eligible. 22-M.Ingram right guard to NO 43 for no gain (99-D.Hunter). | MIN +0.6% |
| Q3 | 5:39 | NO 0–MIN 17 | NO | 3rd & 1 | NO 43 | (5:39) 61-J.LeRibeus reported in as eligible. 9-D.Brees up the middle to NO 45 for 2 yards (92-T.Johnson; 42-B.Gedeon). | MIN +0.2% |
| Q3 | 4:56 | NO 0–MIN 17 | NO | 1st & 10 | NO 45 | (4:56) 41-A.Kamara right tackle to NO 49 for 4 yards (98-L.Joseph; 99-D.Hunter). | MIN +0.2% |
| Q3 | 4:14 | NO 0–MIN 17 | NO | 2nd & 6 | NO 49 | (4:14) 9-D.Brees pass short middle to 13-M.Thomas to MIN 28 for 23 yards (29-X.Rhodes). | NO +0.6% |
| Q3 | 3:26 | NO 0–MIN 17 | NO | 1st & 10 | MIN 28 | (3:26) (Shotgun) 41-A.Kamara right guard to MIN 23 for 5 yards (22-H.Smith; 54-E.Kendricks). | NO +0.3% |
| Q3 | 2:43 | NO 0–MIN 17 | NO | 2nd & 5 | MIN 23 | (2:43) 41-A.Kamara right end to MIN 19 for 4 yards (23-T.Newman). | MIN +0.3% |
| Q3 | 2:06 | NO 0–MIN 17 | NO | 3rd & 1 | MIN 19 | (2:06) (Shotgun) 9-D.Brees pass short left to 83-W.Snead to MIN 14 for 5 yards (26-T.Waynes). | MIN +0.2% |
| Q3 | 1:28 | NO 0–MIN 17 | NO | 1st & 10 | MIN 14 | (1:28) 9-D.Brees pass incomplete short left to 13-M.Thomas. MIN-34-A.Sendejo was injured during the play. | MIN +0.3% |
| Q3 | 1:23 | NO 6–MIN 17 | NO | 2nd & 10 | MIN 14 | (1:23) 9-D.Brees pass short right to 13-M.Thomas for 14 yards, TOUCHDOWN. | NO +4.8% |
| Q3 | — | NO 7–MIN 17 | NO | — | MIN 15 | 3-W.Lutz extra point is GOOD, Center-49-Z.Wood, Holder-6-T.Morstead. | NO +0.2% |
| Q3 | — | NO 7–MIN 17 | MIN | — | NO 35 | 3-W.Lutz kicks 65 yards from NO 35 to end zone, Touchback. | +0.0% |
| Q3 | 1:18 | NO 7–MIN 17 | MIN | 1st & 10 | MIN 25 | (1:18) 7-C.Keenum pass deep right intended for 14-S.Diggs INTERCEPTED by 43-M.Williams at MIN 42. 43-M.Williams pushed ob at MIN 30 for 12 yards (21-J.McKinnon). | NO +3.9% |
| Q3 | 1:09 | NO 7–MIN 17 | NO | 1st & 10 | MIN 30 | (1:09) 22-M.Ingram up the middle to MIN 29 for 1 yard (92-T.Johnson). | NO +0.4% |
| Q3 | 0:24 | NO 7–MIN 17 | NO | 2nd & 9 | MIN 29 | (:24) (Shotgun) 9-D.Brees pass short middle to 89-J.Hill to MIN 15 for 14 yards (41-A.Harris). | NO +3.4% |
| Q4 | 15:00 | NO 7–MIN 17 | NO | 1st & 10 | MIN 15 | (15:00) 41-A.Kamara right end pushed ob at MIN 8 for 7 yards (54-E.Kendricks). | NO +1.5% |
