BUF Buffalo Bills@TB Tampa Bay BuccaneersOT
27–33 · Tampa Bay Buccaneers won
2021-12-12 · 2021 Regular Week 14
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 6.79 which ranks in the 61.0 percentile.
THRILLA
61percentile
Raw Score: 6.79
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 4.67, which ranks in the 73.8 percentile.
GEI
74percentile
Raw Score: 4.67
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Tampa Bay Buccaneers fell to a 36.6% chance of winning, corresponding to a comeback score of 1.45 which ranks in the 54.5 percentile.
Comeback
54percentile
Raw Score: 1.45
i
Audience Score
The audience score for this game was 24.75 which ranks in the 97.6 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 2 × 3pts = 6pts
- Explosive plays (20+ yards): 14 × 0.5pts = 7pts
- Turnovers: 3 × 0.75pts = 2.25pts
- Sacks: 5 × 0.1pts = 0.5pts
- Touchdowns: 7 × 1pts = 7pts
Total: 24.75pts
Learn more →Audience
98percentile
Raw Score: 24.75
Spread
TB -3.5
O/U 52.5
TB
BUF
Biggest Play
OT 5:42 · BUF 27–TB 33
TB +54.2%
Win probability: TB 46.7%
(5:42) (Shotgun) 12-T.Brady pass short middle to 16-B.Perriman for 58 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | BUF 0–TB 0 | — | BUF 35 | 2-T.Bass kicks 56 yards from BUF 35 to TB 9. 1-J.Darden ran ob at TB 24 for 15 yards (42-J.Giles-Harris). | TB +1.7% |
| Q1 | 14:57 | BUF 0–TB 0 | 1st & 10 | TB 24 | (14:57) (Shotgun) 12-T.Brady Aborted. 66-R.Jensen FUMBLES at TB 24, recovered by TB-12-T.Brady at TB 10. | BUF +9.5% |
| Q1 | 14:16 | BUF 0–TB 0 | 2nd & 24 | TB 10 | (14:16) (Shotgun) 12-T.Brady pass short right to 14-C.Godwin to TB 16 for 6 yards (58-M.Milano). | BUF +0.6% |
| Q1 | 13:38 | BUF 0–TB 0 | 3rd & 18 | TB 16 | (13:38) (Shotgun) 12-T.Brady pass short middle to 14-C.Godwin to TB 31 for 15 yards (21-J.Poyer). | TB +3.5% |
| Q1 | 13:02 | BUF 0–TB 0 | 4th & 3 | TB 31 | (13:02) 8-B.Pinion punts 55 yards to BUF 14, Center-97-Z.Triner. 5-M.Stevenson to BUF 18 for 4 yards (48-G.Stuard). | BUF +3.1% |
| Q1 | 12:50 | BUF 0–TB 0 | 1st & 10 | BUF 18 | (12:50) 17-J.Allen pass short left to 26-D.Singletary pushed ob at BUF 19 for 1 yard (35-J.Dean). | TB +3.9% |
| Q1 | 12:20 | BUF 0–TB 0 | 2nd & 9 | BUF 19 | (12:20) 17-J.Allen pass short left to 26-D.Singletary to BUF 29 for 10 yards (26-A.Adams). | BUF +3.6% |
| Q1 | 11:35 | BUF 0–TB 0 | 1st & 10 | BUF 29 | (11:35) (Shotgun) 17-J.Allen pass incomplete short left to 26-D.Singletary (26-A.Adams). | TB +1.4% |
| Q1 | 11:31 | BUF 0–TB 0 | 2nd & 10 | BUF 29 | (11:31) (Shotgun) 17-J.Allen sacked at BUF 22 for -7 yards (58-S.Barrett). | TB +5.3% |
| Q1 | 10:49 | BUF 0–TB 0 | 3rd & 17 | BUF 22 | (10:49) (Shotgun) 17-J.Allen pass short middle to 26-D.Singletary to BUF 33 for 11 yards (23-S.Murphy-Bunting; 31-A.Winfield) [90-J.Pierre-Paul]. | BUF +1.1% |
| Q1 | 10:05 | BUF 0–TB 0 | 4th & 6 | BUF 33 | (10:05) 3-M.Haack punts 44 yards to TB 23, Center-69-R.Ferguson. 1-J.Darden to TB 33 for 10 yards (9-A.Smith; 42-J.Giles-Harris). | TB +1.2% |
| Q1 | 9:55 | BUF 0–TB 0 | 1st & 10 | TB 33 | (9:55) 7-L.Fournette left guard to TB 36 for 3 yards (99-H.Phillips; 49-T.Edmunds). | BUF +0.4% |
| Q1 | 9:32 | BUF 0–TB 0 | 2nd & 7 | TB 36 | (9:32) (No Huddle, Shotgun) 12-T.Brady pass short left to 13-M.Evans to TB 41 for 5 yards (39-L.Wallace). | BUF +0.4% |
| Q1 | 9:00 | BUF 0–TB 0 | 3rd & 2 | TB 41 | (9:00) (No Huddle, Shotgun) 12-T.Brady pass short middle to 14-C.Godwin to TB 48 for 7 yards (49-T.Edmunds). | TB +3.2% |
| Q1 | 8:31 | BUF 0–TB 0 | 1st & 10 | TB 48 | (8:31) (No Huddle, Shotgun) 12-T.Brady pass incomplete short middle to 7-L.Fournette. | BUF +1.5% |
| Q1 | 8:27 | BUF 0–TB 0 | 2nd & 10 | TB 48 | (8:27) (Shotgun) 12-T.Brady pass incomplete deep right to 13-M.Evans. PENALTY on BUF-24-T.Johnson, Defensive Holding, 5 yards, enforced at TB 48 - No Play. | TB +1.4% |
| Q1 | 8:22 | BUF 0–TB 6 | 1st & 10 | BUF 47 | (8:22) (Shotgun) 7-L.Fournette right tackle for 47 yards, TOUCHDOWN. | TB +12.6% |
| Q1 | — | BUF 0–TB 7 | — | BUF 15 | 3-R.Succop extra point is GOOD, Center-97-Z.Triner, Holder-8-B.Pinion. | TB +0.1% |
| Q1 | — | BUF 0–TB 7 | — | TB 35 | 8-B.Pinion kicks 65 yards from TB 35 to end zone, Touchback. | +0.0% |
| Q1 | 8:13 | BUF 0–TB 7 | 1st & 10 | BUF 25 | (8:13) 17-J.Allen pass short left to 14-S.Diggs to BUF 30 for 5 yards (90-J.Pierre-Paul, 45-D.White). | BUF +0.2% |
| Q1 | 7:33 | BUF 0–TB 7 | 2nd & 5 | BUF 30 | (7:33) (Shotgun) 17-J.Allen right end to BUF 44 for 14 yards (31-A.Winfield). | BUF +3.5% |
| Q1 | 6:54 | BUF 0–TB 7 | 1st & 10 | BUF 44 | (6:54) (Shotgun) 17-J.Allen pass short left to 11-C.Beasley to BUF 47 for 3 yards (23-S.Murphy-Bunting, 45-D.White). | TB +0.0% |
| Q1 | 6:13 | BUF 0–TB 7 | 2nd & 7 | BUF 47 | (6:13) (Shotgun) 17-J.Allen sacked at BUF 46 for -1 yards (sack split by 58-S.Barrett and 45-D.White). | TB +1.7% |
| Q1 | 5:31 | BUF 0–TB 7 | 3rd & 8 | BUF 46 | (5:31) (Shotgun) 17-J.Allen pass incomplete short left to 13-G.Davis. | TB +2.1% |
| Q1 | 5:27 | BUF 0–TB 7 | 4th & 8 | BUF 46 | (5:27) 3-M.Haack punts 39 yards to TB 15, Center-69-R.Ferguson, out of bounds. | TB +3.3% |
| Q1 | 5:19 | BUF 0–TB 7 | 1st & 10 | TB 15 | (5:19) 7-L.Fournette right tackle to TB 19 for 4 yards (21-J.Poyer; 99-H.Phillips). | TB +0.2% |
| Q1 | 4:46 | BUF 0–TB 7 | 2nd & 6 | TB 19 | (4:46) (No Huddle, Shotgun) 12-T.Brady pass short right to 18-T.Johnson to TB 24 for 5 yards (30-D.Jackson). | BUF +0.0% |
| Q1 | 4:26 | BUF 0–TB 7 | 3rd & 1 | TB 24 | (4:26) (No Huddle) 12-T.Brady up the middle to TB 26 for 2 yards (58-M.Milano; 91-E.Oliver). | TB +0.4% |
| Q1 | 3:42 | BUF 0–TB 7 | 1st & 10 | TB 26 | (3:42) (No Huddle, Shotgun) 12-T.Brady scrambles up the middle to TB 38 for 12 yards (21-J.Poyer). | TB +2.0% |
| Q1 | 3:11 | BUF 0–TB 7 | 1st & 10 | TB 38 | (3:11) (No Huddle, Shotgun) 12-T.Brady pass short middle to 87-R.Gronkowski to TB 47 for 9 yards (21-J.Poyer). | TB +1.1% |
| Q1 | 2:46 | BUF 0–TB 7 | 2nd & 1 | TB 47 | (2:46) (No Huddle) 7-L.Fournette up the middle to TB 49 for 2 yards (58-M.Milano). | BUF +1.3% |
| Q1 | 2:10 | BUF 0–TB 7 | 1st & 10 | TB 49 | (2:10) (No Huddle, Shotgun) 12-T.Brady pass short middle to 14-C.Godwin pushed ob at BUF 31 for 20 yards (23-M.Hyde). | TB +2.1% |
| Q1 | 1:44 | BUF 0–TB 7 | 1st & 10 | BUF 31 | (1:44) (No Huddle, Shotgun) 12-T.Brady pass incomplete deep right to 87-R.Gronkowski (21-J.Poyer). | BUF +1.1% |
| Q1 | 1:38 | BUF 0–TB 7 | 2nd & 10 | BUF 31 | (1:38) (Shotgun) 12-T.Brady pass short right to 18-T.Johnson to BUF 23 for 8 yards (57-A.Epenesa). | TB +2.1% |
| Q1 | 1:07 | BUF 0–TB 7 | 3rd & 2 | BUF 23 | (1:07) (No Huddle, Shotgun) 12-T.Brady scrambles up the middle to BUF 20 for 3 yards (24-T.Johnson). | BUF +0.1% |
| Q1 | 0:26 | BUF 0–TB 7 | 1st & 10 | BUF 20 | (:26) (No Huddle, Shotgun) 12-T.Brady pass short left to 7-L.Fournette to BUF 4 for 16 yards (23-M.Hyde). | TB +1.6% |
| Q2 | 15:00 | BUF 0–TB 7 | 1st & 4 | BUF 4 | (15:00) (Shotgun) 12-T.Brady sacked at BUF 6 for -2 yards (51-E.Ankou). | BUF +1.4% |
| Q2 | 14:24 | BUF 0–TB 7 | 2nd & 6 | BUF 6 | (14:24) (Shotgun) 7-L.Fournette up the middle to BUF 5 for 1 yard (58-M.Milano). | BUF +2.8% |
| Q2 | 13:46 | BUF 0–TB 7 | 3rd & 5 | BUF 5 | (13:46) (Shotgun) 12-T.Brady pass incomplete short right to 14-C.Godwin [57-A.Epenesa]. | BUF +2.4% |
| Q2 | 13:40 | BUF 0–TB 10 | 4th & 5 | BUF 5 | (13:40) 3-R.Succop 23 yard field goal is GOOD, Center-97-Z.Triner, Holder-8-B.Pinion. | TB +2.4% |
| Q2 | — | BUF 0–TB 10 | — | TB 35 | 8-B.Pinion kicks 65 yards from TB 35 to end zone, Touchback. | +0.0% |
| Q2 | 13:36 | BUF 0–TB 10 | 1st & 10 | BUF 25 | (13:36) 17-J.Allen pass deep left to 1-E.Sanders to 50 for 25 yards (31-A.Winfield). | BUF +2.6% |
| Q2 | 12:55 | BUF 0–TB 10 | 1st & 10 | MID 50 | (12:55) 17-J.Allen pass short left to 13-G.Davis to TB 44 for 6 yards (24-C.Davis). PENALTY on BUF-14-S.Diggs, Illegal Shift, 5 yards, enforced at 50 - No Play. | TB +0.9% |
| Q2 | 12:31 | BUF 0–TB 10 | 1st & 15 | BUF 45 | (12:31) (Shotgun) 17-J.Allen pass deep middle to 14-S.Diggs to TB 31 for 24 yards (35-J.Dean). | BUF +2.2% |
| Q2 | 11:48 | BUF 0–TB 10 | 1st & 10 | TB 31 | (11:48) (Shotgun) 17-J.Allen pass short right to 13-G.Davis to TB 10 for 21 yards (23-S.Murphy-Bunting). | BUF +1.8% |
| Q2 | 11:05 | BUF 0–TB 10 | 1st & 10 | TB 10 | (11:05) (Shotgun) 17-J.Allen left end to TB 13 for -3 yards (56-R.Nunez-Roches). | TB +1.9% |
| Q2 | 10:22 | BUF 0–TB 10 | 2nd & 13 | TB 13 | (10:22) (Shotgun) 17-J.Allen scrambles left end to TB 3 for 10 yards (31-A.Winfield). | BUF +1.6% |
| Q2 | 9:35 | BUF 0–TB 10 | 3rd & 3 | TB 3 | (9:35) (Shotgun) 17-J.Allen pass incomplete short middle to 13-G.Davis. | TB +2.3% |
| Q2 | 9:32 | BUF 3–TB 10 | 4th & 3 | TB 3 | (9:32) 2-T.Bass 21 yard field goal is GOOD, Center-69-R.Ferguson, Holder-3-M.Haack. | BUF +3.2% |
| Q2 | — | BUF 3–TB 10 | — | BUF 35 | 2-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback. | +0.0% |
| Q2 | 9:28 | BUF 3–TB 10 | 1st & 10 | TB 25 | (9:28) 12-T.Brady pass deep left to 14-C.Godwin pushed ob at TB 48 for 23 yards (21-J.Poyer). | TB +4.2% |
| Q2 | 9:02 | BUF 3–TB 10 | 1st & 10 | TB 48 | (9:02) (No Huddle, Shotgun) 12-T.Brady pass short middle to 87-R.Gronkowski to BUF 34 for 18 yards (30-D.Jackson). | TB +3.6% |
| Q2 | 8:35 | BUF 3–TB 10 | 1st & 10 | BUF 34 | (8:35) (No Huddle, Shotgun) 7-L.Fournette right guard to BUF 29 for 5 yards (99-H.Phillips). | TB +0.3% |
| Q2 | 8:07 | BUF 3–TB 10 | 2nd & 5 | BUF 29 | (8:07) (No Huddle, Shotgun) 12-T.Brady pass incomplete short right to 16-B.Perriman. | BUF +1.0% |
| Q2 | 8:04 | BUF 3–TB 10 | 3rd & 5 | BUF 29 | (8:04) (Shotgun) 12-T.Brady pass incomplete short right to 87-R.Gronkowski. PENALTY on BUF-30-D.Jackson, Defensive Pass Interference, 11 yards, enforced at BUF 29 - No Play. | TB +3.0% |
| Q2 | 7:59 | BUF 3–TB 10 | 1st & 10 | BUF 18 | (7:59) 12-T.Brady pass short right to 7-L.Fournette to BUF 13 for 5 yards (30-D.Jackson). | BUF +0.3% |
| Q2 | 7:20 | BUF 3–TB 10 | 2nd & 5 | BUF 13 | (7:20) (Shotgun) 12-T.Brady pass incomplete short middle to 7-L.Fournette. | BUF +1.1% |
| Q2 | 7:15 | BUF 3–TB 16 | 3rd & 5 | BUF 13 | (7:15) (Shotgun) 12-T.Brady pass short left to 13-M.Evans for 13 yards, TOUCHDOWN. | TB +4.6% |
| Q2 | — | BUF 3–TB 17 | — | BUF 15 | 3-R.Succop extra point is GOOD, Center-97-Z.Triner, Holder-8-B.Pinion. | TB +0.1% |
| Q2 | — | BUF 3–TB 17 | — | TB 35 | 8-B.Pinion kicks 69 yards from TB 35 to BUF -4. 5-M.Stevenson to BUF 25 for 29 yards (48-G.Stuard; 51-K.Minter). | TB +0.0% |
| Q2 | 7:03 | BUF 3–TB 17 | 1st & 10 | BUF 25 | (7:03) (Shotgun) 17-J.Allen pass short middle to 88-D.Knox to BUF 34 for 9 yards (26-A.Adams). | BUF +0.5% |
| Q2 | 6:24 | BUF 3–TB 17 | 2nd & 1 | BUF 34 | (6:24) (Shotgun) 17-J.Allen pass short left to 19-I.McKenzie pushed ob at BUF 39 for 5 yards (54-L.David). | TB +0.3% |
| Q2 | 5:50 | BUF 3–TB 17 | 1st & 10 | BUF 39 | (5:50) 17-J.Allen sacked at BUF 32 for -7 yards (45-D.White). | TB +1.5% |
| Q2 | 5:04 | BUF 3–TB 17 | 2nd & 17 | BUF 32 | (5:04) (Shotgun) 17-J.Allen pass incomplete short right to 11-C.Beasley. | TB +0.6% |
| Q2 | 5:00 | BUF 3–TB 17 | 3rd & 17 | BUF 32 | (5:00) (Shotgun) 17-J.Allen pass short right to 88-D.Knox to BUF 38 for 6 yards (31-A.Winfield). | TB +0.4% |
| Q2 | 4:20 | BUF 3–TB 17 | 4th & 11 | BUF 38 | (4:20) 3-M.Haack punts 34 yards to TB 28, Center-69-R.Ferguson, out of bounds. | TB +1.4% |
| Q2 | 4:12 | BUF 3–TB 17 | 1st & 10 | TB 28 | (4:12) 12-T.Brady pass short middle to 87-R.Gronkowski to TB 44 for 16 yards (58-M.Milano, 21-J.Poyer). | TB +1.8% |
| Q2 | 3:37 | BUF 3–TB 17 | 1st & 10 | TB 44 | (3:37) (No Huddle) 7-L.Fournette right tackle to TB 43 for -1 yards (49-T.Edmunds, 91-E.Oliver). | BUF +0.3% |
| Q2 | 2:56 | BUF 3–TB 17 | 2nd & 11 | TB 43 | (2:56) (Shotgun) 12-T.Brady pass short left to 14-C.Godwin to BUF 44 for 13 yards (23-M.Hyde). | TB +0.2% |
| Q2 | 2:21 | BUF 3–TB 17 | 1st & 10 | BUF 44 | (2:21) (No Huddle, Shotgun) 12-T.Brady pass short right to 14-C.Godwin to BUF 37 for 7 yards (21-J.Poyer). | TB +0.3% |
| Q2 | 2:01 | BUF 3–TB 17 | 2nd & 3 | BUF 37 | (2:01) (No Huddle, Shotgun) 7-L.Fournette right tackle to BUF 29 for 8 yards (58-M.Milano; 49-T.Edmunds). | TB +0.3% |
| Q2 | 1:56 | BUF 3–TB 17 | 1st & 10 | BUF 29 | (1:56) 7-L.Fournette left guard to BUF 27 for 2 yards (49-T.Edmunds). | BUF +0.0% |
| Q2 | — | BUF 3–TB 17 | — | BUF 27 | Timeout #1 by BUF at 01:51. | +0.0% |
| Q2 | 1:51 | BUF 3–TB 17 | 2nd & 8 | BUF 27 | (1:51) 12-T.Brady pass short left to 87-R.Gronkowski to BUF 22 for 5 yards (49-T.Edmunds). | TB +0.4% |
| Q2 | — | BUF 3–TB 17 | — | BUF 22 | Timeout #2 by BUF at 01:43. | +0.0% |
| Q2 | 1:43 | BUF 3–TB 17 | 3rd & 3 | BUF 22 | (1:43) (Shotgun) 12-T.Brady pass deep left to 13-M.Evans ran ob at BUF 2 for 20 yards (24-T.Johnson) [58-M.Milano]. | TB +1.4% |
| Q2 | 1:38 | BUF 3–TB 17 | 1st & 2 | BUF 2 | (1:38) 72-J.Wells reported in as eligible. 7-L.Fournette up the middle to BUF 1 for 1 yard (90-B.Bryant). | TB +0.6% |
| Q2 | — | BUF 3–TB 17 | — | BUF 1 | Timeout #3 by BUF at 01:32. | +0.0% |
| Q2 | 1:32 | BUF 3–TB 23 | 2nd & 1 | BUF 1 | (1:32) 72-J.Wells reported in as eligible. 12-T.Brady up the middle for 1 yard, TOUCHDOWN. | BUF +0.7% |
| Q2 | — | BUF 3–TB 24 | — | BUF 15 | 3-R.Succop extra point is GOOD, Center-97-Z.Triner, Holder-8-B.Pinion. | TB +0.0% |
| Q2 | — | BUF 3–TB 24 | — | TB 35 | 8-B.Pinion kicks 65 yards from TB 35 to end zone, Touchback. | +0.0% |
| Q2 | 1:29 | BUF 3–TB 24 | 1st & 10 | BUF 25 | (1:29) (Shotgun) 17-J.Allen pass short left to 11-C.Beasley to BUF 35 for 10 yards (90-J.Pierre-Paul). | BUF +0.2% |
| Q2 | 1:12 | BUF 3–TB 24 | 1st & 10 | BUF 35 | (1:12) (No Huddle, Shotgun) 17-J.Allen sacked at BUF 30 for -5 yards (58-S.Barrett). PENALTY on TB-58-S.Barrett, Defensive Offside, 5 yards, enforced at BUF 35 - No Play. | BUF +0.1% |
| Q2 | 1:08 | BUF 3–TB 24 | 1st & 5 | BUF 40 | (1:08) (Shotgun) 17-J.Allen pass short right intended for 88-D.Knox INTERCEPTED by 5-R.Sherman [9-J.Tryon] at BUF 45. 5-R.Sherman to BUF 45 for no gain (88-D.Knox). | TB +1.5% |
| Q2 | 1:00 | BUF 3–TB 24 | 1st & 10 | BUF 45 | (1:00) 12-T.Brady pass incomplete short right to 7-L.Fournette. | BUF +0.1% |
| Q2 | 0:56 | BUF 3–TB 24 | 2nd & 10 | BUF 45 | (:56) (Shotgun) 12-T.Brady pass short middle to 7-L.Fournette to BUF 40 for 5 yards (49-T.Edmunds). | TB +0.0% |
| Q2 | — | BUF 3–TB 24 | — | BUF 40 | Timeout #1 by TB at 00:50. | +0.0% |
| Q2 | 0:50 | BUF 3–TB 24 | 3rd & 5 | BUF 40 | (:50) (Shotgun) 12-T.Brady pass incomplete short middle to 14-C.Godwin. TB-25-G.Bernard was injured during the play. His return is Questionable. | BUF +0.4% |
| Q2 | — | BUF 3–TB 24 | — | BUF 40 | Timeout #2 by TB at 00:47. | +0.0% |
| Q2 | 0:47 | BUF 3–TB 24 | 4th & 5 | BUF 40 | (:47) 8-B.Pinion punts 20 yards to BUF 20, Center-97-Z.Triner, out of bounds. | BUF +0.3% |
| Q2 | 0:40 | BUF 3–TB 24 | 1st & 10 | BUF 20 | (:40) (Shotgun) 17-J.Allen right tackle pushed ob at BUF 42 for 22 yards (54-L.David). | BUF +0.5% |
| Q2 | 0:34 | BUF 3–TB 24 | 1st & 10 | BUF 42 | (:34) (Shotgun) 17-J.Allen pass incomplete deep right to 14-S.Diggs. | TB +0.4% |
| Q2 | 0:28 | BUF 3–TB 24 | 2nd & 10 | BUF 42 | (:28) (Shotgun) 17-J.Allen pass incomplete short right [58-S.Barrett]. | BUF +0.0% |
| Q2 | 0:21 | BUF 3–TB 24 | 3rd & 10 | BUF 42 | (:21) (Shotgun) PENALTY on BUF, Delay of Game, 5 yards, enforced at BUF 42 - No Play. | TB +0.2% |
| Q2 | 0:21 | BUF 3–TB 24 | 3rd & 15 | BUF 37 | (:21) (Shotgun) 17-J.Allen pass incomplete deep left to 14-S.Diggs [58-S.Barrett]. | TB +0.3% |
| Q2 | 0:13 | BUF 3–TB 24 | 4th & 15 | BUF 37 | (:13) 3-M.Haack punts 61 yards to TB 2, Center-69-R.Ferguson, downed by BUF-33-S.Neal. | TB +0.3% |
| Q2 | 0:01 | BUF 3–TB 24 | 1st & 10 | TB 2 | (:01) 12-T.Brady kneels to TB 1 for -1 yards. | BUF +1.7% |
| Q3 | — | BUF 3–TB 24 | — | TB 35 | 8-B.Pinion kicks 65 yards from TB 35 to end zone, Touchback. | +0.0% |
| Q3 | 15:00 | BUF 3–TB 24 | 1st & 10 | BUF 25 | (15:00) (Shotgun) 17-J.Allen pass short left to 13-G.Davis pushed ob at BUF 37 for 12 yards (23-S.Murphy-Bunting). | BUF +0.0% |
| Q3 | 14:29 | BUF 3–TB 24 | 1st & 10 | BUF 37 | (14:29) (Shotgun) 17-J.Allen left tackle to BUF 38 for 1 yard (54-L.David). | TB +0.1% |
| Q3 | 13:54 | BUF 3–TB 24 | 2nd & 9 | BUF 38 | (13:54) (Shotgun) 17-J.Allen pass short left to 14-S.Diggs to BUF 44 for 6 yards (26-A.Adams). | BUF +0.2% |
| Q3 | 13:13 | BUF 3–TB 24 | 3rd & 3 | BUF 44 | (13:13) (Shotgun) 17-J.Allen pass short right to 13-G.Davis to BUF 45 for 1 yard (23-S.Murphy-Bunting). | TB +0.9% |
| Q3 | 12:34 | BUF 3–TB 24 | 4th & 2 | BUF 45 | (12:34) (Punt formation) 22-M.Breida left end to BUF 42 for -3 yards (79-P.O'Connor). | TB +1.0% |
| Q3 | 12:28 | BUF 3–TB 24 | 1st & 10 | BUF 42 | (12:28) 7-L.Fournette right tackle to BUF 40 for 2 yards (30-D.Jackson). | TB +0.0% |
| Q3 | 12:03 | BUF 3–TB 24 | 2nd & 8 | BUF 40 | (12:03) (No Huddle, Shotgun) 12-T.Brady pass incomplete short middle to 87-R.Gronkowski. | BUF +0.2% |
| Q3 | 12:00 | BUF 3–TB 24 | 3rd & 8 | BUF 40 | (12:00) (Shotgun) 12-T.Brady pass short middle to 84-C.Brate to BUF 34 for 6 yards (23-M.Hyde). | TB +0.5% |
| Q3 | 11:15 | BUF 3–TB 24 | 4th & 2 | BUF 34 | (11:15) (Shotgun) 12-T.Brady pass incomplete short left to 84-C.Brate (49-T.Edmunds). PENALTY on BUF-91-E.Oliver, Unnecessary Roughness, 15 yards, enforced between downs. | BUF +1.3% |
| Q3 | 11:09 | BUF 3–TB 24 | 1st & 10 | BUF 19 | (11:09) (Shotgun) 26-D.Singletary right end pushed ob at BUF 48 for 29 yards (31-A.Winfield). | BUF +0.8% |
| Q3 | 10:47 | BUF 3–TB 24 | 1st & 10 | BUF 48 | (10:47) (Shotgun) 17-J.Allen pass short right to 14-S.Diggs to TB 39 for 13 yards (24-C.Davis). | BUF +0.1% |
| Q3 | 10:13 | BUF 3–TB 24 | 1st & 10 | TB 39 | (10:13) (Shotgun) 17-J.Allen pass incomplete short right. | TB +0.3% |
| Q3 | 10:09 | BUF 3–TB 24 | 2nd & 10 | TB 39 | (10:09) (Shotgun) 17-J.Allen pass incomplete short middle to 11-C.Beasley. | TB +0.2% |
| Q3 | 10:07 | BUF 3–TB 24 | 3rd & 10 | TB 39 | (10:07) (Shotgun) 17-J.Allen pass short left to 11-C.Beasley to TB 30 for 9 yards (43-R.Cockrell) [50-V.Vea]. | TB +0.4% |
| Q3 | 9:17 | BUF 3–TB 24 | 4th & 1 | TB 30 | (9:17) (Shotgun) 71-R.Bates reported in as eligible. 17-J.Allen right end to TB 26 for 4 yards (31-A.Winfield). | BUF +1.5% |
| Q3 | 8:41 | BUF 3–TB 24 | 1st & 10 | TB 26 | (8:41) 17-J.Allen pass short left to 88-D.Knox to TB 28 for -2 yards (43-R.Cockrell; 54-L.David). | TB +0.7% |
| Q3 | 8:06 | BUF 3–TB 24 | 2nd & 12 | TB 28 | (8:06) (Shotgun) 17-J.Allen pass short right to 26-D.Singletary pushed ob at TB 18 for 10 yards (26-A.Adams; 24-C.Davis). | BUF +0.5% |
| Q3 | 7:34 | BUF 9–TB 24 | 3rd & 2 | TB 18 | (7:34) (Shotgun) 17-J.Allen left guard for 18 yards, TOUCHDOWN. | BUF +1.4% |
| Q3 | — | BUF 10–TB 24 | — | TB 15 | 2-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-3-M.Haack. | BUF +0.1% |
| Q3 | — | BUF 10–TB 24 | — | BUF 35 | 2-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback. | +0.0% |
| Q3 | 7:29 | BUF 10–TB 24 | 1st & 10 | TB 25 | (7:29) (Shotgun) 27-R.Jones right end to TB 34 for 9 yards (30-D.Jackson). | TB +0.9% |
| Q3 | 6:49 | BUF 10–TB 24 | 2nd & 1 | TB 34 | (6:49) 27-R.Jones right tackle to TB 35 for 1 yard (30-D.Jackson). | TB +0.2% |
| Q3 | 6:15 | BUF 10–TB 24 | 1st & 10 | TB 35 | (6:15) (Shotgun) 27-R.Jones right guard to TB 33 for -2 yards (99-H.Phillips, 55-J.Hughes). | BUF +0.2% |
| Q3 | 5:35 | BUF 10–TB 24 | 2nd & 12 | TB 33 | (5:35) (Shotgun) PENALTY on BUF-97-M.Addison, Defensive Offside, 5 yards, enforced at TB 33 - No Play. | TB +1.4% |
| Q3 | 5:14 | BUF 10–TB 24 | 2nd & 7 | TB 38 | (5:14) (Shotgun) 12-T.Brady pass incomplete deep right to 87-R.Gronkowski. | BUF +0.4% |
| Q3 | 5:08 | BUF 10–TB 24 | 3rd & 7 | TB 38 | (5:08) (Shotgun) 12-T.Brady pass incomplete short middle to 14-C.Godwin. | BUF +0.6% |
| Q3 | 5:02 | BUF 10–TB 24 | 4th & 7 | TB 38 | (5:02) 8-B.Pinion punts 39 yards to BUF 23, Center-97-Z.Triner, downed by TB-43-R.Cockrell. | BUF +0.8% |
| Q3 | 4:53 | BUF 10–TB 24 | 1st & 10 | BUF 23 | (4:53) (Shotgun) 22-M.Breida right tackle to BUF 27 for 4 yards (54-L.David, 26-A.Adams). | TB +0.4% |
| Q3 | 4:22 | BUF 10–TB 24 | 2nd & 6 | BUF 27 | (4:22) (Shotgun) 22-M.Breida left guard to BUF 38 for 11 yards (54-L.David). | BUF +0.6% |
| Q3 | 3:46 | BUF 10–TB 24 | 1st & 10 | BUF 38 | (3:46) (Shotgun) 17-J.Allen scrambles right tackle to BUF 43 for 5 yards (45-D.White). | BUF +0.2% |
| Q3 | 3:11 | BUF 10–TB 24 | 2nd & 5 | BUF 43 | (3:11) (Shotgun) 17-J.Allen pass incomplete short middle to 22-M.Breida (50-V.Vea). | TB +0.5% |
| Q3 | 3:06 | BUF 10–TB 24 | 3rd & 5 | BUF 43 | (3:06) (Shotgun) 17-J.Allen pass short right to 26-D.Singletary to BUF 45 for 2 yards (54-L.David). | TB +1.0% |
| Q3 | 2:18 | BUF 10–TB 24 | 4th & 3 | BUF 45 | (2:18) 3-M.Haack punts 45 yards to TB 10, Center-69-R.Ferguson, fair catch by 1-J.Darden. | BUF +0.2% |
