MIN Minnesota Vikings@BUF Buffalo BillsOT
33–30 · Minnesota Vikings won
2022-11-13 · 2022 Regular Week 10
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 40.00 which ranks in the 99.8 percentile.
THRILLA
100percentile
Raw Score: 40.00
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.63, which ranks in the 97.2 percentile.
GEI
97percentile
Raw Score: 6.63
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Minnesota Vikings fell to a 1.5% chance of winning, corresponding to a comeback score of 6.04 which ranks in the 99.4 percentile.
Comeback
99percentile
Raw Score: 6.04
i
Audience Score
The audience score for this game was 33.85 which ranks in the 100.0 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 3 × 3pts = 9pts
- Explosive plays (20+ yards): 17 × 0.5pts = 8.5pts
- Turnovers: 9 × 0.75pts = 6.75pts
- Sacks: 6 × 0.1pts = 0.6pts
- Touchdowns: 7 × 1pts = 7pts
Total: 33.85pts
Learn more →Audience
100percentile
Raw Score: 33.85
Spread
BUF -6.5
O/U 47
BUF
MIN
Biggest Play
Q4 0:49 · MIN 29–BUF 27
MIN +75.7%
Win probability: MIN 5.4%
(:49) 68-B.Hart reported in as eligible. 17-J.Allen FUMBLES (Aborted) at BUF 1, RECOVERED by MIN-54-E.Kendricks at BUF 0. TOUCHDOWN. The Replay Official reviewed the loose ball recovery ruling, and the play was Upheld. The ruling on the field stands.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | MIN 0–BUF 0 | — | MIN 35 | 1-G.Joseph kicks 61 yards from MIN 35 to BUF 4. 22-D.Johnson pushed ob at BUF 24 for 20 yards (30-C.Ham). | MIN +0.2% |
| Q1 | 14:54 | MIN 0–BUF 0 | 1st & 10 | BUF 24 | (14:54) 17-J.Allen pass short left to 14-S.Diggs to BUF 20 for -4 yards (93-J.Bullard). | MIN +3.9% |
| Q1 | 14:06 | MIN 0–BUF 0 | 2nd & 14 | BUF 20 | (14:06) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir pushed ob at BUF 26 for 6 yards (39-C.Sullivan). | BUF +1.0% |
| Q1 | 13:23 | MIN 0–BUF 0 | 3rd & 8 | BUF 26 | (13:23) (Shotgun) 17-J.Allen pass incomplete short left to 13-G.Davis (39-C.Sullivan). | MIN +2.6% |
| Q1 | — | MIN 0–BUF 0 | — | BUF 26 | Timeout #1 by BUF at 13:23. | +0.0% |
| Q1 | 13:18 | MIN 0–BUF 0 | 4th & 8 | BUF 26 | (13:18) 8-S.Martin punts 58 yards to MIN 16, Center-69-R.Ferguson. 5-J.Reagor pushed ob at MIN 26 for 10 yards (15-J.Kumerow). | BUF +4.8% |
| Q1 | 13:07 | MIN 0–BUF 0 | 1st & 10 | MIN 26 | (13:07) 8-K.Cousins pass incomplete short left to 17-K.Osborn (57-A.Epenesa). Pass batted at line. | BUF +1.5% |
| Q1 | 13:03 | MIN 0–BUF 0 | 2nd & 10 | MIN 26 | (13:03) 4-D.Cook left tackle to MIN 25 for -1 yards (3-D.Hamlin). | BUF +1.8% |
| Q1 | — | MIN 0–BUF 0 | — | MIN 26 | Timeout #1 by MIN at 13:03. | +0.0% |
| Q1 | 12:21 | MIN 0–BUF 0 | 3rd & 11 | MIN 25 | (12:21) (Shotgun) 8-K.Cousins pass deep right to 18-J.Jefferson to BUF 29 for 46 yards (30-D.Jackson). | MIN +13.8% |
| Q1 | 11:35 | MIN 0–BUF 0 | 1st & 10 | BUF 29 | (11:35) 4-D.Cook left tackle to BUF 28 for 1 yard (57-A.Epenesa). | BUF +1.3% |
| Q1 | 11:03 | MIN 0–BUF 0 | 2nd & 9 | BUF 28 | (11:03) (No Huddle) 8-K.Cousins pass short right to 87-T.Hockenson to BUF 22 for 6 yards (7-T.Johnson; 47-C.Benford). | MIN +1.3% |
| Q1 | 10:19 | MIN 6–BUF 0 | 3rd & 3 | BUF 22 | (10:19) (Shotgun) 8-K.Cousins pass deep right to 18-J.Jefferson for 22 yards, TOUCHDOWN. | MIN +9.4% |
| Q1 | — | MIN 7–BUF 0 | — | BUF 15 | 1-G.Joseph extra point is GOOD, Center-42-A.DePaola, Holder-14-R.Wright. | MIN +0.0% |
| Q1 | — | MIN 7–BUF 0 | — | MIN 35 | 1-G.Joseph kicks 55 yards from MIN 35 to BUF 10. 22-D.Johnson to MIN 47 for 43 yards (23-A.Booth). | BUF +4.3% |
| Q1 | 10:05 | MIN 7–BUF 0 | 1st & 10 | MIN 47 | (10:05) 17-J.Allen pass short right to 14-S.Diggs pushed ob at MIN 40 for 7 yards (54-E.Kendricks). PENALTY on MIN-54-E.Kendricks, Horse Collar Tackle, 15 yards, enforced at MIN 40. | BUF +5.4% |
| Q1 | 9:38 | MIN 7–BUF 0 | 1st & 10 | MIN 25 | (9:38) (Shotgun) 26-D.Singletary right tackle to MIN 4 for 21 yards (97-H.Phillips, 39-C.Sullivan). | BUF +4.5% |
| Q1 | 8:56 | MIN 7–BUF 0 | 1st & 4 | MIN 4 | (8:56) 26-D.Singletary up the middle to MIN 5 for -1 yards (93-J.Bullard, 24-C.Bynum). | MIN +1.2% |
| Q1 | 8:14 | MIN 7–BUF 6 | 2nd & 5 | MIN 5 | (8:14) (Shotgun) 68-B.Hart reported in as eligible. 26-D.Singletary right tackle for 5 yards, TOUCHDOWN. | BUF +1.5% |
| Q1 | — | MIN 7–BUF 7 | — | MIN 15 | 2-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin. | BUF +0.2% |
| Q1 | — | MIN 7–BUF 7 | — | BUF 35 | 2-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback. K.Nwangwu kneels 3 yds. into end zone. | +0.0% |
| Q1 | 8:10 | MIN 7–BUF 7 | 1st & 10 | MIN 25 | (8:10) 8-K.Cousins FUMBLES (Aborted) at MIN 22, touched at MIN 18, recovered by MIN-4-D.Cook at MIN 20. 4-D.Cook to MIN 20 for no gain (57-A.Epenesa). | BUF +3.4% |
| Q1 | 7:30 | MIN 7–BUF 7 | 2nd & 15 | MIN 20 | (7:30) (Shotgun) 8-K.Cousins pass short right to 18-J.Jefferson to MIN 24 for 4 yards (47-C.Benford; 49-T.Edmunds). | MIN +1.1% |
| Q1 | 7:06 | MIN 7–BUF 7 | 3rd & 11 | MIN 24 | (7:06) (No Huddle, Shotgun) 8-K.Cousins pass short left to 4-D.Cook to MIN 34 for 10 yards (97-J.Phillips). | BUF +0.2% |
| Q1 | 6:24 | MIN 7–BUF 7 | 4th & 1 | MIN 34 | (6:24) 14-R.Wright punts 44 yards to BUF 22, Center-42-A.DePaola. 20-N.Hines to BUF 30 for 8 yards (42-A.DePaola, 25-T.Jackson). | BUF +5.7% |
| Q1 | 6:13 | MIN 7–BUF 7 | 1st & 10 | BUF 30 | (6:13) 17-J.Allen pass deep left to 13-G.Davis to BUF 49 for 19 yards (21-A.Evans). | BUF +2.2% |
| Q1 | 5:29 | MIN 7–BUF 7 | 1st & 10 | BUF 49 | (5:29) (Shotgun) 28-J.Cook left end pushed ob at BUF 48 for -1 yards (21-A.Evans). | MIN +4.1% |
| Q1 | 4:53 | MIN 7–BUF 7 | 2nd & 11 | BUF 48 | (4:53) (Shotgun) 26-D.Singletary left guard to MIN 44 for 8 yards (54-E.Kendricks). | BUF +2.4% |
| Q1 | 4:21 | MIN 7–BUF 7 | 3rd & 3 | MIN 44 | (4:21) (No Huddle, Shotgun) 17-J.Allen pass short right to 6-I.McKenzie ran ob at MIN 36 for 8 yards. | BUF +2.5% |
| Q1 | 3:47 | MIN 7–BUF 7 | 1st & 10 | MIN 36 | (3:47) 68-B.Hart reported in as eligible. 17-J.Allen pass deep right to 14-S.Diggs ran ob at MIN 20 for 16 yards. | BUF +1.3% |
| Q1 | 3:14 | MIN 7–BUF 7 | 1st & 10 | MIN 20 | (3:14) (Shotgun) 26-D.Singletary left tackle to MIN 21 for -1 yards (93-J.Bullard, 92-J.Lynch). | MIN +1.4% |
| Q1 | 2:38 | MIN 7–BUF 7 | 2nd & 11 | MIN 21 | (2:38) (Shotgun) 17-J.Allen pass incomplete deep middle to 13-G.Davis. | MIN +2.0% |
| Q1 | 2:34 | MIN 7–BUF 7 | 3rd & 11 | MIN 21 | (2:34) (Shotgun) 17-J.Allen scrambles up the middle to MIN 9 for 12 yards (22-H.Smith; 39-C.Sullivan). | BUF +4.0% |
| Q1 | 1:47 | MIN 7–BUF 7 | 1st & 9 | MIN 9 | (1:47) (Shotgun) 28-J.Cook right end pushed ob at MIN 1 for 8 yards (58-J.Hicks). | BUF +2.8% |
| Q1 | 1:08 | MIN 7–BUF 13 | 2nd & 1 | MIN 1 | (1:08) (Shotgun) 26-D.Singletary right end for 1 yard, TOUCHDOWN. | BUF +1.8% |
| Q1 | — | MIN 7–BUF 14 | — | MIN 15 | 2-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin. | BUF +0.1% |
| Q1 | — | MIN 7–BUF 14 | — | BUF 35 | 2-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback. Kick through end zone. | +0.0% |
| Q1 | 1:04 | MIN 7–BUF 14 | 1st & 10 | MIN 25 | (1:04) (Shotgun) 4-D.Cook right tackle to MIN 36 for 11 yards (3-D.Hamlin). | MIN +2.1% |
| Q1 | 0:31 | MIN 7–BUF 14 | 1st & 10 | MIN 36 | (:31) (No Huddle) 8-K.Cousins pass deep middle intended for 17-K.Osborn INTERCEPTED by 47-C.Benford at BUF 38. 47-C.Benford ran ob at MIN 27 for 35 yards (4-D.Cook). | BUF +8.2% |
| Q1 | 0:18 | MIN 7–BUF 14 | 1st & 10 | MIN 27 | (:18) 17-J.Allen pass short left to 20-N.Hines to MIN 18 for 9 yards (58-J.Hicks). | BUF +1.4% |
| Q2 | 15:00 | MIN 7–BUF 14 | 2nd & 1 | MIN 18 | (15:00) 28-J.Cook left guard to MIN 18 for no gain (92-J.Lynch). | MIN +0.5% |
| Q2 | 14:19 | MIN 7–BUF 14 | 3rd & 1 | MIN 18 | (14:19) (Shotgun) 68-B.Hart reported in as eligible. 22-D.Johnson up the middle to MIN 14 for 4 yards (92-J.Lynch). | MIN +0.5% |
| Q2 | 13:42 | MIN 7–BUF 14 | 1st & 10 | MIN 14 | (13:42) (Shotgun) 26-D.Singletary up the middle to MIN 15 for -1 yards (92-J.Lynch). | MIN +0.7% |
| Q2 | 13:08 | MIN 7–BUF 14 | 2nd & 11 | MIN 15 | (13:08) (Shotgun) 17-J.Allen pass incomplete short right to 14-S.Diggs (55-Z.Smith, 58-J.Hicks). Pass tipped at line by Z.Smith, before breakup in coverage by J.Hicks.. | MIN +0.4% |
| Q2 | 13:02 | MIN 7–BUF 14 | 3rd & 11 | MIN 15 | (13:02) (Shotgun) 17-J.Allen pass incomplete short left to 26-D.Singletary. | MIN +1.5% |
| Q2 | 12:57 | MIN 7–BUF 17 | 4th & 11 | MIN 15 | (12:57) 2-T.Bass 34 yard field goal is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin. | MIN +0.3% |
| Q2 | — | MIN 7–BUF 17 | — | BUF 35 | 2-T.Bass kicks 59 yards from BUF 35 to MIN 6. 26-K.Nwangwu to MIN 45 for 39 yards (53-T.Dodson, 2-T.Bass). | MIN +1.4% |
| Q2 | 12:46 | MIN 7–BUF 17 | 1st & 10 | MIN 45 | (12:46) 8-K.Cousins pass short left to 87-T.Hockenson to MIN 47 for 2 yards (47-C.Benford). | BUF +0.4% |
| Q2 | 12:07 | MIN 7–BUF 17 | 2nd & 8 | MIN 47 | (12:07) 8-K.Cousins scrambles right end ran ob at MIN 48 for 1 yard (7-T.Johnson). | BUF +1.9% |
| Q2 | 11:28 | MIN 7–BUF 17 | 3rd & 7 | MIN 48 | (11:28) (Shotgun) 8-K.Cousins pass short middle to 18-J.Jefferson to BUF 38 for 14 yards (30-D.Jackson) [91-E.Oliver]. | MIN +2.1% |
| Q2 | 10:48 | MIN 7–BUF 17 | 1st & 10 | BUF 38 | (10:48) (Shotgun) 2-A.Mattison right tackle to BUF 29 for 9 yards (99-T.Settle; 39-C.Lewis). | MIN +2.1% |
| Q2 | 10:08 | MIN 7–BUF 17 | 2nd & 1 | BUF 29 | (10:08) 2-A.Mattison left guard to BUF 22 for 7 yards (58-M.Milano; 90-S.Lawson). | MIN +0.4% |
| Q2 | 9:36 | MIN 7–BUF 17 | 1st & 10 | BUF 22 | (9:36) (Shotgun) 8-K.Cousins pass incomplete short left to 17-K.Osborn (57-A.Epenesa). Pass tipped at line, fell short of receiver. | BUF +0.8% |
| Q2 | 9:31 | MIN 7–BUF 17 | 2nd & 10 | BUF 22 | (9:31) (Shotgun) 8-K.Cousins pass incomplete short right to 87-T.Hockenson (49-T.Edmunds). | BUF +0.9% |
| Q2 | 9:27 | MIN 7–BUF 17 | 3rd & 10 | BUF 22 | (9:27) (Shotgun) 8-K.Cousins pass deep left to 17-K.Osborn pushed ob at BUF 2 for 20 yards (3-D.Hamlin). | MIN +4.2% |
| Q2 | 8:47 | MIN 7–BUF 17 | 1st & 2 | BUF 2 | (8:47) 2-A.Mattison left tackle to BUF 7 for -5 yards (58-M.Milano). | MIN +0.0% |
| Q2 | 8:05 | MIN 7–BUF 17 | 2nd & 7 | BUF 7 | (8:05) (Shotgun) 8-K.Cousins pass incomplete short middle to 87-T.Hockenson. PENALTY on MIN-87-T.Hockenson, Offensive Pass Interference, 10 yards, enforced at BUF 7 - No Play. | BUF +2.6% |
| Q2 | 8:01 | MIN 7–BUF 17 | 2nd & 17 | BUF 17 | (8:01) (Shotgun) 8-K.Cousins pass short right to 2-A.Mattison to BUF 9 for 8 yards (39-C.Lewis). | BUF +1.3% |
| Q2 | 7:20 | MIN 7–BUF 17 | 3rd & 9 | BUF 9 | (7:20) (Shotgun) 8-K.Cousins pass incomplete short left to 87-T.Hockenson (30-D.Jackson) [91-E.Oliver]. | BUF +2.2% |
| Q2 | 7:15 | MIN 10–BUF 17 | 4th & 9 | BUF 9 | (7:15) 1-G.Joseph 27 yard field goal is GOOD, Center-42-A.DePaola, Holder-14-R.Wright. | MIN +1.0% |
| Q2 | — | MIN 10–BUF 17 | — | MIN 35 | 1-G.Joseph kicks 65 yards from MIN 35 to BUF 0. 22-D.Johnson MUFFS catch, and recovers at BUF 1. 22-D.Johnson to BUF 10 for 9 yards (44-J.Metellus). | MIN +0.7% |
| Q2 | 7:07 | MIN 10–BUF 17 | 1st & 10 | BUF 10 | (7:07) (Shotgun) 26-D.Singletary left tackle to BUF 12 for 2 yards (98-D.Wonnum, 95-K.Tonga). | MIN +1.0% |
| Q2 | 6:39 | MIN 10–BUF 17 | 2nd & 8 | BUF 12 | (6:39) (No Huddle, Shotgun) 17-J.Allen pass short left to 13-G.Davis to BUF 18 for 6 yards (21-A.Evans). | BUF +1.7% |
| Q2 | 6:14 | MIN 10–BUF 17 | 3rd & 2 | BUF 18 | (6:14) (No Huddle, Shotgun) 17-J.Allen pass short right to 6-I.McKenzie to BUF 24 for 6 yards (39-C.Sullivan). | BUF +0.3% |
| Q2 | 5:33 | MIN 10–BUF 17 | 1st & 10 | BUF 24 | (5:33) 6-I.McKenzie right end ran ob at BUF 42 for 18 yards (22-H.Smith). Key block: D.Knox. | BUF +1.3% |
| Q2 | 4:55 | MIN 10–BUF 17 | 1st & 10 | BUF 42 | (4:55) 17-J.Allen pass short right to 88-D.Knox to MIN 43 for 15 yards (22-H.Smith). | BUF +1.5% |
| Q2 | 4:09 | MIN 10–BUF 17 | 1st & 10 | MIN 43 | (4:09) (Shotgun) 17-J.Allen scrambles right tackle to MIN 34 for 9 yards (22-H.Smith). | BUF +1.8% |
| Q2 | 3:28 | MIN 10–BUF 17 | 2nd & 1 | MIN 34 | (3:28) (Shotgun) 26-D.Singletary left end to MIN 27 for 7 yards (21-A.Evans; 54-E.Kendricks). FUMBLES (21-A.Evans), touched at MIN 27, RECOVERED by MIN-24-C.Bynum at MIN 23. 24-C.Bynum pushed ob at BUF 37 for 40 yards (17-J.Allen). The Replay Official reviewed the fumble ruling, and the play was Upheld. The ruling on the field stands. | MIN +16.0% |
| Q2 | 3:15 | MIN 10–BUF 17 | 1st & 10 | BUF 37 | (3:15) 8-K.Cousins pass short left to 19-A.Thielen to BUF 32 for 5 yards (49-T.Edmunds; 58-M.Milano). | BUF +2.1% |
| Q2 | 2:33 | MIN 10–BUF 17 | 2nd & 5 | BUF 32 | (2:33) (Shotgun) 8-K.Cousins pass short right to 17-K.Osborn pushed ob at BUF 28 for 4 yards (7-T.Johnson). | BUF +1.3% |
| Q2 | 2:00 | MIN 10–BUF 17 | 3rd & 1 | BUF 28 | (2:00) (Shotgun) 8-K.Cousins pass incomplete deep left to 18-J.Jefferson (47-C.Benford). | BUF +2.7% |
| Q2 | 1:54 | MIN 10–BUF 17 | 4th & 1 | BUF 28 | (1:54) (Shotgun) 8-K.Cousins pass incomplete short left to 17-K.Osborn (47-C.Benford). | BUF +4.5% |
| Q2 | 1:50 | MIN 10–BUF 17 | 1st & 10 | BUF 29 | (1:50) One-yard difference on change of possession. (Shotgun) 17-J.Allen scrambles left guard to MIN 46 for 25 yards (21-A.Evans). | BUF +1.6% |
| Q2 | 1:17 | MIN 10–BUF 17 | 1st & 10 | MIN 46 | (1:17) (No Huddle, Shotgun) 17-J.Allen pass short left to 14-S.Diggs to MIN 32 for 14 yards (21-A.Evans). | BUF +1.6% |
| Q2 | 0:46 | MIN 10–BUF 17 | 1st & 10 | MIN 32 | (:46) (No Huddle, Shotgun) 17-J.Allen pass short middle to 13-G.Davis to MIN 17 for 15 yards (7-P.Peterson). | BUF +1.7% |
| Q2 | 0:39 | MIN 10–BUF 17 | 1st & 10 | MIN 17 | (:39) (Shotgun) 17-J.Allen pass short right to 14-S.Diggs pushed ob at MIN 11 for 6 yards (39-C.Sullivan) [55-Z.Smith]. | BUF +0.2% |
| Q2 | — | MIN 10–BUF 17 | — | MIN 17 | Timeout #2 by BUF at 00:39. | +0.0% |
| Q2 | 0:33 | MIN 10–BUF 23 | 2nd & 4 | MIN 11 | (:33) (Shotgun) 17-J.Allen pass short left to 13-G.Davis for 11 yards, TOUCHDOWN. Caught in front corner of end zone. | BUF +4.5% |
| Q2 | — | MIN 10–BUF 24 | — | MIN 15 | 2-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin. | BUF +0.0% |
| Q2 | — | MIN 10–BUF 24 | — | BUF 35 | 2-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback. Kick through end zone. | +0.0% |
| Q2 | 0:28 | MIN 10–BUF 24 | 1st & 10 | MIN 25 | (:28) (Shotgun) 8-K.Cousins pass incomplete short right to 17-K.Osborn. | BUF +0.1% |
| Q2 | 0:23 | MIN 10–BUF 24 | 2nd & 10 | MIN 25 | (:23) (Shotgun) 8-K.Cousins pass short left to 4-D.Cook to MIN 27 for 2 yards (49-T.Edmunds). | BUF +0.6% |
| Q2 | 0:14 | MIN 10–BUF 24 | 3rd & 8 | MIN 27 | (:14) (Shotgun) 8-K.Cousins pass incomplete deep left to 19-A.Thielen (49-T.Edmunds). | BUF +0.7% |
| Q2 | — | MIN 10–BUF 24 | — | MIN 27 | Timeout #2 by MIN at 00:14. | +0.0% |
| Q2 | 0:09 | MIN 10–BUF 24 | 4th & 8 | MIN 27 | (:09) 14-R.Wright punts 46 yards to BUF 27, Center-42-A.DePaola. 20-N.Hines ran ob at BUF 31 for 4 yards (98-D.Wonnum). | MIN +1.0% |
| Q3 | — | MIN 10–BUF 24 | — | BUF 35 | 2-T.Bass kicks 69 yards from BUF 35 to MIN -4. 26-K.Nwangwu pushed ob at MIN 22 for 26 yards (39-C.Lewis). | BUF +0.1% |
| Q3 | 14:55 | MIN 10–BUF 24 | 1st & 10 | MIN 22 | (14:55) 4-D.Cook right guard to MIN 25 for 3 yards (92-D.Jones). | BUF +0.4% |
| Q3 | 14:34 | MIN 10–BUF 24 | 2nd & 7 | MIN 25 | (14:34) (No Huddle) 8-K.Cousins pass deep left to 18-J.Jefferson pushed ob at MIN 44 for 19 yards (47-C.Benford). | MIN +0.7% |
| Q3 | 13:55 | MIN 10–BUF 24 | 1st & 10 | MIN 44 | (13:55) 4-D.Cook right end to MIN 49 for 5 yards (3-D.Hamlin). | MIN +0.4% |
| Q3 | 13:18 | MIN 10–BUF 24 | 2nd & 5 | MIN 49 | (13:18) 8-K.Cousins pass incomplete short left to 4-D.Cook. | BUF +0.4% |
| Q3 | 13:14 | MIN 10–BUF 24 | 3rd & 5 | MIN 49 | (13:14) (Shotgun) 8-K.Cousins pass short left to 4-D.Cook to BUF 36 for 15 yards (53-T.Dodson). | MIN +1.5% |
| Q3 | 12:30 | MIN 10–BUF 24 | 1st & 10 | BUF 36 | (12:30) 8-K.Cousins pass short left intended for 18-J.Jefferson INTERCEPTED by 30-D.Jackson [90-S.Lawson] at BUF 31. 30-D.Jackson to BUF 42 for 11 yards (18-J.Jefferson). | BUF +3.9% |
| Q3 | 12:22 | MIN 10–BUF 24 | 1st & 10 | BUF 42 | (12:22) (Shotgun) 26-D.Singletary right end pushed ob at MIN 49 for 9 yards (97-H.Phillips). PENALTY on BUF-79-S.Brown, Offensive Holding, 10 yards, enforced at BUF 42 - No Play. | MIN +0.8% |
| Q3 | 11:51 | MIN 10–BUF 24 | 1st & 20 | BUF 32 | (11:51) (Shotgun) 17-J.Allen pass short middle to 14-S.Diggs to 50 for 18 yards (24-C.Bynum, 54-E.Kendricks). | BUF +0.7% |
| Q3 | 11:16 | MIN 10–BUF 24 | 2nd & 2 | MID 50 | (11:16) (Shotgun) 26-D.Singletary up the middle to MIN 49 for 1 yard (54-E.Kendricks, 55-Z.Smith). | MIN +0.3% |
| Q3 | 10:44 | MIN 10–BUF 24 | 3rd & 1 | MIN 49 | (10:44) (No Huddle, Shotgun) 17-J.Allen sacked at BUF 38 for -13 yards (55-Z.Smith). Penalty on BUF-60-M.Morse, Offensive Holding, declined. | MIN +1.6% |
| Q3 | 10:28 | MIN 10–BUF 24 | 4th & 14 | BUF 38 | (10:28) 8-S.Martin punts 41 yards to MIN 21, Center-69-R.Ferguson. 5-J.Reagor pushed ob at MIN 23 for 2 yards (15-J.Kumerow). | BUF +0.3% |
| Q3 | 10:18 | MIN 10–BUF 24 | 1st & 10 | MIN 23 | (10:18) 4-D.Cook right end to MIN 17 for -6 yards (30-D.Jackson). | BUF +1.0% |
| Q3 | 9:40 | MIN 10–BUF 24 | 2nd & 16 | MIN 17 | (9:40) (Shotgun) 8-K.Cousins pass short right to 87-T.Hockenson to MIN 21 for 4 yards (58-M.Milano). | BUF +0.1% |
| Q3 | 9:03 | MIN 10–BUF 24 | 3rd & 12 | MIN 21 | (9:03) (Shotgun) 8-K.Cousins pass deep middle to 87-T.Hockenson to MIN 37 for 16 yards (7-T.Johnson). | MIN +1.1% |
| Q3 | 8:28 | MIN 10–BUF 24 | 1st & 10 | MIN 37 | (8:28) (Shotgun) 8-K.Cousins pass short left to 87-T.Hockenson to MIN 43 for 6 yards (30-D.Jackson). | MIN +0.5% |
| Q3 | 7:49 | MIN 10–BUF 24 | 2nd & 4 | MIN 43 | (7:49) (No Huddle) 8-K.Cousins pass short middle to 87-T.Hockenson to MIN 42 for -1 yards (7-T.Johnson, 53-T.Dodson). | BUF +0.8% |
| Q3 | 7:04 | MIN 10–BUF 24 | 3rd & 5 | MIN 42 | (7:04) (Shotgun) 8-K.Cousins pass short middle to 17-K.Osborn to BUF 39 for 19 yards (7-T.Johnson). PENALTY on MIN-71-C.Darrisaw, Offensive Holding, 10 yards, enforced at MIN 42 - No Play. | BUF +0.4% |
| Q3 | — | MIN 10–BUF 24 | — | MIN 42 | Timeout #1 by MIN at 07:04. | +0.0% |
| Q3 | 6:30 | MIN 10–BUF 24 | 3rd & 15 | MIN 32 | (6:30) (Shotgun) 8-K.Cousins pass incomplete deep middle to 17-K.Osborn [40-V.Miller]. | BUF +0.8% |
| Q3 | 6:24 | MIN 10–BUF 24 | 4th & 15 | MIN 32 | (6:24) 14-R.Wright punts 59 yards to BUF 9, Center-42-A.DePaola. 20-N.Hines to BUF 22 for 13 yards (30-C.Ham, 91-P.Jones). PENALTY on MIN-33-B.Asamoah, Ineligible Downfield Kick, 5 yards, enforced at BUF 22. | MIN +0.6% |
| Q3 | 6:12 | MIN 10–BUF 24 | 1st & 10 | BUF 27 | (6:12) (Shotgun) 26-D.Singletary left guard to BUF 27 for no gain (54-E.Kendricks). | MIN +0.0% |
| Q3 | 5:37 | MIN 10–BUF 24 | 2nd & 10 | BUF 27 | (5:37) (Shotgun) 26-D.Singletary left guard to BUF 32 for 5 yards (58-J.Hicks, 95-K.Tonga). BUF-26-D.Singletary was injured during the play. D.Singletary jogs off. | BUF +0.6% |
| Q3 | 5:14 | MIN 10–BUF 24 | 3rd & 5 | BUF 32 | (5:14) (Shotgun) PENALTY on MIN-55-Z.Smith, Neutral Zone Infraction, 5 yards, enforced at BUF 32 - No Play. | BUF +0.5% |
| Q3 | 4:48 | MIN 10–BUF 24 | 1st & 10 | BUF 37 | (4:48) (Shotgun) 17-J.Allen pass short left to 14-S.Diggs pushed ob at BUF 48 for 11 yards (22-H.Smith). | BUF +0.3% |
| Q3 | 4:16 | MIN 10–BUF 24 | 1st & 10 | BUF 48 | (4:16) (Shotgun) 17-J.Allen pass short right to 88-D.Knox pushed ob at MIN 30 for 22 yards (39-C.Sullivan). | BUF +0.1% |
| Q3 | 3:38 | MIN 10–BUF 24 | 1st & 10 | MIN 30 | (3:38) (Shotgun) 28-J.Cook left end pushed ob at MIN 22 for 8 yards (24-C.Bynum). | BUF +0.3% |
| Q3 | 2:58 | MIN 10–BUF 24 | 2nd & 2 | MIN 22 | (2:58) (Shotgun) 17-J.Allen pass incomplete short right to 10-K.Shakir (39-C.Sullivan). Pass tipped at line, fell wide of receiver. | MIN +0.2% |
| Q3 | 2:54 | MIN 10–BUF 24 | 3rd & 2 | MIN 22 | (2:54) (Shotgun) 22-D.Johnson right guard to MIN 22 for no gain (97-H.Phillips, 93-J.Bullard). | MIN +0.4% |
| Q3 | 2:12 | MIN 10–BUF 24 | 4th & 2 | MIN 22 | (2:12) (Field Goal formation) PENALTY on BUF-69-R.Ferguson, False Start, 5 yards, enforced at MIN 22 - No Play. | MIN +0.5% |
| Q3 | 1:56 | MIN 10–BUF 27 | 4th & 7 | MIN 27 | (1:56) 2-T.Bass 45 yard field goal is GOOD, Center-69-R.Ferguson, Holder-8-S.Martin. | MIN +0.1% |
| Q3 | — | MIN 10–BUF 27 | — | BUF 35 | 2-T.Bass kicks 67 yards from BUF 35 to MIN -2. 26-K.Nwangwu to MIN 19 for 21 yards (43-T.Bernard). | BUF +0.2% |
| Q3 | 1:46 | MIN 16–BUF 27 | 1st & 10 | MIN 19 | (1:46) 4-D.Cook left tackle for 81 yards, TOUCHDOWN. | MIN +4.5% |
| Q3 | — | MIN 17–BUF 27 | — | BUF 15 | 1-G.Joseph extra point is GOOD, Center-42-A.DePaola, Holder-14-R.Wright. | MIN +0.2% |
| Q3 | — | MIN 17–BUF 27 | — | MIN 35 | 1-G.Joseph kicks 60 yards from MIN 35 to BUF 5. 22-D.Johnson to BUF 26 for 21 yards (25-T.Jackson, 83-J.Nailor). | MIN +0.3% |
