NYG New York Giants@DAL Dallas CowboysOT
37–40 · Dallas Cowboys won
2025-09-14 · 2025 Regular Week 2
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 22.59 which ranks in the 97.4 percentile.
THRILLA
97percentile
Raw Score: 22.59
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 9.37, which ranks in the 100.0 percentile.
GEI
100percentile
Raw Score: 9.37
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Dallas Cowboys fell to a 18.8% chance of winning, corresponding to a comeback score of 2.41 which ranks in the 80.1 percentile.
Comeback
80percentile
Raw Score: 2.41
i
Audience Score
The audience score for this game was 30.85 which ranks in the 99.9 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 4 × 3pts = 12pts
- Explosive plays (20+ yards): 12 × 0.5pts = 6pts
- Turnovers: 3 × 0.75pts = 2.25pts
- Sacks: 6 × 0.1pts = 0.6pts
- Touchdowns: 8 × 1pts = 8pts
Total: 30.85pts
Learn more →Audience
100percentile
Raw Score: 30.85
Spread
DAL -4.5
O/U 44.5
DAL
NYG
Biggest Play
Q4 0:33 · NYG 36–DAL 34
NYG +59.4%
Win probability: NYG 14.0%
(:33) (Shotgun) 3-R.Wilson pass deep right to 1-M.Nabers for 48 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | NYG 0–DAL 0 | — | DAL 35 | 17-B.Aubrey kicks 64 yards from DAL 35 to NYG 1. 80-G.Olszewski to DAL 32 for 67 yards (19-R.Flournoy). PENALTY on NYG-54-S.Bozeman, Offensive Holding, 10 yards, enforced at NYG 30. | DAL +1.0% |
| Q1 | 14:48 | NYG 0–DAL 0 | 1st & 10 | NYG 20 | (14:48) (Shotgun) 26-D.Singletary left tackle to NYG 24 for 4 yards (13-D.Fowler; 95-K.Clark). | NYG +2.1% |
| Q1 | 14:20 | NYG 0–DAL 0 | 2nd & 6 | NYG 24 | (14:20) (Shotgun) 3-R.Wilson pass short right to 1-M.Nabers to NYG 29 for 5 yards (20-K.Elam). | NYG +1.4% |
| Q1 | 13:43 | NYG 0–DAL 0 | 3rd & 1 | NYG 29 | (13:43) 44-C.Skattebo left tackle to NYG 32 for 3 yards (7-T.Diggs; 18-D.Clark). | NYG +1.8% |
| Q1 | 13:04 | NYG 0–DAL 0 | 1st & 10 | NYG 32 | (13:04) 3-R.Wilson pass short left to 29-T.Tracy to NYG 41 for 9 yards (57-J.Sanborn; 18-D.Clark). | NYG +1.6% |
| Q1 | 12:24 | NYG 0–DAL 0 | 2nd & 1 | NYG 41 | (12:24) (Shotgun) 29-T.Tracy left tackle pushed ob at DAL 35 for 24 yards (20-K.Elam). PENALTY on NYG-18-D.Slayton, Offensive Holding, 10 yards, enforced at 50. | DAL +0.0% |
| Q1 | 12:08 | NYG 0–DAL 0 | 2nd & 2 | NYG 40 | (12:08) (Shotgun) 29-T.Tracy left tackle to NYG 42 for 2 yards (94-M.Kneeland; 90-S.Thomas). | DAL +0.3% |
| Q1 | 11:22 | NYG 0–DAL 0 | 1st & 10 | NYG 42 | (11:22) (Shotgun) 29-T.Tracy right guard to NYG 42 for no gain (90-S.Thomas; 27-R.Steward). | DAL +1.2% |
| Q1 | 10:41 | NYG 0–DAL 0 | 2nd & 10 | NYG 42 | (10:41) (Shotgun) 3-R.Wilson pass short left to 84-T.Johnson to NYG 48 for 6 yards (57-J.Sanborn). | DAL +2.5% |
| Q1 | 9:56 | NYG 0–DAL 0 | 3rd & 4 | NYG 48 | (9:56) (Shotgun) 3-R.Wilson pass short middle to 84-T.Johnson to DAL 38 for 14 yards (7-T.Diggs). | NYG +5.2% |
| Q1 | 9:16 | NYG 0–DAL 0 | 1st & 10 | DAL 38 | (9:16) 3-R.Wilson sacked at DAL 43 for -5 yards (53-J.Houston). | DAL +2.4% |
| Q1 | 8:29 | NYG 0–DAL 0 | 2nd & 15 | DAL 43 | (8:29) (Shotgun) 44-C.Skattebo right guard to DAL 33 for 10 yards (6-D.Wilson). PENALTY on NYG-55-J.Hudson, Unnecessary Roughness, 15 yards, enforced at DAL 43 - No Play. | DAL +1.7% |
| Q1 | 8:11 | NYG 0–DAL 0 | 2nd & 30 | NYG 42 | (8:11) (Shotgun) 3-R.Wilson pass short left to 17-W.Robinson to DAL 47 for 11 yards (27-R.Steward). | DAL +1.8% |
| Q1 | 7:47 | NYG 0–DAL 0 | 3rd & 19 | DAL 47 | (7:47) (Shotgun) PENALTY on NYG-55-J.Hudson, False Start, 5 yards, enforced at DAL 47 - No Play. | DAL +0.8% |
| Q1 | — | NYG 0–DAL 0 | — | DAL 47 | Timeout #1 by DAL at 07:47. | +0.0% |
| Q1 | 7:47 | NYG 0–DAL 0 | 3rd & 24 | NYG 48 | (7:47) (Shotgun) 3-R.Wilson pass deep middle to 17-W.Robinson to DAL 2 for 50 yards (28-M.Hooker). PENALTY on NYG-55-J.Hudson, Unnecessary Roughness, 15 yards, enforced at DAL 2. | NYG +12.9% |
| Q1 | 7:18 | NYG 0–DAL 0 | 1st & 10 | DAL 17 | (7:18) (Shotgun) 3-R.Wilson left end to DAL 15 for 2 yards (6-D.Wilson). | DAL +2.1% |
| Q1 | 6:40 | NYG 0–DAL 0 | 2nd & 8 | DAL 15 | (6:40) PENALTY on NYG-55-J.Hudson, False Start, 5 yards, enforced at DAL 15 - No Play. | DAL +2.6% |
| Q1 | 6:25 | NYG 0–DAL 0 | 2nd & 13 | DAL 20 | (6:25) (Shotgun) 3-R.Wilson pass incomplete short left to 84-T.Johnson. | DAL +1.5% |
| Q1 | 6:21 | NYG 0–DAL 0 | 3rd & 13 | DAL 20 | (6:21) (Shotgun) 3-R.Wilson pass incomplete deep right to 1-M.Nabers. | DAL +2.9% |
| Q1 | 6:15 | NYG 3–DAL 0 | 4th & 13 | DAL 20 | (6:15) 9-G.Gano 38 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. | NYG +5.4% |
| Q1 | — | NYG 3–DAL 0 | — | NYG 35 | 9-G.Gano kicks 56 yards from NYG 35 to DAL 9. 1-J.Tolbert to DAL 32 for 23 yards (24-D.Belton). | DAL +1.8% |
| Q1 | 6:06 | NYG 3–DAL 0 | 1st & 10 | DAL 32 | (6:06) (Shotgun) 4-D.Prescott pass short left to 33-J.Williams pushed ob at DAL 39 for 7 yards (21-P.Adebo). | DAL +1.7% |
| Q1 | 5:35 | NYG 3–DAL 0 | 2nd & 3 | DAL 39 | (5:35) (Shotgun) 33-J.Williams right guard to DAL 41 for 2 yards (97-D.Lawrence). | NYG +1.4% |
| Q1 | 5:02 | NYG 3–DAL 0 | 3rd & 1 | DAL 41 | (5:02) (Shotgun) 4-D.Prescott pass incomplete short right to 87-J.Ferguson (28-C.Flott). | NYG +3.3% |
| Q1 | 4:58 | NYG 3–DAL 0 | 4th & 1 | DAL 41 | (4:58) (Run formation) PENALTY on DAL, Delay of Game, 5 yards, enforced at DAL 41 - No Play. | NYG +1.1% |
| Q1 | 4:58 | NYG 3–DAL 0 | 4th & 6 | DAL 36 | (4:58) 5-B.Anger punts 41 yards to NYG 23, Center-44-T.Sieg. 80-G.Olszewski to NYG 31 for 8 yards (2-J.Thomas; 89-B.Spann-Ford). | NYG +1.1% |
| Q1 | 4:47 | NYG 3–DAL 0 | 1st & 10 | NYG 31 | (4:47) (Shotgun) PENALTY on NYG-82-D.Bellinger, False Start, 5 yards, enforced at NYG 31 - No Play. | DAL +2.1% |
| Q1 | 4:47 | NYG 3–DAL 0 | 1st & 15 | NYG 26 | (4:47) (Shotgun) 3-R.Wilson pass short left to 1-M.Nabers to NYG 35 for 9 yards (57-J.Sanborn; 20-K.Elam). | NYG +2.9% |
| Q1 | 4:13 | NYG 3–DAL 0 | 2nd & 6 | NYG 35 | (4:13) (Shotgun) 3-R.Wilson pass short left to 44-C.Skattebo pushed ob at NYG 40 for 5 yards (20-K.Elam). | NYG +1.5% |
| Q1 | 3:34 | NYG 3–DAL 0 | 3rd & 1 | NYG 40 | (3:34) (Shotgun) 3-R.Wilson pass deep left to 1-M.Nabers pushed ob at DAL 32 for 28 yards (7-T.Diggs). | NYG +7.8% |
| Q1 | 3:08 | NYG 3–DAL 0 | 1st & 10 | DAL 32 | (3:08) (Shotgun) 3-R.Wilson pass short left to 1-M.Nabers ran ob at DAL 17 for 15 yards (6-D.Wilson). | NYG +3.6% |
| Q1 | 2:33 | NYG 3–DAL 0 | 1st & 10 | DAL 17 | (2:33) (Shotgun) 44-C.Skattebo up the middle to DAL 15 for 2 yards (95-K.Clark). | DAL +2.0% |
| Q1 | 1:58 | NYG 3–DAL 0 | 2nd & 8 | DAL 15 | (1:58) 3-R.Wilson pass short right to 84-T.Johnson to DAL 14 for 1 yard (59-K.Murray). | DAL +1.5% |
| Q1 | 1:13 | NYG 3–DAL 0 | 3rd & 7 | DAL 14 | (1:13) (Shotgun) 3-R.Wilson pass incomplete short left to 17-W.Robinson (27-R.Steward). | DAL +3.6% |
| Q1 | 1:09 | NYG 6–DAL 0 | 4th & 7 | DAL 14 | (1:09) 9-G.Gano 33 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. | DAL +0.0% |
| Q1 | — | NYG 6–DAL 0 | — | NYG 35 | 9-G.Gano kicks 59 yards from NYG 35 to DAL 6. 9-K.Turpin to DAL 31 for 25 yards (81-B.Collins; 24-D.Belton). | DAL +1.6% |
| Q1 | 1:00 | NYG 6–DAL 0 | 1st & 10 | DAL 31 | (1:00) 33-J.Williams right tackle to DAL 34 for 3 yards (97-D.Lawrence). | NYG +0.2% |
| Q1 | 0:29 | NYG 6–DAL 0 | 2nd & 7 | DAL 34 | (:29) 4-D.Prescott pass short right to 87-J.Ferguson to DAL 34 for no gain (8-J.Holland). | NYG +1.7% |
| Q2 | 15:00 | NYG 6–DAL 0 | 3rd & 7 | DAL 34 | (15:00) (Shotgun) 4-D.Prescott sacked at DAL 33 for -1 yards (0-B.Burns). | NYG +3.9% |
| Q2 | 14:17 | NYG 6–DAL 0 | 4th & 8 | DAL 33 | (14:17) 5-B.Anger punts 48 yards to NYG 19, Center-44-T.Sieg, fair catch by 80-G.Olszewski. | NYG +1.7% |
| Q2 | 14:09 | NYG 6–DAL 0 | 1st & 10 | NYG 19 | (14:09) (Shotgun) 29-T.Tracy up the middle to NYG 20 for 1 yard (95-K.Clark; 6-D.Wilson). | DAL +2.5% |
| Q2 | 13:46 | NYG 6–DAL 0 | 2nd & 9 | NYG 20 | (13:46) (Shotgun) 3-R.Wilson pass short left to 29-T.Tracy to NYG 22 for 2 yards (59-K.Murray). | NYG +0.7% |
| Q2 | 13:03 | NYG 6–DAL 0 | 3rd & 7 | NYG 22 | (13:03) (Shotgun) 3-R.Wilson pass short right to 17-W.Robinson to NYG 25 for 3 yards (59-K.Murray). | DAL +4.8% |
| Q2 | 12:21 | NYG 6–DAL 0 | 4th & 4 | NYG 25 | (12:21) 12-J.Gillan punts 50 yards to DAL 25, Center-59-C.Kreiter, fair catch by 9-K.Turpin. | NYG +1.8% |
| Q2 | 12:14 | NYG 6–DAL 0 | 1st & 10 | DAL 25 | (12:14) 33-J.Williams up the middle to DAL 29 for 4 yards (58-B.Okereke). | NYG +0.7% |
| Q2 | 11:46 | NYG 6–DAL 0 | 2nd & 6 | DAL 29 | (11:46) 4-D.Prescott pass deep left to 88-C.Lamb to NYG 38 for 33 yards (21-P.Adebo) [91-D.Alexander]. | DAL +7.4% |
| Q2 | 11:09 | NYG 6–DAL 0 | 1st & 10 | NYG 38 | (11:09) (No Huddle) 4-D.Prescott pass short left to 87-J.Ferguson to NYG 31 for 7 yards (21-P.Adebo). | NYG +1.4% |
| Q2 | 10:30 | NYG 6–DAL 0 | 2nd & 3 | NYG 31 | (10:30) (Shotgun) 33-J.Williams right end to NYG 25 for 6 yards (58-B.Okereke). | DAL +0.9% |
| Q2 | 9:53 | NYG 6–DAL 0 | 1st & 10 | NYG 25 | (9:53) (Shotgun) 33-J.Williams right guard to NYG 25 for no gain (53-D.Muasau). | NYG +1.7% |
| Q2 | 9:15 | NYG 6–DAL 0 | 2nd & 10 | NYG 25 | (9:15) (Shotgun) 4-D.Prescott pass incomplete deep left to 3-G.Pickens (21-P.Adebo). | NYG +2.1% |
| Q2 | 9:10 | NYG 6–DAL 0 | 3rd & 10 | NYG 25 | (9:10) (Shotgun) 4-D.Prescott sacked at NYG 33 for -8 yards (5-K.Thibodeaux). | NYG +4.5% |
| Q2 | 8:30 | NYG 6–DAL 3 | 4th & 18 | NYG 33 | (8:30) 17-B.Aubrey 51 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | DAL +5.0% |
| Q2 | — | NYG 6–DAL 3 | — | DAL 35 | 17-B.Aubrey kicks 60 yards from DAL 35 to NYG 5. 29-T.Tracy to NYG 30 for 25 yards (19-R.Flournoy). | NYG +0.4% |
| Q2 | 8:20 | NYG 6–DAL 3 | 1st & 10 | NYG 30 | (8:20) 44-C.Skattebo left end to NYG 35 for 5 yards (90-S.Thomas; 97-O.Odighizuwa). | DAL +0.6% |
| Q2 | 7:43 | NYG 6–DAL 3 | 2nd & 5 | NYG 35 | (7:43) (Shotgun) 44-C.Skattebo left tackle to NYG 37 for 2 yards (59-K.Murray; 53-J.Houston). | DAL +0.6% |
| Q2 | 7:06 | NYG 6–DAL 3 | 3rd & 3 | NYG 37 | (7:06) (Shotgun) 3-R.Wilson pass short right to 17-W.Robinson to NYG 46 for 9 yards (20-K.Elam). | NYG +3.9% |
| Q2 | 6:27 | NYG 6–DAL 3 | 1st & 10 | NYG 46 | (6:27) (Shotgun) 3-R.Wilson pass deep middle to 17-W.Robinson to DAL 29 for 25 yards (57-J.Sanborn). | NYG +4.9% |
| Q2 | 5:43 | NYG 12–DAL 3 | 1st & 10 | DAL 29 | (5:43) (Shotgun) 3-R.Wilson pass deep left to 1-M.Nabers for 29 yards, TOUCHDOWN. | NYG +13.2% |
| Q2 | — | NYG 13–DAL 3 | — | DAL 15 | 9-G.Gano extra point is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. | NYG +0.1% |
| Q2 | — | NYG 13–DAL 3 | — | NYG 35 | 9-G.Gano kicks 58 yards from NYG 35 to DAL 7. 9-K.Turpin to DAL 36 for 29 yards (8-J.Holland). | DAL +4.4% |
| Q2 | 5:30 | NYG 13–DAL 3 | 1st & 10 | DAL 36 | (5:30) (Shotgun) 4-D.Prescott pass short left to 3-G.Pickens to DAL 48 for 12 yards (21-P.Adebo). | DAL +2.0% |
| Q2 | 4:54 | NYG 13–DAL 3 | 1st & 10 | DAL 48 | (4:54) (Shotgun) 4-D.Prescott pass deep middle to 87-J.Ferguson to NYG 33 for 19 yards (8-J.Holland). | DAL +2.1% |
| Q2 | 4:17 | NYG 13–DAL 3 | 1st & 10 | NYG 33 | (4:17) (Shotgun) 4-D.Prescott pass short left to 9-K.Turpin to NYG 24 for 9 yards (27-T.Nubin). | DAL +6.4% |
| Q2 | 3:42 | NYG 13–DAL 3 | 2nd & 1 | NYG 24 | (3:42) 24-M.Sanders left tackle to NYG 24 for no gain (95-R.Robertson-Harris). PENALTY on NYG-51-A.Carter, Defensive Offside, 5 yards, enforced at NYG 24 - No Play. | NYG +0.8% |
| Q2 | 3:29 | NYG 13–DAL 3 | 1st & 10 | NYG 19 | (3:29) (Shotgun) 66-T.Bass reported in as eligible. 4-D.Prescott pass incomplete deep right to 3-G.Pickens. | NYG +1.6% |
| Q2 | 3:24 | NYG 13–DAL 3 | 2nd & 10 | NYG 19 | (3:24) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb to NYG 21 for -2 yards (22-A.Phillips). PENALTY on NYG-22-A.Phillips, Unnecessary Roughness, 10 yards, enforced at NYG 21. | DAL +2.1% |
| Q2 | 3:11 | NYG 13–DAL 3 | 1st & 10 | NYG 11 | (3:11) (Shotgun) 33-J.Williams right tackle to NYG 10 for 1 yard (8-J.Holland; 58-B.Okereke). | NYG +2.4% |
| Q2 | 2:28 | NYG 13–DAL 3 | 2nd & 9 | NYG 10 | (2:28) (Shotgun) 4-D.Prescott pass incomplete short right to 3-G.Pickens (28-C.Flott). | NYG +2.2% |
| Q2 | 2:24 | NYG 13–DAL 3 | 3rd & 9 | NYG 10 | (2:24) (Shotgun) 4-D.Prescott pass incomplete short left to 88-C.Lamb. Penalty on NYG, Defensive Too Many Men on Field, offsetting, enforced at NYG 10 - No Play. Penalty on DAL-88-C.Lamb, Unsportsmanlike Conduct, offsetting. Penalty on NYG-95-R.Robertson-Harris, Roughing the Passer, offsetting. Penalty on NYG-2-D.Banks, Defensive Pass Interference, offsetting. | DAL +0.7% |
| Q2 | — | NYG 13–DAL 3 | — | NYG 10 | Timeout #1 by NYG at 02:24. | +0.0% |
| Q2 | 2:16 | NYG 13–DAL 9 | 3rd & 9 | NYG 10 | (2:16) (Shotgun) 4-D.Prescott pass short middle to 9-K.Turpin for 10 yards, TOUCHDOWN. Penalty on NYG-5-K.Thibodeaux, Defensive Offside, declined. | DAL +11.9% |
| Q2 | — | NYG 13–DAL 10 | — | NYG 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | DAL +0.1% |
| Q2 | — | NYG 13–DAL 10 | — | DAL 35 | 17-B.Aubrey kicks 64 yards from DAL 35 to NYG 1. 29-T.Tracy to NYG 23 for 22 yards (30-R.Rochell; 2-J.Thomas). | DAL +0.2% |
| Q2 | 2:07 | NYG 13–DAL 10 | 1st & 10 | NYG 23 | (2:07) (Shotgun) 44-C.Skattebo right end to NYG 23 for no gain (97-O.Odighizuwa; 59-K.Murray). | DAL +0.9% |
| Q2 | 2:00 | NYG 13–DAL 10 | 2nd & 10 | NYG 23 | (2:00) (Shotgun) 3-R.Wilson sacked at NYG 14 for -9 yards (95-K.Clark). | DAL +5.4% |
| Q2 | 1:56 | NYG 13–DAL 10 | 3rd & 19 | NYG 14 | (1:56) (Shotgun) 3-R.Wilson pass short right to 29-T.Tracy to NYG 28 for 14 yards (27-R.Steward; 54-S.Williams) [13-D.Fowler]. | NYG +4.2% |
| Q2 | — | NYG 13–DAL 10 | — | NYG 14 | Timeout #2 by DAL at 01:56. | +0.0% |
| Q2 | 1:46 | NYG 13–DAL 10 | 4th & 5 | NYG 28 | (1:46) 12-J.Gillan punts 44 yards to DAL 28, Center-59-C.Kreiter. 9-K.Turpin to DAL 34 for 6 yards (24-D.Belton; 49-C.Board). PENALTY on DAL-19-R.Flournoy, Offensive Holding, 10 yards, enforced at DAL 30. | NYG +10.5% |
| Q2 | — | NYG 13–DAL 10 | — | NYG 28 | Timeout #3 by DAL at 01:46. | +0.0% |
| Q2 | 1:36 | NYG 13–DAL 10 | 1st & 10 | DAL 20 | (1:36) (Shotgun) 4-D.Prescott pass short right to 88-C.Lamb to DAL 26 for 6 yards (22-A.Phillips). | DAL +1.4% |
| Q2 | 1:18 | NYG 13–DAL 10 | 2nd & 4 | DAL 26 | (1:18) (No Huddle, Shotgun) 4-D.Prescott pass short right to 87-J.Ferguson to DAL 36 for 10 yards (8-J.Holland). | DAL +4.1% |
| Q2 | 1:01 | NYG 13–DAL 10 | 1st & 10 | DAL 36 | (1:01) (No Huddle, Shotgun) 4-D.Prescott pass short right to 1-J.Tolbert pushed ob at DAL 47 for 11 yards (28-C.Flott) [5-K.Thibodeaux]. PENALTY on DAL-60-T.Guyton, Offensive Holding, 10 yards, enforced at DAL 36 - No Play. | NYG +4.8% |
| Q2 | 0:57 | NYG 13–DAL 10 | 1st & 20 | DAL 26 | (:57) (Shotgun) 4-D.Prescott pass short left to 33-J.Williams pushed ob at DAL 34 for 8 yards (21-P.Adebo). | DAL +2.5% |
| Q2 | 0:49 | NYG 13–DAL 10 | 2nd & 12 | DAL 34 | (:49) (No Huddle, Shotgun) 4-D.Prescott pass incomplete short left to 86-L.Schoonmaker (24-D.Belton). Penalty on DAL-9-K.Turpin, Illegal Shift, declined. | NYG +2.6% |
| Q2 | 0:45 | NYG 13–DAL 10 | 3rd & 12 | DAL 34 | (:45) (Shotgun) 4-D.Prescott pass deep middle to 9-K.Turpin to 50 for 16 yards (22-A.Phillips). | DAL +5.8% |
| Q2 | 0:26 | NYG 13–DAL 10 | 1st & 10 | MID 50 | (:26) (No Huddle, Shotgun) 4-D.Prescott pass incomplete deep middle to 87-J.Ferguson. | NYG +1.0% |
| Q2 | 0:19 | NYG 13–DAL 10 | 2nd & 10 | MID 50 | (:19) (Shotgun) 4-D.Prescott pass incomplete short right to 88-C.Lamb. | NYG +2.8% |
| Q2 | 0:15 | NYG 13–DAL 10 | 3rd & 10 | MID 50 | (:15) (Shotgun) 4-D.Prescott pass short right to 87-J.Ferguson to NYG 48 for 2 yards (28-C.Flott). | NYG +1.9% |
| Q2 | — | NYG 13–DAL 10 | — | MID 50 | Timeout #2 by NYG at 00:15. | +0.0% |
| Q2 | 0:01 | NYG 13–DAL 10 | 4th & 8 | NYG 48 | (:01) (No Huddle) PENALTY on DAL-88-C.Lamb, False Start, 5 yards, enforced at NYG 48 - No Play. | DAL +8.4% |
| Q3 | — | NYG 13–DAL 10 | — | NYG 35 | 9-G.Gano kicks 59 yards from NYG 35 to DAL 6. 9-K.Turpin MUFFS catch, and recovers at DAL 4. 9-K.Turpin to DAL 21 for 17 yards (81-B.Collins; 54-S.Bozeman). | NYG +0.6% |
| Q3 | 14:53 | NYG 13–DAL 10 | 1st & 10 | DAL 21 | (14:53) 4-D.Prescott pass incomplete short middle to 86-L.Schoonmaker (58-B.Okereke). | NYG +2.2% |
| Q3 | 14:49 | NYG 13–DAL 10 | 2nd & 10 | DAL 21 | (14:49) (Shotgun) 4-D.Prescott pass deep middle intended for 88-C.Lamb INTERCEPTED by 22-A.Phillips [51-A.Carter] at DAL 40. 22-A.Phillips to DAL 40 for no gain (88-C.Lamb). | NYG +8.6% |
| Q3 | 14:42 | NYG 13–DAL 10 | 1st & 10 | DAL 40 | (14:42) 3-R.Wilson pass short right to 29-T.Tracy to DAL 29 for 11 yards (97-O.Odighizuwa; 20-K.Elam). | NYG +1.9% |
| Q3 | 14:07 | NYG 13–DAL 10 | 1st & 10 | DAL 29 | (14:07) 3-R.Wilson pass incomplete short right to 29-T.Tracy. | DAL +1.4% |
| Q3 | 14:03 | NYG 13–DAL 10 | 2nd & 10 | DAL 29 | (14:03) (Shotgun) 3-R.Wilson pass short left to 17-W.Robinson to DAL 24 for 5 yards (7-T.Diggs). | NYG +2.6% |
| Q3 | 13:19 | NYG 13–DAL 10 | 3rd & 5 | DAL 24 | (13:19) (Shotgun) 3-R.Wilson pass short right to 17-W.Robinson to DAL 17 for 7 yards (27-R.Steward). | NYG +2.9% |
| Q3 | 12:35 | NYG 13–DAL 10 | 1st & 10 | DAL 17 | (12:35) 44-C.Skattebo left end to DAL 16 for 1 yard (90-S.Thomas). | DAL +1.6% |
| Q3 | 11:56 | NYG 13–DAL 10 | 2nd & 9 | DAL 16 | (11:56) (Shotgun) 3-R.Wilson up the middle to DAL 10 for 6 yards (90-S.Thomas). | NYG +2.7% |
| Q3 | 11:13 | NYG 13–DAL 10 | 3rd & 3 | DAL 10 | (11:13) (Shotgun) 44-C.Skattebo left guard to DAL 10 for no gain (90-S.Thomas, 57-J.Sanborn). | DAL +1.3% |
| Q3 | 10:25 | NYG 13–DAL 10 | 4th & 3 | DAL 10 | (10:25) (Shotgun) 3-R.Wilson pass incomplete short right to 44-C.Skattebo [90-S.Thomas]. | DAL +13.0% |
| Q3 | 10:20 | NYG 13–DAL 10 | 1st & 10 | DAL 10 | (10:20) 24-M.Sanders left guard to DAL 14 for 4 yards (97-D.Lawrence). | NYG +0.7% |
| Q3 | 9:42 | NYG 13–DAL 10 | 2nd & 6 | DAL 14 | (9:42) 9-K.Turpin right end ran ob at DAL 21 for 7 yards (2-D.Banks). | DAL +1.8% |
| Q3 | 9:11 | NYG 13–DAL 10 | 1st & 10 | DAL 21 | (9:11) (Shotgun) 9-K.Turpin right end to DAL 20 for -1 yards (2-D.Banks). | NYG +2.5% |
| Q3 | 8:23 | NYG 13–DAL 10 | 2nd & 11 | DAL 20 | (8:23) (Shotgun) 4-D.Prescott pass short left to 9-K.Turpin ran ob at DAL 32 for 12 yards (22-A.Phillips). PENALTY on NYG-58-B.Okereke, Roughing the Passer, 15 yards, enforced at DAL 32. | DAL +6.6% |
| Q3 | 8:05 | NYG 13–DAL 10 | 1st & 10 | DAL 47 | (8:05) (Shotgun) 4-D.Prescott pass short left to 24-M.Sanders to DAL 48 for 1 yard (0-B.Burns). NYG-53-D.Muasau was injured during the play. | NYG +0.4% |
| Q3 | 7:33 | NYG 13–DAL 10 | 2nd & 9 | DAL 48 | (7:33) (Shotgun) 4-D.Prescott pass incomplete deep right to 3-G.Pickens. PENALTY on NYG-22-A.Phillips, Defensive Pass Interference, 22 yards, enforced at DAL 48 - No Play. | DAL +7.7% |
| Q3 | 7:27 | NYG 13–DAL 16 | 1st & 10 | NYG 30 | (7:27) (Shotgun) 33-J.Williams right tackle for 30 yards, TOUCHDOWN. | DAL +10.2% |
| Q3 | — | NYG 13–DAL 17 | — | NYG 15 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | DAL +0.2% |
| Q3 | — | NYG 13–DAL 17 | — | DAL 35 | 17-B.Aubrey kicks 57 yards from DAL 35 to NYG 8. 29-T.Tracy to NYG 33 for 25 yards (40-H.Luepke; 29-C.Goodwin). | NYG +1.1% |
| Q3 | 7:14 | NYG 13–DAL 17 | 1st & 10 | NYG 33 | (7:14) 3-R.Wilson pass deep right to 18-D.Slayton to DAL 15 for 52 yards (28-M.Hooker). | NYG +9.7% |
| Q3 | 6:33 | NYG 13–DAL 17 | 1st & 10 | DAL 15 | (6:33) (Shotgun) 44-C.Skattebo up the middle to DAL 10 for 5 yards (90-S.Thomas; 28-M.Hooker). | NYG +1.0% |
| Q3 | 5:52 | NYG 13–DAL 17 | 2nd & 5 | DAL 10 | (5:52) (Shotgun) 3-R.Wilson pass incomplete short right to 18-D.Slayton [41-D.Ezeiruaku]. | DAL +3.3% |
| Q3 | 5:46 | NYG 13–DAL 17 | 3rd & 5 | DAL 10 | (5:46) (Shotgun) 3-R.Wilson pass incomplete short right [41-D.Ezeiruaku]. | DAL +4.1% |
| Q3 | 5:41 | NYG 13–DAL 17 | 4th & 5 | DAL 10 | (5:41) (Shotgun) PENALTY on NYG, Delay of Game, 5 yards, enforced at DAL 10 - No Play. | DAL +1.6% |
| Q3 | 5:41 | NYG 16–DAL 17 | 4th & 10 | DAL 15 | (5:41) 9-G.Gano 33 yard field goal is GOOD, Center-59-C.Kreiter, Holder-12-J.Gillan. | NYG +1.7% |
| Q3 | — | NYG 16–DAL 17 | — | NYG 35 | 9-G.Gano kicks 66 yards from NYG 35 to DAL -1. 9-K.Turpin to DAL 28 for 29 yards (27-T.Nubin). PENALTY on DAL-14-M.Bell, Offensive Holding, 10 yards, enforced at DAL 28. | NYG +0.4% |
| Q3 | 5:33 | NYG 16–DAL 17 | 1st & 10 | DAL 18 | (5:33) 4-D.Prescott pass short right to 87-J.Ferguson to DAL 24 for 6 yards (22-A.Phillips; 58-B.Okereke). | DAL +0.9% |
| Q3 | 4:59 | NYG 16–DAL 17 | 2nd & 4 | DAL 24 | (4:59) 33-J.Williams left tackle to DAL 30 for 6 yards (21-P.Adebo). | DAL +1.0% |
