HOU Houston Texans@NE New England Patriots
16–28 · New England Patriots won
2026-01-18 · 2025 Divisional
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 4.94 which ranks in the 51.1 percentile.
THRILLA
51percentile
Raw Score: 4.94
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 3.71, which ranks in the 54.7 percentile.
GEI
55percentile
Raw Score: 3.71
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, New England Patriots fell to a 39.7% chance of winning, corresponding to a comeback score of 1.33 which ranks in the 49.9 percentile.
Comeback
50percentile
Raw Score: 1.33
i
Audience Score
The audience score for this game was 17.80 which ranks in the 79.7 percentile. It was calculated as follows:
- Two-possession game (final margin ≤ 16): 1pts
- Explosive plays (20+ yards): 7 × 0.5pts = 3.5pts
- Turnovers: 10 × 0.75pts = 7.5pts
- Sacks: 8 × 0.1pts = 0.8pts
- Touchdowns: 5 × 1pts = 5pts
Total: 17.8pts
Learn more →Audience
80percentile
Raw Score: 17.80
Spread
NE -3
O/U 40.5
NE
HOU
Biggest Play
Q2 10:41 · HOU 10–NE 13
NE +24.0%
Win probability: NE 40.0%
(10:41) 7-C.Stroud pass short left intended for 19-X.Hutchinson INTERCEPTED by 25-M.Jones [44-K.Chaisson] at HOU 26. 25-M.Jones for 26 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|
| Q1 | — | HOU 0–NE 0 | — | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the NE 35. | NE +2.3% |
| Q1 | 15:00 | HOU 0–NE 0 | 1st & 10 | NE 35 | (15:00) 38-R.Stevenson right guard to NE 35 for no gain (90-S.Rankins). | HOU +2.0% |
| Q1 | 14:24 | HOU 0–NE 0 | 2nd & 10 | NE 35 | (14:24) (Shotgun) 10-D.Maye pass incomplete short right to 85-H.Henry (39-H.To'oTo'o). | HOU +2.1% |
| Q1 | 14:20 | HOU 0–NE 0 | 3rd & 10 | NE 35 | (14:20) (Shotgun) 10-D.Maye pass short right to 8-S.Diggs to NE 41 for 6 yards (39-H.To'oTo'o; 2-C.Bullock). | HOU +3.4% |
| Q1 | 13:48 | HOU 0–NE 0 | 4th & 4 | NE 41 | (13:48) 17-B.Baringer punts 44 yards to HOU 15, Center-47-J.Ashby. 14-J.Noel to HOU 26 for 11 yards (49-C.Muma). | HOU +3.0% |
| Q1 | 13:37 | HOU 0–NE 0 | 1st & 10 | HOU 26 | (13:37) 7-C.Stroud pass incomplete short right to 19-X.Hutchinson. | NE +1.1% |
| Q1 | 13:32 | HOU 0–NE 0 | 2nd & 10 | HOU 26 | (13:32) (Shotgun) 27-W.Marks up the middle to HOU 29 for 3 yards (14-R.Spillane). | NE +0.7% |
| Q1 | 13:13 | HOU 0–NE 0 | 3rd & 7 | HOU 29 | (13:13) (No Huddle, Shotgun) 7-C.Stroud pass incomplete short right to 13-C.Kirk. | NE +5.3% |
| Q1 | 13:08 | HOU 0–NE 0 | 4th & 7 | HOU 29 | (13:08) 6-T.Townsend punts 56 yards to NE 15, Center-40-A.Brinkman. 25-M.Jones to NE 34 for 19 yards (45-E.Speed). | NE +1.4% |
| Q1 | 12:53 | HOU 0–NE 0 | 1st & 10 | NE 34 | (12:53) 10-D.Maye pass short middle to 38-R.Stevenson to NE 43 for 9 yards (4-K.Lassiter). | NE +2.4% |
| Q1 | 12:16 | HOU 0–NE 0 | 2nd & 1 | NE 43 | (12:16) 38-R.Stevenson right end pushed ob at HOU 37 for 20 yards (2-C.Bullock). | NE +0.7% |
| Q1 | 11:39 | HOU 0–NE 0 | 1st & 10 | HOU 37 | (11:39) 32-T.Henderson left end to HOU 39 for -2 yards (5-J.Pitre, 23-J.Reed). | HOU +1.8% |
| Q1 | 11:01 | HOU 0–NE 0 | 2nd & 12 | HOU 39 | (11:01) (Shotgun) 10-D.Maye pass short left to 32-T.Henderson to HOU 41 for -2 yards (39-H.To'oTo'o). | HOU +3.6% |
| Q1 | 10:25 | HOU 0–NE 0 | 3rd & 14 | HOU 41 | (10:25) (Shotgun) 10-D.Maye pass short middle to 8-S.Diggs to HOU 28 for 13 yards (5-J.Pitre). | NE +2.8% |
| Q1 | 9:41 | HOU 0–NE 6 | 4th & 1 | HOU 28 | (9:41) (Shotgun) 10-D.Maye pass short middle to 3-D.Douglas for 28 yards, TOUCHDOWN. | NE +12.1% |
| Q1 | — | HOU 0–NE 7 | — | HOU 15 | 36-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-17-B.Baringer. | NE +0.1% |
| Q1 | — | HOU 0–NE 7 | — | NE 35 | 36-A.Borregales kicks 55 yards from NE 35 to HOU 10. 17-B.Berrios to HOU 29 for 19 yards (41-B.Schooler). | HOU +0.4% |
| Q1 | 9:31 | HOU 0–NE 7 | 1st & 10 | HOU 29 | (9:31) 57-B.Fisher reported in as eligible. 27-W.Marks right guard to HOU 31 for 2 yards (95-K.Tonga; 33-A.Jennings). | HOU +0.2% |
| Q1 | 8:51 | HOU 0–NE 7 | 2nd & 8 | HOU 31 | (8:51) (Shotgun) 7-C.Stroud pass incomplete deep left to 81-J.Higgins (7-C.Davis). | NE +1.5% |
| Q1 | 8:47 | HOU 0–NE 7 | 3rd & 8 | HOU 31 | (8:47) (Shotgun) 7-C.Stroud pass short left to 86-D.Schultz pushed ob at NE 27 for 42 yards (31-C.Woodson). | HOU +8.1% |
| Q1 | 8:07 | HOU 0–NE 7 | 1st & 10 | NE 27 | (8:07) PENALTY on HOU-86-D.Schultz, False Start, 5 yards, enforced at NE 27 - No Play. | NE +2.2% |
| Q1 | 7:54 | HOU 0–NE 7 | 1st & 15 | NE 32 | (7:54) 7-C.Stroud pass short left to 81-J.Higgins to NE 23 for 9 yards (21-J.Hawkins). | HOU +3.1% |
| Q1 | 7:17 | HOU 0–NE 7 | 2nd & 6 | NE 23 | (7:17) (Shotgun) 7-C.Stroud pass incomplete short left to 19-X.Hutchinson (53-C.Elliss). | NE +1.6% |
| Q1 | 7:13 | HOU 0–NE 7 | 3rd & 6 | NE 23 | (7:13) (Shotgun) 7-C.Stroud pass short right to 13-C.Kirk to NE 13 for 10 yards (7-C.Davis). PENALTY on NE-7-C.Davis, Face Mask, 7 yards, enforced at NE 13. | HOU +6.6% |
| Q1 | 6:59 | HOU 0–NE 7 | 1st & 6 | NE 6 | (6:59) 57-B.Fisher reported in as eligible. 27-W.Marks left guard to NE 6 for no gain (48-J.Tavai; 31-C.Woodson). | NE +1.6% |
| Q1 | 6:23 | HOU 0–NE 7 | 2nd & 6 | NE 6 | (6:23) (Shotgun) 7-C.Stroud pass short right to 86-D.Schultz to NE 1 for 5 yards (25-M.Jones). | HOU +0.4% |
| Q1 | 5:39 | HOU 0–NE 7 | 3rd & 1 | NE 1 | (5:39) 72-T.Togiai and 57-B.Fisher reported in as eligible. 27-W.Marks up the middle for 1 yard, TOUCHDOWN NULLIFIED by Penalty. PENALTY on HOU, Illegal Shift, 5 yards, enforced at NE 1 - No Play. | NE +2.1% |
| Q1 | 5:36 | HOU 0–NE 7 | 3rd & 6 | NE 6 | (5:36) (Shotgun) 7-C.Stroud pass incomplete short right to 27-W.Marks [90-C.Barmore]. | NE +3.1% |
| Q1 | 5:29 | HOU 3–NE 7 | 4th & 6 | NE 6 | (5:29) 15-K.Fairbairn 25 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. | NE +1.4% |
| Q1 | — | HOU 3–NE 7 | — | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to NE 0. 18-K.Williams to NE 22 for 22 yards (48-C.Harris). | HOU +0.3% |
| Q1 | 5:21 | HOU 3–NE 7 | 1st & 10 | NE 22 | (5:21) (Shotgun) 32-T.Henderson left guard to NE 22 for no gain (95-D.Barnett; 72-T.Togiai). | HOU +0.5% |
| Q1 | 4:39 | HOU 3–NE 7 | 2nd & 10 | NE 22 | (4:39) (Shotgun) 10-D.Maye pass incomplete short middle to 8-S.Diggs (95-D.Barnett). | HOU +1.6% |
| Q1 | 4:34 | HOU 3–NE 7 | 3rd & 10 | NE 22 | (4:34) (Shotgun) 10-D.Maye sacked at NE 12 for -10 yards (55-D.Hunter). FUMBLES (55-D.Hunter), recovered by NE-66-W.Campbell at NE 3. | HOU +7.8% |
| Q1 | 3:51 | HOU 3–NE 7 | 4th & 29 | NE 3 | (3:51) 17-B.Baringer punts 55 yards to HOU 42, Center-47-J.Ashby. 14-J.Noel pushed ob at NE 47 for 11 yards (91-E.Ponder). | NE +1.5% |
| Q1 | 3:41 | HOU 3–NE 7 | 1st & 10 | NE 47 | (3:41) 27-W.Marks right guard to NE 47 for no gain (44-K.Chaisson; 33-A.Jennings). | NE +1.8% |
| Q1 | 3:04 | HOU 3–NE 7 | 2nd & 10 | NE 47 | (3:04) (Shotgun) 7-C.Stroud pass incomplete short middle to 81-J.Higgins (31-C.Woodson). | NE +2.1% |
| Q1 | 3:00 | HOU 3–NE 7 | 3rd & 10 | NE 47 | (3:00) (Shotgun) 7-C.Stroud pass short left to 81-J.Higgins pushed ob at NE 38 for 9 yards (7-C.Davis) [31-C.Woodson]. | HOU +0.8% |
| Q1 | 2:24 | HOU 3–NE 7 | 4th & 1 | NE 38 | (2:24) 57-B.Fisher reported in as eligible. 21-N.Chubb right guard to NE 36 for 2 yards (95-K.Tonga). | HOU +4.8% |
| Q1 | 1:44 | HOU 3–NE 7 | 1st & 10 | NE 36 | (1:44) (Shotgun) 7-C.Stroud pass deep left intended for 13-C.Kirk INTERCEPTED by 7-C.Davis [44-K.Chaisson] at NE 18. 7-C.Davis to NE 18 for no gain (13-C.Kirk). | NE +11.1% |
| Q1 | 1:37 | HOU 3–NE 7 | 1st & 10 | NE 18 | (1:37) (Shotgun) 38-R.Stevenson up the middle to NE 23 for 5 yards (58-L.Fotu; 2-C.Bullock). | HOU +1.6% |
| Q1 | 0:58 | HOU 3–NE 7 | 2nd & 5 | NE 23 | (:58) 10-D.Maye up the middle to NE 27 for 4 yards (72-T.Togiai). FUMBLES (72-T.Togiai), RECOVERED by HOU-0-A.Al-Shaair at NE 27. | HOU +12.0% |
| Q1 | 0:53 | HOU 3–NE 7 | 1st & 10 | NE 27 | (:53) (Shotgun) 7-C.Stroud pass short left to 81-J.Higgins pushed ob at NE 22 for 5 yards (0-C.Gonzalez). ** Injury Update: NE-14-R.Spillane has returned to the game. | HOU +0.2% |
| Q1 | 0:18 | HOU 3–NE 7 | 2nd & 5 | NE 22 | (:18) 57-B.Fisher reported in as eligible. 27-W.Marks right end to NE 18 for 4 yards (2-H.Landry). | NE +0.6% |
| Q2 | 15:00 | HOU 3–NE 7 | 3rd & 1 | NE 18 | (15:00) 57-B.Fisher reported in as eligible. Direct snap to 87-C.Stover. 87-C.Stover right guard to NE 16 for 2 yards (31-C.Woodson). | HOU +1.0% |
| Q2 | 14:28 | HOU 3–NE 7 | 1st & 10 | NE 16 | (14:28) (Shotgun) 7-C.Stroud pass short left to 27-W.Marks to NE 10 for 6 yards (53-C.Elliss). | NE +0.2% |
| Q2 | 13:42 | HOU 3–NE 7 | 2nd & 4 | NE 10 | (13:42) (Shotgun) 57-B.Fisher reported in as eligible. 27-W.Marks left tackle to NE 10 for no gain (97-M.Williams; 53-C.Elliss). | NE +2.1% |
| Q2 | 12:57 | HOU 9–NE 7 | 3rd & 4 | NE 10 | (12:57) (Shotgun) 7-C.Stroud pass short right to 13-C.Kirk for 10 yards, TOUCHDOWN. | HOU +11.9% |
| Q2 | — | HOU 10–NE 7 | — | NE 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. | HOU +0.3% |
| Q2 | — | HOU 10–NE 7 | — | HOU 35 | 15-K.Fairbairn kicks 58 yards from HOU 35 to NE 7. 86-E.Chism to NE 27 for 20 yards (11-T.Smith). | NE +0.5% |
| Q2 | 12:47 | HOU 10–NE 7 | 1st & 10 | NE 27 | (12:47) (Shotgun) 10-D.Maye pass incomplete deep left to 9-K.Boutte (4-K.Lassiter). | HOU +1.9% |
| Q2 | 12:42 | HOU 10–NE 7 | 2nd & 10 | NE 27 | (12:42) (Shotgun) 32-T.Henderson right guard to NE 30 for 3 yards (90-S.Rankins; 2-C.Bullock). | HOU +0.9% |
| Q2 | 12:01 | HOU 10–NE 7 | 3rd & 7 | NE 30 | (12:01) (Shotgun) 10-D.Maye scrambles left end ran ob at NE 38 for 8 yards (0-A.Al-Shaair; 4-K.Lassiter). | NE +5.5% |
| Q2 | 11:25 | HOU 10–NE 7 | 1st & 10 | NE 38 | (11:25) 32-T.Henderson left guard to NE 39 for 1 yard (55-D.Hunter). NE-32-T.Henderson was injured during the play. | HOU +1.2% |
| Q2 | 10:59 | HOU 10–NE 7 | 2nd & 9 | NE 39 | (10:59) (Shotgun) 10-D.Maye pass incomplete short left to 9-K.Boutte. | HOU +2.6% |
| Q2 | 10:54 | HOU 10–NE 7 | 3rd & 9 | NE 39 | (10:54) (Shotgun) 10-D.Maye pass incomplete deep left to 18-K.Williams. | HOU +3.8% |
| Q2 | 10:49 | HOU 10–NE 7 | 4th & 9 | NE 39 | (10:49) 17-B.Baringer punts 36 yards to HOU 25, Center-47-J.Ashby, fair catch by 14-J.Noel. | NE +0.3% |
| Q2 | 10:41 | HOU 10–NE 13 | 1st & 10 | HOU 25 | (10:41) 7-C.Stroud pass short left intended for 19-X.Hutchinson INTERCEPTED by 25-M.Jones [44-K.Chaisson] at HOU 26. 25-M.Jones for 26 yards, TOUCHDOWN. | NE +24.0% |
| Q2 | — | HOU 10–NE 14 | — | HOU 15 | 36-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-17-B.Baringer. | NE +0.2% |
| Q2 | — | HOU 10–NE 14 | — | NE 35 | 36-A.Borregales kicks 65 yards from NE 35 to HOU 0. 14-J.Noel to HOU 26 for 26 yards (48-J.Tavai; 24-D.Pettus). | +0.0% |
| Q2 | 10:25 | HOU 10–NE 14 | 1st & 10 | HOU 26 | (10:25) 27-W.Marks left guard to HOU 25 for -1 yards (53-C.Elliss). | NE +2.4% |
| Q2 | 9:50 | HOU 10–NE 14 | 2nd & 11 | HOU 25 | (9:50) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to HOU 37 for 12 yards (44-K.Chaisson; 0-C.Gonzalez). | HOU +3.5% |
| Q2 | 9:13 | HOU 10–NE 14 | 1st & 10 | HOU 37 | (9:13) (Shotgun) 27-W.Marks right guard to HOU 36 for -1 yards (7-C.Davis, 25-M.Jones). | NE +1.6% |
| Q2 | 8:37 | HOU 10–NE 14 | 2nd & 11 | HOU 36 | (8:37) (Shotgun) 7-C.Stroud pass short middle intended for 19-X.Hutchinson INTERCEPTED by 31-C.Woodson at HOU 48. 31-C.Woodson to HOU 48 for no gain (19-X.Hutchinson). | NE +8.0% |
| Q2 | 8:33 | HOU 10–NE 14 | 1st & 10 | HOU 48 | (8:33) 74-T.Munford reported in as eligible. 32-T.Henderson up the middle to HOU 43 for 5 yards (4-K.Lassiter). ** Injury Update: NE-32-T.Henderson has returned to the game. | NE +1.0% |
| Q2 | 7:56 | HOU 10–NE 14 | 2nd & 5 | HOU 43 | (7:56) 10-D.Maye sacked at NE 49 for -8 yards (51-W.Anderson). | HOU +4.5% |
| Q2 | 7:16 | HOU 10–NE 14 | 3rd & 13 | NE 49 | (7:16) (Shotgun) 10-D.Maye pass short middle to 85-H.Henry to HOU 46 for 5 yards (0-A.Al-Shaair; 39-H.To'oTo'o). | HOU +2.5% |
| Q2 | 6:40 | HOU 10–NE 14 | 4th & 8 | HOU 46 | (6:40) 17-B.Baringer punts 37 yards to HOU 9, Center-47-J.Ashby, fair catch by 14-J.Noel. | HOU +1.1% |
| Q2 | 6:33 | HOU 10–NE 14 | 1st & 10 | HOU 9 | (6:33) 57-B.Fisher reported in as eligible. 7-C.Stroud pass incomplete short right to 19-X.Hutchinson (24-D.Pettus) [95-K.Tonga]. HOU-71-T.Howard was injured during the play. | NE +1.3% |
| Q2 | 6:28 | HOU 10–NE 14 | 2nd & 10 | HOU 9 | (6:28) (Shotgun) 7-C.Stroud pass incomplete short left to 21-N.Chubb. | NE +2.0% |
| Q2 | 6:23 | HOU 10–NE 14 | 3rd & 10 | HOU 9 | (6:23) (Shotgun) 7-C.Stroud pass incomplete short middle. ** Injury Update: NE-31-C.Woodson has returned to the game. | NE +2.9% |
| Q2 | 6:12 | HOU 10–NE 14 | 4th & 10 | HOU 9 | (6:12) 6-T.Townsend punts 45 yards to NE 46, Center-40-A.Brinkman. 25-M.Jones to NE 44 for -2 yards (42-J.Ingram; 31-D.Clark). NE-22-C.Woods was injured during the play. | NE +1.6% |
| Q2 | 6:00 | HOU 10–NE 14 | 1st & 10 | NE 44 | (6:00) 32-T.Henderson right tackle to NE 47 for 3 yards (72-T.Togiai; 92-D.Horton). | HOU +0.6% |
| Q2 | 5:23 | HOU 10–NE 14 | 2nd & 7 | NE 47 | (5:23) (Shotgun) 10-D.Maye pass short left to 9-K.Boutte to HOU 28 for 25 yards (39-H.To'oTo'o). | NE +6.6% |
| Q2 | 4:36 | HOU 10–NE 14 | 1st & 10 | HOU 28 | (4:36) 74-T.Munford reported in as eligible. 32-T.Henderson up the middle to HOU 25 for 3 yards (0-A.Al-Shaair; 72-T.Togiai). | HOU +0.3% |
| Q2 | 4:01 | HOU 10–NE 14 | 2nd & 7 | HOU 25 | (4:01) (Shotgun) 10-D.Maye pass short left to 9-K.Boutte to HOU 7 for 18 yards (4-K.Lassiter). | NE +2.9% |
| Q2 | 3:17 | HOU 10–NE 20 | 1st & 7 | HOU 7 | (3:17) (Shotgun) 10-D.Maye pass short left to 8-S.Diggs for 7 yards, TOUCHDOWN. | NE +1.8% |
| Q2 | — | HOU 10–NE 21 | — | HOU 15 | 36-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-17-B.Baringer. | NE +0.3% |
| Q2 | — | HOU 10–NE 21 | — | NE 35 | 36-A.Borregales kicks 64 yards from NE 35 to HOU 1. 14-J.Noel to HOU 24 for 23 yards (22-C.Woods; 24-D.Pettus). ** Injury Update: NE-22-C.Woods has returned to the game. | NE +0.7% |
| Q2 | 3:06 | HOU 10–NE 21 | 1st & 10 | HOU 24 | (3:06) (Shotgun) 7-C.Stroud pass incomplete short middle to 88-H.Bryant (44-K.Chaisson). ** Injury Update: HOU-71-T.Howard has returned to the game. | NE +0.8% |
| Q2 | 3:02 | HOU 10–NE 21 | 2nd & 10 | HOU 24 | (3:02) (Shotgun) PENALTY on HOU-87-C.Stover, False Start, 5 yards, enforced at HOU 24 - No Play. | NE +1.1% |
| Q2 | 3:02 | HOU 10–NE 21 | 2nd & 15 | HOU 19 | (3:02) (Shotgun) 7-C.Stroud pass incomplete deep right to 13-C.Kirk. PENALTY on NE-7-C.Davis, Defensive Pass Interference, 20 yards, enforced at HOU 19 - No Play. | HOU +3.7% |
| Q2 | 2:55 | HOU 10–NE 21 | 1st & 10 | HOU 39 | (2:55) 57-B.Fisher reported in as eligible. 27-W.Marks left end to HOU 35 for -4 yards (90-C.Barmore). | NE +2.6% |
| Q2 | 2:20 | HOU 10–NE 21 | 2nd & 14 | HOU 35 | (2:20) (Shotgun) 7-C.Stroud pass deep right to 81-J.Higgins to NE 49 for 16 yards (21-J.Hawkins). | HOU +3.3% |
| Q2 | 2:00 | HOU 10–NE 21 | 1st & 10 | NE 49 | (2:00) (Shotgun) 7-C.Stroud pass short left intended for 19-X.Hutchinson INTERCEPTED by 7-C.Davis at NE 48. 7-C.Davis ran ob at NE 48 for no gain. | NE +7.8% |
| Q2 | 1:54 | HOU 10–NE 21 | 1st & 10 | NE 48 | (1:54) (Shotgun) 32-T.Henderson left tackle to HOU 49 for 3 yards (72-T.Togiai). | HOU +0.6% |
| Q2 | 1:18 | HOU 10–NE 21 | 2nd & 7 | HOU 49 | (1:18) (Shotgun) 10-D.Maye pass incomplete short left to 18-K.Williams (4-K.Lassiter). | HOU +0.8% |
| Q2 | 1:14 | HOU 10–NE 21 | 3rd & 7 | HOU 49 | (1:14) (Shotgun) 10-D.Maye pass incomplete short right to 32-T.Henderson. | HOU +1.7% |
| Q2 | 1:10 | HOU 10–NE 21 | 4th & 7 | HOU 49 | (1:10) 17-B.Baringer punts 39 yards to HOU 10, Center-47-J.Ashby, fair catch by 14-J.Noel. | NE +0.7% |
| Q2 | 1:03 | HOU 10–NE 21 | 1st & 10 | HOU 10 | (1:03) (Shotgun) 7-C.Stroud pass incomplete short right to 81-J.Higgins. ** Injury Update: HOU-27-W.Marks has returned to the game. | NE +0.9% |
| Q2 | 1:00 | HOU 10–NE 21 | 2nd & 10 | HOU 10 | (1:00) (Shotgun) 7-C.Stroud pass incomplete short left to 13-C.Kirk. | NE +1.1% |
| Q2 | 0:56 | HOU 10–NE 21 | 3rd & 10 | HOU 10 | (:56) (Shotgun) 7-C.Stroud scrambles up the middle to HOU 11 for 1 yard (97-M.Williams). Penalty on HOU-79-A.Ersery, Illegal Formation, declined. | NE +1.5% |
| Q2 | 0:49 | HOU 10–NE 21 | 4th & 9 | HOU 11 | (:49) 6-T.Townsend punts 58 yards to NE 31, Center-40-A.Brinkman. 25-M.Jones pushed ob at HOU 45 for 24 yards (40-A.Brinkman). | HOU +0.7% |
| Q2 | 0:36 | HOU 10–NE 21 | 1st & 10 | HOU 45 | (:36) (Shotgun) 10-D.Maye sacked at NE 47 for -8 yards (51-W.Anderson). FUMBLES (51-W.Anderson), recovered by NE-66-W.Campbell at NE 46. | HOU +1.5% |
| Q2 | 0:13 | HOU 10–NE 21 | 2nd & 19 | NE 46 | (:13) (Shotgun) 10-D.Maye pass short left to 3-D.Douglas to HOU 46 for 8 yards (0-A.Al-Shaair). | HOU +0.8% |
| Q2 | — | HOU 10–NE 21 | — | NE 46 | Timeout #1 by NE at 00:13. | +0.0% |
| Q2 | 0:07 | HOU 10–NE 21 | 3rd & 11 | HOU 46 | (:07) (Shotgun) 10-D.Maye pass incomplete deep left to 8-S.Diggs (4-K.Lassiter). | NE +0.2% |
| Q2 | — | HOU 10–NE 21 | — | HOU 46 | Timeout #2 by NE at 00:07. | +0.0% |
| Q2 | 0:02 | HOU 10–NE 21 | 4th & 11 | HOU 46 | (:02) (Shotgun) 10-D.Maye pass deep left INTERCEPTED by 42-J.Ingram at HOU -7. Touchback. | HOU +1.0% |
| Q3 | — | HOU 10–NE 21 | — | NE 35 | 36-A.Borregales kicks 65 yards from NE 35 to end zone, Touchback to the HOU 35. | HOU +0.8% |
| Q3 | 15:00 | HOU 10–NE 21 | 1st & 10 | HOU 35 | (15:00) 27-W.Marks right guard to HOU 37 for 2 yards (51-J.Gibbens). | NE +0.6% |
| Q3 | 14:26 | HOU 10–NE 21 | 2nd & 8 | HOU 37 | (14:26) (Shotgun) 7-C.Stroud pass deep right to 19-X.Hutchinson to NE 40 for 23 yards (0-C.Gonzalez). | HOU +3.0% |
| Q3 | 13:47 | HOU 10–NE 21 | 1st & 10 | NE 40 | (13:47) (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to NE 35 for 5 yards (0-C.Gonzalez). FUMBLES (0-C.Gonzalez), RECOVERED by NE-25-M.Jones at NE 40. The Replay Official reviewed the runner was not down by contact ruling, and the play was REVERSED. (Shotgun) 7-C.Stroud pass short middle to 19-X.Hutchinson to NE 36 for 4 yards (0-C.Gonzalez). | NE +0.5% |
| Q3 | 13:35 | HOU 10–NE 21 | 2nd & 6 | NE 36 | (13:35) (Shotgun) 7-C.Stroud pass short right to 81-J.Higgins to NE 28 for 8 yards (48-J.Tavai). | HOU +2.2% |
| Q3 | 12:59 | HOU 10–NE 21 | 1st & 10 | NE 28 | (12:59) 57-B.Fisher reported in as eligible. 21-N.Chubb right guard to NE 21 for 7 yards (51-J.Gibbens; 21-J.Hawkins). | HOU +0.9% |
| Q3 | 12:29 | HOU 10–NE 21 | 2nd & 3 | NE 21 | (12:29) 21-N.Chubb right guard to NE 19 for 2 yards (33-A.Jennings; 14-R.Spillane). | NE +1.2% |
| Q3 | 11:43 | HOU 10–NE 21 | 3rd & 1 | NE 19 | (11:43) 57-B.Fisher reported in as eligible. Direct snap to 87-C.Stover. 87-C.Stover right guard to NE 15 for 4 yards (31-C.Woodson). | HOU +1.2% |
| Q3 | 11:06 | HOU 10–NE 21 | 1st & 10 | NE 15 | (11:06) 57-B.Fisher reported in as eligible. 27-W.Marks left guard to NE 7 for 8 yards (90-C.Barmore; 14-R.Spillane). | HOU +0.6% |
| Q3 | 10:32 | HOU 10–NE 21 | 2nd & 2 | NE 7 | (10:32) 57-B.Fisher reported in as eligible. 27-W.Marks left guard to NE 7 for no gain (2-H.Landry). | NE +2.6% |
| Q3 | 9:52 | HOU 10–NE 21 | 3rd & 2 | NE 7 | (9:52) (Shotgun) 7-C.Stroud pass incomplete short right to 13-C.Kirk (25-M.Jones). | NE +2.8% |
| Q3 | — | HOU 10–NE 21 | — | NE 7 | Timeout #1 by HOU at 09:52. | +0.0% |
| Q3 | 9:48 | HOU 13–NE 21 | 4th & 2 | NE 7 | (9:48) 15-K.Fairbairn 25 yard field goal is GOOD, Center-40-A.Brinkman, Holder-6-T.Townsend. | HOU +2.0% |
| Q3 | — | HOU 13–NE 21 | — | HOU 35 | 15-K.Fairbairn kicks 56 yards from HOU 35 to NE 9. 34-D.Johnson to NE 31 for 22 yards (31-D.Clark; 56-J.Hill). | NE +1.2% |
| Q3 | 9:36 | HOU 13–NE 21 | 1st & 10 | NE 31 | (9:36) 38-R.Stevenson left tackle to NE 36 for 5 yards (23-J.Reed; 90-S.Rankins). ** Injury Update: NE-38-R.Stevenson has returned to the game. | NE +0.4% |
| Q3 | 9:01 | HOU 13–NE 21 | 2nd & 5 | NE 36 | (9:01) (Shotgun) 10-D.Maye pass short left to 38-R.Stevenson to NE 35 for -1 yards (72-T.Togiai). | HOU +0.9% |
| Q3 | 8:16 | HOU 13–NE 21 | 3rd & 6 | NE 35 | (8:16) (Shotgun) 10-D.Maye sacked at NE 28 for -7 yards (51-W.Anderson). FUMBLES (51-W.Anderson), RECOVERED by HOU-0-A.Al-Shaair at NE 35. 0-A.Al-Shaair to NE 33 for 2 yards (65-G.Bradbury). NE-76-M.Moses was injured during the play. | HOU +8.5% |
| Q3 | 8:08 | HOU 13–NE 21 | 1st & 10 | NE 33 | (8:08) 7-C.Stroud sacked at NE 41 for -8 yards (44-K.Chaisson). | NE +3.7% |
| Q3 | 7:26 | HOU 13–NE 21 | 2nd & 18 | NE 41 | (7:26) (Shotgun) 7-C.Stroud pass short right to 81-J.Higgins to NE 29 for 12 yards (0-C.Gonzalez). | HOU +2.3% |
| Q3 | 6:48 | HOU 13–NE 21 | 3rd & 6 | NE 29 | (6:48) (Shotgun) 7-C.Stroud scrambles right end ran ob at NE 19 for 10 yards (21-J.Hawkins; 31-C.Woodson). | HOU +4.3% |
| Q3 | 6:04 | HOU 13–NE 21 | 1st & 10 | NE 19 | (6:04) (Shotgun) 7-C.Stroud pass short right to 87-C.Stover to NE 17 for 2 yards (0-C.Gonzalez). | NE +1.9% |
| Q3 | 5:30 | HOU 13–NE 21 | 2nd & 8 | NE 17 | (5:30) (Shotgun) 27-W.Marks right tackle to NE 17 for no gain (0-C.Gonzalez; 91-E.Ponder). FUMBLES (0-C.Gonzalez), RECOVERED by NE-31-C.Woodson at NE 12. | NE +7.4% |
