BUF Buffalo Bills@HOU Houston Texans
36–31 · Buffalo Bills won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 9.48 which ranks in the 72.4 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 9.48 which ranks in the 72.4 percentile.
THRILLA
72percentile
Raw Score: 9.48
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.26, which ranks in the 95.2 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.26, which ranks in the 95.2 percentile.
GEI
95percentile
Raw Score: 6.26
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Buffalo Bills fell to a 35.0% chance of winning, corresponding to a comeback score of 1.51 which ranks in the 56.6 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Buffalo Bills fell to a 35.0% chance of winning, corresponding to a comeback score of 1.51 which ranks in the 56.6 percentile.
Comeback
57percentile
Raw Score: 1.51
i
Audience Score
The audience score for this game was 20.75 which ranks in the 91.2 percentile. It was calculated as follows:
Learn more →The audience score for this game was 20.75 which ranks in the 91.2 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 1 × 3pts = 3pts
- Explosive plays (20+ yards): 10 × 0.5pts = 5pts
- Turnovers: 3 × 0.75pts = 2.25pts
- Sacks: 5 × 0.1pts = 0.5pts
- Touchdowns: 8 × 1pts = 8pts
Total: 20.75pts
Audience
91percentile
Raw Score: 20.75
Spread
BUF -1.5
O/U 44.5
HOU
BUF
Biggest Play
Q4 1:41 · BUF 36–HOU 31
BUF +27.7%
Win probability: BUF 58.5%
(1:41) (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 34 yards, TOUCHDOWN.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | BUF 0–HOU 0 | BUF | — | HOU 35 | 15-K.Fairbairn kicks 57 yards from HOU 35 to BUF 8. 19-G.Dortch to BUF 34 for 26 yards (35-J.Hansen; 36-G.Odum). | BUF +1.6% |
| Q1 | 14:55 | BUF 0–HOU 0 | BUF | 1st & 10 | BUF 34 | (14:55) 4-J.Cook left guard to BUF 43 for 9 yards (2-C.Bullock). | BUF +2.2% |
| Q1 | 14:21 | BUF 0–HOU 0 | BUF | 2nd & 1 | BUF 43 | (14:21) 68-T.Grable reported in as eligible. 17-J.Allen pass short right to 4-J.Cook pushed ob at BUF 46 for 3 yards (6-R.Blankenship). | BUF +0.8% |
| Q1 | 13:55 | BUF 0–HOU 0 | BUF | 1st & 10 | BUF 46 | (13:55) 4-J.Cook up the middle to HOU 43 for 11 yards (2-C.Bullock). | BUF +2.3% |
| Q1 | 13:18 | BUF 0–HOU 0 | BUF | 1st & 10 | HOU 43 | (13:18) 7-R.Davis right guard to HOU 40 for 3 yards (5-J.Pitre). | HOU +0.6% |
| Q1 | 12:39 | BUF 0–HOU 0 | BUF | 2nd & 7 | HOU 40 | (12:39) (Shotgun) 17-J.Allen up the middle to HOU 36 for 4 yards (0-A.Al-Shaair). | HOU +0.1% |
| Q1 | 12:02 | BUF 0–HOU 0 | BUF | 3rd & 3 | HOU 36 | (12:02) (Shotgun) 4-J.Cook left guard to HOU 34 for 2 yards (0-A.Al-Shaair; 72-T.Togiai). | HOU +4.0% |
| Q1 | 11:18 | BUF 0–HOU 0 | BUF | 4th & 1 | HOU 34 | (11:18) (Shotgun) 17-J.Allen left end to HOU 36 for -2 yards (3-K.Lassiter). | HOU +9.9% |
| Q1 | 11:15 | BUF 0–HOU 0 | HOU | 1st & 10 | HOU 36 | (11:15) 32-D.Montgomery left tackle to HOU 37 for 1 yard (8-T.Bernard). | BUF +1.5% |
| Q1 | 10:36 | BUF 0–HOU 0 | HOU | 2nd & 9 | HOU 37 | (10:36) (Shotgun) PENALTY on HOU-79-A.Ersery, False Start, 5 yards, enforced at HOU 37 - No Play. | BUF +2.0% |
| Q1 | 10:17 | BUF 0–HOU 0 | HOU | 2nd & 14 | HOU 32 | (10:17) (Shotgun) 32-D.Montgomery left tackle to HOU 34 for 2 yards (8-T.Bernard; 96-D.Walker). | BUF +2.4% |
| Q1 | 9:40 | BUF 0–HOU 0 | HOU | 3rd & 12 | HOU 34 | (9:40) (Shotgun) 7-C.Stroud sacked at HOU 29 for -5 yards (15-G.Rousseau). FUMBLES (15-G.Rousseau) [15-G.Rousseau], RECOVERED by BUF-91-E.Oliver at HOU 32. | BUF +9.0% |
| Q1 | 9:32 | BUF 0–HOU 0 | BUF | 1st & 10 | HOU 32 | (9:32) 4-J.Cook left guard to HOU 28 for 4 yards (5-J.Pitre; 6-R.Blankenship). | HOU +0.3% |
| Q1 | 8:56 | BUF 0–HOU 0 | BUF | 2nd & 6 | HOU 28 | (8:56) 17-J.Allen sacked at HOU 34 for -6 yards (90-J.Clowney). | HOU +4.7% |
| Q1 | 8:14 | BUF 0–HOU 0 | BUF | 3rd & 12 | HOU 34 | (8:14) (Shotgun) 17-J.Allen pass short left to 0-K.Coleman to HOU 33 for 1 yard. Lateral to 10-K.Shakir pushed ob at HOU 23 for 10 yards (6-R.Blankenship). | BUF +2.6% |
| Q1 | 7:42 | BUF 0–HOU 0 | BUF | 4th & 1 | HOU 23 | (7:42) (Run formation) PENALTY on BUF, Offensive Too Many Men on Field, 5 yards, enforced at HOU 23 - No Play. | HOU +3.1% |
| Q1 | 7:32 | BUF 3–HOU 0 | BUF | 4th & 6 | HOU 28 | (7:32) 16-T.Bass 46 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +3.1% |
| Q1 | — | BUF 3–HOU 0 | HOU | — | BUF 35 | 16-T.Bass kicks 64 yards from BUF 35 to HOU 1. 13-J.Noel to HOU 24 for 23 yards (83-K.Latu; 55-M.Hoecht). | BUF +0.2% |
| Q1 | 7:21 | BUF 3–HOU 0 | HOU | 1st & 10 | HOU 24 | (7:21) (Shotgun) 32-D.Montgomery right guard to HOU 28 for 4 yards (15-G.Rousseau). | HOU +0.0% |
| Q1 | 6:43 | BUF 3–HOU 0 | HOU | 2nd & 6 | HOU 28 | (6:43) (Shotgun) 7-C.Stroud pass short right to 12-N.Collins to HOU 37 for 9 yards (8-T.Bernard; 24-C.Bishop). | HOU +3.0% |
| Q1 | 6:04 | BUF 3–HOU 0 | HOU | 1st & 10 | HOU 37 | (6:04) (Shotgun) 32-D.Montgomery left tackle to HOU 44 for 7 yards (8-T.Bernard; 42-D.Williams). | HOU +0.0% |
| Q1 | 5:24 | BUF 3–HOU 0 | HOU | 2nd & 3 | HOU 44 | (5:24) 7-C.Stroud pass short left to 83-M.Klein to BUF 40 for 16 yards (1-M.Hairston). | HOU +4.4% |
| Q1 | 4:43 | BUF 3–HOU 0 | HOU | 1st & 10 | BUF 40 | (4:43) 4-W.Marks left guard to BUF 36 for 4 yards (55-M.Hoecht; 42-D.Williams). | BUF +0.1% |
| Q1 | 4:03 | BUF 3–HOU 0 | HOU | 2nd & 6 | BUF 36 | (4:03) 12-N.Collins right end pushed ob at BUF 29 for 7 yards (22-C.Gardner-Johnson). | HOU +1.5% |
| Q1 | 3:20 | BUF 3–HOU 0 | HOU | 1st & 10 | BUF 29 | (3:20) 57-B.Fisher reported in as eligible. 32-D.Montgomery left end to BUF 27 for 2 yards (97-G.Gaines; 8-T.Bernard). | BUF +0.9% |
| Q1 | 2:37 | BUF 3–HOU 0 | HOU | 2nd & 8 | BUF 27 | (2:37) 7-C.Stroud pass incomplete deep right to 14-K.Boutte. | BUF +2.4% |
| Q1 | 2:30 | BUF 3–HOU 0 | HOU | 3rd & 8 | BUF 27 | (2:30) (Shotgun) 7-C.Stroud pass deep right to 12-N.Collins pushed ob at BUF 2 for 25 yards (22-C.Gardner-Johnson). | HOU +10.1% |
| Q1 | 1:53 | BUF 3–HOU 0 | HOU | 1st & 2 | BUF 2 | (1:53) 32-D.Montgomery right guard to BUF 1 for 1 yard (8-T.Bernard, 9-B.Chubb). | BUF +1.7% |
| Q1 | 1:15 | BUF 3–HOU 0 | HOU | 2nd & 1 | BUF 1 | (1:15) 57-B.Fisher reported in as eligible. 32-D.Montgomery right tackle to BUF 1 for no gain (96-D.Walker; 42-D.Williams). | BUF +3.1% |
| Q1 | 0:37 | BUF 3–HOU 6 | HOU | 3rd & 1 | BUF 1 | (:37) 32-D.Montgomery right guard for 1 yard, TOUCHDOWN. | HOU +4.7% |
| Q1 | — | BUF 3–HOU 7 | HOU | — | BUF 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. | HOU +0.1% |
| Q1 | — | BUF 3–HOU 7 | BUF | — | HOU 35 | 15-K.Fairbairn kicks 64 yards from HOU 35 to BUF 1. 19-G.Dortch to BUF 38 for 37 yards (22-J.Smith). | BUF +3.1% |
| Q1 | 0:25 | BUF 3–HOU 7 | BUF | 1st & 10 | BUF 38 | (:25) (Shotgun) 17-J.Allen pass deep middle to 10-K.Shakir to HOU 43 for 19 yards (2-C.Bullock). | BUF +3.4% |
| Q2 | 15:00 | BUF 3–HOU 7 | BUF | 1st & 10 | HOU 43 | (15:00) (Shotgun) 17-J.Allen pass incomplete deep right [39-H.To'oTo'o]. PENALTY on BUF-64-O.Torrence, Ineligible Downfield Pass, 5 yards, enforced at HOU 43 - No Play. | HOU +3.3% |
| Q2 | 14:52 | BUF 3–HOU 7 | BUF | 1st & 15 | HOU 48 | (14:52) (Shotgun) 17-J.Allen pass incomplete short right to 86-D.Kincaid. Penalty on BUF-66-C.McGovern, Ineligible Downfield Pass, declined. | HOU +2.0% |
| Q2 | 14:48 | BUF 3–HOU 7 | BUF | 2nd & 15 | HOU 48 | (14:48) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to HOU 32 for 16 yards (0-A.Al-Shaair; 5-J.Pitre). | BUF +7.4% |
| Q2 | 14:07 | BUF 3–HOU 7 | BUF | 1st & 10 | HOU 32 | (14:07) 4-J.Cook right end pushed ob at HOU 25 for 7 yards (24-D.Stingley). | BUF +1.9% |
| Q2 | 13:32 | BUF 3–HOU 7 | BUF | 2nd & 3 | HOU 25 | (13:32) 4-J.Cook left guard to HOU 21 for 4 yards (0-A.Al-Shaair). | BUF +1.7% |
| Q2 | 12:57 | BUF 9–HOU 7 | BUF | 1st & 10 | HOU 21 | (12:57) (Shotgun) 17-J.Allen scrambles right end for 21 yards, TOUCHDOWN. | BUF +6.6% |
| Q2 | — | BUF 10–HOU 7 | BUF | — | HOU 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.3% |
| Q2 | — | BUF 10–HOU 7 | HOU | — | BUF 35 | 16-T.Bass kicks 62 yards from BUF 35 to HOU 3. 4-W.Marks to HOU 25 for 22 yards (44-J.Andreessen). | BUF +0.1% |
| Q2 | 12:39 | BUF 10–HOU 7 | HOU | 1st & 10 | HOU 25 | (12:39) 7-C.Stroud pass short right to 87-F.Moreau to HOU 31 for 6 yards (24-C.Bishop). | BUF +0.1% |
| Q2 | 11:56 | BUF 10–HOU 7 | HOU | 2nd & 4 | HOU 31 | (11:56) (Shotgun) 4-W.Marks left tackle to HOU 35 for 4 yards (8-T.Bernard). | HOU +2.7% |
| Q2 | 11:15 | BUF 10–HOU 7 | HOU | 1st & 10 | HOU 35 | (11:15) (Shotgun) 7-C.Stroud pass short left to 12-N.Collins to HOU 38 for 3 yards (8-T.Bernard; 47-C.Benford). PENALTY on BUF-23-D.Alford, Defensive Holding, 5 yards, enforced at HOU 35 - No Play. | HOU +1.2% |
| Q2 | 10:51 | BUF 10–HOU 7 | HOU | 1st & 10 | HOU 40 | (10:51) 7-C.Stroud pass incomplete short middle to 86-D.Schultz [15-G.Rousseau]. | BUF +1.9% |
| Q2 | 10:47 | BUF 10–HOU 7 | HOU | 2nd & 10 | HOU 40 | (10:47) (Shotgun) 7-C.Stroud pass short left to 4-W.Marks to HOU 38 for -2 yards (96-D.Walker). | BUF +3.2% |
| Q2 | 10:06 | BUF 10–HOU 7 | HOU | 3rd & 12 | HOU 38 | (10:06) (Shotgun) 7-C.Stroud scrambles up the middle to BUF 47 for 15 yards (8-T.Bernard). | HOU +6.6% |
| Q2 | 9:18 | BUF 10–HOU 7 | HOU | 1st & 10 | BUF 47 | (9:18) (Shotgun) 57-B.Fisher reported in as eligible. 32-D.Montgomery left guard to BUF 41 for 6 yards (55-M.Hoecht). | HOU +0.6% |
| Q2 | 8:41 | BUF 10–HOU 7 | HOU | 2nd & 4 | BUF 41 | (8:41) 32-D.Montgomery right end to BUF 38 for 3 yards (8-T.Bernard; 1-M.Hairston). | BUF +0.0% |
| Q2 | 8:01 | BUF 10–HOU 7 | HOU | 3rd & 1 | BUF 38 | (8:01) 32-D.Montgomery right tackle to BUF 36 for 2 yards (97-G.Gaines). | HOU +3.5% |
| Q2 | 7:21 | BUF 10–HOU 7 | HOU | 1st & 10 | BUF 36 | (7:21) (Shotgun) 57-B.Fisher reported in as eligible. 7-C.Stroud pass incomplete short left to 86-D.Schultz [15-G.Rousseau]. | BUF +2.0% |
| Q2 | — | BUF 10–HOU 7 | — | — | BUF 36 | Timeout #1 by HOU at 07:21. | +0.0% |
| Q2 | 7:16 | BUF 10–HOU 7 | HOU | 2nd & 10 | BUF 36 | (7:16) (Shotgun) 4-W.Marks up the middle to BUF 24 for 12 yards (24-C.Bishop; 23-D.Alford). | HOU +4.4% |
| Q2 | 6:33 | BUF 10–HOU 7 | HOU | 1st & 10 | BUF 24 | (6:33) (Shotgun) 7-C.Stroud pass short left to 8-C.Stover to BUF 26 for -2 yards (8-T.Bernard) [9-B.Chubb]. | BUF +4.5% |
| Q2 | 5:49 | BUF 10–HOU 7 | HOU | 2nd & 12 | BUF 26 | (5:49) (Shotgun) 7-C.Stroud pass short right to 19-X.Hutchinson to BUF 23 for 3 yards (22-C.Gardner-Johnson; 96-D.Walker). | BUF +0.5% |
| Q2 | 5:03 | BUF 10–HOU 7 | HOU | 3rd & 9 | BUF 23 | (5:03) (Shotgun) 7-C.Stroud pass incomplete deep right. PENALTY on BUF-3-D.Hamlin, Defensive Holding, 5 yards, enforced at BUF 23 - No Play. | HOU +4.8% |
| Q2 | 4:53 | BUF 10–HOU 13 | HOU | 1st & 10 | BUF 18 | (4:53) (Shotgun) 32-D.Montgomery up the middle for 18 yards, TOUCHDOWN. | HOU +8.3% |
| Q2 | — | BUF 10–HOU 14 | HOU | — | BUF 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. | HOU +0.1% |
| Q2 | — | BUF 10–HOU 14 | BUF | — | HOU 35 | 15-K.Fairbairn kicks 65 yards from HOU 35 to end zone, Touchback to the BUF 35. | BUF +2.0% |
| Q2 | 4:48 | BUF 10–HOU 14 | BUF | 1st & 10 | BUF 35 | (4:48) 17-J.Allen pass deep left to 2-D.Moore to HOU 47 for 18 yards (2-C.Bullock; 3-K.Lassiter). | BUF +1.9% |
| Q2 | 4:13 | BUF 10–HOU 14 | BUF | 1st & 10 | HOU 47 | (4:13) 17-J.Allen pass incomplete deep left to 2-D.Moore (3-K.Lassiter). PENALTY on HOU-3-K.Lassiter, Defensive Pass Interference, 46 yards, enforced at HOU 47 - No Play. | BUF +17.6% |
| Q2 | 4:05 | BUF 10–HOU 14 | BUF | 1st & 1 | HOU 1 | (4:05) 17-J.Allen pass incomplete short right to 10-K.Shakir (5-J.Pitre). | HOU +1.5% |
| Q2 | 4:02 | BUF 16–HOU 14 | BUF | 2nd & 1 | HOU 1 | (4:02) 17-J.Allen up the middle for 1 yard, TOUCHDOWN. | BUF +1.0% |
| Q2 | — | BUF 17–HOU 14 | BUF | — | HOU 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.3% |
| Q2 | — | BUF 17–HOU 14 | HOU | — | BUF 35 | 16-T.Bass kicks 65 yards from BUF 35 to HOU 0. 11-T.Smith to HOU 26 for 26 yards (99-T.Parker; 56-J.Solomon). | BUF +0.2% |
| Q2 | 3:51 | BUF 17–HOU 14 | HOU | 1st & 10 | HOU 26 | (3:51) (Shotgun) 7-C.Stroud pass short right to 17-J.Wayne pushed ob at HOU 33 for 7 yards (22-C.Gardner-Johnson). PENALTY on BUF-21-D.Igbinosun, Defensive Holding, 5 yards, enforced at HOU 26 - No Play. | HOU +0.7% |
| Q2 | 3:33 | BUF 17–HOU 14 | HOU | 1st & 10 | HOU 31 | (3:33) 32-D.Montgomery up the middle to HOU 36 for 5 yards (99-T.Parker; 24-C.Bishop). BUF-24-C.Bishop was injured during the play. | HOU +3.2% |
| Q2 | 3:05 | BUF 17–HOU 14 | HOU | 2nd & 5 | HOU 36 | (3:05) 7-C.Stroud pass short middle to 32-D.Montgomery to HOU 39 for 3 yards (42-D.Williams). | BUF +1.7% |
| Q2 | 2:26 | BUF 17–HOU 14 | HOU | 3rd & 2 | HOU 39 | (2:26) (Shotgun) 7-C.Stroud pass incomplete short left to 19-X.Hutchinson (21-D.Igbinosun). | BUF +3.2% |
| Q2 | 2:22 | BUF 17–HOU 14 | HOU | 4th & 2 | HOU 39 | (2:22) 38-K.Kroeger punts 57 yards to BUF 4, Center-40-A.Brinkman, downed by HOU-11-T.Smith. | HOU +5.7% |
| Q2 | 2:10 | BUF 17–HOU 14 | BUF | 1st & 10 | BUF 4 | (2:10) 17-J.Allen pass deep right to 86-D.Kincaid to BUF 42 for 38 yards (24-D.Stingley). | BUF +9.1% |
| Q2 | 2:00 | BUF 17–HOU 14 | BUF | 1st & 10 | BUF 42 | (2:00) (Shotgun) 17-J.Allen pass short middle to 2-D.Moore to HOU 43 for 15 yards (6-R.Blankenship). | BUF +2.5% |
| Q2 | 1:39 | BUF 23–HOU 14 | BUF | 1st & 10 | HOU 43 | (1:39) (No Huddle, Shotgun) 17-J.Allen pass deep right to 2-D.Moore for 43 yards, TOUCHDOWN. | BUF +10.3% |
| Q2 | — | BUF 24–HOU 14 | BUF | — | HOU 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.1% |
| Q2 | — | BUF 24–HOU 14 | HOU | — | BUF 35 | 16-T.Bass kicks 62 yards from BUF 35 to HOU 3. 13-J.Noel to HOU 24 for 21 yards (83-K.Latu). PENALTY on HOU-36-G.Odum, Offensive Holding, 10 yards, enforced at HOU 24. | BUF +0.8% |
| Q2 | 1:24 | BUF 24–HOU 14 | HOU | 1st & 10 | HOU 14 | (1:24) (Shotgun) 7-C.Stroud pass short left to 86-D.Schultz to HOU 23 for 9 yards (52-K.Elarms-Orr; 22-C.Gardner-Johnson). | HOU +1.2% |
| Q2 | 1:03 | BUF 24–HOU 14 | HOU | 2nd & 1 | HOU 23 | (1:03) (No Huddle, Shotgun) 7-C.Stroud pass incomplete deep left to 12-N.Collins. PENALTY on BUF-47-C.Benford, Defensive Pass Interference, 21 yards, enforced at HOU 23 - No Play. | HOU +2.3% |
| Q2 | 0:58 | BUF 24–HOU 14 | HOU | 1st & 10 | HOU 44 | (:58) (Shotgun) 7-C.Stroud pass short left to 19-X.Hutchinson to BUF 47 for 9 yards (47-C.Benford; 52-K.Elarms-Orr). | HOU +1.7% |
| Q2 | 0:40 | BUF 24–HOU 14 | HOU | 2nd & 1 | BUF 47 | (:40) (No Huddle, Shotgun) 7-C.Stroud pass short middle to 13-J.Noel pushed ob at BUF 12 for 35 yards (22-C.Gardner-Johnson). | HOU +4.1% |
| Q2 | 0:31 | BUF 24–HOU 20 | HOU | 1st & 10 | BUF 12 | (:31) (Shotgun) 7-C.Stroud pass short middle to 12-N.Collins for 12 yards, TOUCHDOWN. | HOU +6.9% |
| Q2 | — | BUF 24–HOU 21 | HOU | — | BUF 15 | 15-K.Fairbairn extra point is GOOD, Center-40-A.Brinkman, Holder-38-K.Kroeger. | HOU +0.1% |
| Q2 | — | BUF 24–HOU 21 | BUF | — | HOU 35 | 15-K.Fairbairn kicks 60 yards from HOU 35 to BUF 5. 7-R.Davis to BUF 46 for 41 yards (8-C.Stover; 15-K.Fairbairn). PENALTY on BUF-44-J.Andreessen, Offensive Holding, 10 yards, enforced at BUF 27. | HOU +0.3% |
| Q2 | 0:18 | BUF 24–HOU 21 | BUF | 1st & 10 | BUF 17 | (:18) (Shotgun) 17-J.Allen pass incomplete deep middle to 2-D.Moore (2-C.Bullock). | HOU +1.7% |
| Q2 | 0:10 | BUF 24–HOU 21 | BUF | 2nd & 10 | BUF 17 | (:10) 20-F.Gore up the middle to BUF 20 for 3 yards (51-W.Anderson; 98-S.Rankins). | BUF +0.2% |
| Q3 | — | BUF 24–HOU 21 | HOU | — | BUF 35 | 16-T.Bass kicks 62 yards from BUF 35 to HOU 3. 4-W.Marks to HOU 34 for 31 yards (21-D.Igbinosun; 55-M.Hoecht). | HOU +1.0% |
| Q3 | 14:55 | BUF 24–HOU 21 | HOU | 1st & 10 | HOU 34 | (14:55) (Shotgun) 32-D.Montgomery left guard to HOU 39 for 5 yards (94-L.Jackson). ** Injury Update: BUF-24-C.Bishop has returned to the game. | HOU +0.1% |
| Q3 | 14:19 | BUF 24–HOU 21 | HOU | 2nd & 5 | HOU 39 | (14:19) 57-B.Fisher reported in as eligible. 32-D.Montgomery right tackle to HOU 39 for no gain (15-G.Rousseau). | BUF +2.2% |
| Q3 | 13:39 | BUF 24–HOU 21 | HOU | 3rd & 5 | HOU 39 | (13:39) (Shotgun) 7-C.Stroud pass short middle to 14-K.Boutte to HOU 45 for 6 yards (55-M.Hoecht). PENALTY on HOU-32-D.Montgomery, Chop Block, 15 yards, enforced at HOU 39 - No Play. | BUF +5.0% |
| Q3 | 13:24 | BUF 24–HOU 21 | HOU | 3rd & 20 | HOU 24 | (13:24) (Shotgun) 7-C.Stroud pass incomplete short left to 86-D.Schultz [9-B.Chubb]. HOU-63-E.Brown was injured during the play. | BUF +3.0% |
| Q3 | 13:19 | BUF 24–HOU 21 | HOU | 4th & 20 | HOU 24 | (13:19) 38-K.Kroeger punts 48 yards to BUF 28, Center-40-A.Brinkman. 19-G.Dortch pushed ob at BUF 36 for 8 yards (8-C.Stover; 30-W.Woodaz). PENALTY on BUF-28-S.Franklin, Illegal Blindside Block, 14 yards, enforced at BUF 28. | HOU +7.9% |
| Q3 | 13:10 | BUF 24–HOU 21 | BUF | 1st & 10 | BUF 14 | (13:10) 4-J.Cook right tackle to BUF 15 for 1 yard (0-A.Al-Shaair). | HOU +0.3% |
| Q3 | 12:33 | BUF 24–HOU 21 | BUF | 2nd & 9 | BUF 15 | (12:33) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to BUF 18 for 3 yards (98-S.Rankins; 6-R.Blankenship). | HOU +0.8% |
| Q3 | 12:01 | BUF 24–HOU 21 | BUF | 3rd & 6 | BUF 18 | (12:01) (Shotgun) 17-J.Allen pass deep right to 2-D.Moore ran ob at BUF 35 for 17 yards. | BUF +5.0% |
| Q3 | 11:35 | BUF 24–HOU 21 | BUF | 1st & 10 | BUF 35 | (11:35) 4-J.Cook right tackle to BUF 36 for 1 yard (0-A.Al-Shaair; 98-S.Rankins). | HOU +0.5% |
| Q3 | 10:54 | BUF 24–HOU 21 | BUF | 2nd & 9 | BUF 36 | (10:54) (Shotgun) 17-J.Allen pass short middle to 10-K.Shakir to BUF 46 for 10 yards (0-A.Al-Shaair; 39-H.To'oTo'o). PENALTY on BUF-70-A.Anderson, Offensive Holding, 10 yards, enforced at BUF 36 - No Play. | HOU +5.2% |
| Q3 | 10:31 | BUF 24–HOU 21 | BUF | 2nd & 19 | BUF 26 | (10:31) (Shotgun) 17-J.Allen pass incomplete deep left. Penalty on BUF-73-D.Dawkins, Offensive Holding, declined. | HOU +2.0% |
| Q3 | 10:18 | BUF 24–HOU 21 | BUF | 3rd & 19 | BUF 26 | (10:18) (Shotgun) 17-J.Allen pass short right to 2-D.Moore to BUF 33 for 7 yards (39-H.To'oTo'o). | HOU +1.8% |
| Q3 | 9:41 | BUF 24–HOU 21 | BUF | 4th & 12 | BUF 33 | (9:41) 39-T.Doman punts 63 yards to HOU 4, Center-69-R.Ferguson, downed by BUF-28-S.Franklin. | BUF +6.2% |
| Q3 | 9:26 | BUF 24–HOU 21 | HOU | 1st & 10 | HOU 4 | (9:26) (Shotgun) 57-B.Fisher reported in as eligible. 4-W.Marks right guard to HOU 2 for -2 yards (91-E.Oliver). ** Injury Update: HOU-63-E.Brown has returned to the game. | BUF +2.8% |
| Q3 | 8:46 | BUF 24–HOU 21 | HOU | 2nd & 12 | HOU 2 | (8:46) (Shotgun) 7-C.Stroud pass incomplete short middle to 86-D.Schultz (15-G.Rousseau). | BUF +2.5% |
| Q3 | 8:42 | BUF 24–HOU 21 | HOU | 3rd & 12 | HOU 2 | (8:42) (Shotgun) 4-W.Marks right guard to HOU 9 for 7 yards (3-D.Hamlin; 91-E.Oliver). BUF-8-T.Bernard was injured during the play. | BUF +1.4% |
| Q3 | 8:10 | BUF 24–HOU 21 | HOU | 4th & 5 | HOU 9 | (8:10) 38-K.Kroeger punts 44 yards to BUF 47, Center-40-A.Brinkman. 19-G.Dortch to HOU 43 for 10 yards (6-R.Blankenship; 35-J.Hansen). HOU-33-J.Hummel was injured during the play. | BUF +0.4% |
| Q3 | 7:58 | BUF 24–HOU 21 | BUF | 1st & 10 | HOU 43 | (7:58) 4-J.Cook left guard to HOU 42 for 1 yard (51-W.Anderson). | HOU +1.1% |
| Q3 | 7:22 | BUF 24–HOU 21 | BUF | 2nd & 9 | HOU 42 | (7:22) (Shotgun) 17-J.Allen pass incomplete deep middle to 2-D.Moore. PENALTY on HOU-97-M.Edwards, Roughing the Passer, 15 yards, enforced at HOU 42 - No Play. Penalty on HOU-3-K.Lassiter, Illegal Contact, declined. | BUF +4.6% |
| Q3 | 7:15 | BUF 24–HOU 21 | BUF | 1st & 10 | HOU 27 | (7:15) 17-J.Allen pass short middle to 86-D.Kincaid to HOU 16 for 11 yards (2-C.Bullock). | BUF +1.7% |
| Q3 | 6:34 | BUF 24–HOU 21 | BUF | 1st & 10 | HOU 16 | (6:34) (Shotgun) 4-J.Cook right guard to HOU 13 for 3 yards (72-T.Togiai). | BUF +0.8% |
| Q3 | 5:56 | BUF 24–HOU 21 | BUF | 2nd & 7 | HOU 13 | (5:56) (Shotgun) 17-J.Allen sacked at HOU 18 for -5 yards (sack split by 97-M.Edwards and 51-W.Anderson). | HOU +4.4% |
| Q3 | 5:11 | BUF 24–HOU 21 | BUF | 3rd & 12 | HOU 18 | (5:11) (Shotgun) 17-J.Allen pass short right to 10-K.Shakir to HOU 16 for 2 yards (0-A.Al-Shaair). | HOU +2.2% |
| Q3 | 4:27 | BUF 27–HOU 21 | BUF | 4th & 10 | HOU 16 | (4:27) 16-T.Bass 34 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +2.2% |
| Q3 | — | BUF 27–HOU 21 | HOU | — | BUF 35 | 16-T.Bass kicks 62 yards from BUF 35 to HOU 3. 4-W.Marks to HOU 28 for 25 yards (55-M.Hoecht; 44-J.Andreessen). | HOU +0.1% |
