DET Detroit Lions@BUF Buffalo Bills
31–41 · Buffalo Bills won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 0.87 which ranks in the 13.3 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 0.87 which ranks in the 13.3 percentile.
THRILLA
13percentile
Raw Score: 0.87
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 1.37, which ranks in the 11.5 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 1.37, which ranks in the 11.5 percentile.
GEI
11percentile
Raw Score: 1.37
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Buffalo Bills fell to a 64.2% chance of winning, corresponding to a comeback score of 0.64 which ranks in the 16.7 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Buffalo Bills fell to a 64.2% chance of winning, corresponding to a comeback score of 0.64 which ranks in the 16.7 percentile.
Comeback
17percentile
Raw Score: 0.64
i
Audience Score
The audience score for this game was 17.60 which ranks in the 78.3 percentile. It was calculated as follows:
Learn more →The audience score for this game was 17.60 which ranks in the 78.3 percentile. It was calculated as follows:
- Two-possession game (final margin ≤ 16): 1pts
- Explosive plays (20+ yards): 12 × 0.5pts = 6pts
- Sacks: 6 × 0.1pts = 0.6pts
- Touchdowns: 10 × 1pts = 10pts
Total: 17.6pts
Audience
78percentile
Raw Score: 17.60
Spread
BUF -5.5
O/U 54.5
BUF
DET
Biggest Play
Q1 3:49 · DET 0–BUF 13
BUF +5.8%
Win probability: BUF 85.5%
(3:49) (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 43 yards, TOUCHDOWN [50-S.Gill-Howard].
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | DET 0–BUF 0 | BUF | — | DET 35 | 39-J.Bates kicks 66 yards from DET 35 to BUF -1. 19-G.Dortch to BUF 26 for 27 yards (66-E.O'Neill). PENALTY on BUF-28-S.Franklin, Offensive Holding, 10 yards, enforced at BUF 25. | DET +1.5% |
| Q1 | 14:51 | DET 0–BUF 0 | BUF | 1st & 10 | BUF 15 | (14:51) 17-J.Allen pass short left to 10-K.Shakir pushed ob at BUF 24 for 9 yards (45-D.White). | BUF +2.7% |
| Q1 | 14:25 | DET 0–BUF 0 | BUF | 2nd & 1 | BUF 24 | (14:25) 4-J.Cook up the middle to BUF 36 for 12 yards (36-C.Clark; 29-A.Maddox). | DET +2.3% |
| Q1 | 13:48 | DET 0–BUF 0 | BUF | 1st & 10 | BUF 36 | (13:48) 17-J.Allen sacked at BUF 32 for -4 yards (97-A.Hutchinson). FUMBLES (97-A.Hutchinson) [97-A.Hutchinson], recovered by BUF-79-S.Brown at BUF 31. | DET +5.2% |
| Q1 | 12:54 | DET 0–BUF 0 | BUF | 2nd & 15 | BUF 31 | (12:54) (Shotgun) 17-J.Allen scrambles right end ran ob at BUF 44 for 13 yards (45-D.White). PENALTY on DET-4-D.Reed, Defensive Holding, 5 yards, enforced at BUF 44. | BUF +5.3% |
| Q1 | 12:26 | DET 0–BUF 0 | BUF | 1st & 10 | BUF 49 | (12:26) 4-J.Cook right guard to 50 for 1 yard (46-J.Campbell; 91-T.Williams). | DET +2.3% |
| Q1 | 11:48 | DET 0–BUF 0 | BUF | 2nd & 9 | MID 50 | (11:48) (Shotgun) 17-J.Allen scrambles right tackle ran ob at DET 38 for 12 yards (55-D.Barnes). | BUF +5.1% |
| Q1 | 11:08 | DET 0–BUF 0 | BUF | 1st & 10 | DET 38 | (11:08) 17-J.Allen pass short middle to 10-K.Shakir to DET 25 for 13 yards (46-J.Campbell). | BUF +3.0% |
| Q1 | 10:28 | DET 0–BUF 0 | BUF | 1st & 10 | DET 25 | (10:28) 4-J.Cook right guard to DET 15 for 10 yards (29-A.Maddox). | BUF +1.5% |
| Q1 | 9:42 | DET 0–BUF 0 | BUF | 1st & 10 | DET 15 | (9:42) 17-J.Allen scrambles left tackle to DET 1 for 14 yards (23-R.Ya-Sin; 4-D.Reed). | BUF +4.2% |
| Q1 | 9:13 | DET 0–BUF 6 | BUF | 1st & 1 | DET 1 | (9:13) (No Huddle) 17-J.Allen left guard for 1 yard, TOUCHDOWN. | DET +1.9% |
| Q1 | — | DET 0–BUF 7 | BUF | — | DET 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.1% |
| Q1 | — | DET 0–BUF 7 | DET | — | BUF 35 | 16-T.Bass kicks 65 yards from BUF 35 to end zone, Touchback to the DET 35. | DET +1.3% |
| Q1 | 9:09 | DET 0–BUF 7 | DET | 1st & 10 | DET 35 | (9:09) 16-J.Goff pass short left to 87-S.LaPorta to DET 37 for 2 yards (42-D.Williams). | DET +0.7% |
| Q1 | 8:36 | DET 0–BUF 7 | DET | 2nd & 8 | DET 37 | (8:36) 0-J.Gibbs right tackle to DET 37 for no gain (15-G.Rousseau). | BUF +2.1% |
| Q1 | 7:54 | DET 0–BUF 7 | DET | 3rd & 8 | DET 37 | (7:54) (Shotgun) 16-J.Goff sacked at DET 30 for -7 yards (15-G.Rousseau). | BUF +4.0% |
| Q1 | 7:16 | DET 0–BUF 7 | DET | 4th & 15 | DET 30 | (7:16) 3-J.Fox punts 49 yards to BUF 21, Center-49-H.Hatten, fair catch by 19-G.Dortch. | DET +1.1% |
| Q1 | 7:09 | DET 0–BUF 7 | BUF | 1st & 10 | BUF 21 | (7:09) 17-J.Allen pass incomplete deep middle to 10-K.Shakir. | DET +0.5% |
| Q1 | 7:02 | DET 0–BUF 7 | BUF | 2nd & 10 | BUF 21 | (7:02) (Shotgun) 4-J.Cook left guard to BUF 25 for 4 yards (50-S.Gill-Howard; 55-D.Barnes). | BUF +2.1% |
| Q1 | 6:27 | DET 0–BUF 7 | BUF | 3rd & 6 | BUF 25 | (6:27) (Shotgun) 17-J.Allen pass short left to 0-K.Coleman pushed ob at BUF 32 for 7 yards (23-R.Ya-Sin). | BUF +1.2% |
| Q1 | 5:53 | DET 0–BUF 7 | BUF | 1st & 10 | BUF 32 | (5:53) 4-J.Cook up the middle to BUF 33 for 1 yard (5-C.Izien; 36-C.Clark). | DET +0.3% |
| Q1 | 5:14 | DET 0–BUF 7 | BUF | 2nd & 9 | BUF 33 | (5:14) (Shotgun) 17-J.Allen pass deep middle to 86-D.Kincaid to DET 42 for 25 yards (29-A.Maddox; 4-D.Reed). | BUF +3.4% |
| Q1 | 4:33 | DET 0–BUF 7 | BUF | 1st & 10 | DET 42 | (4:33) 2-D.Moore left end to DET 43 for -1 yards (55-D.Barnes). | DET +1.6% |
| Q1 | 3:55 | DET 0–BUF 7 | BUF | 2nd & 11 | DET 43 | (3:55) (Shotgun) 17-J.Allen pass incomplete short right [46-J.Campbell]. | DET +0.8% |
| Q1 | 3:49 | DET 0–BUF 13 | BUF | 3rd & 11 | DET 43 | (3:49) (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 43 yards, TOUCHDOWN [50-S.Gill-Howard]. | BUF +5.8% |
| Q1 | — | DET 0–BUF 14 | BUF | — | DET 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.0% |
| Q1 | — | DET 0–BUF 14 | DET | — | BUF 35 | 16-T.Bass kicks 59 yards from BUF 35 to DET 6. 25-J.Saylors to DET 34 for 28 yards (3-D.Hamlin). | DET +0.3% |
| Q1 | 3:34 | DET 0–BUF 14 | DET | 1st & 10 | DET 34 | (3:34) 0-J.Gibbs right tackle to 50 for 16 yards (24-C.Bishop). | DET +0.9% |
| Q1 | 2:56 | DET 0–BUF 14 | DET | 1st & 10 | MID 50 | (2:56) 0-J.Gibbs right end pushed ob at BUF 41 for 9 yards (47-C.Benford). | DET +0.5% |
| Q1 | 2:25 | DET 0–BUF 14 | DET | 2nd & 1 | BUF 41 | (2:25) 16-J.Goff sacked at 50 for -9 yards (15-G.Rousseau). FUMBLES (15-G.Rousseau) [15-G.Rousseau], recovered by DET-89-B.Wright at DET 49. | BUF +2.5% |
| Q1 | 1:44 | DET 0–BUF 14 | DET | 3rd & 11 | DET 49 | (1:44) (Shotgun) 16-J.Goff FUMBLES (Aborted) at DET 44, and recovers at DET 38. | BUF +1.5% |
| Q1 | 1:09 | DET 0–BUF 14 | DET | 4th & 22 | DET 38 | (1:09) 3-J.Fox punts 44 yards to BUF 18, Center-49-H.Hatten. 19-G.Dortch pushed ob at BUF 43 for 25 yards (55-D.Barnes). | BUF +0.6% |
| Q1 | 0:57 | DET 0–BUF 14 | BUF | 1st & 10 | BUF 43 | (:57) 4-J.Cook right end to DET 48 for 9 yards (36-C.Clark; 93-T.Lacy). | BUF +0.5% |
| Q1 | 0:19 | DET 0–BUF 14 | BUF | 2nd & 1 | DET 48 | (:19) 17-J.Allen pass incomplete deep right to 86-D.Kincaid [54-A.McNeill]. | DET +0.4% |
| Q1 | 0:13 | DET 0–BUF 14 | BUF | 3rd & 1 | DET 48 | (:13) 4-J.Cook left guard to DET 47 for 1 yard (91-T.Williams). | BUF +0.2% |
| Q2 | 15:00 | DET 0–BUF 14 | BUF | 1st & 10 | DET 47 | (15:00) 17-J.Allen pass short right to 86-D.Kincaid pushed ob at DET 35 for 12 yards (55-D.Barnes). | BUF +0.4% |
| Q2 | 14:27 | DET 0–BUF 14 | BUF | 1st & 10 | DET 35 | (14:27) 17-J.Allen pass short right to 0-K.Coleman to DET 13 for 22 yards (36-C.Clark). | BUF +0.9% |
| Q2 | 13:42 | DET 0–BUF 14 | BUF | 1st & 10 | DET 13 | (13:42) 17-J.Allen pass short right to 0-K.Coleman to DET 9 for 4 yards (23-R.Ya-Sin). | BUF +0.0% |
| Q2 | 13:01 | DET 0–BUF 14 | BUF | 2nd & 6 | DET 9 | (13:01) (Shotgun) 17-J.Allen pass incomplete short left to 4-J.Cook. | DET +0.4% |
| Q2 | 12:58 | DET 0–BUF 14 | BUF | 3rd & 6 | DET 9 | (12:58) (Shotgun) 17-J.Allen pass short right intended for 86-D.Kincaid INTERCEPTED by 50-S.Gill-Howard (21-R.McCreary) at DET 5. 50-S.Gill-Howard to DET 5 for no gain (86-D.Kincaid). PENALTY on DET-21-R.McCreary, Defensive Holding, 5 yards, enforced at DET 9 - No Play. | BUF +0.7% |
| Q2 | 12:48 | DET 0–BUF 14 | BUF | 1st & 4 | DET 4 | (12:48) 17-J.Allen sacked at DET 11 for -7 yards (45-D.White). DET-29-A.Maddox was injured during the play. PENALTY on DET-46-J.Campbell, Defensive Holding, 2 yards, enforced at DET 4 - No Play. | BUF +0.5% |
| Q2 | 12:31 | DET 0–BUF 14 | BUF | 1st & 2 | DET 2 | (12:31) 4-J.Cook left tackle to DET 1 for 1 yard (97-A.Hutchinson). | DET +0.2% |
| Q2 | 11:52 | DET 0–BUF 20 | BUF | 2nd & 1 | DET 1 | (11:52) 17-J.Allen pass short right to 88-D.Knox for 1 yard, TOUCHDOWN. | BUF +0.5% |
| Q2 | — | DET 0–BUF 21 | BUF | — | DET 15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | BUF +0.0% |
| Q2 | — | DET 0–BUF 21 | DET | — | BUF 35 | 16-T.Bass kicks 62 yards from BUF 35 to DET 3. 85-T.Kennedy pushed ob at DET 30 for 27 yards (21-D.Igbinosun; 83-K.Latu). | DET +0.1% |
| Q2 | 11:42 | DET 0–BUF 21 | DET | 1st & 10 | DET 30 | (11:42) (Shotgun) 16-J.Goff scrambles up the middle to DET 33 for 3 yards (42-D.Williams). | DET +0.2% |
| Q2 | 11:07 | DET 0–BUF 21 | DET | 2nd & 7 | DET 33 | (11:07) 16-J.Goff pass short left to 0-J.Gibbs to DET 45 for 12 yards (42-D.Williams). | DET +0.6% |
| Q2 | 10:31 | DET 0–BUF 21 | DET | 1st & 10 | DET 45 | (10:31) 0-J.Gibbs left guard to BUF 36 for 19 yards (8-T.Bernard; 1-M.Hairston). PENALTY on DET-79-L.Borom, Offensive Holding, 10 yards, enforced at DET 45 - No Play. | BUF +0.5% |
| Q2 | 10:06 | DET 0–BUF 21 | DET | 1st & 20 | DET 35 | (10:06) (Shotgun) 0-J.Gibbs left end to DET 35 for no gain (23-D.Alford). | BUF +0.2% |
| Q2 | 9:30 | DET 0–BUF 21 | DET | 2nd & 20 | DET 35 | (9:30) (Shotgun) 16-J.Goff pass short left to 33-S.Vaki to DET 48 for 13 yards (42-D.Williams) [96-D.Walker]. | DET +0.3% |
| Q2 | 8:47 | DET 0–BUF 21 | DET | 3rd & 7 | DET 48 | (8:47) (Shotgun) 0-J.Gibbs up the middle to BUF 42 for 10 yards (47-C.Benford). | DET +0.4% |
| Q2 | 8:14 | DET 0–BUF 21 | DET | 1st & 10 | BUF 42 | (8:14) 0-J.Gibbs up the middle to BUF 43 for -1 yards (8-T.Bernard). | BUF +0.3% |
| Q2 | 7:33 | DET 0–BUF 21 | DET | 2nd & 11 | BUF 43 | (7:33) 33-S.Vaki up the middle to BUF 36 for 7 yards (52-K.Elarms-Orr; 23-D.Alford). | DET +0.2% |
| Q2 | 6:56 | DET 0–BUF 21 | DET | 3rd & 4 | BUF 36 | (6:56) (Shotgun) 16-J.Goff pass short left to 0-J.Gibbs to BUF 28 for 8 yards (24-C.Bishop). | DET +1.1% |
| Q2 | 6:22 | DET 0–BUF 21 | DET | 1st & 10 | BUF 28 | (6:22) 16-J.Goff pass incomplete short left to 87-S.LaPorta. | BUF +0.4% |
| Q2 | 6:17 | DET 0–BUF 21 | DET | 2nd & 10 | BUF 28 | (6:17) 16-J.Goff pass short right to 14-A.St. Brown pushed ob at BUF 17 for 11 yards (21-D.Igbinosun). | DET +0.8% |
| Q2 | 5:47 | DET 0–BUF 21 | DET | 1st & 10 | BUF 17 | (5:47) 0-J.Gibbs right tackle to BUF 11 for 6 yards (23-D.Alford; 9-B.Chubb). | BUF +0.2% |
| Q2 | 5:07 | DET 6–BUF 21 | DET | 2nd & 4 | BUF 11 | (5:07) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN. | BUF +0.4% |
| Q2 | — | DET 7–BUF 21 | DET | — | BUF 15 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | DET +0.0% |
| Q2 | — | DET 7–BUF 21 | BUF | — | DET 35 | 39-J.Bates kicks 64 yards from DET 35 to BUF 1. 7-R.Davis to BUF 32 for 31 yards (5-C.Izien). | BUF +0.3% |
| Q2 | 4:56 | DET 7–BUF 21 | BUF | 1st & 10 | BUF 32 | (4:56) 4-J.Cook up the middle ran ob at DET 48 for 20 yards (23-R.Ya-Sin). | BUF +0.4% |
| Q2 | 4:22 | DET 7–BUF 21 | BUF | 1st & 10 | DET 48 | (4:22) 4-J.Cook left guard pushed ob at DET 13 for 35 yards (4-D.Reed). | BUF +1.2% |
| Q2 | 3:42 | DET 7–BUF 21 | BUF | 1st & 10 | DET 13 | (3:42) 4-J.Cook up the middle to DET 6 for 7 yards (36-C.Clark; 45-D.White). | BUF +0.3% |
| Q2 | 3:01 | DET 7–BUF 21 | BUF | 2nd & 3 | DET 6 | (3:01) 17-J.Allen pass incomplete short right to 2-D.Moore. BUF-2-D.Moore was injured during the play. PENALTY on BUF-88-D.Knox, Offensive Holding, 10 yards, enforced at DET 6 - No Play. | DET +0.6% |
| Q2 | 2:56 | DET 7–BUF 27 | BUF | 2nd & 13 | DET 16 | (2:56) (Shotgun) 17-J.Allen pass deep middle to 86-D.Kincaid for 16 yards, TOUCHDOWN. | DET +0.4% |
| Q2 | — | DET 7–BUF 27 | BUF | — | DET 15 | 16-T.Bass extra point is No Good, Wide Left, Center-69-R.Ferguson, Holder-39-T.Doman. | DET +0.0% |
| Q2 | — | DET 7–BUF 27 | DET | — | BUF 35 | 16-T.Bass kicks 65 yards from BUF 35 to DET 0. 85-T.Kennedy to DET 27 for 27 yards (28-S.Franklin). | DET +0.1% |
| Q2 | 2:46 | DET 7–BUF 27 | DET | 1st & 10 | DET 27 | (2:46) 16-J.Goff pass short left to 87-S.LaPorta to DET 39 for 12 yards (8-T.Bernard). | DET +0.4% |
| Q2 | 2:08 | DET 7–BUF 27 | DET | 1st & 10 | DET 39 | (2:08) 16-J.Goff pass incomplete short left to 1-J.Williams (96-D.Walker) [96-D.Walker]. | BUF +0.2% |
| Q2 | 2:03 | DET 7–BUF 27 | DET | 2nd & 10 | DET 39 | (2:03) 16-J.Goff pass short middle to 0-J.Gibbs to DET 48 for 9 yards (52-K.Elarms-Orr; 8-T.Bernard). | DET +0.3% |
| Q2 | 1:56 | DET 7–BUF 27 | DET | 3rd & 1 | DET 48 | (1:56) PENALTY on DET-70-J.Scruggs, False Start, 4 yards, enforced at DET 48 - No Play. | BUF +0.3% |
| Q2 | 1:56 | DET 7–BUF 27 | DET | 3rd & 5 | DET 44 | (1:56) (Shotgun) 16-J.Goff sacked at DET 31 for -13 yards (9-B.Chubb). | BUF +1.2% |
| Q2 | 1:51 | DET 7–BUF 27 | DET | 4th & 18 | DET 31 | (1:51) 3-J.Fox punts 62 yards to BUF 7, Center-49-H.Hatten. 19-G.Dortch to BUF 18 for 11 yards (53-T.Nowaske; 17-T.Martin). | DET +0.3% |
| Q2 | — | DET 7–BUF 27 | — | — | DET 31 | Timeout #1 by BUF at 01:51. | +0.0% |
| Q2 | 1:36 | DET 7–BUF 27 | BUF | 1st & 10 | BUF 18 | (1:36) (Shotgun) 17-J.Allen pass short left to 86-D.Kincaid to BUF 24 for 6 yards (36-C.Clark). BUF-0-K.Coleman was injured during the play. | BUF +0.0% |
| Q2 | 1:27 | DET 7–BUF 27 | BUF | 2nd & 4 | BUF 24 | (1:27) (Shotgun) 17-J.Allen pass short middle to 86-D.Kincaid to BUF 30 for 6 yards (46-J.Campbell; 36-C.Clark). | BUF +0.1% |
| Q2 | — | DET 7–BUF 27 | — | — | BUF 24 | Timeout #2 by BUF at 01:27. | +0.0% |
| Q2 | 1:03 | DET 7–BUF 27 | BUF | 1st & 10 | BUF 30 | (1:03) (No Huddle, Shotgun) 17-J.Allen pass incomplete deep right to 10-K.Shakir (4-D.Reed). PENALTY on DET-23-R.Ya-Sin, Defensive Offside, 5 yards, enforced at BUF 30 - No Play. | BUF +0.4% |
| Q2 | 0:58 | DET 7–BUF 27 | BUF | 1st & 5 | BUF 35 | (:58) (Shotgun) 17-J.Allen pass incomplete short right to 5-J.Palmer (12-T.Harper). ** Injury Update: BUF-0-K.Coleman has returned to the game. | DET +0.2% |
| Q2 | 0:54 | DET 7–BUF 27 | BUF | 2nd & 5 | BUF 35 | (:54) (Shotgun) 17-J.Allen pass incomplete short right to 5-J.Palmer. | DET +0.2% |
| Q2 | 0:49 | DET 7–BUF 27 | BUF | 3rd & 5 | BUF 35 | (:49) (Shotgun) 17-J.Allen pass incomplete short middle to 10-K.Shakir. | DET +0.5% |
| Q2 | 0:46 | DET 7–BUF 27 | BUF | 4th & 5 | BUF 35 | (:46) 39-T.Doman punts 43 yards to DET 22, Center-69-R.Ferguson, fair catch by 85-T.Kennedy. | DET +0.4% |
| Q2 | 0:39 | DET 7–BUF 27 | DET | 1st & 10 | DET 22 | (:39) (Shotgun) 16-J.Goff pass incomplete deep middle to 18-I.TeSlaa (8-T.Bernard). | BUF +0.4% |
| Q2 | 0:33 | DET 7–BUF 27 | DET | 2nd & 10 | DET 22 | (:33) (Shotgun) 16-J.Goff pass short left to 87-S.LaPorta to DET 34 for 12 yards (37-J.Hancock). | BUF +0.0% |
| Q2 | 0:28 | DET 7–BUF 27 | DET | 1st & 10 | DET 34 | (:28) (Shotgun) 16-J.Goff pass short right to 14-A.St. Brown to BUF 44 for 22 yards (37-J.Hancock; 47-C.Benford). | DET +0.1% |
| Q2 | — | DET 7–BUF 27 | — | — | DET 34 | Timeout #1 by DET at 00:28. | +0.0% |
| Q2 | 0:21 | DET 7–BUF 27 | DET | 1st & 10 | BUF 44 | (:21) (Shotgun) 16-J.Goff pass incomplete short right to 1-J.Williams [15-G.Rousseau]. | BUF +0.3% |
| Q2 | — | DET 7–BUF 27 | — | — | BUF 44 | Timeout #2 by DET at 00:21. | +0.0% |
| Q2 | 0:16 | DET 7–BUF 27 | DET | 2nd & 10 | BUF 44 | (:16) (Shotgun) PENALTY on DET-79-L.Borom, False Start, 5 yards, enforced at BUF 44 - No Play. | BUF +0.2% |
| Q2 | 0:16 | DET 7–BUF 27 | DET | 2nd & 15 | BUF 49 | (:16) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams pushed ob at BUF 33 for 16 yards (1-M.Hairston). | DET +0.5% |
| Q2 | 0:10 | DET 7–BUF 27 | DET | 1st & 10 | BUF 33 | (:10) (Shotgun) 16-J.Goff pass incomplete deep right to 18-I.TeSlaa. | BUF +0.2% |
| Q2 | 0:06 | DET 7–BUF 27 | DET | 2nd & 10 | BUF 33 | (:06) (Shotgun) 0-J.Gibbs left guard to BUF 26 for 7 yards (94-L.Jackson). PENALTY on BUF-94-L.Jackson, Tripping, 13 yards, enforced at BUF 26. | DET +1.9% |
| Q2 | 0:01 | DET 10–BUF 27 | DET | 1st & 10 | BUF 13 | (:01) 39-J.Bates 31 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | BUF +0.2% |
| Q2 | — | DET 10–BUF 27 | — | — | BUF 13 | Timeout #3 by BUF at 00:01. | +0.0% |
| Q3 | — | DET 10–BUF 27 | DET | — | BUF 35 | 16-T.Bass kicks 61 yards from BUF 35 to DET 4. 85-T.Kennedy to DET 26 for 22 yards (56-J.Solomon). | BUF +0.1% |
| Q3 | 14:54 | DET 10–BUF 27 | DET | 1st & 10 | DET 26 | (14:54) 0-J.Gibbs left guard to DET 28 for 2 yards (22-C.Gardner-Johnson). | BUF +0.6% |
| Q3 | 14:20 | DET 10–BUF 27 | DET | 2nd & 8 | DET 28 | (14:20) 16-J.Goff pass short right to 18-I.TeSlaa to DET 34 for 6 yards (37-J.Hancock). | DET +0.0% |
| Q3 | 13:36 | DET 10–BUF 27 | DET | 3rd & 2 | DET 34 | (13:36) (Shotgun) 16-J.Goff pass deep right to 14-A.St. Brown pushed ob at BUF 45 for 21 yards (47-C.Benford). | DET +1.0% |
| Q3 | 13:02 | DET 10–BUF 27 | DET | 1st & 10 | BUF 45 | (13:02) 16-J.Goff pass incomplete short left to 14-A.St. Brown (47-C.Benford). | BUF +0.4% |
| Q3 | 12:57 | DET 10–BUF 27 | DET | 2nd & 10 | BUF 45 | (12:57) 0-J.Gibbs left guard to BUF 45 for no gain (90-D.Carter). | BUF +0.3% |
| Q3 | 12:20 | DET 10–BUF 27 | DET | 3rd & 10 | BUF 45 | (12:20) (Shotgun) 16-J.Goff pass short right to 14-A.St. Brown to BUF 40 for 5 yards (37-J.Hancock; 42-D.Williams). | BUF +0.7% |
| Q3 | 11:40 | DET 10–BUF 27 | DET | 4th & 5 | BUF 40 | (11:40) (Shotgun) 16-J.Goff pass short middle to 87-S.LaPorta to BUF 22 for 18 yards (37-J.Hancock). | DET +2.1% |
| Q3 | 11:17 | DET 10–BUF 27 | DET | 1st & 10 | BUF 22 | (11:17) (No Huddle) 0-J.Gibbs left guard to BUF 20 for 2 yards (97-G.Gaines; 94-L.Jackson). | BUF +0.1% |
| Q3 | 10:39 | DET 10–BUF 27 | DET | 2nd & 8 | BUF 20 | (10:39) (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs to BUF 11 for 9 yards (8-T.Bernard) [15-G.Rousseau]. Penalty on BUF-24-C.Bishop, Defensive Holding, declined. | DET +0.6% |
| Q3 | 10:11 | DET 10–BUF 27 | DET | 1st & 10 | BUF 11 | (10:11) (Shotgun) 16-J.Goff pass short right to 14-A.St. Brown to BUF 2 for 9 yards (24-C.Bishop; 47-C.Benford). | DET +0.7% |
| Q3 | 9:31 | DET 16–BUF 27 | DET | 2nd & 1 | BUF 2 | (9:31) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown for 2 yards, TOUCHDOWN. | DET +2.3% |
| Q3 | — | DET 17–BUF 27 | DET | — | BUF 15 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | DET +0.2% |
| Q3 | — | DET 17–BUF 27 | BUF | — | DET 35 | 39-J.Bates kicks 65 yards from DET 35 to BUF 0. 19-G.Dortch to BUF 25 for 25 yards (53-T.Nowaske). | DET +1.3% |
| Q3 | 9:23 | DET 17–BUF 27 | BUF | 1st & 10 | BUF 25 | (9:23) 17-J.Allen scrambles right end to BUF 33 for 8 yards (91-T.Williams). | BUF +2.1% |
| Q3 | 8:41 | DET 17–BUF 27 | BUF | 2nd & 2 | BUF 33 | (8:41) 4-J.Cook left tackle to BUF 34 for 1 yard (4-D.Reed; 97-A.Hutchinson). | BUF +0.3% |
| Q3 | 8:20 | DET 17–BUF 27 | BUF | 3rd & 1 | BUF 34 | (8:20) (No Huddle) 17-J.Allen up the middle to BUF 37 for 3 yards (54-A.McNeill). | BUF +0.6% |
| Q3 | 7:43 | DET 17–BUF 27 | BUF | 1st & 10 | BUF 37 | (7:43) (Shotgun) 4-J.Cook left tackle to BUF 41 for 4 yards (98-D.Wonnum). | DET +0.0% |
| Q3 | 7:06 | DET 17–BUF 27 | BUF | 2nd & 6 | BUF 41 | (7:06) 17-J.Allen pass short right to 4-J.Cook to BUF 45 for 4 yards (4-D.Reed; 45-D.White). | DET +0.1% |
| Q3 | 6:20 | DET 17–BUF 27 | BUF | 3rd & 2 | BUF 45 | (6:20) 68-T.Grable reported in as eligible. 17-J.Allen pass short right to 88-D.Knox to BUF 49 for 4 yards (45-D.White). | BUF +0.1% |
| Q3 | 5:38 | DET 17–BUF 27 | BUF | 1st & 10 | BUF 49 | (5:38) 17-J.Allen sacked at BUF 49 for 0 yards (55-D.Barnes). | DET +0.2% |
| Q3 | 4:54 | DET 17–BUF 27 | BUF | 2nd & 10 | BUF 49 | (4:54) (Shotgun) 17-J.Allen pass short right to 0-K.Coleman to DET 42 for 9 yards (23-R.Ya-Sin). | BUF +1.2% |
| Q3 | 4:15 | DET 17–BUF 27 | BUF | 3rd & 1 | DET 42 | (4:15) 68-T.Grable reported in as eligible. 17-J.Allen up the middle to DET 40 for 2 yards (46-J.Campbell; 54-A.McNeill). | DET +0.6% |
| Q3 | 3:33 | DET 17–BUF 27 | BUF | 1st & 10 | DET 40 | (3:33) 17-J.Allen pass incomplete short left to 4-J.Cook [91-T.Williams]. | DET +0.5% |
| Q3 | 3:28 | DET 17–BUF 27 | BUF | 2nd & 10 | DET 40 | (3:28) (Shotgun) 17-J.Allen left guard to DET 31 for 9 yards (98-D.Wonnum; 55-D.Barnes). | BUF +1.2% |
| Q3 | — | DET 17–BUF 27 | — | — | DET 40 | Timeout #1 by DET at 03:28. | +0.0% |
| Q3 | 2:50 | DET 17–BUF 27 | BUF | 3rd & 1 | DET 31 | (2:50) 17-J.Allen up the middle to DET 29 for 2 yards (93-T.Lacy). | BUF +0.3% |
| Q3 | 2:07 | DET 17–BUF 27 | BUF | 1st & 10 | DET 29 | (2:07) (Shotgun) 17-J.Allen pass short left to 86-D.Kincaid pushed ob at DET 6 for 23 yards (36-C.Clark; 45-D.White). | BUF +2.0% |
