IND Indianapolis Colts@KC Kansas City ChiefsOT
30–33 · Kansas City Chiefs won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 17.04 which ranks in the 91.7 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 17.04 which ranks in the 91.7 percentile.
THRILLA
92percentile
Raw Score: 17.04
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 7.44, which ranks in the 99.0 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 7.44, which ranks in the 99.0 percentile.
GEI
99percentile
Raw Score: 7.44
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Kansas City Chiefs fell to a 20.5% chance of winning, corresponding to a comeback score of 2.29 which ranks in the 77.7 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Kansas City Chiefs fell to a 20.5% chance of winning, corresponding to a comeback score of 2.29 which ranks in the 77.7 percentile.
Comeback
78percentile
Raw Score: 2.29
i
Audience Score
The audience score for this game was 21.95 which ranks in the 94.0 percentile. It was calculated as follows:
Learn more →The audience score for this game was 21.95 which ranks in the 94.0 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 3 × 3pts = 9pts
- Explosive plays (20+ yards): 8 × 0.5pts = 4pts
- Turnovers: 1 × 0.75pts = 0.75pts
- Sacks: 2 × 0.1pts = 0.2pts
- Touchdowns: 6 × 1pts = 6pts
Total: 21.95pts
Audience
94percentile
Raw Score: 21.95
Spread
KC -6
O/U 46.5
KC
IND
Biggest Play
OT 0:01 · IND 30–KC 33
KC +49.9%
Win probability: KC 50.1%
(:01) 7-H.Butker 40 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | IND 0–KC 0 | IND | — | KC 35 | 7-H.Butker kicks 65 yards from KC 35 to end zone, Touchback to the IND 35. | IND +1.1% |
| Q1 | 15:00 | IND 0–KC 0 | IND | 1st & 10 | IND 35 | (15:00) 28-J.Taylor right end to IND 40 for 5 yards (21-J.Hicks; 17-A.Gilman). | IND +0.5% |
| Q1 | 14:23 | IND 0–KC 0 | IND | 2nd & 5 | IND 40 | (14:23) 28-J.Taylor left tackle to IND 44 for 4 yards (23-D.Tranquill; 56-G.Karlaftis). | IND +2.0% |
| Q1 | 13:44 | IND 0–KC 0 | IND | 3rd & 1 | IND 44 | (13:44) 67-L.Tenuta reported in as eligible. 84-T.Warren up the middle to IND 47 for 3 yards (56-G.Karlaftis). | KC +0.2% |
| Q1 | 13:06 | IND 0–KC 0 | IND | 1st & 10 | IND 47 | (13:06) 17-D.Jones pass short right to 14-A.Pierce to KC 42 for 11 yards (38-L.Sneed). | IND +1.9% |
| Q1 | 12:29 | IND 0–KC 0 | IND | 1st & 10 | KC 42 | (12:29) 28-J.Taylor right end to KC 30 for 12 yards (17-A.Gilman; 21-J.Hicks). | IND +1.8% |
| Q1 | 11:51 | IND 0–KC 0 | IND | 1st & 10 | KC 30 | (11:51) 80-D.Burks left end to KC 20 for 10 yards (21-J.Hicks). | IND +4.8% |
| Q1 | 11:08 | IND 0–KC 0 | IND | 1st & 10 | KC 20 | (11:08) PENALTY on IND-28-J.Taylor, False Start, 5 yards, enforced at KC 20 - No Play. | KC +2.7% |
| Q1 | 10:54 | IND 0–KC 0 | IND | 1st & 15 | KC 25 | (10:54) (Shotgun) 28-J.Taylor left end to KC 24 for 1 yard (95-C.Jones). | IND +1.1% |
| Q1 | 10:15 | IND 0–KC 0 | IND | 2nd & 14 | KC 24 | (10:15) (Shotgun) 17-D.Jones pass short right to 13-L.Treadwell to KC 14 for 10 yards (20-N.Williams). | IND +1.9% |
| Q1 | 9:34 | IND 0–KC 0 | IND | 3rd & 4 | KC 14 | (9:34) (Shotgun) 17-D.Jones pass short middle to 2-J.Downs to KC 3 for 11 yards (38-L.Sneed). PENALTY on KC-21-J.Hicks, Roughing the Passer, 2 yards, enforced at KC 3. | IND +7.0% |
| Q1 | 9:08 | IND 0–KC 0 | IND | 1st & 1 | KC 1 | (9:08) 28-J.Taylor right tackle to KC 1 for no gain (23-D.Tranquill). | KC +0.5% |
| Q1 | 8:28 | IND 6–KC 0 | IND | 2nd & 1 | KC 1 | (8:28) 17-D.Jones pass short middle to 84-T.Warren for 1 yard, TOUCHDOWN. | KC +0.5% |
| Q1 | — | IND 7–KC 0 | IND | — | KC 15 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | IND +0.0% |
| Q1 | — | IND 7–KC 0 | KC | — | IND 35 | 3-S.Shrader kicks 54 yards from IND 35 to KC 11. 24-B.Smith to KC 36 for 25 yards (85-A.Ogletree). | KC +2.6% |
| Q1 | 8:20 | IND 7–KC 0 | KC | 1st & 10 | KC 36 | (8:20) 9-K.Walker left guard ran ob at IND 45 for 19 yards (7-C.Ward). | KC +3.1% |
| Q1 | 7:43 | IND 7–KC 0 | KC | 1st & 10 | IND 45 | (7:43) 15-P.Mahomes pass short middle to 1-X.Worthy to IND 29 for 16 yards (51-A.Davis-Gaither). | KC +5.9% |
| Q1 | 7:01 | IND 7–KC 0 | KC | 1st & 10 | IND 29 | (7:01) 9-K.Walker right guard to IND 28 for 1 yard (27-J.Walley; 99-D.Buckner). | IND +1.2% |
| Q1 | 6:22 | IND 7–KC 0 | KC | 2nd & 9 | IND 28 | (6:22) (Shotgun) 15-P.Mahomes pass incomplete short middle to 1-X.Worthy. | IND +1.6% |
| Q1 | 6:17 | IND 7–KC 0 | KC | 3rd & 9 | IND 28 | (6:17) (Shotgun) 15-P.Mahomes pass incomplete short left to 9-K.Walker (27-J.Walley). | IND +2.4% |
| Q1 | 6:13 | IND 7–KC 3 | KC | 4th & 9 | IND 28 | (6:13) 7-H.Butker 46 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | IND +2.5% |
| Q1 | — | IND 7–KC 3 | IND | — | KC 35 | 7-H.Butker kicks 65 yards from KC 35 to IND 0. 20-S.McGowan to IND 27 for 27 yards (10-E.Johnson). PENALTY on IND-91-J.Tuimoloau, Illegal Block Above the Waist, 10 yards, enforced at IND 20. | KC +2.9% |
| Q1 | 6:03 | IND 7–KC 3 | IND | 1st & 10 | IND 10 | (6:03) 28-J.Taylor right end to IND 14 for 4 yards (32-N.Bolton). | IND +0.7% |
| Q1 | 5:25 | IND 7–KC 3 | IND | 2nd & 6 | IND 14 | (5:25) (Shotgun) 17-D.Jones pass short left intended for 10-K.Allen INTERCEPTED by 8-K.Fulton at IND 16. 8-K.Fulton to IND 16 for no gain. | KC +12.4% |
| Q1 | 5:18 | IND 7–KC 3 | KC | 1st & 10 | IND 16 | (5:18) (Shotgun) 9-K.Walker up the middle to IND 13 for 3 yards (51-A.Davis-Gaither; 90-G.Stewart). | KC +0.4% |
| Q1 | 4:40 | IND 7–KC 9 | KC | 2nd & 7 | IND 13 | (4:40) (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce for 13 yards, TOUCHDOWN. | KC +1.8% |
| Q1 | — | IND 7–KC 10 | KC | — | IND 15 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | KC +0.2% |
| Q1 | — | IND 7–KC 10 | IND | — | KC 35 | 7-H.Butker kicks 61 yards from KC 35 to IND 4. 20-S.McGowan to IND 42 for 38 yards (22-J.Canady; 7-H.Butker). | IND +2.0% |
| Q1 | 4:27 | IND 7–KC 10 | IND | 1st & 10 | IND 42 | (4:27) 28-J.Taylor right end to IND 46 for 4 yards (20-N.Williams). | KC +0.2% |
| Q1 | 3:49 | IND 7–KC 10 | IND | 2nd & 6 | IND 46 | (3:49) (Shotgun) 17-D.Jones pass short left to 84-T.Warren pushed ob at IND 49 for 3 yards (32-N.Bolton; 17-A.Gilman). | KC +2.2% |
| Q1 | 3:12 | IND 7–KC 10 | IND | 3rd & 3 | IND 49 | (3:12) (Shotgun) 17-D.Jones scrambles right end pushed ob at KC 49 for 2 yards (38-L.Sneed; 32-N.Bolton). | KC +1.1% |
| Q1 | 2:27 | IND 7–KC 10 | IND | 4th & 1 | KC 49 | (2:27) 67-L.Tenuta reported in as eligible. 28-J.Taylor left guard to KC 46 for 3 yards (95-C.Jones). | IND +5.0% |
| Q1 | — | IND 7–KC 10 | — | — | KC 49 | Timeout #1 by IND at 02:27. | +0.0% |
| Q1 | 1:45 | IND 7–KC 10 | IND | 1st & 10 | KC 46 | (1:45) (Shotgun) 17-D.Jones pass incomplete short right to 85-A.Ogletree (23-D.Tranquill). | KC +1.2% |
| Q1 | 1:38 | IND 7–KC 10 | IND | 2nd & 10 | KC 46 | (1:38) (Shotgun) 17-D.Jones pass short right to 2-J.Downs to KC 32 for 14 yards (30-C.Roland-Wallace). | IND +2.5% |
| Q1 | 0:55 | IND 7–KC 10 | IND | 1st & 10 | KC 32 | (:55) 28-J.Taylor up the middle to KC 22 for 10 yards (21-J.Hicks; 32-N.Bolton). | IND +2.7% |
| Q1 | 0:17 | IND 7–KC 10 | IND | 1st & 10 | KC 22 | (:17) 28-J.Taylor right end to KC 24 for -2 yards (43-J.Cochrane). | KC +1.5% |
| Q2 | 15:00 | IND 7–KC 10 | IND | 2nd & 12 | KC 24 | (15:00) (Shotgun) 17-D.Jones pass incomplete short left to 2-J.Downs (38-L.Sneed). | KC +1.8% |
| Q2 | 14:57 | IND 7–KC 10 | IND | 3rd & 12 | KC 24 | (14:57) (Shotgun) 17-D.Jones pass incomplete short left to 10-K.Allen (17-A.Gilman). | KC +3.0% |
| Q2 | 14:52 | IND 10–KC 10 | IND | 4th & 12 | KC 24 | (14:52) 3-S.Shrader 42 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | IND +4.2% |
| Q2 | — | IND 10–KC 10 | KC | — | IND 35 | 3-S.Shrader kicks 64 yards from IND 35 to KC 1. 10-E.Johnson pushed ob at KC 35 for 34 yards (44-T.Chambers). PENALTY on KC-30-C.Roland-Wallace, Illegal Formation, 5 yards, enforced at KC 35. | KC +0.6% |
| Q2 | 14:43 | IND 10–KC 10 | KC | 1st & 10 | KC 30 | (14:43) 15-P.Mahomes pass short right to 4-R.Rice to IND 40 for 30 yards (1-A.Gardner). | KC +4.2% |
| Q2 | 14:07 | IND 10–KC 10 | KC | 1st & 10 | IND 40 | (14:07) (Shotgun) 9-K.Walker up the middle to IND 39 for 1 yard (99-D.Buckner; 94-J.Tillery). | IND +0.9% |
| Q2 | 13:32 | IND 10–KC 10 | KC | 2nd & 9 | IND 39 | (13:32) (Shotgun) 15-P.Mahomes pass short left to 1-X.Worthy to IND 33 for 6 yards (51-A.Davis-Gaither). | IND +0.7% |
| Q2 | 12:52 | IND 10–KC 10 | KC | 3rd & 3 | IND 33 | (12:52) (Shotgun) 15-P.Mahomes pass incomplete deep right to 87-T.Kelce. | IND +2.4% |
| Q2 | 12:47 | IND 10–KC 10 | KC | 4th & 3 | IND 33 | (12:47) 7-H.Butker 51 yard field goal is No Good, Wide Left, Center-41-J.Winchester, Holder-14-M.Araiza. | IND +7.8% |
| Q2 | 12:42 | IND 10–KC 10 | IND | 1st & 10 | IND 41 | (12:42) 20-S.McGowan left tackle to IND 42 for 1 yard (99-P.Woods; 32-N.Bolton). | KC +2.1% |
| Q2 | 12:00 | IND 10–KC 10 | IND | 2nd & 9 | IND 42 | (12:00) 17-D.Jones pass short right to 84-T.Warren pushed ob at 50 for 8 yards (32-N.Bolton) [91-F.Anudike-Uzomah]. | KC +0.6% |
| Q2 | 11:18 | IND 10–KC 10 | IND | 3rd & 1 | MID 50 | (11:18) 67-L.Tenuta reported in as eligible. 17-D.Jones pass incomplete deep left to 13-L.Treadwell [56-G.Karlaftis]. PENALTY on KC-8-K.Fulton, Defensive Pass Interference, 26 yards, enforced at 50 - No Play. | IND +7.8% |
| Q2 | 11:11 | IND 10–KC 10 | IND | 1st & 10 | KC 24 | (11:11) 20-S.McGowan right end to KC 25 for -1 yards (23-D.Tranquill). | KC +2.8% |
| Q2 | 10:31 | IND 10–KC 10 | IND | 2nd & 11 | KC 25 | (10:31) (Shotgun) 17-D.Jones pass incomplete deep left to 2-J.Downs. | KC +2.2% |
| Q2 | 10:26 | IND 10–KC 10 | IND | 3rd & 11 | KC 25 | (10:26) (Shotgun) PENALTY on IND, Delay of Game, 5 yards, enforced at KC 25 - No Play. | KC +2.2% |
| Q2 | 10:26 | IND 10–KC 10 | IND | 3rd & 16 | KC 30 | (10:26) (Shotgun) PENALTY on IND-13-L.Treadwell, False Start, 5 yards, enforced at KC 30 - No Play. | KC +0.6% |
| Q2 | 10:26 | IND 10–KC 10 | IND | 3rd & 21 | KC 35 | (10:26) (Shotgun) 17-D.Jones pass short right to 28-J.Taylor to KC 31 for 4 yards (56-G.Karlaftis; 20-N.Williams). | KC +1.3% |
| Q2 | 9:50 | IND 13–KC 10 | IND | 4th & 17 | KC 31 | (9:50) 3-S.Shrader 49 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | IND +7.4% |
| Q2 | — | IND 13–KC 10 | KC | — | IND 35 | 3-S.Shrader kicks 61 yards from IND 35 to KC 4. 24-B.Smith to KC 30 for 26 yards (55-C.Curry; 50-B.Boettcher). | KC +0.9% |
| Q2 | 9:39 | IND 13–KC 10 | KC | 1st & 10 | KC 30 | (9:39) 15-P.Mahomes pass short right to 9-K.Walker to KC 36 for 6 yards (91-J.Tuimoloau; 57-J.Carlies). | KC +2.4% |
| Q2 | 8:55 | IND 13–KC 10 | KC | 2nd & 4 | KC 36 | (8:55) (Shotgun) 9-K.Walker up the middle to KC 39 for 3 yards (94-J.Tillery). PENALTY on KC-76-K.Suamataia, Offensive Holding, 10 yards, enforced at KC 36 - No Play. The penalty was assisted by replay. | IND +3.7% |
| Q2 | 8:25 | IND 13–KC 10 | KC | 2nd & 14 | KC 26 | (8:25) (Shotgun) 15-P.Mahomes pass deep middle to 4-R.Rice to KC 42 for 16 yards (0-C.Bynum). | KC +4.1% |
| Q2 | 7:46 | IND 13–KC 10 | KC | 1st & 10 | KC 42 | (7:46) 9-K.Walker up the middle to KC 49 for 7 yards (0-C.Bynum). | KC +0.6% |
| Q2 | 7:10 | IND 13–KC 10 | KC | 2nd & 3 | KC 49 | (7:10) (Shotgun) 9-K.Walker right guard to IND 43 for 8 yards (51-A.Davis-Gaither; 7-C.Ward). | KC +2.8% |
| Q2 | 6:31 | IND 13–KC 10 | KC | 1st & 10 | IND 43 | (6:31) (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton to IND 37 for 6 yards (1-A.Gardner). | IND +2.2% |
| Q2 | 5:51 | IND 13–KC 10 | KC | 2nd & 4 | IND 37 | (5:51) (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce to IND 26 for 11 yards (97-L.Latu). | KC +2.3% |
| Q2 | 5:09 | IND 13–KC 10 | KC | 1st & 10 | IND 26 | (5:09) (Shotgun) 15-P.Mahomes pass short left to 87-T.Kelce to IND 21 for 5 yards (1-A.Gardner; 53-C.Allen). | KC +0.4% |
| Q2 | 4:29 | IND 13–KC 10 | KC | 2nd & 5 | IND 21 | (4:29) (Shotgun) 15-P.Mahomes pass short left to 11-J.Royals pushed ob at IND 16 for 5 yards (1-A.Gardner). | KC +4.5% |
| Q2 | 3:58 | IND 13–KC 10 | KC | 1st & 10 | IND 16 | (3:58) (Shotgun) 15-P.Mahomes pass incomplete short right. | IND +2.4% |
| Q2 | 3:50 | IND 13–KC 10 | KC | 2nd & 10 | IND 16 | (3:50) (Shotgun) 15-P.Mahomes pass short left to 9-K.Walker to IND 5 for 11 yards (25-A.Haulcy). | KC +2.1% |
| Q2 | 3:09 | IND 13–KC 10 | KC | 1st & 5 | IND 5 | (3:09) (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy to IND 1 for 4 yards (97-L.Latu). | IND +1.9% |
| Q2 | 2:28 | IND 13–KC 16 | KC | 2nd & 1 | IND 1 | (2:28) (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy for 1 yard, TOUCHDOWN. | KC +8.4% |
| Q2 | — | IND 13–KC 17 | KC | — | IND 15 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | KC +0.1% |
| Q2 | — | IND 13–KC 17 | IND | — | KC 35 | 7-H.Butker kicks 60 yards from KC 35 to IND 5. 6-A.Gould to IND 28 for 23 yards (11-J.Royals; 31-J.Bassa). | IND +0.2% |
| Q2 | 2:20 | IND 13–KC 17 | IND | 1st & 10 | IND 28 | (2:20) 17-D.Jones pass short left to 2-J.Downs to IND 37 for 9 yards (38-L.Sneed; 23-D.Tranquill). | IND +2.0% |
| Q2 | 2:00 | IND 13–KC 17 | IND | 2nd & 1 | IND 37 | (2:00) (Shotgun) 28-J.Taylor left end to IND 42 for 5 yards (23-D.Tranquill; 95-C.Jones). | IND +1.2% |
| Q2 | 1:24 | IND 13–KC 17 | IND | 1st & 10 | IND 42 | (1:24) (Shotgun) 17-D.Jones pass incomplete deep left to 13-L.Treadwell. PENALTY on KC-8-K.Fulton, Defensive Pass Interference, 23 yards, enforced at IND 42 - No Play. | IND +4.9% |
| Q2 | 1:19 | IND 13–KC 17 | IND | 1st & 10 | KC 35 | (1:19) (Shotgun) 28-J.Taylor up the middle to KC 31 for 4 yards (99-P.Woods; 95-C.Jones). | KC +0.4% |
| Q2 | 1:13 | IND 13–KC 17 | IND | 2nd & 6 | KC 31 | (1:13) (Shotgun) 17-D.Jones pass incomplete short right to 10-K.Allen (20-N.Williams). | KC +1.4% |
| Q2 | — | IND 13–KC 17 | — | — | KC 31 | Timeout #1 by KC at 01:13. | +0.0% |
| Q2 | 1:10 | IND 13–KC 17 | IND | 3rd & 6 | KC 31 | (1:10) (Shotgun) 17-D.Jones pass short right to 2-J.Downs pushed ob at KC 24 for 7 yards (38-L.Sneed) [95-C.Jones]. Penalty on IND-2-J.Downs, Unnecessary Roughness, offsetting. Penalty on KC-38-L.Sneed, Unnecessary Roughness, offsetting. | IND +6.2% |
| Q2 | 1:04 | IND 19–KC 17 | IND | 1st & 10 | KC 24 | (1:04) 28-J.Taylor right end for 24 yards, TOUCHDOWN. | IND +12.7% |
| Q2 | — | IND 20–KC 17 | IND | — | KC 15 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | IND +0.3% |
| Q2 | — | IND 20–KC 17 | KC | — | IND 35 | 3-S.Shrader kicks 65 yards from IND 35 to landing zone to end zone, Touchback to the KC 20. | IND +0.4% |
| Q2 | 0:59 | IND 20–KC 17 | KC | 1st & 10 | KC 20 | (:59) (Shotgun) 15-P.Mahomes pass short left to 10-E.Johnson pushed ob at KC 28 for 8 yards (57-J.Carlies). ** Injury Update: IND-72-M.Clemons has returned to the game. | KC +2.4% |
| Q2 | 0:54 | IND 20–KC 17 | KC | 2nd & 2 | KC 28 | (:54) (Shotgun) 15-P.Mahomes pass incomplete short left to 4-R.Rice (99-D.Buckner). | IND +2.3% |
| Q2 | 0:51 | IND 20–KC 17 | KC | 3rd & 2 | KC 28 | (:51) (Shotgun) 15-P.Mahomes sacked at KC 20 for -8 yards (99-D.Buckner). | IND +6.5% |
| Q2 | 0:46 | IND 20–KC 17 | KC | 4th & 10 | KC 20 | (:46) 14-M.Araiza punts 69 yards to IND 11, Center-41-J.Winchester, downed by KC-22-J.Canady. | KC +12.3% |
| Q2 | — | IND 20–KC 17 | — | — | KC 20 | Timeout #2 by IND at 00:46. | +0.0% |
| Q2 | 0:35 | IND 20–KC 17 | IND | 1st & 10 | IND 11 | (:35) 28-J.Taylor right guard to IND 12 for 1 yard (32-N.Bolton; 99-P.Woods). | IND +2.4% |
| Q3 | — | IND 20–KC 17 | KC | — | IND 35 | 3-S.Shrader kicks 65 yards from IND 35 to landing zone to end zone, Touchback to the KC 20. | IND +0.3% |
| Q3 | 15:00 | IND 20–KC 17 | KC | 1st & 10 | KC 20 | (15:00) 9-K.Walker left guard to KC 21 for 1 yard (55-C.Curry). | IND +1.1% |
| Q3 | 14:27 | IND 20–KC 17 | KC | 2nd & 9 | KC 21 | (14:27) (Shotgun) 9-K.Walker left end to KC 33 for 12 yards (51-A.Davis-Gaither). | KC +3.3% |
| Q3 | 13:53 | IND 20–KC 17 | KC | 1st & 10 | KC 33 | (13:53) (Shotgun) 9-K.Walker left end to KC 43 for 10 yards (57-J.Carlies). | KC +0.2% |
| Q3 | 13:15 | IND 20–KC 17 | KC | 1st & 10 | KC 43 | (13:15) 9-K.Walker left end to KC 47 for 4 yards (91-J.Tuimoloau). | IND +1.1% |
| Q3 | 12:33 | IND 20–KC 17 | KC | 2nd & 6 | KC 47 | (12:33) (Shotgun) 15-P.Mahomes pass incomplete short right to 9-K.Walker. | IND +3.0% |
| Q3 | 12:29 | IND 20–KC 17 | KC | 3rd & 6 | KC 47 | (12:29) (Shotgun) 15-P.Mahomes pass short middle to 2-T.Thornton to IND 48 for 5 yards (27-J.Walley). The ball spot was assisted by replay. | IND +1.1% |
| Q3 | 12:01 | IND 20–KC 17 | KC | 4th & 1 | IND 48 | (12:01) 92-K.Tonga and 64-H.Nourzad reported in as eligible. 92-K.Tonga up the middle to IND 45 for 3 yards (30-H.Wohler). | KC +9.1% |
| Q3 | 11:23 | IND 20–KC 17 | KC | 1st & 10 | IND 45 | (11:23) (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce to IND 46 for -1 yards (51-A.Davis-Gaither). | IND +4.5% |
| Q3 | 10:42 | IND 20–KC 17 | KC | 2nd & 11 | IND 46 | (10:42) 15-P.Mahomes pass incomplete short middle to 9-K.Walker [90-G.Stewart]. | IND +2.9% |
| Q3 | 10:38 | IND 20–KC 17 | KC | 3rd & 11 | IND 46 | (10:38) (Shotgun) 15-P.Mahomes pass deep right to 2-T.Thornton to IND 1 for 45 yards (57-J.Carlies). | KC +19.3% |
| Q3 | 9:52 | IND 20–KC 17 | KC | 1st & 1 | IND 1 | (9:52) (Shotgun) 9-K.Walker up the middle to IND 1 for no gain (29-C.Taylor-Britt; 30-H.Wohler). | IND +2.4% |
| Q3 | 9:17 | IND 20–KC 17 | KC | 2nd & 1 | IND 1 | (9:17) 9-K.Walker up the middle to IND 1 for no gain (57-J.Carlies; 51-A.Davis-Gaither). | IND +3.3% |
| Q3 | 8:36 | IND 20–KC 17 | KC | 3rd & 1 | IND 1 | (8:36) 64-H.Nourzad and 92-K.Tonga reported in as eligible. 9-K.Walker right guard to IND 1 for no gain (51-A.Davis-Gaither; 97-L.Latu). KC-77-J.Moore was injured during the play. | IND +4.1% |
| Q3 | 8:06 | IND 20–KC 23 | KC | 4th & 1 | IND 1 | (8:06) 66-M.Caliendo and 92-K.Tonga reported in as eligible. 15-P.Mahomes pass short right to 11-J.Royals for 1 yard, TOUCHDOWN. | KC +9.2% |
| Q3 | — | IND 20–KC 24 | KC | — | IND 15 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | KC +0.2% |
| Q3 | — | IND 20–KC 24 | IND | — | KC 35 | 7-H.Butker kicks 60 yards from KC 35 to IND 5. 6-A.Gould to IND 27 for 22 yards (48-C.Christiansen). | +0.0% |
| Q3 | 7:55 | IND 20–KC 24 | IND | 1st & 10 | IND 27 | (7:55) 17-D.Jones pass short left to 28-J.Taylor to IND 42 for 15 yards (21-J.Hicks). | IND +3.2% |
| Q3 | 7:07 | IND 20–KC 24 | IND | 1st & 10 | IND 42 | (7:07) (Shotgun) 17-D.Jones pass short left to 13-L.Treadwell to IND 45 for 3 yards (8-K.Fulton; 21-J.Hicks). | KC +0.2% |
| Q3 | 6:34 | IND 20–KC 24 | IND | 2nd & 7 | IND 45 | (6:34) (Shotgun) 28-J.Taylor up the middle to IND 48 for 3 yards (97-A.Gillotte). | KC +1.7% |
| Q3 | 5:53 | IND 20–KC 24 | IND | 3rd & 4 | IND 48 | (5:53) (Shotgun) 17-D.Jones pass incomplete deep right to 10-K.Allen. | KC +3.6% |
| Q3 | 5:48 | IND 20–KC 24 | IND | 4th & 4 | IND 48 | (5:48) 8-R.Sanchez punts 45 yards to KC 7, Center-46-L.Rhodes. 81-N.Remigio to KC 9 for 2 yards (29-C.Taylor-Britt). | KC +1.5% |
| Q3 | 5:39 | IND 20–KC 24 | KC | 1st & 10 | KC 9 | (5:39) 15-P.Mahomes pass short left to 87-T.Kelce to KC 20 for 11 yards (50-B.Boettcher). ** Injury Update: KC-77-J.Moore has returned to the game. Penalty on IND-90-G.Stewart, Defensive Offside, declined. | KC +2.5% |
| Q3 | 5:12 | IND 20–KC 24 | KC | 1st & 10 | KC 20 | (5:12) (Shotgun) 9-K.Walker left end pushed ob at KC 25 for 5 yards (51-A.Davis-Gaither). | IND +0.7% |
| Q3 | 4:45 | IND 20–KC 24 | KC | 2nd & 5 | KC 25 | (4:45) (Shotgun) 15-P.Mahomes pass incomplete short left to 83-N.Gray (1-A.Gardner). | IND +1.4% |
| Q3 | 4:40 | IND 20–KC 24 | KC | 3rd & 5 | KC 25 | (4:40) (Shotgun) 15-P.Mahomes pass short middle to 87-T.Kelce to KC 41 for 16 yards (0-C.Bynum; 27-J.Walley). | KC +4.0% |
| Q3 | 4:01 | IND 20–KC 24 | KC | 1st & 10 | KC 41 | (4:01) (Shotgun) 10-E.Johnson up the middle to KC 49 for 8 yards (27-J.Walley). | KC +1.5% |
| Q3 | 3:20 | IND 20–KC 24 | KC | 2nd & 2 | KC 49 | (3:20) (Shotgun) 10-E.Johnson up the middle to IND 44 for 7 yards (50-B.Boettcher; 25-A.Haulcy). | KC +0.4% |
| Q3 | 2:46 | IND 20–KC 24 | KC | 1st & 10 | IND 44 | (2:46) 15-P.Mahomes pass short right to 10-E.Johnson to IND 32 for 12 yards (94-J.Tillery). | KC +1.4% |
| Q3 | 2:06 | IND 20–KC 24 | KC | 1st & 10 | IND 32 | (2:06) 15-P.Mahomes pass incomplete deep right to 1-X.Worthy. | IND +1.9% |
| Q3 | 2:00 | IND 20–KC 24 | KC | 2nd & 10 | IND 32 | (2:00) (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce to IND 14 for 18 yards (1-A.Gardner; 0-C.Bynum). IND-1-A.Gardner was injured during the play. | KC +4.0% |
| Q3 | 1:28 | IND 20–KC 24 | KC | 1st & 10 | IND 14 | (1:28) (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy pushed ob at IND 16 for -2 yards (34-K.Gushiken). | IND +2.2% |
| Q3 | 0:48 | IND 20–KC 24 | KC | 2nd & 12 | IND 16 | (:48) (Shotgun) 15-P.Mahomes pass incomplete short right. PENALTY on KC-70-K.Benson, Offensive Holding, 10 yards, enforced at IND 16 - No Play. | IND +1.3% |
| Q3 | 0:41 | IND 20–KC 24 | KC | 2nd & 22 | IND 26 | (:41) (Shotgun) 15-P.Mahomes pass short left to 9-K.Walker to IND 16 for 10 yards (29-C.Taylor-Britt; 34-K.Gushiken). | KC +0.3% |
| Q4 | 15:00 | IND 20–KC 24 | KC | 3rd & 12 | IND 16 | (15:00) (Shotgun) 15-P.Mahomes pass short right to 4-R.Rice to IND 10 for 6 yards (57-J.Carlies; 51-A.Davis-Gaither). | KC +0.8% |
