CAR Carolina Panthers@CLE Cleveland Browns
18–21 · Cleveland Browns won
i
Total Hair-Raising Index Log-Loss Adjusted
Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 14.95 which ranks in the 88.0 percentile.
Learn more →Raw THRILLA = Raw GEI x Raw Comeback. Raw THRILLA for this game is 14.95 which ranks in the 88.0 percentile.
THRILLA
88percentile
Raw Score: 14.95
i
Game Excitement Index
Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.17, which ranks in the 94.7 percentile.
Learn more →Sums every play's swing in win probability across the whole game. Raw GEI for this game is 6.17, which ranks in the 94.7 percentile.
GEI
95percentile
Raw Score: 6.17
i
Comeback Score
How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Cleveland Browns fell to a 18.6% chance of winning, corresponding to a comeback score of 2.42 which ranks in the 80.4 percentile.
Learn more →How steep a hole the winning team climbed out of, calculated as -log2(p), where p is the winning team's lowest win probability at any point in the game. For this game, Cleveland Browns fell to a 18.6% chance of winning, corresponding to a comeback score of 2.42 which ranks in the 80.4 percentile.
Comeback
80percentile
Raw Score: 2.42
i
Audience Score
The audience score for this game was 15.50 which ranks in the 63.6 percentile. It was calculated as follows:
Learn more →The audience score for this game was 15.50 which ranks in the 63.6 percentile. It was calculated as follows:
- One-possession game (final margin ≤ 8): 2pts
- Lead changes in final 2 minutes / OT: 1 × 3pts = 3pts
- Explosive plays (20+ yards): 5 × 0.5pts = 2.5pts
- Turnovers: 6 × 0.75pts = 4.5pts
- Sacks: 5 × 0.1pts = 0.5pts
- Touchdowns: 3 × 1pts = 3pts
Total: 15.5pts
Audience
64percentile
Raw Score: 15.50
Spread
CAR -2.5
O/U 41.5
CLE
CAR
Biggest Play
Q4 1:55 · CAR 18–CLE 19
CLE +21.8%
Win probability: CLE 38.0%
(1:55) (Shotgun) 4-D.Watson pass short left to 44-H.Fannin for 14 yards, TOUCHDOWN. CAR-8-Ja.Horn was injured during the play.
Game Log
| Qtr | Clock | Score | Poss. | Down & Distance | Yardline | Play | Swing |
|---|---|---|---|---|---|---|---|
| Q1 | — | CAR 0–CLE 0 | CAR | — | CLE 35 | 25-A.Szmyt kicks 58 yards from CLE 35 to CAR 7. 83-D.Moore to CAR 29 for 22 yards (11-M.Corley). | CAR +1.4% |
| Q1 | 14:56 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 29 | (14:56) 30-C.Hubbard right tackle to CAR 29 for no gain (94-M.Graham; 57-I.McGuire). | CLE +3.2% |
| Q1 | 14:27 | CAR 0–CLE 0 | CAR | 2nd & 10 | CAR 29 | (14:27) (Shotgun) PENALTY on CAR-63-R.Walker, False Start, 5 yards, enforced at CAR 29 - No Play. | CLE +3.2% |
| Q1 | 14:10 | CAR 0–CLE 0 | CAR | 2nd & 15 | CAR 24 | (14:10) (Shotgun) 9-B.Young pass short right to 87-B.Tremayne to CAR 40 for 16 yards (49-C.Schwesinger; 29-M.Blackmon). | CAR +8.2% |
| Q1 | 13:41 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 40 | (13:41) (Shotgun) 30-C.Hubbard left guard to CAR 41 for 1 yard (94-M.Graham). | CLE +2.5% |
| Q1 | 13:03 | CAR 0–CLE 0 | CAR | 2nd & 9 | CAR 41 | (13:03) (Shotgun) 9-B.Young pass incomplete short middle [8-J.Verse]. PENALTY on CAR-9-B.Young, Intentional Grounding, 10 yards, enforced at CAR 41. | CLE +6.6% |
| Q1 | 12:56 | CAR 0–CLE 0 | CAR | 3rd & 19 | CAR 31 | (12:56) (Shotgun) 30-C.Hubbard left guard to CAR 33 for 2 yards (8-J.Verse). | CLE +2.6% |
| Q1 | 12:10 | CAR 0–CLE 0 | CAR | 4th & 17 | CAR 33 | (12:10) 6-S.Martin punts 52 yards to CLE 15, Center-44-J.Jansen. 1-K.Concepcion to CLE 18 for 3 yards (45-M.Njongmeta; 46-J.Kuwatch). PENALTY on CLE-35-T.Pride, Illegal Block Above the Waist, 8 yards, enforced at CLE 16. | CAR +3.7% |
| Q1 | 12:00 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 8 | (12:00) (Shotgun) 10-Q.Judkins up the middle to CLE 11 for 3 yards (91-P.Jones; 92-L.Hunter). | CAR +1.2% |
| Q1 | 11:25 | CAR 0–CLE 0 | CLE | 2nd & 7 | CLE 11 | (11:25) (Shotgun) 4-D.Watson scrambles left end ran ob at CLE 19 for 8 yards (95-D.Brown). | CLE +2.8% |
| Q1 | 10:52 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 19 | (10:52) (Shotgun) 4-D.Watson pass incomplete short left to 1-K.Concepcion (95-D.Brown). | CAR +1.5% |
| Q1 | 10:48 | CAR 0–CLE 0 | CLE | 2nd & 10 | CLE 19 | (10:48) (Shotgun) 10-Q.Judkins right guard to CLE 23 for 4 yards (5-J.Phillips; 92-L.Hunter). | CAR +2.0% |
| Q1 | 10:13 | CAR 0–CLE 0 | CLE | 3rd & 6 | CLE 23 | (10:13) (Shotgun) 4-D.Watson scrambles up the middle to CLE 35 for 12 yards (2-M.Jackson). | CLE +5.4% |
| Q1 | 9:32 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 35 | (9:32) 4-D.Watson pass incomplete deep middle to 44-H.Fannin [94-A.Hall]. | CAR +1.4% |
| Q1 | 9:26 | CAR 0–CLE 0 | CLE | 2nd & 10 | CLE 35 | (9:26) (Shotgun) 4-D.Watson pass incomplete short left to 1-K.Concepcion (24-W.Lee). | CAR +2.7% |
| Q1 | 9:22 | CAR 0–CLE 0 | CLE | 3rd & 10 | CLE 35 | (9:22) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders pushed ob at CLE 42 for 7 yards (7-T.Moehrig). | CAR +0.5% |
| Q1 | 8:41 | CAR 0–CLE 0 | CLE | 4th & 3 | CLE 42 | (8:41) 13-C.Bojorquez punts 39 yards to CAR 19, Center-50-R.Sunahara, fair catch by 83-D.Moore. | CAR +0.6% |
| Q1 | 8:34 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 19 | (8:34) 9-B.Young pass short right to 82-T.Tremble to CAR 36 for 17 yards (28-E.McNeil-Warren; 33-R.Hickman). | CAR +4.0% |
| Q1 | 8:01 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 36 | (8:01) 30-C.Hubbard right tackle to CAR 36 for no gain (51-M.Hall). | CLE +1.1% |
| Q1 | 7:28 | CAR 0–CLE 0 | CAR | 2nd & 10 | CAR 36 | (7:28) (Shotgun) 30-C.Hubbard left tackle to CAR 39 for 3 yards (5-Q.Williams). | CLE +1.8% |
| Q1 | 6:43 | CAR 0–CLE 0 | CAR | 3rd & 7 | CAR 39 | (6:43) (Shotgun) 9-B.Young pass short middle to 4-T.McMillan to CAR 44 for 5 yards (33-R.Hickman). | CLE +0.6% |
| Q1 | 6:00 | CAR 0–CLE 0 | CAR | 4th & 2 | CAR 44 | (6:00) 6-S.Martin punts 47 yards to CLE 9, Center-44-J.Jansen, downed by CAR-29-A.Evans. | CLE +1.6% |
| Q1 | 5:51 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 9 | (5:51) (Shotgun) 10-Q.Judkins left end to CLE 11 for 2 yards (22-L.Ransom). | CAR +1.5% |
| Q1 | 5:22 | CAR 0–CLE 0 | CLE | 2nd & 8 | CLE 11 | (5:22) 10-Q.Judkins left guard to CLE 11 for no gain (97-B.Brown; 33-T.Dodson). | CAR +2.7% |
| Q1 | 4:45 | CAR 0–CLE 0 | CLE | 3rd & 8 | CLE 11 | (4:45) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders to CLE 20 for 9 yards (3-P.Umanmielen; 22-L.Ransom). | CLE +5.2% |
| Q1 | 4:04 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 20 | (4:04) (Shotgun) 10-Q.Judkins right end to CLE 29 for 9 yards (58-B.Okereke; 7-T.Moehrig). | CLE +0.7% |
| Q1 | 3:27 | CAR 0–CLE 0 | CLE | 2nd & 1 | CLE 29 | (3:27) 10-Q.Judkins right guard to CLE 33 for 4 yards (8-Ja.Horn). PENALTY on CLE, Illegal Formation, 4 yards, enforced at CLE 29 - No Play. | CAR +2.0% |
| Q1 | 3:01 | CAR 0–CLE 0 | CLE | 2nd & 5 | CLE 25 | (3:01) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin to CLE 38 for 13 yards (3-P.Umanmielen). | CLE +4.2% |
| Q1 | 2:24 | CAR 0–CLE 0 | CLE | 1st & 10 | CLE 38 | (2:24) (Shotgun) 4-D.Watson pass incomplete deep right to 3-J.Jeudy. CAR-2-M.Jackson was injured during the play. PENALTY on CAR-2-M.Jackson, Defensive Pass Interference, 17 yards, enforced at CLE 38 - No Play. | CLE +2.2% |
| Q1 | 2:19 | CAR 0–CLE 0 | CLE | 1st & 10 | CAR 45 | (2:19) 10-Q.Judkins up the middle to CAR 39 for 6 yards (33-T.Dodson; 93-T.Edwards). | CLE +0.4% |
| Q1 | 1:44 | CAR 0–CLE 0 | CLE | 2nd & 4 | CAR 39 | (1:44) (Shotgun) 10-Q.Judkins up the middle to CAR 36 for 3 yards (95-D.Brown). | CAR +0.7% |
| Q1 | 1:12 | CAR 0–CLE 0 | CLE | 3rd & 1 | CAR 36 | (1:12) (Shotgun) PENALTY on CLE-58-A.Barber, False Start, 5 yards, enforced at CAR 36 - No Play. | CAR +3.2% |
| Q1 | 0:50 | CAR 0–CLE 0 | CLE | 3rd & 6 | CAR 41 | (:50) (Shotgun) PENALTY on CLE-71-T.Howard, False Start, 5 yards, enforced at CAR 41 - No Play. | CAR +4.1% |
| Q1 | 0:32 | CAR 0–CLE 0 | CLE | 3rd & 11 | CAR 46 | (:32) (Shotgun) 4-D.Watson pass short left to 23-R.Sanders to CAR 38 for 8 yards (58-B.Okereke; 29-A.Evans). | CLE +2.9% |
| Q2 | 15:00 | CAR 0–CLE 0 | CLE | 4th & 3 | CAR 38 | (15:00) (Shotgun) 4-D.Watson pass short right to 1-K.Concepcion to CAR 34 for 4 yards (29-A.Evans). | CLE +5.5% |
| Q2 | 14:25 | CAR 0–CLE 0 | CLE | 1st & 10 | CAR 34 | (14:25) (Shotgun) 4-D.Watson pass incomplete short right to 1-K.Concepcion. | CAR +2.2% |
| Q2 | 14:21 | CAR 0–CLE 0 | CLE | 2nd & 10 | CAR 34 | (14:21) (Shotgun) 4-D.Watson pass short left to 12-D.Boston pushed ob at CAR 11 for 23 yards (29-A.Evans). PENALTY on CLE-55-S.Fano, Offensive Holding, 10 yards, enforced at CAR 34 - No Play. | CAR +2.8% |
| Q2 | 13:53 | CAR 0–CLE 0 | CLE | 2nd & 20 | CAR 44 | (13:53) (Shotgun) 4-D.Watson sacked at CAR 46 for -2 yards (95-D.Brown). PENALTY on CAR-24-W.Lee, Defensive Holding, 5 yards, enforced at CAR 44 - No Play. | CLE +5.3% |
| Q2 | 13:22 | CAR 0–CLE 0 | CLE | 1st & 10 | CAR 39 | (13:22) 10-Q.Judkins up the middle to CAR 38 for 1 yard (8-Ja.Horn; 93-T.Edwards). | CAR +2.5% |
| Q2 | 12:37 | CAR 0–CLE 0 | CLE | 2nd & 9 | CAR 38 | (12:37) (Shotgun) PENALTY on CLE-71-T.Howard, False Start, 5 yards, enforced at CAR 38 - No Play. | CAR +4.1% |
| Q2 | 12:13 | CAR 0–CLE 0 | CLE | 2nd & 14 | CAR 43 | (12:13) (Shotgun) 4-D.Watson pass incomplete short left to 12-D.Boston (29-A.Evans). | CAR +2.7% |
| Q2 | 12:08 | CAR 0–CLE 0 | CLE | 3rd & 14 | CAR 43 | (12:08) (Shotgun) 4-D.Watson pass incomplete short right to 23-R.Sanders. | CAR +0.6% |
| Q2 | 12:03 | CAR 0–CLE 0 | CLE | 4th & 14 | CAR 43 | (12:03) 13-C.Bojorquez punts 27 yards to CAR 16, Center-50-R.Sunahara, out of bounds. | CLE +0.7% |
| Q2 | 11:56 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 16 | (11:56) (Shotgun) 9-B.Young pass short left to 84-M.Evans to CAR 27 for 11 yards (33-R.Hickman; 29-M.Blackmon). | CAR +1.7% |
| Q2 | 11:20 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 27 | (11:20) 30-C.Hubbard right tackle to CAR 28 for 1 yard (51-M.Hall). | CLE +0.7% |
| Q2 | 10:44 | CAR 0–CLE 0 | CAR | 2nd & 9 | CAR 28 | (10:44) (Shotgun) 9-B.Young pass short right to 82-T.Tremble to CAR 37 for 9 yards (29-M.Blackmon). CAR-68-D.Lewis was injured during the play. | CAR +4.3% |
| Q2 | 10:13 | CAR 0–CLE 0 | CAR | 1st & 10 | CAR 37 | (10:13) 9-B.Young pass short left to 18-J.Coker pushed ob at 50 for 13 yards (29-M.Blackmon). Penalty on CLE-29-M.Blackmon, Defensive Pass Interference, declined. | CAR +1.3% |
| Q2 | 9:55 | CAR 0–CLE 0 | CAR | 1st & 10 | MID 50 | (9:55) 9-B.Young pass short right to 18-J.Coker to CLE 45 for 5 yards (29-M.Blackmon). | CAR +0.4% |
| Q2 | 9:20 | CAR 0–CLE 0 | CAR | 2nd & 5 | CLE 45 | (9:20) (Shotgun) 30-C.Hubbard left guard to CLE 43 for 2 yards (5-Q.Williams; 94-M.Graham). | CLE +0.4% |
| Q2 | 8:43 | CAR 0–CLE 0 | CAR | 3rd & 3 | CLE 43 | (8:43) (Shotgun) 9-B.Young pass incomplete deep left to 18-J.Coker (29-M.Blackmon). | CLE +4.3% |
| Q2 | 8:38 | CAR 0–CLE 0 | CAR | 4th & 3 | CLE 43 | (8:38) (Shotgun) 9-B.Young sacked at CAR 47 for -10 yards (94-M.Graham). | CLE +7.9% |
| Q2 | — | CAR 0–CLE 0 | — | — | CLE 43 | Timeout #1 by CAR at 08:38. | +0.0% |
| Q2 | 8:33 | CAR 0–CLE 0 | CLE | 1st & 10 | CAR 47 | (8:33) 4-D.Watson pass short right to 10-Q.Judkins to CAR 38 for 9 yards (94-A.Hall; 7-T.Moehrig). | CLE +3.7% |
| Q2 | 7:55 | CAR 0–CLE 0 | CLE | 2nd & 1 | CAR 38 | (7:55) (Shotgun) 4-D.Watson pass incomplete short right to 34-M.Burton. | CAR +2.8% |
| Q2 | 7:51 | CAR 0–CLE 0 | CLE | 3rd & 1 | CAR 38 | (7:51) 4-D.Watson up the middle to CAR 35 for 3 yards (58-B.Okereke). | CLE +3.2% |
| Q2 | 7:14 | CAR 0–CLE 0 | CLE | 1st & 10 | CAR 35 | (7:14) 4-D.Watson pass incomplete deep middle to 1-K.Concepcion (22-L.Ransom). | CAR +2.0% |
| Q2 | 7:10 | CAR 0–CLE 0 | CLE | 2nd & 10 | CAR 35 | (7:10) (Shotgun) 4-D.Watson pass short left to 44-H.Fannin to CAR 27 for 8 yards (20-Z.Wheatley). | CLE +0.9% |
| Q2 | 6:30 | CAR 0–CLE 0 | CLE | 3rd & 2 | CAR 27 | (6:30) (Shotgun) 4-D.Watson up the middle to CAR 29 for -2 yards (7-T.Moehrig). | CAR +4.4% |
| Q2 | 5:48 | CAR 0–CLE 3 | CLE | 4th & 4 | CAR 29 | (5:48) 25-A.Szmyt 48 yard field goal is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. | CLE +6.0% |
| Q2 | — | CAR 0–CLE 3 | CAR | — | CLE 35 | 25-A.Szmyt kicks 56 yards from CLE 35 to CAR 9. 34-A.Tyus to CAR 31 for 22 yards (16-T.Wallace; 42-E.Mascarenas-Arnold). | CAR +1.0% |
| Q2 | 5:38 | CAR 0–CLE 3 | CAR | 1st & 10 | CAR 31 | (5:38) 30-C.Hubbard right end to CAR 34 for 3 yards (5-Q.Williams). | CAR +0.1% |
| Q2 | 5:01 | CAR 0–CLE 3 | CAR | 2nd & 7 | CAR 34 | (5:01) (Shotgun) 30-C.Hubbard up the middle to CAR 39 for 5 yards (5-Q.Williams; 96-M.Collins). | CAR +0.1% |
| Q2 | 4:20 | CAR 0–CLE 3 | CAR | 3rd & 2 | CAR 39 | (4:20) (Shotgun) 30-C.Hubbard up the middle to CAR 40 for 1 yard (54-S.Williams; 96-M.Collins). | CLE +4.0% |
| Q2 | 3:40 | CAR 0–CLE 3 | CAR | 4th & 1 | CAR 40 | (3:40) 9-B.Young pass incomplete short left to 82-T.Tremble. | CLE +11.6% |
| Q2 | 3:36 | CAR 0–CLE 3 | CLE | 1st & 10 | CAR 40 | (3:36) (Shotgun) 10-Q.Judkins left guard to CAR 29 for 11 yards (20-Z.Wheatley). | CLE +1.2% |
| Q2 | 2:58 | CAR 0–CLE 3 | CLE | 1st & 10 | CAR 29 | (2:58) 10-Q.Judkins up the middle to CAR 27 for 2 yards (92-L.Hunter). | CAR +1.0% |
| Q2 | 2:21 | CAR 0–CLE 3 | CLE | 2nd & 8 | CAR 27 | (2:21) (Shotgun) 23-R.Sanders right tackle to CAR 10 for 17 yards (22-L.Ransom). | CLE +4.5% |
| Q2 | 2:00 | CAR 0–CLE 3 | CLE | 1st & 10 | CAR 10 | (2:00) 10-Q.Judkins left tackle to CAR 6 for 4 yards (91-P.Jones). CAR-97-B.Brown was injured during the play. | CLE +0.0% |
| Q2 | 1:56 | CAR 0–CLE 3 | CLE | 2nd & 6 | CAR 6 | (1:56) (Shotgun) 4-D.Watson left end to CAR 5 for 1 yard (20-Z.Wheatley). | CAR +0.7% |
| Q2 | — | CAR 0–CLE 3 | — | — | CAR 6 | Timeout #2 by CAR at 01:56. | +0.0% |
| Q2 | 1:51 | CAR 0–CLE 3 | CLE | 3rd & 5 | CAR 5 | (1:51) (Shotgun) 4-D.Watson scrambles left end pushed ob at CAR 2 for 3 yards (22-L.Ransom). | CAR +2.8% |
| Q2 | — | CAR 0–CLE 3 | — | — | CAR 5 | Timeout #3 by CAR at 01:51. | +0.0% |
| Q2 | 1:43 | CAR 0–CLE 9 | CLE | 4th & 2 | CAR 2 | (1:43) (Shotgun) 4-D.Watson pass short right to 44-H.Fannin for 2 yards, TOUCHDOWN. Penalty on CAR-7-T.Moehrig, Defensive Holding, declined. | CLE +8.5% |
| Q2 | — | CAR 0–CLE 9 | — | — | CAR 2 | Timeout #1 by CLE at 01:43. | +0.0% |
| Q2 | — | CAR 0–CLE 10 | CLE | — | CAR 15 | 25-A.Szmyt extra point is GOOD, Center-50-R.Sunahara, Holder-13-C.Bojorquez. | CLE +0.1% |
| Q2 | — | CAR 0–CLE 10 | CAR | — | CLE 35 | 25-A.Szmyt kicks 63 yards from CLE 35 to CAR 2. 34-A.Tyus pushed ob at CAR 27 for 25 yards (42-E.Mascarenas-Arnold; 98-A.Huntington). | CAR +0.2% |
| Q2 | 1:31 | CAR 0–CLE 10 | CAR | 1st & 10 | CAR 27 | (1:31) (Shotgun) 9-B.Young pass incomplete deep left. | CLE +1.1% |
| Q2 | 1:26 | CAR 0–CLE 10 | CAR | 2nd & 10 | CAR 27 | (1:26) (Shotgun) 9-B.Young pass incomplete deep middle to 18-J.Coker. | CLE +1.6% |
| Q2 | 1:20 | CAR 0–CLE 10 | CAR | 3rd & 10 | CAR 27 | (1:20) (Shotgun) 9-B.Young pass short left to 4-T.McMillan ran ob at CAR 39 for 12 yards. | CAR +5.5% |
| Q2 | 1:15 | CAR 0–CLE 10 | CAR | 1st & 10 | CAR 39 | (1:15) (No Huddle, Shotgun) 9-B.Young pass incomplete short left. PENALTY on CLE-51-M.Hall, Roughing the Passer, 15 yards, enforced at CAR 39 - No Play. | CAR +2.7% |
| Q2 | 1:09 | CAR 0–CLE 10 | CAR | 1st & 10 | CLE 46 | (1:09) (Shotgun) 9-B.Young pass incomplete short left to 4-T.McMillan [96-M.Collins]. | CLE +1.5% |
| Q2 | 1:04 | CAR 0–CLE 10 | CAR | 2nd & 10 | CLE 46 | (1:04) (Shotgun) 9-B.Young pass short middle to 30-C.Hubbard to CLE 16 for 30 yards (21-D.Ward). PENALTY on CLE-54-S.Williams, Roughing the Passer, 8 yards, enforced at CLE 16. | CAR +12.0% |
| Q2 | 0:54 | CAR 0–CLE 10 | CAR | 1st & 8 | CLE 8 | (:54) (Shotgun) 9-B.Young pass incomplete short middle to 4-T.McMillan [97-D.Barnett]. PENALTY on CLE-29-M.Blackmon, Defensive Holding, 4 yards, enforced at CLE 8 - No Play. | CAR +0.4% |
| Q2 | 0:47 | CAR 0–CLE 10 | CAR | 1st & 4 | CLE 4 | (:47) (Shotgun) 9-B.Young pass incomplete short right. | CLE +2.0% |
| Q2 | 0:42 | CAR 0–CLE 10 | CAR | 2nd & 4 | CLE 4 | (:42) (Shotgun) 9-B.Young pass incomplete short left to 4-T.McMillan. | CLE +3.8% |
| Q2 | 0:37 | CAR 0–CLE 10 | CAR | 3rd & 4 | CLE 4 | (:37) (Shotgun) 9-B.Young sacked at CLE 17 for -13 yards (57-I.McGuire). | CLE +8.0% |
| Q2 | 0:30 | CAR 3–CLE 10 | CAR | 4th & 17 | CLE 17 | (:30) 10-R.Fitzgerald 35 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | CAR +3.8% |
| Q2 | — | CAR 3–CLE 10 | — | — | CLE 17 | Timeout #2 by CLE at 00:30. | +0.0% |
| Q2 | — | CAR 3–CLE 10 | CLE | — | CAR 35 | 10-R.Fitzgerald kicks 64 yards from CAR 35 to CLE 1. 11-M.Corley to CLE 28 for 27 yards (45-M.Njongmeta). PENALTY on CLE-48-C.Ryan, Offensive Holding, 10 yards, enforced at CLE 28. | CAR +1.0% |
| Q2 | 0:20 | CAR 3–CLE 10 | CLE | 1st & 10 | CLE 18 | (:20) 4-D.Watson kneels to CLE 17 for -1 yards. | CAR +1.2% |
| Q3 | — | CAR 3–CLE 10 | CLE | — | CAR 35 | 10-R.Fitzgerald kicks 61 yards from CAR 35 to CLE 4. 11-M.Corley to CLE 21 for 17 yards (48-T.Incoom). PENALTY on CAR-48-T.Incoom, Illegal Formation, 5 yards, enforced at CAR 35 - No Play. | CLE +0.4% |
| Q3 | — | CAR 3–CLE 10 | CLE | — | CAR 30 | 10-R.Fitzgerald kicks 66 yards from CAR 30 to CLE 4. 11-M.Corley to CLE 27 for 23 yards (45-M.Njongmeta). FUMBLES (45-M.Njongmeta), RECOVERED by CAR-48-T.Incoom at CLE 30. | CAR +15.9% |
| Q3 | 14:49 | CAR 3–CLE 10 | CAR | 1st & 10 | CLE 30 | (14:49) 9-B.Young pass short left to 30-C.Hubbard pushed ob at CLE 28 for 2 yards (9-G.Delpit). ** Injury Update: CAR-68-D.Lewis has returned to the game. | CLE +1.5% |
| Q3 | 14:16 | CAR 3–CLE 10 | CAR | 2nd & 8 | CLE 28 | (14:16) (Shotgun) 30-C.Hubbard right guard to CLE 22 for 6 yards (5-Q.Williams). | CAR +1.5% |
| Q3 | 13:31 | CAR 3–CLE 10 | CAR | 3rd & 2 | CLE 22 | (13:31) (Shotgun) 9-B.Young pass incomplete short left to 13-J.Metchie. | CLE +4.0% |
| Q3 | 13:26 | CAR 6–CLE 10 | CAR | 4th & 2 | CLE 22 | (13:26) 10-R.Fitzgerald 41 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | CLE +1.9% |
| Q3 | — | CAR 6–CLE 10 | CLE | — | CAR 35 | 10-R.Fitzgerald kicks 62 yards from CAR 35 to CLE 3. 23-R.Sanders to CLE 29 for 26 yards (48-T.Incoom). | CLE +0.3% |
| Q3 | 13:18 | CAR 6–CLE 10 | CLE | 1st & 10 | CLE 29 | (13:18) (Shotgun) 10-Q.Judkins left tackle to CLE 32 for 3 yards (95-D.Brown). | CAR +0.9% |
| Q3 | 12:41 | CAR 6–CLE 10 | CLE | 2nd & 7 | CLE 32 | (12:41) 4-D.Watson pass short right to 44-H.Fannin to CLE 33 for 1 yard (33-T.Dodson; 92-L.Hunter). | CAR +1.8% |
| Q3 | 12:00 | CAR 6–CLE 10 | CLE | 3rd & 6 | CLE 33 | (12:00) (Shotgun) 4-D.Watson sacked at CLE 26 for -7 yards (3-P.Umanmielen). | CAR +7.9% |
| Q3 | 11:09 | CAR 6–CLE 10 | CLE | 4th & 13 | CLE 26 | (11:09) 13-C.Bojorquez punts 62 yards to CAR 12, Center-50-R.Sunahara. 83-D.Moore to CAR 20 for 8 yards (11-M.Corley). | CLE +5.8% |
| Q3 | 10:57 | CAR 6–CLE 10 | CAR | 1st & 10 | CAR 20 | (10:57) 30-C.Hubbard right tackle to CAR 23 for 3 yards (8-J.Verse). | CLE +0.4% |
| Q3 | 10:14 | CAR 6–CLE 10 | CAR | 2nd & 7 | CAR 23 | (10:14) (Shotgun) 9-B.Young pass short left to 87-B.Tremayne to CAR 39 for 16 yards (9-G.Delpit). | CAR +4.2% |
| Q3 | 9:42 | CAR 6–CLE 10 | CAR | 1st & 10 | CAR 39 | (9:42) (Shotgun) 30-C.Hubbard left guard to CAR 48 for 9 yards (49-C.Schwesinger; 9-G.Delpit). | CAR +1.9% |
| Q3 | 9:06 | CAR 6–CLE 10 | CAR | 2nd & 1 | CAR 48 | (9:06) (Shotgun) 9-B.Young pass incomplete short left [5-Q.Williams]. | CLE +2.9% |
| Q3 | 9:02 | CAR 6–CLE 10 | CAR | 3rd & 1 | CAR 48 | (9:02) 30-C.Hubbard left end ran ob at CLE 41 for 11 yards (29-M.Blackmon). | CAR +4.7% |
| Q3 | 8:32 | CAR 6–CLE 10 | CAR | 1st & 10 | CLE 41 | (8:32) (Shotgun) 9-B.Young pass short left to 30-C.Hubbard to CLE 45 for -4 yards (5-Q.Williams, 98-A.Huntington). | CLE +3.1% |
| Q3 | 7:54 | CAR 6–CLE 10 | CAR | 2nd & 14 | CLE 45 | (7:54) (Shotgun) 9-B.Young pass incomplete short right to 87-B.Tremayne. | CLE +2.5% |
| Q3 | 7:51 | CAR 6–CLE 10 | CAR | 3rd & 14 | CLE 45 | (7:51) (Shotgun) 9-B.Young pass incomplete short right to 88-D.Waller (26-M.Harden). | CLE +3.7% |
| Q3 | 7:42 | CAR 6–CLE 10 | CAR | 4th & 14 | CLE 45 | (7:42) 6-S.Martin punts 40 yards to CLE 5, Center-44-J.Jansen, downed by CAR-83-D.Moore. | CLE +1.0% |
| Q3 | 7:34 | CAR 6–CLE 10 | CLE | 1st & 10 | CLE 5 | (7:34) 10-Q.Judkins right guard to CLE 7 for 2 yards (95-D.Brown). ** Injury Update: CAR-97-B.Brown has returned to the game. | CAR +1.9% |
| Q3 | 6:58 | CAR 6–CLE 10 | CLE | 2nd & 8 | CLE 7 | (6:58) (Shotgun) 10-Q.Judkins right guard to CLE 10 for 3 yards (22-L.Ransom; 5-J.Phillips). | CAR +1.1% |
| Q3 | 6:15 | CAR 6–CLE 10 | CLE | 3rd & 5 | CLE 10 | (6:15) (Shotgun) 4-D.Watson pass incomplete short left to 1-K.Concepcion. | CAR +4.9% |
| Q3 | 6:12 | CAR 6–CLE 10 | CLE | 4th & 5 | CLE 10 | (6:12) 13-C.Bojorquez punts 62 yards to CAR 28, Center-50-R.Sunahara. 83-D.Moore to CAR 34 for 6 yards (24-D.Thomas). | CLE +2.0% |
| Q3 | 6:00 | CAR 6–CLE 10 | CAR | 1st & 10 | CAR 34 | (6:00) (Shotgun) 9-B.Young pass incomplete short right to 4-T.McMillan. | CLE +1.3% |
| Q3 | 5:57 | CAR 6–CLE 10 | CAR | 2nd & 10 | CAR 34 | (5:57) (Shotgun) 9-B.Young pass short middle to 88-D.Waller to CAR 48 for 14 yards (21-D.Ward). | CAR +3.5% |
